<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Markets &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/world-markets/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Thu, 10 Sep 2026 05:12:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>World Markets &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Apple&#8217;s new iPhone bends. Bond vigilantes, not so much</title>
		<link>https://financenews.one/2026/09/09/apples-new-iphone-bends-bond-vigilantes-not-so-much/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 05:12:17 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@LCO26X]]></category>
		<category><![CDATA[@LCO27G]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[Arts and entertainment]]></category>
		<category><![CDATA[bends]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iShares U.S. Technology ETF]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Scott Bessent]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Technology Select Sector SPDR Fund]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vigilantes]]></category>
		<category><![CDATA[World Markets]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/09/09/apples-new-iphone-bends-bond-vigilantes-not-so-much/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/09/108360743-1788979495370-gettyimages-2293827396-APPLE_UNVEILING.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/09/108360743-1788979495370-gettyimages-2293827396-APPLE_UNVEILING.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/09/108360743-1788979495370-gettyimages-2293827396-APPLE_UNVEILING-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/09/108360743-1788979495370-gettyimages-2293827396-APPLE_UNVEILING-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/09/108360743-1788979495370-gettyimages-2293827396-APPLE_UNVEILING-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/09/108360743-1788979495370-gettyimages-2293827396-APPLE_UNVEILING-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>John Ternus, chief executive officer of Apple Inc., holds an iPhone Duo foldable smartphone during a product unveiling event at Apple Park in Cupertino, California, US, on Wednesday, Sept. 9, 2026. David Paul Morris &#124; Bloomberg &#124; Getty Images Hello, this is Hui Jie writing to you from Singapore. Welcome to another edition of CNBC&#8217;s [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/09/108360743-1788979495370-gettyimages-2293827396-APPLE_UNVEILING.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/09/108360743-1788979495370-gettyimages-2293827396-APPLE_UNVEILING.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/09/108360743-1788979495370-gettyimages-2293827396-APPLE_UNVEILING-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/09/108360743-1788979495370-gettyimages-2293827396-APPLE_UNVEILING-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/09/108360743-1788979495370-gettyimages-2293827396-APPLE_UNVEILING-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/09/108360743-1788979495370-gettyimages-2293827396-APPLE_UNVEILING-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108360743" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>John Ternus, chief executive officer of Apple Inc., holds an iPhone Duo foldable smartphone during a product unveiling event at Apple Park in Cupertino, California, US, on Wednesday, Sept. 9, 2026. </p>
<p> David Paul Morris | Bloomberg | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p><em>Hello, this is Hui Jie writing to you from Singapore. Welcome to another edition of CNBC&#8217;s Daily Open.</em></p>
<p><em>Apple has released new devices, including the company&#8217;s first foldable phone — and iPhone18 in new colors. </em></p>
<p><em>Elsewhere, the U.S. Treasury announced it was stepping into the bond markets again, tripling the normal buyback operation. </em></p>
<p><em>And in the midst of the jolts in the markets due to the Hormuz conflict, U.S. President Donald Trump&#8217;s energy portfolio has surged by millions, a CNBC analysis found.</em> </p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline0"/>What you need to know today</h2>
<div class="group">
<p>Seven years after rival Samsung launched its first foldable phone, <a rel="nofollow" href="https://www.cnbc.com/2026/09/09/apple-event-today-live-updates.html">Apple has done the same</a>, releasing the iPhone Duo. </p>
<p>While the marketing material promised many new features, such as an external and internal screen, a fingerprint sensor on its side and a titanium case, social media commentary seemed to zero in on just one thing: will it have a prominent crease? </p>
<p>Much (digital) ink has been spilt debating how visible it is, how the screen seemed different in the crease, and how many times it can opened and closed before issues worsen. The overarching view seemed to be that the crease was there, but it&#8217;s less visible. </p>
<p>Besides the Duo, Apple also rolled out the rest of its lineup, offering new iPhones, watches and Airpods. The iPhone 18 Pro and Max are priced at $100 more than last year&#8217;s models, while the foldable Duo starts at $1,999. </p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline1"/>Treasurys buyback</h2>
<div class="group">
<p>Less then a month after Treasury Secretary Scott Bessent announced that the U.S. Treasury will double its bond buybacks to $4 billion, the department has now said it will <a rel="nofollow" href="https://www.cnbc.com/2026/09/09/treasury-department-to-buy-back-6-billion-in-longer-term-debt-triple-the-normal-level.html">buy up to $6 billion</a> for an operation that will happen Thursday. This is triple the normal buyback amount. </p>
<p>Treasury also said future operations will be at least $4 billion, and will focus on the 10- and 20-year notes. </p>
<p>Though the operation is supposedly aimed at keeping government debt markets liquid, the extraordinary measure has also been seen as an effort to put a lid on Treasury yields, which had hit highs not seen since prior to the global financial crisis in 2008.</p>
<p><a rel="nofollow" href="https://www.cnbc.com/2026/09/08/stock-market-today-live-updates.html">Market reaction</a>, however, was negative. Treasury yields rose further, but were volatile with long-dated securities gaining as much as 5 basis points each before easing.</p>
<p>Elevated yields, combined with surging oil prices, pushed down stocks, with all three major indexes down for a third straight day. </p>
<p>International benchmark Brent crossed the $100-a-barrel mark on Wednesday to $101.21. U.S. <a rel="nofollow" href="https://www.cnbc.com/quotes/@CL.1/">West Texas Intermediate futures</a> gained 3.3% to close at $96.05, marking the highest close since May for both. <a rel="nofollow" href="https://www.cnbc.com/2026/09/10/iran-us-oil-hormuz-supply-trump-military-brent-wti.html">Oil was higher in early Asia trading Thursday</a>.</p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline2"/>Trump and oil </h2>
<div class="group">
<p>As Trump&#8217;s wartime directives in Iran repeatedly jolted global markets, <a rel="nofollow" href="https://www.cnbc.com/2026/09/09/trump-oil-gas-holdings-iran-war.html">his personal energy portfolio surged.</a></p>
<p>Between the eve of the war on Feb. 27 and Aug&#8230;.</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/09/10/cnbc-daily-open-apple-new-iphone-duo-treasury-bonds-oil-trump.html">Apple&#8217;s new iPhone bends. Bond vigilantes, not so much</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>investor complacency amid piling risks </title>
		<link>https://financenews.one/2026/09/09/investor-complacency-amid-piling-risks/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 04:11:15 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Christine Tan]]></category>
		<category><![CDATA[complacency]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[piling]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[UBS Group AG]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Markets]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/09/09/investor-complacency-amid-piling-risks/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/09/108360932-1788997814309-gettyimages-2259298040-SWITZERLAND_UBS.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/09/108360932-1788997814309-gettyimages-2259298040-SWITZERLAND_UBS.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/09/108360932-1788997814309-gettyimages-2259298040-SWITZERLAND_UBS-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/09/108360932-1788997814309-gettyimages-2259298040-SWITZERLAND_UBS-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/09/108360932-1788997814309-gettyimages-2259298040-SWITZERLAND_UBS-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/09/108360932-1788997814309-gettyimages-2259298040-SWITZERLAND_UBS-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>UBS CEO Sergio Ermotti on Thursday warned that investors have grown complacent over the past few years, even as geopolitical and economic risks have mounted. &#8220;There has been a level of complacency in financial markets in the last few years,&#8221; Ermotti told CNBC&#8217;s Christine Tan, adding that given the environment one would have expected considerably [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/09/108360932-1788997814309-gettyimages-2259298040-SWITZERLAND_UBS.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/09/108360932-1788997814309-gettyimages-2259298040-SWITZERLAND_UBS.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/09/108360932-1788997814309-gettyimages-2259298040-SWITZERLAND_UBS-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/09/108360932-1788997814309-gettyimages-2259298040-SWITZERLAND_UBS-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/09/108360932-1788997814309-gettyimages-2259298040-SWITZERLAND_UBS-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/09/108360932-1788997814309-gettyimages-2259298040-SWITZERLAND_UBS-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div>
<p>UBS CEO Sergio Ermotti on Thursday warned that investors have grown complacent over the past few years, even as geopolitical and economic risks have mounted. </p>
<p>&#8220;There has been a level of complacency in financial markets in the last few years,&#8221; Ermotti told <a rel="nofollow" href="https://www.cnbc.com/christine-tan/">CNBC&#8217;s Christine Tan</a>, adding that given the environment one would have expected considerably higher volatility. </p>
<p>While markets have experienced occasional bouts of turbulence, strong investment in artificial intelligence, data centers and other new technologies has helped support economic growth and financial markets, he said.</p>
<p>The UBS top boss cautioned that investors face an increasingly complicated environment given multiple headwinds. &#8220;New problems or new issues are emerging without any of the old ones being addressed or being closed.&#8221;</p>
<p>Markets face a mix of Iran and Ukraine war-driven energy and shipping risks, add to that the U.S.-China rivalry that has strained supply chains, while rising borrowing costs and stubborn inflation have created headwinds for economic growth. </p>
<p>That uncertainty is prompting some of the world&#8217;s wealthiest investors to spread their bets more widely rather than make large directional calls, according to Ermotti. </p>
<h3 class="ArticleBody-smallSubtitle">Hedging against uncertainty</h3>
<p>&#8220;It&#8217;s quite difficult in this environment and not really advisable to have too many strong convictions,&#8221; Ermotti said.</p>
<p>UBS clients have been diversifying across sectors and geographies in recent quarters, while continuing to invest in AI and technology, he said.</p>
<p>Still, the overall asset allocation of UBS clients hasn&#8217;t changed materially over the past year, nor does the push for diversification amount to a wholesale retreat from U.S. assets.</p>
<p>Ermotti said UBS saw some money move into global emerging markets about a year ago, but characterized those flows as investors putting spare cash to work rather than actively reducing existing U.S. or dollar positions.</p>
<p>&#8220;It was more how excess cash was deployed rather than people back trading from the U.S. or from the dollar, so I think that narrative has abated,&#8221; he said, adding that the dollar continues to be &#8220;a reference currency.&#8221;</p>
<h3 class="ArticleBody-smallSubtitle">Higher-for-longer rates</h3>
<p>Higher interest rates are also encouraging investors to take a more balanced approach to their portfolios, Ermotti said, as persistent inflation keeps pressure on central banks.</p>
<p>Inflation has remained sticky and above central-bank targets over the past year, making further policy tightening unsurprising, according to the UBS CEO. He expects major central banks including the European Central Bank, Federal Reserve and Bank of Japan to raise rates in the coming months.</p>
<p>&#8220;The ECB may start hike process. The Fed will follow. We do expect a couple of hikes in the next few months,&#8221; Ermotti said.</p>
<p>That means investors shouldn&#8217;t expect borrowing costs to quickly return to the lower levels that prevailed before the latest inflationary pressures.</p>
<p>&#8220;Inflationary pressure is still there, and it&#8217;s not abating, and therefore, I think it&#8217;s reasonable to expect higher&#8230;</p>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/09/10/ubs-ceo-sergio-ermotti-investor-complacency-piling-risks-.html">investor complacency amid piling risks </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CNBC Daily Open: Sanctions, strikes and the road to $100 oil</title>
		<link>https://financenews.one/2026/09/08/cnbc-daily-open-sanctions-strikes-and-the-road-to-100-oil/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 01:44:17 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@LCO26X]]></category>
		<category><![CDATA[@LCO27G]]></category>
		<category><![CDATA[Advanced Micro Devices Inc]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Coherent Corp]]></category>
		<category><![CDATA[Corning Inc]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[Global X Copper Miners ETF]]></category>
		<category><![CDATA[Government and politics]]></category>
		<category><![CDATA[Hewlett Packard Enterprise Co]]></category>
		<category><![CDATA[Intel Corp.]]></category>
		<category><![CDATA[Invesco QQQ Trust]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iShares Semiconductor ETF]]></category>
		<category><![CDATA[iShares U.S. Technology ETF]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Qualcomm Inc]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[strikes]]></category>
		<category><![CDATA[Technology Select Sector SPDR Fund]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Oil Fund]]></category>
		<category><![CDATA[Verizon Communications Inc.]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[World Markets]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/09/08/cnbc-daily-open-sanctions-strikes-and-the-road-to-100-oil/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/09/108359692-1788868554792-gettyimages-2293552508-AFP_C7KL3ZQ.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/09/108359692-1788868554792-gettyimages-2293552508-AFP_C7KL3ZQ.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/09/108359692-1788868554792-gettyimages-2293552508-AFP_C7KL3ZQ-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/09/108359692-1788868554792-gettyimages-2293552508-AFP_C7KL3ZQ-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/09/108359692-1788868554792-gettyimages-2293552508-AFP_C7KL3ZQ-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/09/108359692-1788868554792-gettyimages-2293552508-AFP_C7KL3ZQ-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Washington says economic pressure will help bring its war with Iran to an end. But the missiles still seem to be flying. Read More: CNBC Daily Open: Sanctions, strikes and the road to $100 oil]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/09/108359692-1788868554792-gettyimages-2293552508-AFP_C7KL3ZQ.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/09/108359692-1788868554792-gettyimages-2293552508-AFP_C7KL3ZQ.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/09/108359692-1788868554792-gettyimages-2293552508-AFP_C7KL3ZQ-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/09/108359692-1788868554792-gettyimages-2293552508-AFP_C7KL3ZQ-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/09/108359692-1788868554792-gettyimages-2293552508-AFP_C7KL3ZQ-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/09/108359692-1788868554792-gettyimages-2293552508-AFP_C7KL3ZQ-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
<br />Washington says economic pressure will help bring its war with Iran to an end. But the missiles still seem to be flying.<br />
<br /><br />
<br />Read More: <a href="https://www.cnbc.com/2026/09/09/cnbc-daily-open-iran-war-oil-tankers-oil-sanctions-ai-qualcomm.html">CNBC Daily Open: Sanctions, strikes and the road to $100 oil</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Global markets shrug off shocks. HSBC sees what could break the streak</title>
		<link>https://financenews.one/2026/09/07/global-markets-shrug-off-shocks-hsbc-sees-what-could-break-the-streak/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 04:23:32 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Deutsche Bank AG]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[HSBC Holdings PLC]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[shocks]]></category>
		<category><![CDATA[shrug]]></category>
		<category><![CDATA[streak]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Markets]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/09/07/global-markets-shrug-off-shocks-hsbc-sees-what-could-break-the-streak/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/108350417-1786980367682-NYSE_Traders-OB-Photo-20260817-CC-72.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/08/108350417-1786980367682-NYSE_Traders-OB-Photo-20260817-CC-72.jpg 1920w, https://financenews.one/wp-content/uploads/2026/08/108350417-1786980367682-NYSE_Traders-OB-Photo-20260817-CC-72-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2026/08/108350417-1786980367682-NYSE_Traders-OB-Photo-20260817-CC-72-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2026/08/108350417-1786980367682-NYSE_Traders-OB-Photo-20260817-CC-72-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2026/08/108350417-1786980367682-NYSE_Traders-OB-Photo-20260817-CC-72-1536x864.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>A trader works on the floor of the New York Stock Exchange. NYSE Global markets have shrugged off a barrage of shocks in recent years, but HSBC sees several developments that could eventually end that streak. The key risks include higher corporate taxes, a renewed rise in private-sector debt and a shift in the relationship [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/108350417-1786980367682-NYSE_Traders-OB-Photo-20260817-CC-72.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/08/108350417-1786980367682-NYSE_Traders-OB-Photo-20260817-CC-72.jpg 1920w, https://financenews.one/wp-content/uploads/2026/08/108350417-1786980367682-NYSE_Traders-OB-Photo-20260817-CC-72-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2026/08/108350417-1786980367682-NYSE_Traders-OB-Photo-20260817-CC-72-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2026/08/108350417-1786980367682-NYSE_Traders-OB-Photo-20260817-CC-72-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2026/08/108350417-1786980367682-NYSE_Traders-OB-Photo-20260817-CC-72-1536x864.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108350417" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>A trader works on the floor of the New York Stock Exchange. </p>
<p>NYSE</p>
</div>
</div>
</div>
<div class="group">
<p>Global markets have shrugged off a barrage of shocks in recent years, but HSBC sees several developments that could eventually end that streak.</p>
<p>The key risks include higher corporate taxes, a renewed rise in private-sector debt and a shift in the relationship between stocks and bonds. A withdrawal of perceived central-bank support for markets could also test that resilience, the bank said in a note Monday.</p>
<p>While the &#8220;removal of central bank puts&#8221; could have an adverse impact, HSBC said, such a scenario is difficult to imagine, particularly in the U.S. where equities, wealth effects and financial conditions have become quite intertwined.</p>
<p>Given the outsized weight of the U.S. in global equities and credit, the greatest risks lie there, HSBC said. Higher corporate taxes that squeeze profitability could weigh on markets, while inflation falling close to or below target could restore the negative stock-bond correlation — rise in bond prices when stocks fall.</p>
<p>That, in turn, could encourage investors to reduce equity allocations and put pressure on valuations.</p>
<p>A renewed rise in private-sector leverage could also make the economy and markets more vulnerable to shocks, although HSBC noted that it is at multi-decade lows.</p>
<p>The risks stand out because markets have proven remarkably resilient to bad news in recent years, from surging inflation and tariffs to geopolitical conflicts, the unwinding of carry trades and private-credit concerns.</p>
<p>&#8220;It seems as if risk assets continue to ignore every negative catalyst,&#8221; HSBC strategists wrote.</p>
<p>The strategists described markets as &#8220;Teflon,&#8221; arguing that risk assets have remained remarkably resilient despite a long list of potential negative triggers over the past five years.</p>
<p>Deutsche Bank has also questioned how long that endurance can last. The bank said in a report Monday that risk assets have remained &#8220;consistently resilient&#8221; despite rising real rates and mounting inflation pressures, helped by surprisingly strong global growth. </p>
<p>&#8220;The current equilibrium is unsustainable &#8230; Risk assets like equities and credit are still strikingly complacent against the stagflationary shock that&#8217;s increasingly being priced into rates markets,&#8221; Deutsche Bank said. </p>
<p>Rates markets are still pricing only limited central-bank tightening despite mounting inflation pressures, while equities and credit are assuming higher yields will not materially damage growth, it said.</p>
<h3 class="ArticleBody-smallSubtitle">Behind market&#8217;s resilience </h3>
<p>One key factor is the strength of corporate earnings and economic growth, particularly in the U.S., where consensus estimates have repeatedly underestimated earnings. That resilience has extended beyond technology and artificial intelligence, HSBC said, while U.S. corporate tax rates remain near multi-decade lows.</p>
<p>Another factor is the changing relationship between stocks and bonds. With government bonds no longer providing the same diversification against equity risk as they once did,&#8230;</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/09/08/global-markets-shrug-off-shocks-hsbc-sees-what-could-break-the-streak.html">Global markets shrug off shocks. HSBC sees what could break the streak</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rising tensions — from North America to the Middle East</title>
		<link>https://financenews.one/2026/09/07/rising-tensions-from-north-america-to-the-middle-east/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 01:20:15 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@LCO26X]]></category>
		<category><![CDATA[@LCO27G]]></category>
		<category><![CDATA[@RB27F]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Hertz Global Holdings Inc.]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Space Exploration Technologies Corp]]></category>
		<category><![CDATA[tensions]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Ursula von der Leyen]]></category>
		<category><![CDATA[World Markets]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/09/07/rising-tensions-from-north-america-to-the-middle-east/</guid>

