<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thursday &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/thursday/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Wed, 09 Sep 2026 07:53:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>Thursday &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The ECB is virtually certain to hike rates Thursday. Here is why Wall</title>
		<link>https://financenews.one/2026/09/09/the-ecb-is-virtually-certain-to-hike-rates-thursday-here-is-why-wall/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 07:53:15 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[virtually]]></category>
		<category><![CDATA[Wall]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/09/09/the-ecb-is-virtually-certain-to-hike-rates-thursday-here-is-why-wall/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="756" src="https://financenews.one/wp-content/uploads/2026/09/im-328671.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/09/im-328671.jpeg 1280w, https://financenews.one/wp-content/uploads/2026/09/im-328671-300x177.jpeg 300w, https://financenews.one/wp-content/uploads/2026/09/im-328671-1024x605.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/09/im-328671-768x454.jpeg 768w, https://financenews.one/wp-content/uploads/2026/09/im-328671-357x210.jpeg 357w" sizes="(max-width: 1280px) 100vw, 1280px" /></div>While nearly all observers anticipate a rate hike today, there is dissent among bond markets about the terminal rate for this tightening cycle from the ECB. Much depends on events in the Middle East and their impact on energy prices and inflation. Read More: The ECB is virtually certain to hike rates Thursday. Here is [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="756" src="https://financenews.one/wp-content/uploads/2026/09/im-328671.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/09/im-328671.jpeg 1280w, https://financenews.one/wp-content/uploads/2026/09/im-328671-300x177.jpeg 300w, https://financenews.one/wp-content/uploads/2026/09/im-328671-1024x605.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/09/im-328671-768x454.jpeg 768w, https://financenews.one/wp-content/uploads/2026/09/im-328671-357x210.jpeg 357w" sizes="(max-width: 1280px) 100vw, 1280px" /></div><p> <br />
<br /><img decoding="async" src="https://images.mktw.net/im-328671" /><br />While nearly all observers anticipate a rate hike today, there is dissent among bond markets about the terminal rate for this tightening cycle from the ECB. Much depends on events in the Middle East and their impact on energy prices and inflation.<br />
<br /><br />
<br />Read More: <a href="https://www.marketwatch.com/story/the-ecb-is-virtually-certain-to-hike-rates-thursday-here-is-why-wall-street-is-bracing-for-what-comes-next-7ec46af0?mod=mw_rss_topstories">The ECB is virtually certain to hike rates Thursday. Here is why Wall</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A super Thursday of earnings and hopes for Iran detente</title>
		<link>https://financenews.one/2026/08/06/a-super-thursday-of-earnings-and-hopes-for-iran-detente/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 08:46:49 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@CL26K]]></category>
		<category><![CDATA[@LCO26K]]></category>
		<category><![CDATA[@LCO26M]]></category>
		<category><![CDATA[@LCO26Q]]></category>
		<category><![CDATA[@LCO26U]]></category>
		<category><![CDATA[@LCO26V]]></category>
		<category><![CDATA[@NG26K]]></category>
		<category><![CDATA[Advanced Micro Devices Inc]]></category>
		<category><![CDATA[Alphabet Class A]]></category>
		<category><![CDATA[American Airlines Group Inc.]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[ARK Innovation ETF]]></category>
		<category><![CDATA[Asia Economy]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[Boeing Co.]]></category>
		<category><![CDATA[BP PLC]]></category>
		<category><![CDATA[Breaking News: Economy]]></category>
		<category><![CDATA[Broadcom Inc]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[CF Industries Holdings Inc]]></category>
		<category><![CDATA[Chevron Corp.]]></category>
		<category><![CDATA[Commerzbank AG]]></category>
		<category><![CDATA[Conocophillips]]></category>
		<category><![CDATA[Court decisions]]></category>
		<category><![CDATA[Delta Air Lines Inc]]></category>
		<category><![CDATA[detente]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Exxon Mobil Corp.]]></category>
		<category><![CDATA[FedEx Corp]]></category>
		<category><![CDATA[First Trust Dow Jones Internet Index Fund]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Global X Social Media ETF]]></category>
		<category><![CDATA[Goldman Sachs Group Inc.]]></category>
		<category><![CDATA[Government and politics]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[ICE Brent Crude (Oct&#x27;25)]]></category>
		<category><![CDATA[Intel Corp.]]></category>
		<category><![CDATA[Invesco DB Oil Fund]]></category>
		<category><![CDATA[Invesco QQQ Trust]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iShares Global Energy ETF]]></category>
		<category><![CDATA[iShares MSCI Australia ETF]]></category>
		<category><![CDATA[iShares MSCI China ETF]]></category>
		<category><![CDATA[iShares MSCI Hong Kong ETF]]></category>
		<category><![CDATA[iShares MSCI Japan ETF]]></category>
		<category><![CDATA[iShares MSCI Kuwait ETF]]></category>
		<category><![CDATA[iShares MSCI Singapore ETF]]></category>
		<category><![CDATA[iShares MSCI South Korea ETF]]></category>
		<category><![CDATA[iShares MSCI Thailand ETF]]></category>
		<category><![CDATA[iShares MSCI United Kingdom ETF]]></category>
		<category><![CDATA[iShares Semiconductor ETF]]></category>
		<category><![CDATA[iShares U.S. Aerospace & Defense ETF]]></category>
		<category><![CDATA[J.D. Vance]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JPMorgan Chase & Co]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Lisa Cook]]></category>
		<category><![CDATA[Lockheed Martin Corp]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[Marvell Technology Inc]]></category>
		<category><![CDATA[Masoud Pezeshkian]]></category>
		<category><![CDATA[Meta Platforms Inc]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Microsoft Corp.]]></category>
		<category><![CDATA[Mohammad Bagher Ghalibaf]]></category>
		<category><![CDATA[Mosaic Co]]></category>
		<category><![CDATA[NASDAQ Composite]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Northrop Grumman Corp]]></category>
		<category><![CDATA[Nutrien Ltd]]></category>
		<category><![CDATA[NVIDIA Corp]]></category>
		<category><![CDATA[Occidental Petroleum Equity Warrants Exp 3rd August 2027]]></category>
		<category><![CDATA[Oracle Corp]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pope Leo XIV]]></category>
		<category><![CDATA[Procure Space ETF]]></category>
		<category><![CDATA[ProShares Ultra Bloomberg Crude Oil]]></category>
		<category><![CDATA[RENK Group AG]]></category>
		<category><![CDATA[Rheinmetall AG]]></category>
		<category><![CDATA[S&P 500 Index]]></category>
		<category><![CDATA[Sam Altman]]></category>
		<category><![CDATA[Shell PLC]]></category>
		<category><![CDATA[Siemens AG]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[SoftBank Group Corp]]></category>
		<category><![CDATA[SPDR S&P Aerospace & Defense ETF]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[Taiwan Semiconductor Manufacturing Co Ltd]]></category>
		<category><![CDATA[Technology Select Sector SPDR Fund]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[Tesla Inc]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[TotalEnergies SE]]></category>
		<category><![CDATA[United Airlines Holdings Inc.]]></category>
		<category><![CDATA[United Parcel Service Inc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Brent Oil Fund]]></category>
		<category><![CDATA[United States Gasoline Fund]]></category>
		<category><![CDATA[United States Oil Fund]]></category>
		<category><![CDATA[Ursula von der Leyen]]></category>
		<category><![CDATA[Vanguard FTSE Europe Index Fund ETF Shares]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/08/06/a-super-thursday-of-earnings-and-hopes-for-iran-detente/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/108127351-1744015134854-gettyimages-2161060009-20090101240712-99-713195.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/08/108127351-1744015134854-gettyimages-2161060009-20090101240712-99-713195.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/08/108127351-1744015134854-gettyimages-2161060009-20090101240712-99-713195-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/08/108127351-1744015134854-gettyimages-2161060009-20090101240712-99-713195-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/08/108127351-1744015134854-gettyimages-2161060009-20090101240712-99-713195-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/08/108127351-1744015134854-gettyimages-2161060009-20090101240712-99-713195-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>The Rheinmetall AG logo can be seen in front of the headquarters. Picture Alliance &#124; Picture Alliance &#124; Getty Images Hello, this is Anniek Bao writing to you from Singapore. Welcome to another edition of CNBC&#8217;s Daily Open. Investors in Europe have a full plate today, with a stacked earnings docket stretching from Tokyo to [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/108127351-1744015134854-gettyimages-2161060009-20090101240712-99-713195.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/08/108127351-1744015134854-gettyimages-2161060009-20090101240712-99-713195.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/08/108127351-1744015134854-gettyimages-2161060009-20090101240712-99-713195-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/08/108127351-1744015134854-gettyimages-2161060009-20090101240712-99-713195-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/08/108127351-1744015134854-gettyimages-2161060009-20090101240712-99-713195-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/08/108127351-1744015134854-gettyimages-2161060009-20090101240712-99-713195-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="SpecialReportArticle-ArticleBody-6" data-module="ArticleBody" data-test="articleBody-2" data-analytics="SpecialReportArticle-articleBody-6-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108127351" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>The Rheinmetall AG logo can be seen in front of the headquarters.</p>
<p>Picture Alliance | Picture Alliance | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p><em>Hello, this is Anniek Bao writing to you from Singapore. Welcome to another edition of CNBC&#8217;s Daily Open.</em></p>
<p><em>Investors in Europe have a full plate today, with a stacked earnings docket stretching from Tokyo to Frankfurt. Meanwhile, diplomacy is inching forward over the Strait of Hormuz, and a Federal Reserve policymaker is warming to future rate hikes.</em> </p>
<p><em>Markets appeared to be glass-half-full. The Dow closed at a record high, oil is sliding as the war premium drains away, even as Jamie Dimon warned that margin debt across financial markets has never been higher.</em></p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline0"/>Earnings, everywhere, all at once</h2>
<div class="group">
<p>It&#8217;s another Super Thursday for results. </p>
<p>In Tokyo, <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="SpecialReportArticle-QuoteInBody-1"><a rel="nofollow" href="https://www.cnbc.com/quotes/9984.T-JP/">SoftBank Group</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> posted a profit beat, <a rel="nofollow" href="https://www.cnbc.com/2026/08/06/softbank-q1-earnings-intel-bytedance-stakes.html">boosted by its stakes</a> in Intel and TikTok-owner ByteDance. The report card also offers investors a first read on how Masayoshi Son&#8217;s AI bets weathered the tech turbulence. </p>
<p>In Germany, the defense industry takes center stage, with German arms maker <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="SpecialReportArticle-QuoteInBody-3"><a rel="nofollow" href="https://www.cnbc.com/quotes/RHM-DE/">Rheinmetall</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> lowering its sales forecast for the year, and <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="SpecialReportArticle-QuoteInBody-4"><a rel="nofollow" href="https://www.cnbc.com/quotes/R3NK-DE/">Renk&#8217;s</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> reporting <a rel="nofollow" href="https://markets.ft.com/data/announce/detail?dockey=1330-1001256312en-7RREU1K1VDDKJS5G1E54AVSMVC" target="_blank">sustained order momentum</a>.</p>
<p>Rounding out the docket, <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="SpecialReportArticle-QuoteInBody-6"><a rel="nofollow" href="https://www.cnbc.com/quotes/CBK-FF/">Commerzbank</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> said its net profit jumped 94% in the second quarter, beating estimates, while <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="SpecialReportArticle-QuoteInBody-7"><a rel="nofollow" href="https://www.cnbc.com/quotes/SIE-DE/">Siemens</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> reported its highest-ever quarterly industrial profit and new orders growth. </p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline1"/>&#8216;Commitments,&#8217; with an asterisk</h2>
<div class="group">
<p>Iran says the U.S. is ready to <a rel="nofollow" href="https://www.cnbc.com/2026/08/06/us-iran-war-hormuz-trump-bessent-deal.html">&#8220;return to commitments,&#8221;</a> while denying negotiations were ongoing with Washington, after <a rel="nofollow" href="https://www.cnbc.com/donald-trump-jr/">President Donald Trump</a> signaled a deal was in the making. </p>
<p>Deputy Foreign Minister Kazem Gharibabadi made the comments to state broadcaster IRNA on Wednesday, likely referring to the June 17 memorandum of understanding under which Tehran was to allow commercial vessels through the Strait of Hormuz free of charge for 60 days, in exchange for Washington lifting its naval blockade of Iranian ships. </p>
<p>Trump earlier this week accused Iran&#8217;s leaders of being <a rel="nofollow" href="https://www.cnbc.com/2026/08/06/us-iran-war-hormuz-trump-bessent-deal.html">&#8220;duplicitous&#8221; about peace talks</a>, saying negotiations were underway &#8220;whether Iran wants to admit it or not.&#8221; </p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline2"/>Pricing in peace</h2>
<div class="group">
<p>Futures tied to the <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="SpecialReportArticle-QuoteInBody-11"><a rel="nofollow" href="https://www.cnbc.com/quotes/.DJI/">Dow Jones Industrial Average</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> rose early Thursday, after the blue-chip index closed at a record high and a fifth straight winning day. <a rel="nofollow" href="https://www.cnbc.com/quotes/@SP.1/">S&#038;P 500 futures</a> climbed 0.15%, while <a rel="nofollow" href="https://www.cnbc.com/quotes/@ND.1/">Nasdaq 100 futures</a> were 0.19% lower.</p>
<p>Oil prices slipped on Thursday as investors assessed progress in the Iran-Oman talks, with the prospect of Hormuz reopening gradually eroding the war premium that dominated in July.  </p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline3"/>Fed ready to act</h2>
<div class="group">
<p>Fed Governor Lisa Cook said Wednesday that inflation is <a rel="nofollow" href="https://www.cnbc.com/2026/08/05/fed-governor-cook-says-shes-prepared-to-act-on-rate-hike-to-address-inflation.html">still too high</a> and she is &#8220;prepared to act&#8221; on an interest rate hike. </p>
<p>Cook voted with the majority to hold last week — but her patience, evidently, has a shelf life. </p>
<p>&#8220;Inflation is too high, and I consider the risks to the inflation side of the dual mandate higher than the risks to the employment side at this point,&#8221; she said in a speech in Anchorage, Alaska. Markets see the central bank potentially acting as soon as September, per&#8230;</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/08/06/softbank-rheinmetall-renk-siemens-commerzbank-trump-iran.html">A super Thursday of earnings and hopes for Iran detente</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Trump cancels Iran strikes scheduled for Thursday evening</title>
		<link>https://financenews.one/2026/06/11/trump-cancels-iran-strikes-scheduled-for-thursday-evening/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 18:03:47 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@LCO26Q]]></category>
		<category><![CDATA[@LCO26X]]></category>
		<category><![CDATA[Breaking News: Politics]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[cancels]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Nuclear weapons]]></category>
		<category><![CDATA[scheduled]]></category>
		<category><![CDATA[strikes]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/11/trump-cancels-iran-strikes-scheduled-for-thursday-evening/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108320459-1781199066384-gettyimages-2280243559-TRUMP_BILL_SIGNING.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/06/108320459-1781199066384-gettyimages-2280243559-TRUMP_BILL_SIGNING.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108320459-1781199066384-gettyimages-2280243559-TRUMP_BILL_SIGNING-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108320459-1781199066384-gettyimages-2280243559-TRUMP_BILL_SIGNING-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108320459-1781199066384-gettyimages-2280243559-TRUMP_BILL_SIGNING-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108320459-1781199066384-gettyimages-2280243559-TRUMP_BILL_SIGNING-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>President Donald Trump on Thursday canceled an upcoming round of U.S. military strikes against Iran, claiming that talks with the Islamic Republic &#8220;have been brought to the highest level of Iranian leadership and approved.&#8221; &#8220;Discussions and final points have been, in both concept and great detail, approved by all parties involved,&#8221; including Israel and nine [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108320459-1781199066384-gettyimages-2280243559-TRUMP_BILL_SIGNING.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/06/108320459-1781199066384-gettyimages-2280243559-TRUMP_BILL_SIGNING.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108320459-1781199066384-gettyimages-2280243559-TRUMP_BILL_SIGNING-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108320459-1781199066384-gettyimages-2280243559-TRUMP_BILL_SIGNING-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108320459-1781199066384-gettyimages-2280243559-TRUMP_BILL_SIGNING-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108320459-1781199066384-gettyimages-2280243559-TRUMP_BILL_SIGNING-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div role="region" aria-labelledby="Placeholder-ArticleBody-Video-108320468">
<div role="button" tabindex="0" id="Placeholder-ArticleBody-Video-108320468" class="PlaceHolder-wrapper" data-vilynx-id="7000415741" data-test="VideoPlaceHolder">
<div class="InlineVideo-videoEmbed" id="InlineVideo-0" data-test="InlineVideo">
<div class="InlineVideo-wrapper">
<div class="InlineVideo-inlineThumbnailContainer"><img decoding="async" class="InlineVideo-videoThumbnail" src="https://image.cnbcfm.com/api/v1/image/108320469-17811993121781199310-46483888198-1080pnbcnews.jpg?v=1781199311&#038;w=750&#038;h=422&#038;vtcrop=y" alt="Trump: Canceled the scheduled strikes against Iran this evening"/><span class="InlineVideo-videoButton"/><span/></div>
</div>
</div>
</div>
</div>
<div class="group">
<p>President <a rel="nofollow" href="https://www.cnbc.com/donald-trump/">Donald Trump</a> on Thursday canceled an upcoming round of U.S. <a rel="nofollow" href="https://www.cnbc.com/2026/06/11/trump-says-us-will-seize-kharg-island-and-other-oil-infrastructure-points.html">military strikes</a> against <a rel="nofollow" href="https://www.cnbc.com/2026/06/11/iran-threatens-elon-musks-companies-in-middle-east-iranian-state-media.html">Iran</a>, claiming that talks with the Islamic Republic &#8220;have been brought to the highest level of Iranian leadership and approved.&#8221;</p>
<p>&#8220;Discussions and final points have been, in both concept and great detail, approved by all parties involved,&#8221; including Israel and nine other regional powers, Trump wrote on <a rel="nofollow" href="https://truthsocial.com/@realDonaldTrump/posts/116732652997120164" target="_blank">Truth Social</a> just hours after vowing to hit Iran &#8220;very hard&#8221; on Thursday evening.</p>
<p>But Trump — who has <a rel="nofollow" href="https://www.cnbc.com/2026/06/10/trump-iran-deal-oil-markets-stocks.html">claimed for months</a> that a peace deal with Iran is close at hand, only for none to emerge — indicated in his latest post that the purported agreement has yet to be made official.</p>
<p>The U.S. Naval blockade of Iranian ports in the Gulf of Oman will &#8220;remain in full force and effect until this Transaction is finalized,&#8221; Trump wrote.</p>
<p><a rel="nofollow" href="https://www.cnbc.com/2026/06/10/stock-market-today-live-updates.html">Stock indexes</a> nevertheless soared, and <a rel="nofollow" href="https://www.cnbc.com/2026/06/11/brent-wti-oil-prices-us-launches-fresh-strikes-on-iran-.html">oil prices</a> sank, right after Trump&#8217;s announcement.</p>
<div class="ArticleBody-blockquote">
<p>&#8220;Based on the fact that discussions with the Islamic Republic of Iran have been brought to the highest level of Iranian leadership and approved, I have, as President of the United States of America, cancelled the scheduled strikes and bombings against Iran this evening. Discussions and final points have been, in both concept and great detail, approved by all parties involved, including the United States, Israel, Saudi Arabia, UAE, Qatar, Turkey, Pakistan, Bahrain, Kuwait, Jordan, Egypt, and others. The Naval Blockade will remain in full force and effect until this Transaction is finalized — Time and place of the signing to be announced shortly.&#8221;</p>
</div>
<p>On Thursday morning, Trump warned on social media that the U.S. would attack Iran &#8220;VERY HARD TONIGHT,&#8221; and would soon take control of Iran&#8217;s oil infrastructure assets, including Kharg Island.</p>
<p><strong>This is breaking news. Please refresh for updates.</strong></p>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="RegularArticle-GooglePreferredSource-5"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/06/11/trump-iran-strikes-deal.html">Trump cancels Iran strikes scheduled for Thursday evening</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Putin meeting set for Thursday, Witkoff says, with Ukraine &#8216;land deals&#8217; in</title>
		<link>https://financenews.one/2026/01/21/putin-meeting-set-for-thursday-witkoff-says-with-ukraine-land-deals-in/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 13:03:05 +0000</pubDate>
