<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strait &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/strait/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Thu, 03 Sep 2026 06:24:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>Strait &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>&#8216;Trump Strait&#8217;, losing streak snapped and bilateral diplomacy</title>
		<link>https://financenews.one/2026/09/02/trump-strait-losing-streak-snapped-and-bilateral-diplomacy/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 06:24:17 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@LCO26X]]></category>
		<category><![CDATA[bilateral]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Diplomacy]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Euro STOXX 50 Index]]></category>
		<category><![CDATA[Government and politics]]></category>
		<category><![CDATA[Howard Lutnick]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[snapped]]></category>
		<category><![CDATA[Strait]]></category>
		<category><![CDATA[streak]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Xi Jinping]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/09/02/trump-strait-losing-streak-snapped-and-bilateral-diplomacy/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108321887-17815291802026-06-15t130423z_1076590027_rc24ula8hlu9_rtrmadp_0_iran-crisis-oman-hormuz.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/06/108321887-17815291802026-06-15t130423z_1076590027_rc24ula8hlu9_rtrmadp_0_iran-crisis-oman-hormuz.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108321887-17815291802026-06-15t130423z_1076590027_rc24ula8hlu9_rtrmadp_0_iran-crisis-oman-hormuz-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108321887-17815291802026-06-15t130423z_1076590027_rc24ula8hlu9_rtrmadp_0_iran-crisis-oman-hormuz-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108321887-17815291802026-06-15t130423z_1076590027_rc24ula8hlu9_rtrmadp_0_iran-crisis-oman-hormuz-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108321887-17815291802026-06-15t130423z_1076590027_rc24ula8hlu9_rtrmadp_0_iran-crisis-oman-hormuz-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>A drone view shows vessels in the Strait of Hormuz, as seen from Musandam, Oman, June 15, 2026. Stringer &#124; Reuters Hello, this is Leonie Kidd coming to you from London. &#8220;What&#8217;s in a name?&#8221; Shakespeare&#8217;s Juliet hoped a name was just an arbitrary label in her love story with Romeo, but when it comes [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108321887-17815291802026-06-15t130423z_1076590027_rc24ula8hlu9_rtrmadp_0_iran-crisis-oman-hormuz.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/06/108321887-17815291802026-06-15t130423z_1076590027_rc24ula8hlu9_rtrmadp_0_iran-crisis-oman-hormuz.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108321887-17815291802026-06-15t130423z_1076590027_rc24ula8hlu9_rtrmadp_0_iran-crisis-oman-hormuz-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108321887-17815291802026-06-15t130423z_1076590027_rc24ula8hlu9_rtrmadp_0_iran-crisis-oman-hormuz-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108321887-17815291802026-06-15t130423z_1076590027_rc24ula8hlu9_rtrmadp_0_iran-crisis-oman-hormuz-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108321887-17815291802026-06-15t130423z_1076590027_rc24ula8hlu9_rtrmadp_0_iran-crisis-oman-hormuz-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="SpecialReportArticle-ArticleBody-6" data-module="ArticleBody" data-test="articleBody-2" data-analytics="SpecialReportArticle-articleBody-6-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108321887" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>A drone view shows vessels in the Strait of Hormuz, as seen from Musandam, Oman, June 15, 2026. </p>
<p>Stringer | Reuters</p>
</div>
</div>
</div>
<div class="group">
<p><em>Hello, this is Leonie Kidd coming to you from London. </em></p>
<p><em>&#8220;What&#8217;s in a name?&#8221;</em></p>
<p><em>Shakespeare&#8217;s Juliet hoped a name was just an arbitrary label in her love story with Romeo, but when it comes to renaming monuments, lakes or even parts of other countries, a name becomes much more politically charged. </em>  </p>
<p><em>Read on for more.</em></p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline0"/>What you need to know today</h2>
<div class="group">
<p>Kuwait has joined a lengthening list of Gulf countries having to defend themselves from a resurgence in attacks from Iran. Kuwait&#8217;s army said its air <a rel="nofollow" href="https://www.cnbc.com/2026/09/03/us-iran-war-trump-hormuz-israel-middle-east-europe-kuwait.html">defence systems were targeting hostile missile</a> and drone attacks. <a rel="nofollow" href="https://x.com/iribnews_irib/status/2095330037549445523" target="_blank">Iranian state media</a> reported that these strikes were aimed at U.S. bases in the country.</p>
<p>Over recent days, Jordan and Bahrain have also been hit.</p>
<p>Earlier on Wednesday, President <a rel="nofollow" href="https://www.cnbc.com/donald-trump/">Donald Trump</a> told reporters, &#8220;I don&#8217;t think it will [war] be very much longer &#8230; I don&#8217;t know how much more they [Iran] can take,&#8221; describing the <a rel="nofollow" href="https://www.cnbc.com/2026/09/02/us-iran-war-trump-hormuz-irgc-jordan-bahrain.html">American strikes against Iran on Tuesday</a> as a &#8220;very heavy attack,&#8221; adding that the U.S. was prepared for further military operations &#8220;any time we want.&#8221;</p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline1"/>Another day, another name change</h2>
<div class="group">
<p>&#8220;Now that we have it under U.S.A. control, should we change the name Hormuz Strait to TRUMP STRAIT???&#8221; Trump wrote in the <a rel="nofollow" href="https://truthsocial.com/@realDonaldTrump/posts/117202132375758936" target="_blank">post</a> Wednesday morning.</p>
<p>&#8220;Like America itself, it would be &#8216;hotter&#8217; than ever before! Thank you for your attention to this matter. President DONALD J. TRUMP,&#8221; he wrote.</p>
<p>The pronouncement comes just a few days after the President signed an <a rel="nofollow" href="https://www.cnbc.com/2026/08/27/trump-canada-lake-america-ontario.html">executive order</a> to rename Lake Ontario &#8220;Lake America.&#8221; </p>
<p>It was not immediately clear how the president would attempt to implement a name change for the strait.</p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline2"/>Streak snapped</h2>
<div class="group">
<p>Major U.S. stock markets have <a rel="nofollow" href="https://www.cnbc.com/2026/09/01/stock-market-today-live-updates.html">snapped a three-day slide</a>, with a 300-point jump for the <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="SpecialReportArticle-QuoteInBody-8"><a rel="nofollow" href="https://www.cnbc.com/quotes/.DJI/">Dow</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> leading gains across Wall Street. <a rel="nofollow" href="https://www.cnbc.com/2026/09/02/stock-market-today-live-updates.html">U.S. futures</a> are holding steady, as traders keep an eye on weekly jobless claims due later Thursday. August&#8217;s payrolls report, out Friday, will be the main event for economic data.</p>
<p>In the bond space, benchmark borrowing costs around the world are <a rel="nofollow" href="https://www.cnbc.com/2026/09/02/global-bond-yields-inflation-rates.html">extending multi-decade highs</a> as inflation concerns and debt levels keep investors on edge.</p>
<p>For more on how the world appears to be entering a higher-rate era, read <a rel="nofollow" href="https://www.cnbc.com/2026/09/03/global-bond-yields-rising-treasuries-jgb-bunds.html">here</a>. </p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline3"/>Bring on the bilaterals </h2>
<div class="group">
<p>The leaders of Britain and France will hold their first face-to-face bilateral since U.K. Prime Minister Andy Burnham took on the top job. He is expected to name <a rel="nofollow" href="https://www.ft.com/content/606e5f9d-44b5-4b45-9ecc-59dd8a66fb5a?syn-25a6b1a6=1" target="_blank">steel and farming</a> as critical sectors for the U.K., with the <a rel="nofollow" href="https://www.ft.com/" target="_blank">Financial Times</a> reporting that he could ask Britain to be factored into an EU scheme.</p>
<p>Meanwhile, President Trump is expected to host Chinese leader <a rel="nofollow" href="https://www.cnbc.com/xi-jinping/">Xi Jinping</a> at the White House later in September. For analysis on why some China watchers have low expectations, you can read more <a rel="nofollow" href="https://www.cnbc.com/2026/09/02/trump-xi-summit-iran-china-trade-elections.html">here</a>.  </p>
<p><em>— Leonie Kidd</em></p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline4"/>And Finally&#8230;</h2>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="SpecialReportArticle-GooglePreferredSource-6"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/09/03/cnbc-daily-open-trump-strait-losing-streak-snapped-and-bilateral-diplomacy.html">&#8216;Trump Strait&#8217;, losing streak snapped and bilateral diplomacy</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>U.S.-China meeting in focus while Trump wants to rename the Strait of</title>
		<link>https://financenews.one/2026/09/02/u-s-china-meeting-in-focus-while-trump-wants-to-rename-the-strait-of/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 01:19:20 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@LCO26X]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Chevron Corp.]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Christopher Wright]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[Government and politics]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[rename]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Strait]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[U.S.China]]></category>
		<category><![CDATA[Uber Technologies Inc]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Volodymyr Zelenskyy]]></category>
		<category><![CDATA[World Markets]]></category>
		<category><![CDATA[Xi Jinping]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/09/02/u-s-china-meeting-in-focus-while-trump-wants-to-rename-the-strait-of/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/108352965-1787579279135-108352965-1787345577093-gettyimages-2290821906-AFP_C69G2KC.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/08/108352965-1787579279135-108352965-1787345577093-gettyimages-2290821906-AFP_C69G2KC.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/08/108352965-1787579279135-108352965-1787345577093-gettyimages-2290821906-AFP_C69G2KC-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/08/108352965-1787579279135-108352965-1787345577093-gettyimages-2290821906-AFP_C69G2KC-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/08/108352965-1787579279135-108352965-1787345577093-gettyimages-2290821906-AFP_C69G2KC-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/08/108352965-1787579279135-108352965-1787345577093-gettyimages-2290821906-AFP_C69G2KC-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>US President Donald Trump speaks to reporters before boarding Air Force One at Joint Base Andrews, Maryland on Aug. 21, 2026. Saul Loeb &#124; AFP &#124; Getty Images Hello, this is Justina Lee writing to you from Singapore. Welcome to another edition of CNBC&#8217;s Daily Open. The upcoming meeting between U.S. President Donald Trump and Chinese [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/108352965-1787579279135-108352965-1787345577093-gettyimages-2290821906-AFP_C69G2KC.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/08/108352965-1787579279135-108352965-1787345577093-gettyimages-2290821906-AFP_C69G2KC.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/08/108352965-1787579279135-108352965-1787345577093-gettyimages-2290821906-AFP_C69G2KC-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/08/108352965-1787579279135-108352965-1787345577093-gettyimages-2290821906-AFP_C69G2KC-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/08/108352965-1787579279135-108352965-1787345577093-gettyimages-2290821906-AFP_C69G2KC-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/08/108352965-1787579279135-108352965-1787345577093-gettyimages-2290821906-AFP_C69G2KC-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="SpecialReportArticle-ArticleBody-6" data-module="ArticleBody" data-test="articleBody-2" data-analytics="SpecialReportArticle-articleBody-6-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108352965" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>US President Donald Trump speaks to reporters before boarding Air Force One at Joint Base Andrews, Maryland on Aug. 21, 2026.</p>
<p>Saul Loeb | AFP | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p><em>Hello, this is Justina Lee writing to you from Singapore. Welcome to another edition of CNBC&#8217;s Daily Open.</em></p>
<p><em>The </em><a rel="nofollow" href="https://www.cnbc.com/2026/09/02/trump-xi-summit-iran-china-trade-elections.html"><em>upcoming meeting</em></a><em> between U.S. President </em><a rel="nofollow" href="https://www.cnbc.com/donald-trump/"><em>Donald Trump</em></a><em> and Chinese leader </em><a rel="nofollow" href="https://www.cnbc.com/xi-jinping/"><em>Xi Jinping</em></a><em> at the White House is highly anticipated, though some China watchers are keeping their expectations low.</em> </p>
<p><em>But relations with China aren&#8217;t the only focus for Trump, as he floated the idea to </em><a rel="nofollow" href="https://www.cnbc.com/2026/09/02/trump-hormuz-strait-ontario-iran.html"><em>rename</em></a><em> the Strait of Hormuz after himself. This comes less than a week after he signed an executive order to change the name of Lake Ontario to &#8220;Lake America.&#8221;</em></p>
<p><em>On the economic front, worries over inflation, higher rates and high debt continue to weigh on sentiment, as benchmark borrowing costs around the world extend their multi-decade highs.</em></p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline0"/>What you need to know today</h2>
<div class="group">
<p>All eyes are on the <a rel="nofollow" href="https://www.cnbc.com/2026/09/02/trump-xi-summit-iran-china-trade-elections.html">upcoming meeting</a> between U.S. President <a rel="nofollow" href="https://www.cnbc.com/donald-trump/">Donald Trump</a> and Chinese leader <a rel="nofollow" href="https://www.cnbc.com/xi-jinping/">Xi Jinping</a> at the White House, which could offer more clues on the future of U.S.-China trade relations as well as China&#8217;s stance towards Iran and the Mideast conflict. </p>
<p>Some China watchers, however, are keeping their expectations low, as both sides appear to be more interested in avoiding moves that would risk their current trade truce.</p>
<p>Meanwhile, Trump continues his &#8220;naming&#8221; game, expressing his desire to <a rel="nofollow" href="https://www.cnbc.com/2026/09/02/trump-hormuz-strait-ontario-iran.html">rename the Strait of Hormuz after himself</a>, less than a week after he signed an executive order to change the name of Lake Ontario to &#8220;Lake America.&#8221;</p>
<p>But &#8220;making America great&#8221; doesn&#8217;t stop there, as Trump met with travel industry executives who <a rel="nofollow" href="https://www.cnbc.com/2026/09/02/trump-travel-industry-world-cup-tourism-airlines-hotels.html">urged</a> his administration to target attracting 100 million international visitors by 2030.</p>
<p>Oil continues to dominate the headlines amid the Mideast conflict. The Strait of Hormuz, which remains one of the most critical strategic waterways for global trade flows, saw oil exports <a rel="nofollow" href="https://www.cnbc.com/2026/09/02/energy-secretary-chris-wright-tells-cnbc-that-more-than-17-million-barrels-of-oil-transited-hormuz-on-monday.html">hit a wartime record</a> on Monday with more than 17 million barrels daily, Energy Secretary Chris Wright told CNBC. </p>
<p>While concerns over oil supply disruptions in the Middle East continue to persist, Venezuela offers a bright spot. <a rel="nofollow" href="https://www.cnbc.com/quotes/CVX/">Chevron</a> is <a rel="nofollow" href="https://www.cnbc.com/2026/09/02/chevron-venezuela-operations.html">expanding</a> its operations in Venezuela, more than doubling its oil production over the next five years via a $7 billion investment. </p>
<p>Over at the <a rel="nofollow" href="https://www.cnbc.com/2026/08/31/g20-finance-meeting-live-updates.html">G20</a> gatherings this week, <a rel="nofollow" href="https://www.cnbc.com/ai-artificial-intelligence/">artificial intelligence</a> took center stage with OpenAI CEO Sam Altman saying the use of <a rel="nofollow" href="https://www.cnbc.com/2026/09/02/g20-innovation-ministerial-live-updates.html">AI is &#8220;non-negotiable&#8221;</a> and <a rel="nofollow" href="https://www.cnbc.com/2026/09/02/g20-innovation-ministerial-live-updates.html">Anthropic co-founder</a> Tom Brown praising Trump&#8217;s stance on AI data centers. </p>
<p>Switching lanes to auto-related sectors, <a rel="nofollow" href="https://www.cnbc.com/quotes/UBER/">Uber</a> announced plans to <a rel="nofollow" href="https://www.cnbc.com/2026/09/02/uber-to-cut-10percent-of-workforce-in-bid-to-move-simpler-and-faster.html">cut 10% of its workforce</a> as it seeks to consolidate management layers and lower costs. However, the ride-hailing company declined to disclose the number of jobs cut, nor did it attribute the move to<strong> </strong>AI. </p>
<p>In markets, U.S. stocks <a rel="nofollow" href="https://www.cnbc.com/2026/09/01/stock-market-today-live-updates.html">closed higher</a> in Wednesday&#8217;s regular trading, with all three major averages snapping a three-day slump. Asia markets closed lower amid concerns over Iran-U.S&#8230;.</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/09/03/cnbc-daily-open-us-china-meeting-in-focus-while-trump-wants-to-rename-the-strait-of-hormuz.html">U.S.-China meeting in focus while Trump wants to rename the Strait of</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Trump floats renaming Strait of Hormuz the &#8216;Trump Strait&#8217;</title>
		<link>https://financenews.one/2026/09/02/trump-floats-renaming-strait-of-hormuz-the-trump-strait/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 18:12:15 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@LCO26X]]></category>
		<category><![CDATA[@LCO27G]]></category>
		<category><![CDATA[Alphabet Class A]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Breaking News: Politics]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Christopher Wright]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[floats]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[Government and politics]]></category>
		<category><![CDATA[Hormuz]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[National security]]></category>
		<category><![CDATA[renaming]]></category>
		<category><![CDATA[Strait]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/09/02/trump-floats-renaming-strait-of-hormuz-the-trump-strait/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/09/108356662-1788206738401-gettyimages-2292883112-_d3_6291_9jwsi58l.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/09/108356662-1788206738401-gettyimages-2292883112-_d3_6291_9jwsi58l.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/09/108356662-1788206738401-gettyimages-2292883112-_d3_6291_9jwsi58l-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/09/108356662-1788206738401-gettyimages-2292883112-_d3_6291_9jwsi58l-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/09/108356662-1788206738401-gettyimages-2292883112-_d3_6291_9jwsi58l-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/09/108356662-1788206738401-gettyimages-2292883112-_d3_6291_9jwsi58l-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>U.S. President Donald Trump attends a healthcare affordability event in the Oval Office at the White House on Aug. 31, 2026 in Washington, DC. Kevin Dietsch &#124; Getty Images President Donald Trump on Wednesday floated renaming the Strait of Hormuz — the central point of contention in the ongoing war against Iran that the U.S. [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/09/108356662-1788206738401-gettyimages-2292883112-_d3_6291_9jwsi58l.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/09/108356662-1788206738401-gettyimages-2292883112-_d3_6291_9jwsi58l.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/09/108356662-1788206738401-gettyimages-2292883112-_d3_6291_9jwsi58l-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/09/108356662-1788206738401-gettyimages-2292883112-_d3_6291_9jwsi58l-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/09/108356662-1788206738401-gettyimages-2292883112-_d3_6291_9jwsi58l-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/09/108356662-1788206738401-gettyimages-2292883112-_d3_6291_9jwsi58l-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108356662" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>U.S. President Donald Trump attends a healthcare affordability event in the Oval Office at the White House on Aug. 31, 2026 in Washington, DC. </p>
<p>Kevin Dietsch | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p>President <a rel="nofollow" href="https://www.cnbc.com/donald-trump/">Donald Trump</a> on Wednesday floated renaming the <a rel="nofollow" href="https://www.google.com/goto?url=CAESnQEB6zswFUalFUoiJtpZt6fkdr3kknJSmD0LYco7Fl3K3whJ5p19C3tVfsqy8GWt2ok-9J2OIreOk0kwtOB5OIBLVMyHK03fo1QVL4PRxFw_05kaP7Z7l-d1cDPaU1MyBouFU_HW55XfWkagPjuIQOqxZXh0ZH-_MGn1pEllBZ4DFjJ4pO1EhoYesemgVvwMgFrUN2EtQMBCDTkvJQI-" target="_blank">Strait of Hormuz</a> — the central point of contention in the ongoing war against <a rel="nofollow" href="https://www.google.com/goto?url=CAESUgHrOzAVkdiT0GYqQ6RvD7Sbl-0ZPYuYecoUJXl9wk1jCZeLcDCgo_QPxoiWWjOMCB0beiagyBeiReN45FKAV1_9uAujpGBevM99kuvGzXHnaoA" target="_blank">Iran</a> that the U.S. and Israel started — after himself.</p>
<p>The proposal via a Truth Social post came less than a week after Trump, who is locked in an intensifying feud with Canada, signed an executive order to <a rel="nofollow" href="https://www.cnbc.com/2026/08/27/trump-canada-lake-america-ontario.html">change the name of Lake Ontario</a> to &#8220;Lake America.&#8221;</p>
<p>&#8220;Now that we have it under U.S.A. control, should we change the name Hormuz Strait to TRUMP STRAIT???&#8221; Trump wrote in the <a rel="nofollow" href="https://truthsocial.com/@realDonaldTrump/posts/117202132375758936" target="_blank">post</a> Wednesday morning.</p>
<p>&#8220;Like America itself, it would be &#8216;hotter&#8217; than ever before! Thank you for your attention to this matter. President DONALD J. TRUMP,&#8221; he wrote.</p>
<p>It was not immediately clear how the president would attempt to implement a name change in the strait, which is not near the U.S. The order renaming Lake Ontario directed Interior Secretary <a rel="nofollow" href="https://www.cnbc.com/video/2026/03/23/watch-cnbcs-full-interview-with-u-s-interior-secretary-doug-burgum.html">Doug Burgum</a> and his department to update the Geographic Names Information System with the new name. Canada rejected the change, though Google and Apple have recently updated their maps. Early in his second presidential term, Trump also declared he was renaming the Gulf of Mexico as the Gulf of America, a change also rejected by Mexico and other international counterparts. The U.S. borders Lake Ontario and the Gulf of Mexico, both of which have had their names for centuries.</p>
</div>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108276472" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>A map shows the Strait of Hormuz on a computer screen on March 3, 2026.</p>
<p>Nurphoto | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p>Trump and his administration have repeatedly insisted that Iran has lost control over the strait, which carried one-fifth of the world&#8217;s oil trade before the war began in late February. </p>
<p>But transits through the waterway remain far below prewar levels, and ship-trackers say they have <a rel="nofollow" href="https://x.com/Kpler/status/2094728791557841128?s=20" target="_blank">dropped further in recent days</a>, as military strikes in the region have <a rel="nofollow" href="https://www.cnbc.com/2026/09/02/us-iran-war-trump-hormuz-irgc-jordan-bahrain.html">resumed</a> following a weekslong hiatus.</p>
