<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>record &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/record/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Mon, 22 Jun 2026 18:42:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>record &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Investor support for Target chairman Brian Cornell hits record low</title>
		<link>https://financenews.one/2026/06/22/investor-support-for-target-chairman-brian-cornell-hits-record-low/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 18:42:51 +0000</pubDate>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[Apparel Retail]]></category>
		<category><![CDATA[Breaking News: Business]]></category>
		<category><![CDATA[Brian]]></category>
		<category><![CDATA[Brian C. Cornell]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Costco Wholesale Corp]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Retail industry]]></category>
		<category><![CDATA[S&P 500 Index]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Target Corp]]></category>
		<category><![CDATA[Walmart Inc.]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/22/investor-support-for-target-chairman-brian-cornell-hits-record-low/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/105775468-1551793466366img_8260.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/06/105775468-1551793466366img_8260.jpg 1920w, https://financenews.one/wp-content/uploads/2026/06/105775468-1551793466366img_8260-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2026/06/105775468-1551793466366img_8260-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2026/06/105775468-1551793466366img_8260-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2026/06/105775468-1551793466366img_8260-1536x864.jpg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>Brian Cornell, Executive Chairman of the Target Corporation. Anjali Sundaram &#124; CNBC Target has promised investors that it&#8217;s pursuing an aggressive turnaround with a new CEO at the helm, but its longtime former top executive Brian Cornell still leads the retailer&#8217;s board of directors — and some major investors are signaling they&#8217;re hungry for change. [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/105775468-1551793466366img_8260.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/06/105775468-1551793466366img_8260.jpg 1920w, https://financenews.one/wp-content/uploads/2026/06/105775468-1551793466366img_8260-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2026/06/105775468-1551793466366img_8260-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2026/06/105775468-1551793466366img_8260-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2026/06/105775468-1551793466366img_8260-1536x864.jpg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-105775468" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>Brian Cornell, Executive Chairman of the Target Corporation.</p>
<p>Anjali Sundaram | CNBC</p>
</div>
</div>
</div>
<div class="group">
<p><span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-1"><a rel="nofollow" href="https://www.cnbc.com/quotes/TGT/">Target</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> has promised investors that it&#8217;s pursuing an aggressive turnaround with a new CEO at the helm, but its longtime former top executive Brian Cornell still leads the retailer&#8217;s board of directors — and some major investors are signaling they&#8217;re hungry for change. </p>
<p>Shareholder backing for Target&#8217;s former CEO and current Executive Chairman Cornell fell to its lowest level ever during the company&#8217;s annual general meeting this month.</p>
<p>While Cornell, 67, was comfortably reelected to his position on Target&#8217;s board of directors, he saw the steepest drop in support since he joined the retailer&#8217;s board more than a decade ago, when he was hired as its CEO. </p>
<p>In all, 87.2% of shareholders voted to reelect him to the board — a 4% decline from the year-ago period and a material drop from his historical average of 95% support. It&#8217;s also well below the average level of support directors have received across the <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-2"><a rel="nofollow" href="https://www.cnbc.com/quotes/.SPX/">S&#038;P 500</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> this year, which <a rel="nofollow" href="https://corpgov.law.harvard.edu/2026/06/12/director-elections-all-quiet-on-the-proxy-front-but-will-it-last/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=director-elections-all-quiet-on-the-proxy-front-but-will-it-last" target="_blank">Harvard Law</a> puts at 96.6%. </p>
</div>
<div class="group">
<p>&#8220;Getting over 95% is normal. Getting under 95% is poor, and getting under 90 is very poor. It means people are going out of their way to say they don&#8217;t want you there anymore,&#8221; said Kevin Kaiser, an adjunct full professor of finance at The Wharton School of the University of Pennsylvania who teaches a course on shareholder activism. </p>
<p>Given how many investors automatically approve what major proxy firms or boards suggest they vote for, &#8220;anything below 90 is considered a very bad result&#8221; and is rare to see, Kaiser said. </p>
<p>Cornell&#8217;s drop in support comes after he stepped down from his CEO role and transitioned to be Target&#8217;s executive chairman in February as the company contended with <a rel="nofollow" href="https://www.cnbc.com/2025/08/20/new-target-ceo-michael-fiddelke-faces-challenges.html">dwindling profits</a>, a falling share price and three straight years of annual sales declines.</p>
<p>Neil Saunders, retail analyst and GlobalData managing director, said some analysts and investors viewed Cornell&#8217;s appointment to executive chair as a &#8220;reward for failure&#8221; and wanted a clean break from the management team that oversaw so many of Target&#8217;s issues. </p>
<p>&#8220;If you don&#8217;t do a good job as CEO, then arguably you should be cleared out of the boardroom and I think that&#8217;s how most people view it,&#8221; Saunders said. &#8220;I don&#8217;t think that that is unreasonable. To get rewarded for delivering a decline in the share price and causing problems for the company, it just doesn&#8217;t sit well with a lot of people.&#8221; </p>
<p>A Target spokesperson declined to comment and instead referred CNBC to its 2026 proxy statement and a press release it issued announcing the voting results of its annual general meeting. In its proxy statement, the company said keeping the roles of board chair and CEO separate &#8220;is appropriate given the company&#8217;s immediate strategic and operational priorities&#8221; as the positions have &#8220;distinct roles and responsibilities.&#8221; </p>
<p>&#8220;The separated structure allows [CEO Michael Fiddelke] to focus on the business, including implementation of key initiatives, during the&#8230;</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/06/22/target-brian-cornell-shareholder-support.html">Investor support for Target chairman Brian Cornell hits record low</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SpaceX kicks off bond sale days after record IPO, discloses cash pile</title>
		<link>https://financenews.one/2026/06/22/spacex-kicks-off-bond-sale-days-after-record-ipo-discloses-cash-pile/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 18:36:46 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Breaking News: Business]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[Broadcom Inc]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[discloses]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Kicks]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Meta Platforms Inc]]></category>
		<category><![CDATA[pile]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Space Exploration Technologies Corp]]></category>
		<category><![CDATA[Space industry]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tesla Inc]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/22/spacex-kicks-off-bond-sale-days-after-record-ipo-discloses-cash-pile/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>SpaceX employees celebrate the market close of the SpaceX initial public offering (IPO) at the Nasdaq Marketsite on June 12, 2026, in New York City. Spencer Platt &#124; Getty Images Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news. Read More: SpaceX kicks [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="SpecialReportArticle-ArticleBody-6" data-module="ArticleBody" data-test="articleBody-2" data-analytics="SpecialReportArticle-articleBody-6-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108322526" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>SpaceX employees celebrate the market close of the SpaceX initial public offering (IPO) at the Nasdaq Marketsite on June 12, 2026, in New York City. </p>
<p>Spencer Platt | Getty Images</p>
</div>
</div>
</div>
<div role="region" aria-labelledby="Placeholder-ArticleBody-Video-108324032">
<div role="button" tabindex="0" id="Placeholder-ArticleBody-Video-108324032" class="PlaceHolder-wrapper" data-vilynx-id="7000416443" data-test="VideoPlaceHolder">
<div class="InlineVideo-videoEmbed" id="InlineVideo-0" data-test="InlineVideo">
<div class="InlineVideo-wrapper">
<div class="InlineVideo-inlineThumbnailContainer"><img decoding="async" class="InlineVideo-videoThumbnail" src="https://image.cnbcfm.com/api/v1/image/108324033-17818001441781800139-46624428423-1080pnbcnews.jpg?v=1781800143&#038;w=750&#038;h=422&#038;vtcrop=y" alt="How to trade the SpaceX dip"/><span class="InlineVideo-videoButton"/><span/></div>
</div>
</div>
</div>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="SpecialReportArticle-GooglePreferredSource-6"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/06/22/spacex-spcx-bond-sale-ipo.html">SpaceX kicks off bond sale days after record IPO, discloses cash pile</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Steve Neamtz: The Diversification Illusion Hiding Beneath Record Highs</title>
		<link>https://financenews.one/2026/06/17/steve-neamtz-the-diversification-illusion-hiding-beneath-record-highs/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 18:50:51 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Beneath]]></category>
		<category><![CDATA[defense-and-security-investing]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[energy investing]]></category>
		<category><![CDATA[hiding]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[Illusion]]></category>
		<category><![CDATA[Neamtz]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[resource investing]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/17/steve-neamtz-the-diversification-illusion-hiding-beneath-record-highs/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="600" src="https://financenews.one/wp-content/uploads/2026/06/steve-neamtz.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/06/steve-neamtz.jpg 1200w, https://financenews.one/wp-content/uploads/2026/06/steve-neamtz-300x150.jpg 300w, https://financenews.one/wp-content/uploads/2026/06/steve-neamtz-1024x512.jpg 1024w, https://financenews.one/wp-content/uploads/2026/06/steve-neamtz-768x384.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Gold was shaping up to have a fairly calm week, but a stronger-than-expected US jobs report sent it well under US$4,400 per ounce as the period came to an end. Silver also took a hit, dropping below US$69 per ounce. The report, which shows that nonfarm payrolls rose by 172,000 in May, has further reduced [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="600" src="https://financenews.one/wp-content/uploads/2026/06/steve-neamtz.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/06/steve-neamtz.jpg 1200w, https://financenews.one/wp-content/uploads/2026/06/steve-neamtz-300x150.jpg 300w, https://financenews.one/wp-content/uploads/2026/06/steve-neamtz-1024x512.jpg 1024w, https://financenews.one/wp-content/uploads/2026/06/steve-neamtz-768x384.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p> <br />
<br /><img decoding="async" src="https://investingnews.com/media-library/steve-neamtz.jpg?id=66950574&amp;width=980" /></p>
<div>
<p><strong>Gold was shaping up to have a fairly calm week, but a stronger-than-expected US jobs report sent it well under US$4,400 per ounce as the period came to an end.</strong></p>
<p>Silver also took a hit, dropping below US$69 per ounce.</p>
<p>The report, which shows that nonfarm payrolls rose by 172,000 in May, has further reduced expectations that the US Federal Reserve will cut <a rel="nofollow" href="https://investingnews.com/us-federal-reserve-interest-rates/">interest rates</a>.</p>
<hr/>
<p>Beyond that, the Iran war continues to impact gold, with increased conflict in the Middle East and overall uncertainty contributing to its ups and downs this week.</p>
<p>Although the US House has now <a rel="nofollow" href="https://www.cbc.ca/news/world/us-israel-iran-war-day-96-9.7221492" target="_blank">backed a resolution</a> geared at stopping the war until it&#8217;s authorized by Congress, the move is seen as largely symbolic.</p>
<p>There&#8217;s understandably a lot of focus on these day-to-day factors, but this week I heard from Chris Blasi of Neptune Global, who encouraged investors to take a step back and remember the bigger picture for gold. In his view, the metal&#8217;s key driver isn&#8217;t going anywhere: </p>
<blockquote><p>&#8220;The (driver) that&#8217;s most consistent is the expansion of debt. There&#8217;s charts that show hard correlations between the growth in the US debt and the price of gold. It doesn&#8217;t move exactly — I mean, it&#8217;s just about exact, but there&#8217;s times when the debt is still expanding and gold may not be moving up immediately. </p></blockquote>
<blockquote><p>&#8220;But so, a person has to ask themselves, right — the thing that would truly hurt gold, in my opinion, in the long run, is if the US actually started paying down their debt, and the debt creation stopped or diminished markedly or materially. And that&#8217;s just not going to happen — it is not.&#8221; </p></blockquote>
<blockquote/>
<blockquote/>
<div class="rebellt-item
        
        
        
        col1" id="rebelltitem1" data-id="1" data-reload-ads="false" data-is-image="False" data-href="https://investingnews.com/top-stock-market-news/bullet-briefing-central-banks-buy-russia-makes-bold-claim" data-basename="bullet-briefing-central-banks-buy-russia-makes-bold-claim" data-post-id="2658945041" data-published-at="1775857625" data-use-pagination="False"></p>
<h3 data-role="headline">
<p>                Bullet briefing — Central banks buy, Russia makes bold claim</p>
</h3>
<h4>Central banks back in action</h4>
<p>Central banks were back in action in April, <a rel="nofollow" href="https://www.gold.org/goldhub/gold-focus/2026/06/central-bank-gold-statistics-central-banks-resume-net-buying-april#from-login=1" rel="noopener noreferrer" target="_blank">purchasing a net 17 metric tons</a> of gold.</p>
<p>According to the World Gold Council&#8217;s data, that&#8217;s a sizable rebound from March, when they <a rel="nofollow" href="https://www.gold.org/goldhub/gold-focus/2026/05/central-bank-gold-statistics-march-2026" target="_blank">sold a net 30 metric tons</a> of the yellow metal as the Iran war began.</p>
<p>The organization says Poland was the top buyer for April at 14 metric tons, while China was next at 8 metric tons — that&#8217;s the highest level for the Asian nation since December 2024, and it pushes China&#8217;s gold-buying streak to an impressive 18 consecutive months.</p>
<p>Turkey, which attracted attention in March for selling 60 metric tons of gold, saw its reserves stay &#8220;virtually flat&#8221; in April. Its sales were reportedly for FX and liquidity purposes.</p>
<h4>Gold reserves outpace treasuries</h4>
<p>Underscoring gold&#8217;s importance to central banks, a <a rel="nofollow" href="https://www.ecb.europa.eu/press/other-publications/ire/html/ecb.ire202606.en.html" rel="noopener noreferrer" target="_blank">new report</a> from the European Central Bank (ECB) shows that the precious metal is now the world&#8217;s top reserve asset.</p>
<p>Gold accounted for 27 percent of all global central bank reserve assets as of the end of 2025, up from 20 percent the previous year. That puts it ahead of US treasuries at 22 percent.</p>
<p>While the ECB notes that this shift &#8220;largely reflects valuation effects,&#8221; and suggests that moving forward gold will face limitations as a reserve asset, it also notes that central bank gold buying points&#8230;</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://investingnews.com/diversification-illusion-under-market-highs/">Steve Neamtz: The Diversification Illusion Hiding Beneath Record Highs</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SpaceX gains 6% in premarket after record debut</title>
		<link>https://financenews.one/2026/06/15/spacex-gains-6-in-premarket-after-record-debut/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 08:36:02 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Breaking News: Business]]></category>
		<category><![CDATA[Breaking News: Major]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[premarket]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Space Exploration Technologies Corp]]></category>
		<category><![CDATA[Space industry]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/15/spacex-gains-6-in-premarket-after-record-debut/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108321265-1781283556407-IMG_9546.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/06/108321265-1781283556407-IMG_9546.jpg 1920w, https://financenews.one/wp-content/uploads/2026/06/108321265-1781283556407-IMG_9546-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2026/06/108321265-1781283556407-IMG_9546-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2026/06/108321265-1781283556407-IMG_9546-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2026/06/108321265-1781283556407-IMG_9546-1536x864.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>SpaceX CEO Gwynne Shotwell and executives ring the Opening Bell at the Nasdaq on June 12th, 2026. Adam Jeffery &#124; CNBC SpaceX shares jumped in premarket trading on Monday following its record-breaking debut last week on the Nasdaq, which marked the biggest initial public offering in history. Shares of SpaceX were around 6% higher at [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108321265-1781283556407-IMG_9546.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/06/108321265-1781283556407-IMG_9546.jpg 1920w, https://financenews.one/wp-content/uploads/2026/06/108321265-1781283556407-IMG_9546-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2026/06/108321265-1781283556407-IMG_9546-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2026/06/108321265-1781283556407-IMG_9546-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2026/06/108321265-1781283556407-IMG_9546-1536x864.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108321362" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>SpaceX CEO Gwynne Shotwell and executives ring the Opening Bell at the Nasdaq on June 12th, 2026.</p>
<p>Adam Jeffery | CNBC</p>
</div>
</div>
</div>
<div class="group">
<p><span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-1"><a rel="nofollow" href="https://www.cnbc.com/quotes/SPCX/">SpaceX</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> shares jumped in premarket trading on Monday following its record-breaking debut last week on the Nasdaq, which marked the <a rel="nofollow" href="https://www.cnbc.com/2026/06/11/spacex-raises-75-billion-in-record-setting-ipo-ahead-of-nasdaq-debut.html">biggest initial public offering in history</a>.</p>
<p>Shares of SpaceX were around 6% higher at the start of premarket trading, hovering around the $170 mark. </p>
<p>SpaceX <a rel="nofollow" href="https://www.cnbc.com/2026/06/12/spacex-ipo-spcx-live-updates.html">jumped 19% on Friday</a> with the stock closing at $161 after being priced at $135 per share. That put the company&#8217;s market capitalization above $2 trillion. </p>
<p><a rel="nofollow" href="https://www.cnbc.com/elon-musk/">Elon Musk</a>&#8216;s space company operates the Starlink satellite internet service and a fleet of reusable rockets. In February, Musk merged the company with his artificial intelligence startup xAI. SpaceX lost nearly $5 billion in 2025 and the blockbuster IPO has <a rel="nofollow" href="https://www.cnbc.com/2026/06/15/spacex-to-the-moon-for-investors-or-a-bumpy-ride-heres-what-experts-say-.html">sparked debate</a> over whether the company&#8217;s huge valuation is justified.</p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline0"/>Valuation a key concern</h2>
<div class="group">
<p>CFRA on Friday initiated coverage of the stock with a &#8220;sell&#8221; rating and a 12-month price target of $115, which is a nearly 29% drop from Friday&#8217;s closing price. CFRA said its view was &#8220;due to the company&#8217;s extremely ambitious growth strategy, elevated valuation expectations, and significant capital intensity.&#8221; </p>
<p>SpaceX&#8217;s capital expenditures in the three months ended March totaled $10.1 billion versus $4.1 billion in the same period last year. The majority of that went toward artificial intelligence. </p>
<p>Morningstar analyst Nicolas Owens released a note on June 8, in which he said the firm values SpaceX at $63 per share, and described the stock as &#8220;overvalued.&#8221;</p>
<p>However, other analysts are more bullish. New Street Research initiated coverage of SpaceX with a $165 price target. </p>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="RegularArticle-GooglePreferredSource-5"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/06/15/spacex-stock-record-ipo-debut.html">SpaceX gains 6% in premarket after record debut</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SpaceX stock jumps after record IPO, making Musk the first trillionaire</title>
		<link>https://financenews.one/2026/06/14/spacex-stock-jumps-after-record-ipo-making-musk-the-first-trillionaire/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 20:09:49 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[jumps]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[Musk]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trillionaire]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/14/spacex-stock-jumps-after-record-ipo-making-musk-the-first-trillionaire/</guid>

