<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>quarter &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/quarter/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Wed, 12 Aug 2026 10:15:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>quarter &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Coreweave&#8217;s stock jumps 18% after a &#8216;cleaner quarter&#8217;— here&#8217;s why</title>
		<link>https://financenews.one/2026/08/12/coreweaves-stock-jumps-18-after-a-cleaner-quarter-heres-why/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 10:15:17 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bentley Systems Inc]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[CoreWeave Inc]]></category>
		<category><![CDATA[CoreWeaves]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Global X Robotics & Artificial Intelligence ETF]]></category>
		<category><![CDATA[Heres]]></category>
		<category><![CDATA[Intl Premarket Movers]]></category>
		<category><![CDATA[jumps]]></category>
		<category><![CDATA[Meta Platforms Inc]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WisdomTree Cloud Computing Fund]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/08/12/coreweaves-stock-jumps-18-after-a-cleaner-quarter-heres-why/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/108271054-17722088882026-02-27t161124z_343131313_rc2dujajql90_rtrmadp_0_usa-stocks.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/08/108271054-17722088882026-02-27t161124z_343131313_rc2dujajql90_rtrmadp_0_usa-stocks.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/08/108271054-17722088882026-02-27t161124z_343131313_rc2dujajql90_rtrmadp_0_usa-stocks-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/08/108271054-17722088882026-02-27t161124z_343131313_rc2dujajql90_rtrmadp_0_usa-stocks-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/08/108271054-17722088882026-02-27t161124z_343131313_rc2dujajql90_rtrmadp_0_usa-stocks-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/08/108271054-17722088882026-02-27t161124z_343131313_rc2dujajql90_rtrmadp_0_usa-stocks-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>Michael Intrator, co-founder and CEO of CoreWeave, speaks during an interview with CNBC on the floor at the New York Stock Exchange (NYSE) in New York City, U.S., Feb. 27, 2026. Brendan McDermid &#124; Reuters AI cloud giant CoreWeave was up in premarket trading on Wednesday after reporting that its second-quarter revenue doubled, driven by [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/108271054-17722088882026-02-27t161124z_343131313_rc2dujajql90_rtrmadp_0_usa-stocks.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/08/108271054-17722088882026-02-27t161124z_343131313_rc2dujajql90_rtrmadp_0_usa-stocks.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/08/108271054-17722088882026-02-27t161124z_343131313_rc2dujajql90_rtrmadp_0_usa-stocks-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/08/108271054-17722088882026-02-27t161124z_343131313_rc2dujajql90_rtrmadp_0_usa-stocks-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/08/108271054-17722088882026-02-27t161124z_343131313_rc2dujajql90_rtrmadp_0_usa-stocks-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/08/108271054-17722088882026-02-27t161124z_343131313_rc2dujajql90_rtrmadp_0_usa-stocks-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108271054" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>Michael Intrator, co-founder and CEO of CoreWeave, speaks during an interview with CNBC on the floor at the New York Stock Exchange (NYSE) in New York City, U.S., Feb. 27, 2026. </p>
<p>Brendan McDermid | Reuters</p>
</div>
</div>
</div>
<div class="group">
<p>AI cloud giant CoreWeave was up in premarket trading on Wednesday after reporting that its second-quarter revenue doubled, driven by surging demand from hyperscalers for AI compute capacity. </p>
<p>The company, which rents out high-powered computing capacity needed to run and build AI, reported after the bell Tuesday that its <a rel="nofollow" href="https://www.cnbc.com/2026/08/11/coreweave-crwv-q2-earnings-report-2026.html?qsearchterm=coreweave">second-quarter revenue</a> came in at $2.6 billion, up 112% from $1.2 billion in the second quarter of 2025. It&#8217;s guiding for third-quarter revenue of between $3.4 billion and $3.6 billion.</p>
<p>But the company is still not profitable. Operating expenses for the quarter also more than doubled year-on-year and marginally exceeded revenue, per the results. CoreWeave was last seen up 18% in premarket trading. At Tuesday&#8217;s close, it was up 26% since the start of the year.</p>
</div>
<div>
<div class="Collapsible-proliveCollapsableContainer" role="button" tabindex="0"><svg xmlns="http://www.w3.org/2000/svg" width="256" height="256" viewbox="0 0 256 256" aria-labelledby="title desc" role="img" focusable="false" preserveaspectratio="xMinYMin" class="Collapsible-stockChartIcon"><title>Stock Chart Icon</title><desc>Stock chart icon</desc><g transform="translate(1.4065934065934016 1.4065934065934016) scale(2.81 2.81)"><path d="M 87.994 0 H 69.342 c -1.787 0 -2.682 2.16 -1.418 3.424 l 5.795 5.795 l -33.82 33.82 L 28.056 31.196 l -3.174 -3.174 c -1.074 -1.074 -2.815 -1.074 -3.889 0 L 0.805 48.209 c -1.074 1.074 -1.074 2.815 0 3.889 l 3.174 3.174 c 1.074 1.074 2.815 1.074 3.889 0 l 15.069 -15.069 l 14.994 14.994 c 1.074 1.074 2.815 1.074 3.889 0 l 1.614 -1.614 c 0.083 -0.066 0.17 -0.125 0.247 -0.202 l 37.1 -37.1 l 5.795 5.795 C 87.84 23.34 90 22.445 90 20.658 V 2.006 C 90 0.898 89.102 0 87.994 0 z" transform=" matrix(1 0 0 1 0 0) " stroke-linecap="round"/><path d="M 65.626 37.8 v 49.45 c 0 1.519 1.231 2.75 2.75 2.75 h 8.782 c 1.519 0 2.75 -1.231 2.75 -2.75 V 23.518 L 65.626 37.8 z" transform=" matrix(1 0 0 1 0 0) " stroke-linecap="round"/><path d="M 47.115 56.312 V 87.25 c 0 1.519 1.231 2.75 2.75 2.75 h 8.782 c 1.519 0 2.75 -1.231 2.75 -2.75 V 42.03 L 47.115 56.312 z" transform=" matrix(1 0 0 1 0 0) " stroke-linecap="round"/><path d="M 39.876 60.503 c -1.937 0 -3.757 -0.754 -5.127 -2.124 l -6.146 -6.145 V 87.25 c 0 1.519 1.231 2.75 2.75 2.75 h 8.782 c 1.519 0 2.75 -1.231 2.75 -2.75 V 59.844 C 41.952 60.271 40.933 60.503 39.876 60.503 z" transform=" matrix(1 0 0 1 0 0) " stroke-linecap="round"/><path d="M 22.937 46.567 L 11.051 58.453 c -0.298 0.298 -0.621 0.562 -0.959 0.8 V 87.25 c 0 1.519 1.231 2.75 2.75 2.75 h 8.782 c 1.519 0 2.75 -1.231 2.75 -2.75 V 48.004 L 22.937 46.567 z" transform=" matrix(1 0 0 1 0 0) " stroke-linecap="round"/></g></svg></p>
<div class="Collapsible-proLivePlayerCloseOrExpand"><img decoding="async" src="https://static-redesign.cnbcfm.com/dist/a54b41835a8b60db28c2.svg" class="Collapsible-dismissButton" alt="hide content"/></div>
</div>
<p><iframe title="Coreweave's stock since the beginning of the year. " src="https://www.cnbc.com/appchart?symbol=CRWV&#038;range=YTD&#038;type=line&#038;embedded=true&#038;$DEVICE$=undefined" height="460" scrolling="no" loading="lazy" style="border:0;width:100%"></iframe></p>
<p>Coreweave&#8217;s stock since the beginning of the year. </p>
</div>
<div class="group">
<p>Its revenue backlog for the quarter stands at $104 billion as of June 30, which doesn&#8217;t include $25 billion in new customer commitments for the third quarter.</p>
<p>&#8220;CoreWeave reached an important inflection point this quarter as our scale began to translate into expanding operating leverage,&#8221; CoreWeave&#8217;s CEO Michael Intrator said in the release. &#8220;Customer demand is accelerating, as enterprise adoption broadens and we continue to deepen our technology platform.&#8221;</p>
<p>Intrator is appearing on CNBC&#8217;s &#8220;Squawk on the Street&#8221; at 9 am ET on Wednesday.</p>
<p>CoreWeave has taken on significant debt as it races to build AI infrastructure.</p>
<p>Operating expenses rose to $2.6 billion from $1.2 billion a year earlier. That left CoreWeave with an operating loss of $49 million, compared with operating income of $19 million a year earlier.</p>
<p>For the full year, the company forecasts revenue of $12.4 billion to $13.2 billion and adjusted operating income of $960 million to $1.15 billion.</p>
<p>Some of its second-quarter highlights include winning customers such as Bentley Systems, Grammarly, Isomorphic Labs, and Sunday Robotics.</p>
<p>It also deepened major commercial partnerships with Jane Street, committing $1 billion in strategic investments, while Meta said it would spend an <a rel="nofollow" href="https://www.cnbc.com/2026/04/09/meta-commits-to-spending-additional-21-billion-with-coreweave-.html">additional $21 billion</a> with CoreWeave during the quarter. </p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline0"/>A &#8216;cleaner quarter&#8217; for CoreWeave </h2>
<div class="group">
<p>Citi analysts said in a note Wednesday that CoreWeave &#8220;delivered a confident message&#8221; in the second quarter as it demonstrated that AI demand was robust, had stronger pricing power, saw growing demand for its software and tokens business, and better-than-expected margins.</p>
<p>They added it was &#8220;one of the cleaner quarters&#8221; for CoreWeave since it went public last year. &#8220;We think shares should move meaningfully higher on increased investor confidence in the execution and improving profitability,&#8221; the analysts continued. </p>
<p>They pointed to upward revisions to profitability guidance and positive&#8230;</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/08/12/coreweave-q2-earnings-ai-demand.html">Coreweave&#8217;s stock jumps 18% after a &#8216;cleaner quarter&#8217;— here&#8217;s why</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Saudi Aramco profits soar in second quarter as Iran war squeezes oil supply</title>
		<link>https://financenews.one/2026/08/03/saudi-aramco-profits-soar-in-second-quarter-as-iran-war-squeezes-oil-supply/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 05:54:52 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@LCO26V]]></category>
		<category><![CDATA[Aramco]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe Earnings]]></category>
		<category><![CDATA[Government and politics]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Saudi]]></category>
		<category><![CDATA[soar]]></category>
		<category><![CDATA[squeezes]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/08/03/saudi-aramco-profits-soar-in-second-quarter-as-iran-war-squeezes-oil-supply/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/108038244-1727178288438-2018-06-04T000000Z_1676067100_RC19CC462A20_RTRMADP_3_SAUDI-ARAMCO-DOWNSTREAM.JPG" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/08/108038244-1727178288438-2018-06-04T000000Z_1676067100_RC19CC462A20_RTRMADP_3_SAUDI-ARAMCO-DOWNSTREAM.JPG 1920w, https://financenews.one/wp-content/uploads/2026/08/108038244-1727178288438-2018-06-04T000000Z_1676067100_RC19CC462A20_RTRMADP_3_SAUDI-ARAMCO-DOWNSTREAM-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2026/08/108038244-1727178288438-2018-06-04T000000Z_1676067100_RC19CC462A20_RTRMADP_3_SAUDI-ARAMCO-DOWNSTREAM-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2026/08/108038244-1727178288438-2018-06-04T000000Z_1676067100_RC19CC462A20_RTRMADP_3_SAUDI-ARAMCO-DOWNSTREAM-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2026/08/108038244-1727178288438-2018-06-04T000000Z_1676067100_RC19CC462A20_RTRMADP_3_SAUDI-ARAMCO-DOWNSTREAM-1536x864.jpg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>Saudi Aramco&#8217;s Ras Tanura oil refinery and oil terminal Ahmed Jadallah &#124; Reuters Saudi Aramco on Tuesday reported a jump in second-quarter profit, following a period of severe disruption through the Strait of Hormuz amid the sprawling Middle East conflict. The world&#8217;s largest oil company posted adjusted net income of 125.2 billion Saudi riyal ($33.4 [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/108038244-1727178288438-2018-06-04T000000Z_1676067100_RC19CC462A20_RTRMADP_3_SAUDI-ARAMCO-DOWNSTREAM.JPG" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/08/108038244-1727178288438-2018-06-04T000000Z_1676067100_RC19CC462A20_RTRMADP_3_SAUDI-ARAMCO-DOWNSTREAM.JPG 1920w, https://financenews.one/wp-content/uploads/2026/08/108038244-1727178288438-2018-06-04T000000Z_1676067100_RC19CC462A20_RTRMADP_3_SAUDI-ARAMCO-DOWNSTREAM-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2026/08/108038244-1727178288438-2018-06-04T000000Z_1676067100_RC19CC462A20_RTRMADP_3_SAUDI-ARAMCO-DOWNSTREAM-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2026/08/108038244-1727178288438-2018-06-04T000000Z_1676067100_RC19CC462A20_RTRMADP_3_SAUDI-ARAMCO-DOWNSTREAM-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2026/08/108038244-1727178288438-2018-06-04T000000Z_1676067100_RC19CC462A20_RTRMADP_3_SAUDI-ARAMCO-DOWNSTREAM-1536x864.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108038244" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>Saudi Aramco&#8217;s Ras Tanura oil refinery and oil terminal</p>
<p>Ahmed Jadallah | Reuters</p>
</div>
</div>
</div>
<div class="group">
<p>Saudi Aramco on Tuesday reported a jump in second-quarter profit, following a period of severe disruption through the Strait of Hormuz amid the sprawling Middle East conflict.</p>
<p>The world&#8217;s largest oil company posted adjusted net income of 125.2 billion Saudi riyal ($33.4 billion) over the April to June period, beating analyst expectations of $31.59 billion.</p>
<p>The results come as oil supermajors have reported blowout quarterly profits, benefitting from higher fossil fuel prices amid hostilities between the U.S. and Iran.</p>
<p>The more than five-month-old conflict, which was already expanding beyond its main fronts, has embroiled further countries in the Middle East in recent days, notably the likes of Iraq and Egypt.</p>
<p>Aramco has responded to the Iran war by leveraging its 1,200-kilometer (746 miles) East-West pipeline to the Red Sea, bypassing the Strait of Hormuz, to maintain exports at a maximum capacity of 7 million barrels per day.  </p>
<p><strong>Key highlights from Q2</strong>:</p>
<ul>
<li>Cash flow from operating activities came in at $25.4 billion in the second quarter.</li>
<li>Gearing ratio of 6.2% at the end of June, compared to 4.8% at the end of the first quarter. </li>
<li>Aramco said it continues to utilize its East-West pipeline to increase supply flexibility. </li>
</ul>
<p>&#8220;Despite the unprecedented supply disruption through the Strait of Hormuz, we continued to demonstrate our ability to maintain business continuity by capitalizing on our diverse asset base and multi-decade planning, including strategic infrastructure such as the East-West Pipeline, storage capacity, and export terminals,&#8221; Aramco President and CEO Amin H. Nasser said in a statement. </p>
<p>&#8220;That enabled us to sustain production and exports while advancing key projects, despite the challenging regional environment,&#8221; he added. </p>
<p>Aramco&#8217;s board said a second-quarter base dividend of $21.9 billion would be paid over the next three months.</p>
<p><em><strong>This is breaking news. Please refresh for updates.</strong></em></p>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="RegularArticle-GooglePreferredSource-5"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/08/04/saudi-aramco-earnings-2q-oil-iran-war.html">Saudi Aramco profits soar in second quarter as Iran war squeezes oil supply</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Dramatic jump in AI ETFs despite rough quarter</title>
		<link>https://financenews.one/2026/07/27/dramatic-jump-in-ai-etfs-despite-rough-quarter/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 19:31:46 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Breaking News: Economy]]></category>
		<category><![CDATA[Breaking News: Investing]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[bridge and tunnel operation]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Capital flows]]></category>
		<category><![CDATA[Commercial building construction]]></category>
		<category><![CDATA[dramatic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[First Trust NASDAQ Cln Edge Smart Grid Infra Ix Fd]]></category>
		<category><![CDATA[Global X Robotics & Artificial Intelligence ETF]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Investment strategy]]></category>
		<category><![CDATA[iShares U.S. Technology ETF]]></category>
		<category><![CDATA[JPMorgan Chase & Co]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Personal investing]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rough]]></category>
		<category><![CDATA[Stock markets]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tortoise AI Infrastructure ETF]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/07/27/dramatic-jump-in-ai-etfs-despite-rough-quarter/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/07/108331527-1783439064152-gettyimages-2213179432-07_artificial_intelligence_editorial_dsc_2369.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/07/108331527-1783439064152-gettyimages-2213179432-07_artificial_intelligence_editorial_dsc_2369.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/07/108331527-1783439064152-gettyimages-2213179432-07_artificial_intelligence_editorial_dsc_2369-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/07/108331527-1783439064152-gettyimages-2213179432-07_artificial_intelligence_editorial_dsc_2369-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/07/108331527-1783439064152-gettyimages-2213179432-07_artificial_intelligence_editorial_dsc_2369-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/07/108331527-1783439064152-gettyimages-2213179432-07_artificial_intelligence_editorial_dsc_2369-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Wall Street is banking heavily on exchange-traded funds that give investors artificial intelligence exposure, according to J.P. Morgan Asset Management. The firm&#8217;s &#8220;Guide to ETFs,&#8221; which came out this month, finds it&#8217;s a top five theme by assets under management — even as volatility hit the group in the second quarter. &#8220;Many [themes] are morphing [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/07/108331527-1783439064152-gettyimages-2213179432-07_artificial_intelligence_editorial_dsc_2369.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/07/108331527-1783439064152-gettyimages-2213179432-07_artificial_intelligence_editorial_dsc_2369.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/07/108331527-1783439064152-gettyimages-2213179432-07_artificial_intelligence_editorial_dsc_2369-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/07/108331527-1783439064152-gettyimages-2213179432-07_artificial_intelligence_editorial_dsc_2369-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/07/108331527-1783439064152-gettyimages-2213179432-07_artificial_intelligence_editorial_dsc_2369-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/07/108331527-1783439064152-gettyimages-2213179432-07_artificial_intelligence_editorial_dsc_2369-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="SpecialReportArticle-ArticleBody-6" data-module="ArticleBody" data-test="articleBody-2" data-analytics="SpecialReportArticle-articleBody-6-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div role="region" aria-labelledby="Placeholder-ArticleBody-Video-108337533">
<div role="button" tabindex="0" id="Placeholder-ArticleBody-Video-108337533" class="PlaceHolder-wrapper" data-vilynx-id="7000419285" data-test="VideoPlaceHolder">
<div class="InlineVideo-videoEmbed" id="InlineVideo-0" data-test="InlineVideo">
<div class="InlineVideo-wrapper">
<div class="InlineVideo-inlineThumbnailContainer"><img decoding="async" class="InlineVideo-videoThumbnail" src="https://image.cnbcfm.com/api/v1/image/108337559-2ED4-ETF-Clip2-072026.jpg?v=1784577940&#038;w=750&#038;h=422&#038;vtcrop=y" alt="JPMorgan’s new 'Guide to ETFs'"/><span class="InlineVideo-videoButton"/><span/></div>
</div>
</div>
</div>
</div>
<div class="group">
<p>Wall Street is banking heavily on exchange-traded funds that give investors artificial intelligence exposure, according to J.P. Morgan Asset Management.</p>
<p>The firm&#8217;s &#8220;Guide to ETFs,&#8221; which came out this month, finds it&#8217;s a top five theme by assets under management — <a rel="nofollow" href="https://www.cnbc.com/2026/06/26/global-tech-stocks-ai-infrastructure-costs-selloff-softbank-apple.html">even as volatility hit the group</a> in the second quarter.</p>
<p>&#8220;Many [themes] are morphing towards AI and the ecosystem surrounding AI,&#8221; Jon Maier, the firm&#8217;s chief ETF strategist, told CNBC&#8217;s &#8220;<a rel="nofollow" href="https://www.cnbc.com/etf-edge/">ETF Edge</a>&#8221; this week.</p>
</div>
<div class="group">
<p>Maier, who led the insights team that published the report, also highlighted an overlapping relationship between AI-themed ETFs and infrastructure.</p>
<p>&#8220;It&#8217;s all kind of feeding into the AI story … the applications, the energy [and] the AI models,&#8221; he said.</p>
<h3 class="ArticleBody-smallSubtitle"><strong>Go with the flow? ETFs vs. mutual funds</strong></h3>
<p>JPMorgan&#8217;s Guide to ETFs also found that mutual fund overall inflows are meaningfully tapering off while more money is flowing into ETFs.</p>
<p>&#8220;That&#8217;s only going to continue,&#8221; said Maier, who added the report&#8217;s data showed negative inflows into mutual funds overall during the past several years.</p>
<p>He also suggests that ETFs have become more attractive to retail investors because of the tax benefits.</p>
<p>&#8220;They typically don&#8217;t pay a capital gain [tax],&#8221; he said.</p>
<p>Maier contends mutual funds are a different story.</p>
<p>&#8220;Imagine if you bought a mutual fund in 2022 and you&#8217;re down 20%, 30%, 40%, depending on what part of the market you bought, and you still got a capital gain of 6%. You&#8217;re not happy,&#8221; he said.</p>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="SpecialReportArticle-GooglePreferredSource-6"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/07/23/jpmorgan-dramatic-jump-in-ai-etfs-despite-rough-quarter.html">Dramatic jump in AI ETFs despite rough quarter</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>We&#8217;re ready to move on from Dover after the industrial&#8217;s weak quarter</title>
		<link>https://financenews.one/2026/07/25/were-ready-to-move-on-from-dover-after-the-industrials-weak-quarter/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 19:14:45 +0000</pubDate>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[club earnings]]></category>
		<category><![CDATA[Dover]]></category>
		<category><![CDATA[Dover Corp]]></category>
		<category><![CDATA[FedEx Freight Holding Company Inc]]></category>
		<category><![CDATA[GE Vernova Inc]]></category>
		<category><![CDATA[Honeywell International Inc]]></category>
		<category><![CDATA[industrials]]></category>
		<category><![CDATA[Investment strategy]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[weak]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/07/25/were-ready-to-move-on-from-dover-after-the-industrials-weak-quarter/</guid>

