<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>prove &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/prove/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jul 2026 19:18:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>prove &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gov. Andy Beshear calls on Mitch McConnell to prove capacity or resign</title>
		<link>https://financenews.one/2026/07/28/gov-andy-beshear-calls-on-mitch-mcconnell-to-prove-capacity-or-resign/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 19:18:47 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[Beshear]]></category>
		<category><![CDATA[Breaking News: Politics]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Gov]]></category>
		<category><![CDATA[Government and politics]]></category>
		<category><![CDATA[Health care industry]]></category>
		<category><![CDATA[John Thune]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[McConnell]]></category>
		<category><![CDATA[Mitch]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[prove]]></category>
		<category><![CDATA[resign]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/07/28/gov-andy-beshear-calls-on-mitch-mcconnell-to-prove-capacity-or-resign/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/07/108341240-1785262335902-Beshear_McConnell.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/07/108341240-1785262335902-Beshear_McConnell.jpg 1920w, https://financenews.one/wp-content/uploads/2026/07/108341240-1785262335902-Beshear_McConnell-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2026/07/108341240-1785262335902-Beshear_McConnell-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2026/07/108341240-1785262335902-Beshear_McConnell-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2026/07/108341240-1785262335902-Beshear_McConnell-1536x864.jpg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>Andy Beshear, governor of Kentucky and Senator Mitch McConnell (R-KY). KC McGinnis &#124; Bloomberg &#124; Nathan Posner &#124; Anadolu &#124; Getty Images Kentucky Gov. Andy Beshear called on Sen. Mitch McConnell to publicly demonstrate that he remains capable of serving or resign, a day after McConnell&#8217;s office said the 84-year-old Republican senator was still not [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/07/108341240-1785262335902-Beshear_McConnell.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/07/108341240-1785262335902-Beshear_McConnell.jpg 1920w, https://financenews.one/wp-content/uploads/2026/07/108341240-1785262335902-Beshear_McConnell-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2026/07/108341240-1785262335902-Beshear_McConnell-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2026/07/108341240-1785262335902-Beshear_McConnell-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2026/07/108341240-1785262335902-Beshear_McConnell-1536x864.jpg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108341240" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>Andy Beshear, governor of Kentucky and Senator Mitch McConnell (R-KY).</p>
<p>KC McGinnis | Bloomberg | Nathan Posner | Anadolu |  Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p>Kentucky Gov. <a rel="nofollow" href="https://www.cnbc.com/2026/07/08/mcconnell-health-update-beshear-hospitalization-kentucky.html">Andy Beshear</a> called on Sen. <a rel="nofollow" href="https://www.cnbc.com/mitch-mcconnell/">Mitch McConnell</a> to publicly demonstrate that he remains capable of serving or resign, a day after McConnell&#8217;s office said the 84-year-old Republican senator was still <a rel="nofollow" href="https://www.cnbc.com/2026/07/27/mcconnell-fall-hospital-senate-recovery.html">not medically cleared to leave rehabilitation</a>.</p>
<p>&#8220;As Governor of the state you serve, I am calling on you to directly and verbally address the people of Kentucky and <a rel="nofollow" href="https://bloximages.newyork1.vip.townnews.com/wdrb.com/content/tncms/assets/v3/editorial/2/a5/2a54b046-5bb7-44e2-85d0-109509506092/6a67ee67ca6e2.pdf.pdf" target="_blank">provide proof of your capacity to serve, or resign</a>,&#8221; Beshear, a Democrat, <a rel="nofollow" href="https://bloximages.newyork1.vip.townnews.com/wdrb.com/content/tncms/assets/v3/editorial/2/a5/2a54b046-5bb7-44e2-85d0-109509506092/6a67ee67ca6e2.pdf.pdf" target="_blank">wrote</a> Monday.</p>
<p>Beshear said McConnell could do so by releasing a short video or calling a Kentucky radio or television station. McConnell on Monday released a still photo of himself with his wife, the second time doing so since he was hospitalized.</p>
<p>&#8220;All we&#8217;re asking is just a little bit of proof,&#8221; Beshear told reporters Monday. &#8220;When you run for these jobs, you know you&#8217;re giving some of that privacy up.&#8221;</p>
<p>Beshear also asked Senate Majority Leader <a rel="nofollow" href="https://www.cnbc.com/john-thune/">John Thune</a>, R-S.D., to investigate McConnell&#8217;s condition if the senator does not show that he can continue serving.</p>
<p>McConnell&#8217;s office declined to comment.</p>
<p>His absence leaves <a rel="nofollow" href="https://www.cnbc.com/republicans/">Republicans</a> with one fewer vote in their narrow Senate majority and raises questions about Kentucky&#8217;s untested process for <a rel="nofollow" href="https://www.cnbc.com/2026/07/08/mcconnell-health-update-beshear-hospitalization-kentucky.html">filling a Senate vacancy</a>. </p>
<p>Beshear cannot remove McConnell, who is not seeking reelection when his term ends in January. A vacancy would occur only if McConnell resigns, dies in office or is expelled by a two-thirds vote from the Republican-controlled Senate.</p>
<p>Kentucky&#8217;s Republican-controlled legislature passed a law in 2024 barring the Democratic governor from appointing a temporary senator and requiring a <a rel="nofollow" href="https://apps.legislature.ky.gov/law/statutes/statute.aspx?id=54597" target="_blank">special election</a>. The law has never been tested, and the seat would remain vacant until a winner was certified.</p>
<p>Legal experts have said the law could face a challenge because the <a rel="nofollow" href="https://apps.legislature.ky.gov/law/constitution" target="_blank">Kentucky Constitution</a> says vacancies in statewide offices &#8220;shall be filled by appointment of the Governor.&#8221; That language could give Beshear grounds to argue he retains authority to name a <a rel="nofollow" href="https://www.congress.gov/crs_external_products/IF/HTML/IF11907.web.html" target="_blank">temporary replacement</a>.</p>
<p>The timing is increasingly important because Sept. 1 is the practical deadline for holding a special election on Nov. 3, according to Kentucky law. </p>
<p>McConnell was hospitalized after a June 14 fall that briefly left him <a rel="nofollow" href="https://www.cnbc.com/2026/07/27/mcconnell-fall-hospital-senate-recovery.htmlT">unconscious</a> and later developed what his office called a mild case of pneumonia. His office said Monday that he was undergoing intensive <a rel="nofollow" href="https://www.cnbc.com/2026/07/07/mitch-mcconnell-health-senate-gop.html">physical therapy</a> and released a new photo of him with his wife, former Transportation Secretary Elaine Chao.</p>
<p>Beshear said those updates did not establish whether McConnell could perform his duties.</p>
<p>&#8220;Even the attending physician&#8217;s written statement does not discuss your actual condition, including whether you can speak, reason, or carry out your duties as a senator,&#8221; he wrote.</p>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="RegularArticle-GooglePreferredSource-5"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/07/28/beshear-mcconnell-health-resign-senate-vacancy.html">Gov. Andy Beshear calls on Mitch McConnell to prove capacity or resign</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nike has limited time to prove itself, especially after a tough analyst</title>
		<link>https://financenews.one/2026/06/11/nike-has-limited-time-to-prove-itself-especially-after-a-tough-analyst/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 18:31:48 +0000</pubDate>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[Breaking News: Business]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[DICK&#x27;S Sporting Goods Inc]]></category>
		<category><![CDATA[Elliott Hill]]></category>
		<category><![CDATA[Investment strategy]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nike Inc]]></category>
		<category><![CDATA[prove]]></category>
		<category><![CDATA[Retail industry]]></category>
		<category><![CDATA[S&P 500 Index]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tough]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/11/nike-has-limited-time-to-prove-itself-especially-after-a-tough-analyst/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108126112-17437060642025-04-03t182947z_1481650685_rc2iqda0u77k_rtrmadp_0_usa-trump-tariffs.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/06/108126112-17437060642025-04-03t182947z_1481650685_rc2iqda0u77k_rtrmadp_0_usa-trump-tariffs.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108126112-17437060642025-04-03t182947z_1481650685_rc2iqda0u77k_rtrmadp_0_usa-trump-tariffs-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108126112-17437060642025-04-03t182947z_1481650685_rc2iqda0u77k_rtrmadp_0_usa-trump-tariffs-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108126112-17437060642025-04-03t182947z_1481650685_rc2iqda0u77k_rtrmadp_0_usa-trump-tariffs-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108126112-17437060642025-04-03t182947z_1481650685_rc2iqda0u77k_rtrmadp_0_usa-trump-tariffs-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>Nike is on the clock — its turnaround efforts are taking too long. Our patience is wearing thin. The stock has been a &#8220;remarkable loser,&#8221; Jim Cramer said Wednesday on CNBC. In a second day of broader market selling, Nike was giving back nearly half its 3.3% gains in the prior session. Shares are down [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108126112-17437060642025-04-03t182947z_1481650685_rc2iqda0u77k_rtrmadp_0_usa-trump-tariffs.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/06/108126112-17437060642025-04-03t182947z_1481650685_rc2iqda0u77k_rtrmadp_0_usa-trump-tariffs.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108126112-17437060642025-04-03t182947z_1481650685_rc2iqda0u77k_rtrmadp_0_usa-trump-tariffs-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108126112-17437060642025-04-03t182947z_1481650685_rc2iqda0u77k_rtrmadp_0_usa-trump-tariffs-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108126112-17437060642025-04-03t182947z_1481650685_rc2iqda0u77k_rtrmadp_0_usa-trump-tariffs-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108126112-17437060642025-04-03t182947z_1481650685_rc2iqda0u77k_rtrmadp_0_usa-trump-tariffs-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div>
<div data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2">
<p><span hidden="" aria-hidden="true" class="ArticleBody-extraData"><span hidden="" aria-hidden="true" class="ArticleBody-extraData"><span hidden="" aria-hidden="true" class="xyz-data">Nike is on the clock — its turnaround efforts are taking too long. Our patience is wearing thin. The stock has been a &#8220;remarkable loser,&#8221; Jim Cramer said Wednesday on CNBC. In a second day of broader market selling, Nike was giving back nearly half its 3.3% gains in the prior session. Shares are down more than 30% year to date versus the S &#038; P 500 &#8216;s 6.5% advance. Jim agrees with how RBC Capital Markets described the situation. &#8220;Nike turnaround under Elliott Hill is making progress, but slower and narrower than we were anticipating,&#8221; analysts wrote in a Wednesday note, pointing to a roughly 50% drop in the stock since Hill took over in October 2024. They downgraded Nike to a hold-equivalent rating from a buy and reduced their price target to $50 per share from $70. RBC said Nike still needs to speed up its inventory cleanup, regain share in key categories like running and women&#8217;s apparel, and reignite growth in its direct to consumer business. Nike can&#8217;t catch a break despite a slew of recent insider buying from both Hill and outgoing Apple CEO Tim Cook, who is a Nike board of member. Normally, the market greets insider buying more positively. In the last three months, the stock dropped more than 20%. That steep decline is weighing on the Club, which has unrealized losses of about 36% on the position, which was started last September at a price of roughly $69 per share. NKE YTD mountain Nike YTD Even the men&#8217;s soccer World Cup and the opportunities that it brings may not be enough to jump-start Nike&#8217;s recovery. &#8220;The balance of 2026 is likely to remain a no revenue growth setup, with catalysts such as the World Cup and pockets of product newness not sufficient to offset clean up actions elsewhere in the business,&#8221; analysts wrote. When Hill came out of retirement to become CEO, he launched his &#8220;Win Now&#8221; strategy to restore Nike&#8217;s stronghold. Hill&#8217;s plan brought forth sports-themed stores, senior leadership changes, and the rebuilding of wholesale relationships that were fragmented under predecessor John Donahoe. While seeing success during Covid with a direct-to-consumer focus, Donahoe stayed the course far too long after the pandemic. There are some bright spots in Hill&#8217;s turnaround, including Dick&#8217;s Sporting Goods reporting an increase in comparable sales last quarter. Nike is the largest vendor at the retailer, which completed its purchase of Foot Locker in September 2025. RBC said the Nike/Dick&#8217;s relationship is a double-edged sword. &#8220;Dick&#8217;s + Foot Locker combination (DKS + FL) likely to drive tighter buying discipline,&#8221; the analysts wrote. They are worried that Dick&#8217;s might cut underperforming styles by 30%. Hill&#8217;s efforts haven&#8217;t been enough to positively move the needle on the stock, especially with China still a significant hurdle . Fiscal third quarter sales from the world&#8217;s second-largest economy didn&#8217;t come in as badly as feared. However, Nike quickly snuffed out optimism of turning point, forecasting China revenue to be down&#8230;</span></span></span></p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/06/10/nike-has-limited-time-to-prove-itself-especially-after-a-tough-analyst-downgrade-.html">Nike has limited time to prove itself, especially after a tough analyst</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AST SpaceMobile and Starlink may prove friend, not foe, to these wireless</title>
		<link>https://financenews.one/2025/11/22/ast-spacemobile-and-starlink-may-prove-friend-not-foe-to-these-wireless/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sat, 22 Nov 2025 15:06:21 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[foe]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[prove]]></category>
		<category><![CDATA[SpaceMobile]]></category>
		<category><![CDATA[Starlink]]></category>
		<category><![CDATA[Wireless]]></category>
		<guid isPermaLink="false">https://financenews.one/2025/11/22/ast-spacemobile-and-starlink-may-prove-friend-not-foe-to-these-wireless/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="806" src="https://financenews.one/wp-content/uploads/2025/11/im-56289645.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/11/im-56289645.jpeg 1280w, https://financenews.one/wp-content/uploads/2025/11/im-56289645-300x189.jpeg 300w, https://financenews.one/wp-content/uploads/2025/11/im-56289645-1024x645.jpeg 1024w, https://financenews.one/wp-content/uploads/2025/11/im-56289645-768x484.jpeg 768w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /></div>Are new satellite developments a worrying sign for traditional broadband operators? Not so fast, say Citi analysts who see a “win-win” situation on the horizon. Read More: AST SpaceMobile and Starlink may prove friend, not foe, to these wireless]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="806" src="https://financenews.one/wp-content/uploads/2025/11/im-56289645.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/11/im-56289645.jpeg 1280w, https://financenews.one/wp-content/uploads/2025/11/im-56289645-300x189.jpeg 300w, https://financenews.one/wp-content/uploads/2025/11/im-56289645-1024x645.jpeg 1024w, https://financenews.one/wp-content/uploads/2025/11/im-56289645-768x484.jpeg 768w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /></div><p> <br />
<br /><img decoding="async" src="https://images.mktw.net/im-56289645" /><br />Are new satellite developments a worrying sign for traditional broadband operators? Not so fast, say Citi analysts who see a “win-win” situation on the horizon.<br />
<br /><br />
<br />Read More: <a href="https://www.marketwatch.com/story/ast-spacemobile-and-starlink-may-prove-friend-not-foe-to-these-wireless-stocks-939ab5c3?mod=mw_rss_topstories">AST SpaceMobile and Starlink may prove friend, not foe, to these wireless</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>OKX CEO Offers 10 BTC To Prove Insecurity Allegation</title>
		<link>https://financenews.one/2025/11/16/okx-ceo-offers-10-btc-to-prove-insecurity-allegation/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sun, 16 Nov 2025 14:51:01 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Allegation]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Insecurity]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[OKX]]></category>
		<category><![CDATA[prove]]></category>
		<guid isPermaLink="false">https://financenews.one/2025/11/16/okx-ceo-offers-10-btc-to-prove-insecurity-allegation/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="649" src="https://financenews.one/wp-content/uploads/2025/11/1763304661_image.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/11/1763304661_image.jpg 1200w, https://financenews.one/wp-content/uploads/2025/11/1763304661_image-300x162.jpg 300w, https://financenews.one/wp-content/uploads/2025/11/1763304661_image-1024x554.jpg 1024w, https://financenews.one/wp-content/uploads/2025/11/1763304661_image-768x415.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Trusted Editorial content, reviewed by leading industry experts and seasoned editors. Ad Disclosure OKX CEO Star Xu has offered a bounty of 10 BTC for users to provide evidence on an alleged backdoor in the exchange’s DeFi wallet. This development comes after the Seychelles-based exchange recently launched DEX trading for users.  Prove Backdoor Existence, Xu [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="649" src="https://financenews.one/wp-content/uploads/2025/11/1763304661_image.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/11/1763304661_image.jpg 1200w, https://financenews.one/wp-content/uploads/2025/11/1763304661_image-300x162.jpg 300w, https://financenews.one/wp-content/uploads/2025/11/1763304661_image-1024x554.jpg 1024w, https://financenews.one/wp-content/uploads/2025/11/1763304661_image-768x415.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p> <br />
</p>
<div>
<div class="trusted-editorial-content trusted-editorial-content--top">
									<img decoding="async" src="https://bitcoinist.com/wp-content/uploads/2025/02/safe.png" class="trusted-editorial-content__icon"/></p>
<div class="trusted-editorial-content__text"><u>Trusted Editorial</u> content, reviewed by leading industry experts and seasoned editors. <a rel="nofollow" href="#" target="_blank">Ad Disclosure</a></div></div>
<p><span style="font-weight: 400;">OKX CEO Star Xu has offered a bounty of 10 BTC for users to provide evidence on an alleged backdoor in the exchange’s DeFi wallet. This development comes after the Seychelles-based exchange recently launched DEX trading for users. </span></p>
<h2><b>Prove Backdoor Existence, Xu Tells Crypto Community </b></h2>
<p><span style="font-weight: 400;">On November 15, an X account with the username OKxiaohai <a rel="nofollow" href="https://x.com/OKxiaohai/status/1989621229113020871?s=20" target="_blank" rel="noopener nofollow">claimed</a> that the OKX wallet featured a backdoor that allowed bad actors to steal users’ private keys. OKxiaohai, an employee at hardware wallet firm OneKey, with previous experience in customer service, hinged this audacious allegation on a survey of former heist victims with OKX wallets. </span></p>
<p><span style="font-weight: 400;">The tweet read: </span></p>
<blockquote>
<p><span style="font-weight: 400;">Find 100 victims whose private keys have been leaked and stolen, ask them what wallet they used, and you will come to a conclusion: all wallets have backdoors.</span></p>
</blockquote>
<p><span style="font-weight: 400;">OKxiaohai’s statement drew several reactions from certain X users, such as im23pds, who <a rel="nofollow" href="https://x.com/im23pds/status/1989638935770009860?s=20" target="_blank" rel="noopener nofollow">disagreed</a> with linking the loss of private keys to users’ personal mistakes, a view the claimant also agreed with. Meanwhile, another X account with the username xinchne_eth <a rel="nofollow" href="https://x.com/xinchne_eth/status/1989638740432884098?s=20" target="_blank" rel="noopener nofollow">accused</a> the OneKey employee of driving engagement using OKX’s popularity.</span></p>
<p><span style="font-weight: 400;">In reaction to the online buzz, OKX’s CEO and prominent crypto figure Star Xu <a rel="nofollow" href="https://x.com/star_okx/status/1989642944736006573?s=20" target="_blank" rel="noopener nofollow">challenged</a> the claimant and the general crypto community to provide proof of the supposed backdoor in exchange for 10 BTC, worth $954,320. </span></p>
<p><span style="font-weight: 400;">Xu said: </span></p>
<blockquote>
<p><span style="font-weight: 400;">Anyone who can provide solid evidence proving the existence of a backdoor in OKX Wallet, our</span><a rel="nofollow" href="https://x.com/wallet" rel="nofollow"><span style="font-weight: 400;"> @wallet</span></a><span style="font-weight: 400;"> team will reward 10 BTC. We invite OKX Wallet’s tens of millions of global users to jointly monitor this.</span><span style="font-weight: 400;"><br /></span></p>
</blockquote>
<p><span style="font-weight: 400;">The exchange’s CEO also reiterated the company’s commitment to security and transparency and a willingness to embrace community scrutiny. Xu’s statement has sparked a plethora of reactions but ultimately indicates confidence in the quality of the offered wallet service.<br /></span></p>
<h2><b>OKX Commences DEX Trading</b><span style="font-weight: 400;"> </span></h2>
<p><span style="font-weight: 400;">In other news, OKX has recently<a rel="nofollow" href="https://x.com/okx/status/1988985822742552989?s=20" target="_blank" rel="noopener nofollow"> introduced</a> a decentralized trading service for users via the CeDeFi program, marking an integration of the benefits of centralized and decentralized finance experience.  </span><span style="font-weight: 400;">Notably, the crypto exchange launches a decentralized trading feature on its exchange mobile app that allows users to swap several DEX tokens on Solana, Base, and the X Layer network. </span></p>
<p><span style="font-weight: 400;">Through the CeDeFi program, OKX aims to reinvent the DEX trading experience by offering zero gas fees, no bridging requirements, and a centralized management interface that gives users access to centralized order books while trading decentralized assets.</span></p>
<p><span style="font-weight: 400;">At press time, OKX ranks as the fifth-largest crypto exchange by trading volume, processing roughly $1.5 billion in daily trades. The Seychelles-based platform reports 60 million users, with more than 5 million using its DeFi wallet service.</span></p>
<figure style="width: 1563px" class="wp-caption aligncenter"><img loading="lazy" decoding="async" src="https://www.tradingview.com/x/4YmjTqZz/" alt="OKX" width="1563" height="926"/><figcaption class="wp-caption-text">Total crypto market cap valued at $3.22 trillion on the&#8230;</figcaption></figure>
</div>
<p><br />
<br />Read More: <a href="https://bitcoinist.com/okx-ceo-offer-10-btc-to-prove-insecurity-allegation/">OKX CEO Offers 10 BTC To Prove Insecurity Allegation</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Trump accused Fed&#8217;s Lisa Cook of mortgage fraud. It&#8217;s hard to prove</title>
		<link>https://financenews.one/2025/08/30/trump-accused-feds-lisa-cook-of-mortgage-fraud-its-hard-to-prove/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sat, 30 Aug 2025 16:25:24 +0000</pubDate>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[accused]]></category>
		<category><![CDATA[Breaking News: Politics]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Government taxation and revenue]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[Lisa]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Personal saving]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[prove]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Tax planning]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">https://financenews.one/2025/08/30/trump-accused-feds-lisa-cook-of-mortgage-fraud-its-hard-to-prove/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2025/08/108188340-1755671955728-gettyimages-2230190232-81296611.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/08/108188340-1755671955728-gettyimages-2230190232-81296611.jpeg 1920w, https://financenews.one/wp-content/uploads/2025/08/108188340-1755671955728-gettyimages-2230190232-81296611-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2025/08/108188340-1755671955728-gettyimages-2230190232-81296611-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2025/08/108188340-1755671955728-gettyimages-2230190232-81296611-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2025/08/108188340-1755671955728-gettyimages-2230190232-81296611-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Financial incentive The main reason a borrower could be motivated to claim a primary residence on a mortgage application is to get a lower interest rate for that home. Typically, mortgages for a primary residence have lower interest rates and homeowner&#8217;s insurance costs, said Keith Gumbinger, vice president of mortgage website HSH. Mortgage interest rates [&#8230;]]]></description>
