<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>negative &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/negative/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Sat, 27 Jun 2026 18:44:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>negative &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nobel Prize-winning economist says AI jobs fears will produce negative</title>
		<link>https://financenews.one/2026/06/27/nobel-prize-winning-economist-says-ai-jobs-fears-will-produce-negative/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 18:44:48 +0000</pubDate>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[prizewinning]]></category>
		<category><![CDATA[produce]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/27/nobel-prize-winning-economist-says-ai-jobs-fears-will-produce-negative/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="720" src="https://financenews.one/wp-content/uploads/2026/06/robert-shiller-nobel-prize.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/06/robert-shiller-nobel-prize.png 1280w, https://financenews.one/wp-content/uploads/2026/06/robert-shiller-nobel-prize-300x169.png 300w, https://financenews.one/wp-content/uploads/2026/06/robert-shiller-nobel-prize-1024x576.png 1024w, https://financenews.one/wp-content/uploads/2026/06/robert-shiller-nobel-prize-768x432.png 768w" sizes="(max-width: 1280px) 100vw, 1280px" /></div>FOX Business host Charles Payne discusses the market shift driven by artificial intelligence on Making Money. A Nobel Prize-winning economist has warned that persistent predictions of artificial intelligence destroying the job market could become a self-fulfilling prophecy. Robert Shiller, who shared the 2013 Nobel Prize in economics for his work on asset prices, wrote a [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="720" src="https://financenews.one/wp-content/uploads/2026/06/robert-shiller-nobel-prize.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/06/robert-shiller-nobel-prize.png 1280w, https://financenews.one/wp-content/uploads/2026/06/robert-shiller-nobel-prize-300x169.png 300w, https://financenews.one/wp-content/uploads/2026/06/robert-shiller-nobel-prize-1024x576.png 1024w, https://financenews.one/wp-content/uploads/2026/06/robert-shiller-nobel-prize-768x432.png 768w" sizes="(max-width: 1280px) 100vw, 1280px" /></div><p> <br />
</p>
<div><!----> <!----> </p>
<div class="featured featured-video video-ct">
<div class="contain">
<div class="info">
<div class="caption">
<p>FOX Business host Charles Payne discusses the market shift driven by artificial intelligence on Making Money.</p>
</div>
</div>
</div>
</div>
<p>A Nobel Prize-winning economist has warned that persistent predictions of artificial intelligence destroying the job market could become a self-fulfilling prophecy.</p>
<p>Robert Shiller, who shared the 2013 Nobel Prize in economics for his work on asset prices, wrote a guest essay on Monday in <a rel="nofollow" href="https://www.nytimes.com/2026/06/22/opinion/ai-doom-jobs-economy.html" target="_blank" rel="nofollow noopener">The New York Times</a> that argued the panic over AI is not a new sociological phenomenon.</p>
<p>In fact, he wrote, humans have been worried that new technology could replace them since the days of Aristotle, who envisioned a self-powered loom and a lyre that could play music without someone plucking the strings.</p>
<p>And in the 19th century, a group of English textile workers — who later became known as Luddites — intentionally destroyed machines they believed would put them out of a job.</p>
<p><a rel="nofollow" href="https://www.foxbusiness.com/video/4821699011001" target="_blank" rel="noopener"><strong>ROBERT SHILLER: PEOPLE AREN&#8217;T AS IMPRESSED BY HOMES ANYMORE</strong></a></p>
<div class="inline image-ct">
<div class="m"><picture><source media="(max-width: 767px)" srcset="https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/343/192/robert-shiller-nobel-prize.png?ve=1&#038;tl=1, https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/686/384/robert-shiller-nobel-prize.png?ve=1&#038;tl=1 2x"><source media="(min-width: 768px) and (max-width: 1023px)" srcset="https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/672/378/robert-shiller-nobel-prize.png?ve=1&#038;tl=1, https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/1344/756/robert-shiller-nobel-prize.png?ve=1&#038;tl=1 2x"><source media="(min-width: 1024px) and (max-width: 1279px)" srcset="https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/931/523/robert-shiller-nobel-prize.png?ve=1&#038;tl=1, https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/1862/1046/robert-shiller-nobel-prize.png?ve=1&#038;tl=1 2x"><source media="(min-width: 1280px)" srcset="https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/720/405/robert-shiller-nobel-prize.png?ve=1&#038;tl=1, https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/1440/810/robert-shiller-nobel-prize.png?ve=1&#038;tl=1 2x"><img decoding="async" src="https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/931/523/robert-shiller-nobel-prize.png?ve=1&#038;tl=1" alt="Robert Shiller wins Nobel Prize"/></source></source></source></source></picture></div>
<div class="caption">
<p><span>Professor Robert J. Shiller wins Nobel Prize in economic sciences during an awards ceremony on Dec. 10, 2013, in Stockholm, Sweden.</span><span> (Pascal Le Segretain / Getty Images)</span></p>
</div>
</div>
<p>Shiller fears that similar anxieties inherent within us are rearing their head once again.</p>
<p>He cited a <a rel="nofollow" href="https://poll.qu.edu/poll-release?releaseid=3955" target="_blank" rel="nofollow noopener">Quinnipiac poll</a> from March, which found that 70% of people believe AI will reduce the number of jobs. Additionally, only 16% of Americans believe AI will have a positive impact on society over the next two decades, according to a <a rel="nofollow" href="https://www.pewresearch.org/internet/2026/06/17/americans-and-ai-2026-chatbots-smart-devices-and-views-on-impact/" target="_blank" rel="nofollow noopener">Pew Research survey</a> conducted in June.</p>
<p>&#8220;Like many others, I believe AI could lower employment. But unlike most, I don’t necessarily blame the technology itself. Instead, I worry about the potency of the fear it is generating,&#8221; Shiller wrote.</p>
<p>&#8220;Our brains are wired to respond to stories. Narratives floating in a population can affect individuals’ economic decisions,&#8221; he continued. &#8220;When millions of people make millions and millions of decisions based upon negative expectations, there is a risk that fear can actually help birth the reality.&#8221;</p>
<p><a rel="nofollow" href="https://www.foxnews.com/opinion/ai-revolution-threatens-office-jobs-revives-demand-skilled-trades" target="_blank" rel="noopener"><strong>THE AI REVOLUTION THREATENS OFFICE JOBS, BUT REVIVES DEMAND FOR SKILLED TRADES</strong></a></p>
<div class="inline image-ct">
<div class="m"><picture><source media="(max-width: 767px)" srcset="https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/343/192/robert-shiller-2019.png?ve=1&#038;tl=1, https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/686/384/robert-shiller-2019.png?ve=1&#038;tl=1 2x"><source media="(min-width: 768px) and (max-width: 1023px)" srcset="https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/672/378/robert-shiller-2019.png?ve=1&#038;tl=1, https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/1344/756/robert-shiller-2019.png?ve=1&#038;tl=1 2x"><source media="(min-width: 1024px) and (max-width: 1279px)" srcset="https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/931/523/robert-shiller-2019.png?ve=1&#038;tl=1, https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/1862/1046/robert-shiller-2019.png?ve=1&#038;tl=1 2x"><source media="(min-width: 1280px)" srcset="https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/720/405/robert-shiller-2019.png?ve=1&#038;tl=1, https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/1440/810/robert-shiller-2019.png?ve=1&#038;tl=1 2x"><img decoding="async" src="https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/931/523/robert-shiller-2019.png?ve=1&#038;tl=1" alt="Robert Shiller attends Forbes 30 under 30 event"/></source></source></source></source></picture></div>
<div class="caption">
<p><span>Robert Shiller attends the 2019 Forbes 30 Under 30 Summit at Detroit Masonic Temple on Oct. 29, 2019, in Detroit, Michigan.</span><span> (Taylor Hill / Getty Images)</span></p>
</div>
</div>
<p>Much of the negative media coverage around AI centers on speculation over how much it will impact jobs and the economy.</p>
<p>In late May, Anthropic CEO Dario Amodei told <a rel="nofollow" href="https://www.axios.com/2025/05/28/ai-jobs-white-collar-unemployment-anthropic" target="_blank" rel="nofollow noopener">Axios</a> that in the next one to five years, AI could eliminate half of all entry-level white-collar jobs and spike unemployment to as much as 20%. He later expressed uncertainty over the exact timeline.</p>
<p>The current unemployment rate is 4.3%, up from 4% at the beginning of President Donald Trump&#8217;s term in January 2025.</p>
<p><a rel="nofollow" href="https://www.foxbusiness.com/economy/ai-remains-top-reason-us-job-cuts-third-straight-month-employers-axed-97000-workers-may" target="_blank" rel="noopener"><strong>AI IS TOP REASON FOR US JOB CUTS FOR THIRD STRAIGHT MONTH</strong></a></p>
<p>&#8220;While the job market has slowed for a host of reasons, there are reports that fear of an AI apocalypse is worsening the freeze and contributing to record lows in consumer sentiment,&#8221; Shiller argued.</p>
<div class="inline image-ct">
<div class="m"><picture><source media="(max-width: 767px)" srcset="https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/343/192/data-center-virginia.png?ve=1&#038;tl=1, https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/686/384/data-center-virginia.png?ve=1&#038;tl=1 2x"><source media="(min-width: 768px) and (max-width: 1023px)" srcset="https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/672/378/data-center-virginia.png?ve=1&#038;tl=1, https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/1344/756/data-center-virginia.png?ve=1&#038;tl=1 2x"><source media="(min-width: 1024px) and (max-width: 1279px)" srcset="https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/931/523/data-center-virginia.png?ve=1&#038;tl=1, https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/1862/1046/data-center-virginia.png?ve=1&#038;tl=1 2x"><source media="(min-width: 1280px)" srcset="https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/720/405/data-center-virginia.png?ve=1&#038;tl=1, https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/1440/810/data-center-virginia.png?ve=1&#038;tl=1 2x"><img decoding="async" src="https://a57.foxnews.com/static.foxbusiness.com/foxbusiness.com/content/uploads/2026/06/931/523/data-center-virginia.png?ve=1&#038;tl=1" alt="Data center in Ashburn, Virginia"/></source></source></source></source></picture></div>
<div class="caption">
<p><span>A CloudHQ data center in&#8230;</span></p>
</div>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.foxbusiness.com/technology/nobel-economist-warns-ai-doomsday-job-fears-could-become-self-fulfilling-prophecy">Nobel Prize-winning economist says AI jobs fears will produce negative</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Buildings collapse as quakes rock Venezuela, &#8216;high casualties&#8217; likely</title>
		<link>https://financenews.one/2026/06/24/buildings-collapse-as-quakes-rock-venezuela-high-casualties-likely/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 00:31:46 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Caracas]]></category>
		<category><![CDATA[casualties]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[quakes]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/24/buildings-collapse-as-quakes-rock-venezuela-high-casualties-likely/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108326512-1782345828374-gettyimages-2282645035-AFP_B88N4JB.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/06/108326512-1782345828374-gettyimages-2282645035-AFP_B88N4JB.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108326512-1782345828374-gettyimages-2282645035-AFP_B88N4JB-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108326512-1782345828374-gettyimages-2282645035-AFP_B88N4JB-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108326512-1782345828374-gettyimages-2282645035-AFP_B88N4JB-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108326512-1782345828374-gettyimages-2282645035-AFP_B88N4JB-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>A woman reacts in the street following an earthquake in Caracas on June 24, 2026. A magnitude 7.1 earthquake struck Venezuela on Wednesday, the United States Geological Survey reported, triggering panic in Caracas. Federico Parra &#124; Afp &#124; Getty Images Strong earthquakes struck west of Venezuela&#8217;s capital on Wednesday afternoon, bringing down buildings in Caracas and [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108326512-1782345828374-gettyimages-2282645035-AFP_B88N4JB.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/06/108326512-1782345828374-gettyimages-2282645035-AFP_B88N4JB.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108326512-1782345828374-gettyimages-2282645035-AFP_B88N4JB-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108326512-1782345828374-gettyimages-2282645035-AFP_B88N4JB-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108326512-1782345828374-gettyimages-2282645035-AFP_B88N4JB-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108326512-1782345828374-gettyimages-2282645035-AFP_B88N4JB-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108326512" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>A woman reacts in the street following an earthquake in Caracas on June 24, 2026. A magnitude 7.1 earthquake struck Venezuela on Wednesday, the United States Geological Survey reported, triggering panic in Caracas. </p>
<p>Federico Parra | Afp | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p>Strong earthquakes struck west of Venezuela&#8217;s capital on Wednesday afternoon, bringing down buildings in Caracas and causing scientists to estimate &#8220;high casualties and extensive damage&#8221; to the South American country.</p>
<p>A magnitude 7.2 earthquake struck about 160 km (100 miles) west of Caracas, with a magnitude 7.5 tremor hitting less than a minute later, according to the U.S. Geological Survey (USGS).</p>
<p>&#8220;High casualties and extensive damage are probable and the disaster is likely widespread,&#8221; the USGS said, with an initial death toll estimate likely between 10,000 and 100,000.</p>
<p>Authorities did not immediately give estimates for deaths or injuries. &#8220;Some buildings have been brought down (in Caracas), houses have collapsed,&#8221; Interior Minister Diosdado Cabello said on state television.</p>
<p>Video footage showed emergency workers climbing into the ruins of one collapsed building in the capital as night began to fall.</p>
<p>Many Venezuelans were at home when the quakes hit, celebrating a public holiday commemorating an 1821 military victory which secured Venezuela&#8217;s independence from Spain.</p>
<p>&#8220;As soon as it started, we began hearing people screaming,&#8221; said Astrid Ramirez, a 41-year-old publicist in western Caracas. &#8220;Everyone was running down the stairs.&#8221;</p>
</div>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108326513" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>Picture of a building of Bancaribe bank which collapsed during an earthquake in Caracas on June 24, 2026. </p>
<p>Juan Barreto | Afp | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p>Venezuela sits on a seismically active tectonic region where the Caribbean Plate collides with the South American Plate.</p>
<p>Residents in the capital, which was also rocked by a deadly magnitude 6.3 earthquake in 1967, rushed to evacuate as the quake shook buildings.</p>
<p>&#8220;There was a very loud crash. Things fell in the house, jugs inside the refrigerator. I&#8217;ve never experienced anything like it,&#8221; said Coro Martinez, 56, who lives in eastern Caracas.</p>
<p>Maria Romero, an 80-year-old pensioner on the south side of Caracas, said that the police helped her get out. &#8220;This earthquake was horrible, even worse than the one in 1967,&#8221; she added.</p>
<p>Fire trucks could be seen on the streets in the capital, and the facades of some buildings had suffered significant damage.</p>
<p>The U.S. Tsunami Warning System issued a tsunami threat for Puerto Rico and the U.S. and British Virgin Islands following the earthquake, adding that islands off the coast of Venezuela — Aruba, Curacao and Bonaire — could also be hit by hazardous waves. It withdrew the warning within about an hour.</p>
</div>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108326514" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>Rescue workers and municipal police officers work at the site of a collapsed building following an earthquake in Caracas on June 24, 2026.</p>
<p>Manaure Quintero | Afp | Getty Images</p>
</div>
</div>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="RegularArticle-GooglePreferredSource-5"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/06/25/buildings-collapse-as-quakes-rock-venezuela-high-casualties-likely.html">Buildings collapse as quakes rock Venezuela, &#8216;high casualties&#8217; likely</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>VanEck Flags Dual Bullish Signals For Bitcoin As Funding Turns Negative,</title>
		<link>https://financenews.one/2026/04/26/vaneck-flags-dual-bullish-signals-for-bitcoin-as-funding-turns-negative/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 18:20:44 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[flags]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[turns]]></category>
		<category><![CDATA[VanEck]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/04/26/vaneck-flags-dual-bullish-signals-for-bitcoin-as-funding-turns-negative/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/Morgan-Stanleys-Spot-Bitcoin-ETF-Tops-139M-in-Assets-Within-Nine-Days.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/04/Morgan-Stanleys-Spot-Bitcoin-ETF-Tops-139M-in-Assets-Within-Nine-Days.jpg 1920w, https://financenews.one/wp-content/uploads/2026/04/Morgan-Stanleys-Spot-Bitcoin-ETF-Tops-139M-in-Assets-Within-Nine-Days-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2026/04/Morgan-Stanleys-Spot-Bitcoin-ETF-Tops-139M-in-Assets-Within-Nine-Days-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2026/04/Morgan-Stanleys-Spot-Bitcoin-ETF-Tops-139M-in-Assets-Within-Nine-Days-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2026/04/Morgan-Stanleys-Spot-Bitcoin-ETF-Tops-139M-in-Assets-Within-Nine-Days-1536x864.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Bitcoin’s latest onchain and derivatives data point to a constructive setup, with VanEck highlighting negative funding rates and a clustered hash rate drawdown alongside softer volatility and cautious positioning.  The firm notes in their latest report that realized volatility fell from about 56% to 41% as US‑Iran tensions eased, while the 7‑day average funding rate [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/Morgan-Stanleys-Spot-Bitcoin-ETF-Tops-139M-in-Assets-Within-Nine-Days.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/04/Morgan-Stanleys-Spot-Bitcoin-ETF-Tops-139M-in-Assets-Within-Nine-Days.jpg 1920w, https://financenews.one/wp-content/uploads/2026/04/Morgan-Stanleys-Spot-Bitcoin-ETF-Tops-139M-in-Assets-Within-Nine-Days-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2026/04/Morgan-Stanleys-Spot-Bitcoin-ETF-Tops-139M-in-Assets-Within-Nine-Days-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2026/04/Morgan-Stanleys-Spot-Bitcoin-ETF-Tops-139M-in-Assets-Within-Nine-Days-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2026/04/Morgan-Stanleys-Spot-Bitcoin-ETF-Tops-139M-in-Assets-Within-Nine-Days-1536x864.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div>
<p class="nitro-lazy">Bitcoin’s latest onchain and derivatives data point to a constructive setup, with VanEck <a rel="nofollow" href="https://www.vaneck.com/us/en/blogs/digital-assets/matthew-sigel-vaneck-mid-april-2026-bitcoin-chaincheck/" target="_blank" rel="noopener">highlighting</a> negative funding rates and a clustered hash rate drawdown alongside softer volatility and cautious positioning. </p>
<p>The firm notes in their latest report that realized <a rel="nofollow" href="https://bitcoinmagazine.com/tags/volatility">volatility</a> fell from about 56% to 41% as US‑Iran tensions eased, while the 7‑day average funding rate dropped to roughly -1.8%, its lowest level since 2023 and in the 10th percentile of readings since late 2020.</p>
<p>Since 2020, bitcoin’s average 30‑day return during periods of negative funding has been 11.5%, compared with 4.5% across all periods, with a 77% hit rate for positive performance. When annualized funding sank below -5%, subsequent 30‑day returns averaged 19.4%, and 180‑day returns reached 70%, making negative funding a recurrent contrarian buy signal. VanEck also reports that 19 of the top 50 180‑day return windows since 2020 began on days with negative funding, despite such periods representing only about 13.6% of the sample.</p>
<h2 class="wp-block-heading">The Bitcoin hash rate is falling</h2>
<p>On the mining side, the 30‑day moving average <a rel="nofollow" href="https://bitcoinmagazine.com/tags/hashrate">hash rate</a> has fallen to the 16th percentile over 30 days and 9th percentile over 90 days, while difficulty has slid to the 5th and 6th percentiles on those horizons. </p>
<p>Three sustained hash rate decline episodes have appeared since December 2025, the densest cluster since China’s 2021 mining ban, with the latest drawdown of about 6.7% ending on April 15, 2026. Across seven completed historical drawdowns, bitcoin was higher 90 days later in six cases, with a median gain of 37.7% and a 63.1% median gain over 180 days.</p>
<p>Derivatives and onchain activity reflect guarded sentiment rather than capitulation. Put premiums relative to spot volume are more than six times their April 2024 level, while active supply over the last 180 days slipped to 28.4%, signaling greater holder dormancy. </p>
<p>Long‑tenured cohorts, particularly 7‑10 year and 10+ year holders, increased spent volume to the 85th and 90th percentiles of the past four years, but VanEck stresses that such movements do not always represent outright selling. </p>
<p>Taken together, the firm concludes that negative funding and hash rate stress form a reinforced bullish backdrop for bitcoin.</p>
<p>“Both mining rate drawdowns and negative funding rates have been associated with strong forward BTC returns. As such, we have become increasingly bullish on bitcoin,” the analysts wrote. </p>
<p><strong>Editorial Disclaimer: </strong>We leverage AI as part of our editorial workflow, including to support research, image generation, and quality assurance processes. All content is directed, reviewed, and approved by our editorial team, who are accountable for accuracy and integrity. <em>AI-generated images use only tools trained on properly license material.</em> In Bitcoin, as in media: Don’t trust. Verify.</p>
</p></div>
<p><br />
<br />Read More: <a href="https://bitcoinmagazine.com/news/vaneck-flags-dual-bullish-for-bitcoin">VanEck Flags Dual Bullish Signals For Bitcoin As Funding Turns Negative,</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>European stocks poised for negative open as Iran war stays in focus</title>
		<link>https://financenews.one/2026/04/17/european-stocks-poised-for-negative-open-as-iran-war-stays-in-focus/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 07:03:50 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[poised]]></category>
		<category><![CDATA[stays]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[war]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/04/17/european-stocks-poised-for-negative-open-as-iran-war-stays-in-focus/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/108285632-1774986309800-cnbc_versant_share.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/04/108285632-1774986309800-cnbc_versant_share.png 1920w, https://financenews.one/wp-content/uploads/2026/04/108285632-1774986309800-cnbc_versant_share-300x169.png 300w, https://financenews.one/wp-content/uploads/2026/04/108285632-1774986309800-cnbc_versant_share-1024x576.png 1024w, https://financenews.one/wp-content/uploads/2026/04/108285632-1774986309800-cnbc_versant_share-768x432.png 768w, https://financenews.one/wp-content/uploads/2026/04/108285632-1774986309800-cnbc_versant_share-1536x864.png 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>The ongoing conflict weighed on global sentiment despite assurances from U.S. President Donald Trump that the war “should be ending pretty soon.” Read More: European stocks poised for negative open as Iran war stays in focus]]></description>
