<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle East &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/middle-east/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jul 2026 00:20:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>Middle East &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Amazon, Flipkart aim for delivery-in-minutes</title>
		<link>https://financenews.one/2026/07/01/amazon-flipkart-aim-for-delivery-in-minutes/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 00:20:45 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@NG26N]]></category>
		<category><![CDATA[Adobe Inc.]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Alphabet Class A]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[Asia Economy]]></category>
		<category><![CDATA[Barclays PLC]]></category>
		<category><![CDATA[Bharti Airtel Ltd]]></category>
		<category><![CDATA[BioXcel Therapeutics Inc]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coca-Cola Co.]]></category>
		<category><![CDATA[deliveryinminutes]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[DXY US Dollar Currency Index]]></category>
		<category><![CDATA[Economic events]]></category>
		<category><![CDATA[Eternal Ltd]]></category>
		<category><![CDATA[Flipkart]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[Global X Robotics & Artificial Intelligence ETF]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[HSBC Holdings PLC]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iShares MSCI India ETF]]></category>
		<category><![CDATA[iShares MSCI Taiwan ETF]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Marriott International Inc]]></category>
		<category><![CDATA[Meta Platforms Inc]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[NVIDIA Corp]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Personnel]]></category>
		<category><![CDATA[Reliance Global Group Inc]]></category>
		<category><![CDATA[Reliance Industries Ltd]]></category>
		<category><![CDATA[Samsung Electronics Co Ltd]]></category>
		<category><![CDATA[SK Hynix Inc]]></category>
		<category><![CDATA[Swiggy Ltd]]></category>
		<category><![CDATA[Taiwan Semiconductor Manufacturing Co Ltd]]></category>
		<category><![CDATA[TAIWANSMFAC DRN ED]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Dollar/Indian Rupee FX Spot Rate]]></category>
		<category><![CDATA[Walmart Inc.]]></category>
		<category><![CDATA[World economy]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/07/01/amazon-flipkart-aim-for-delivery-in-minutes/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/108291503-1776220903118-gettyimages-2171810382-avdsept24anklot8f.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/04/108291503-1776220903118-gettyimages-2171810382-avdsept24anklot8f.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/04/108291503-1776220903118-gettyimages-2171810382-avdsept24anklot8f-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/04/108291503-1776220903118-gettyimages-2171810382-avdsept24anklot8f-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/04/108291503-1776220903118-gettyimages-2171810382-avdsept24anklot8f-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/04/108291503-1776220903118-gettyimages-2171810382-avdsept24anklot8f-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>Hello, this is Priyanka Salve, writing to you from Singapore. Welcome to the latest edition of  &#8220;Inside India&#8220; — your one-stop destination for stories and developments from the world&#8217;s fastest-growing large economy. India&#8217;s 15-minute delivery boom is reshaping one of the world&#8217;s fastest-growing e-commerce markets. The service, expected to account for nearly 40% of online retail [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/108291503-1776220903118-gettyimages-2171810382-avdsept24anklot8f.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/04/108291503-1776220903118-gettyimages-2171810382-avdsept24anklot8f.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/04/108291503-1776220903118-gettyimages-2171810382-avdsept24anklot8f-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/04/108291503-1776220903118-gettyimages-2171810382-avdsept24anklot8f-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/04/108291503-1776220903118-gettyimages-2171810382-avdsept24anklot8f-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/04/108291503-1776220903118-gettyimages-2171810382-avdsept24anklot8f-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="SpecialReportArticle-ArticleBody-6" data-module="ArticleBody" data-test="articleBody-2" data-analytics="SpecialReportArticle-articleBody-6-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="group">
<p><em>Hello, this is Priyanka Salve, writing to you from Singapore.</em></p>
<p><em>Welcome to the latest edition of  </em>&#8220;<a rel="nofollow" href="https://www.cnbc.com/inside-india/"><em>Inside India</em></a>&#8220;<em> — your one-stop destination for stories and developments from the world&#8217;s fastest-growing large economy.</em></p>
<p><em>India&#8217;s 15-minute delivery boom is reshaping one of the world&#8217;s fastest-growing e-commerce markets. The service, expected to account for nearly 40% of online retail sales in the country by 2030, is currently led by local players, but Amazon and Walmart-owned Flipkart are mounting an aggressive challenge. The stakes extend beyond growth — they&#8217;re fighting to stay relevant in a market that&#8217;s redefining consumer expectations.</em></p>
<p><em>Any thoughts on today&#8217;s newsletter? </em><a rel="nofollow" href="https://www.cnbc.com/2026/07/02/mailto:insideindiateam@response.cnbc.com?subject=Inside%20India%20feedback" target="_blank"><em>Share them</em></a><em> with the team.</em></p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline0"/>The big story</h2>
<div class="group">
<p>The under-15-minute delivery, or quick commerce, companies in India have achieved something remarkable: they disrupted the biggest disruptors. But the fight isn&#8217;t over yet.</p>
<p><span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="SpecialReportArticle-QuoteInBody-3"><a rel="nofollow" href="https://www.cnbc.com/quotes/AMZN/">Amazon</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> and <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="SpecialReportArticle-QuoteInBody-4"><a rel="nofollow" href="https://www.cnbc.com/quotes/WMT/">Walmart</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span>-owned Flipkart, the e-commerce giants that once ended the dominance of physical retail stores in India, were late to enter the quick commerce space but are now mounting an aggressive challenge against the sector&#8217;s incumbents.</p>
<p>E-commerce companies are not just chasing market share in a new format – they need to offer quick commerce services to remain relevant to consumers, experts told CNBC, adding that India is an important long-term growth market where they need to tap into shifts in consumption habits.</p>
<p>So, during Amazon chief executive Andy Jassy&#8217;s visit to India last week, quick commerce was undoubtedly in focus. </p>
<p>On June 24, Jassy visited a micro fulfilment center in Mumbai and said in a post on X that the global e-commerce major now has ambitions to become India&#8217;s &#8220;<a rel="nofollow" href="https://x.com/ajassy/status/2069671607493407201?s=20" target="_blank">largest delivery-in-minutes network</a>.&#8221;  </p>
<p>On its app, Amazon Now in India is offering cash back of up to 25% for the first five orders and waiving platform fees and delivery charges as it seeks to rapidly onboard customers and deepen adoption of the service.</p>
<p>The U.S company plans to offer Amazon Now services in more than 300 cities, compared to Blinkit, which is India&#8217;s dominant quick commerce company with more than 2,200 dark stores serving over 200 cities as of March 2026. </p>
<p>The other challenger, Flipkart, also said last week that its <a rel="nofollow" href="https://stories.flipkart.com/announcement/flipkart-minutes-crosses-1-000-micro-fulfilment-centers-in-under-two-years" target="_blank">quick service offering, Minutes</a>, has over 1,000 micro fulfilment centers across more than 130 cities. </p>
<p>&#8220;For Amazon and Flipkart, this isn&#8217;t simply about entering another retail format — it&#8217;s about ensuring they remain relevant if instant fulfilment becomes the preferred mode of e-commerce,&#8221; Aakash Agrawal, associate director at Anand Rathi Investment Banking, told CNBC.</p>
</div>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108329061" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>Swiggy Ltd. employee prepare orders inside a company&#8217;s dark store in Mumbai, India, on Thursday, Oct. 24, 2024. </p>
<p>Bloomberg | Bloomberg | Getty Images</p>
</div>
</div>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline1"/>The frenzied adoption</h2>
<div class="group">
<p>Quick commerce is a post-pandemic phenomenon in India that began with under-15-minute delivery of fresh produce and fast-moving consumer goods but has gradually expanded to include smartphones, small electronic gadgets and&#8230;</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/07/02/india-amazon-walmart-flipkart-quick-commerce.html">Amazon, Flipkart aim for delivery-in-minutes</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Trump’s Iran deal delivers key gains for Tehran, Washington scrutiny</title>
		<link>https://financenews.one/2026/06/18/trumps-iran-deal-delivers-key-gains-for-tehran-washington-scrutiny/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 11:53:51 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@LCO26Q]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Breaking News: Politics]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[delivers]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iran nuclear deal]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[Masoud Pezeshkian]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[scrutiny]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[Trumps]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vladimir Putin]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/18/trumps-iran-deal-delivers-key-gains-for-tehran-washington-scrutiny/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108323732-1781772897548-gettyimages-2282076971-090a1592_skby6q4v.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/06/108323732-1781772897548-gettyimages-2282076971-090a1592_skby6q4v.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108323732-1781772897548-gettyimages-2282076971-090a1592_skby6q4v-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108323732-1781772897548-gettyimages-2282076971-090a1592_skby6q4v-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108323732-1781772897548-gettyimages-2282076971-090a1592_skby6q4v-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108323732-1781772897548-gettyimages-2282076971-090a1592_skby6q4v-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>U.S. President Donald Trump attends a press conference during the G7 Leaders&#8217; Summit on June 17, 2026 in Evian-les-Bains, France. Anna Moneymaker &#124; Getty Images News &#124; Getty Images President Donald Trump on Thursday lashed out at criticism over the terms of the interim U.S.-Iran peace deal, saying those who think he hasn&#8217;t been tough [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108323732-1781772897548-gettyimages-2282076971-090a1592_skby6q4v.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/06/108323732-1781772897548-gettyimages-2282076971-090a1592_skby6q4v.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108323732-1781772897548-gettyimages-2282076971-090a1592_skby6q4v-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108323732-1781772897548-gettyimages-2282076971-090a1592_skby6q4v-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108323732-1781772897548-gettyimages-2282076971-090a1592_skby6q4v-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108323732-1781772897548-gettyimages-2282076971-090a1592_skby6q4v-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108323732" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>U.S. President Donald Trump attends a press conference during the G7 Leaders&#8217; Summit on June 17, 2026 in Evian-les-Bains, France.</p>
<p>Anna Moneymaker | Getty Images News | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p>President <a rel="nofollow" href="https://www.cnbc.com/donald-trump/">Donald Trump</a> on Thursday lashed out at criticism over the terms of the <a rel="nofollow" href="https://www.cnbc.com/2026/06/17/iran-mou-deal-strait-hormuz-oman-toll.html">interim U.S.-Iran peace deal</a>, saying those who think he hasn&#8217;t been tough enough on Tehran were either &#8220;jealous, bad people or stupid.&#8221;</p>
<p>His comments come shortly after the U.S. and Iranian president <a rel="nofollow" href="https://www.cnbc.com/2026/06/17/trump-vance-iran-deal-nuclear-g7.html">signed</a> a 14-point memorandum of understanding to extend the ceasefire, including in Lebanon, and reopen the <a rel="nofollow" href="https://www.cnbc.com/2026/06/17/iran-deal-strait-hormuz-threat-jmic-ukmto.html">strategically vital</a> Strait of Hormuz.</p>
<p>The deal sees both sides commit to further talks to reach a final agreement over the next 60 days and includes a $300 billion plan for Iran&#8217;s reconstruction as well as the removal of &#8220;all types&#8221; of U.S. sanctions against the Islamic Republic.</p>
<p>The agreement has prompted some to conclude that the terms appear to have strengthened Tehran&#8217;s hand.</p>
<p>&#8220;These fools, who think I haven&#8217;t been tough enough on Iran, when the Stock Market Just Hit A RECORD HIGH, and Oil prices are &#8216;tumbling&#8217; down, are either jealous, bad people, or stupid,&#8221; Trump <a rel="nofollow" href="https://truthsocial.com/@realDonaldTrump/posts/116770180426363226" target="_blank">said</a> Thursday via his Truth Social platform.</p>
<p>The U.S. stock market <a rel="nofollow" href="https://www.cnbc.com/2026/06/15/stock-market-today-live-updates.html">recently</a> notched a fresh record high and <a rel="nofollow" href="https://www.cnbc.com/2026/06/18/oil-prices-today-wti-brent.html">oil prices have fallen</a> on news of the Iran peace deal, although they remain significantly higher than pre-war levels.</p>
<p>Iranian leaders have broadly sought to frame the agreement as a strategic victory. Iranian President Masoud Pezeshkian described the MOU as an opportunity to tackle Iran&#8217;s economic and political problems, saying it could help to create &#8220;a different world&#8221; in Iran and the Middle East.</p>
<p>&#8220;This is a historical document and a message from a powerful Iran: Peace will be realized in the shadow of mutual respect,&#8221; Pezeshkian <a rel="nofollow" href="https://x.com/drpezeshkian/status/2067558274568749334/photo/3" target="_blank">said</a> in a social media post, alongside images of the signed MOU. </p>
</div>
<div role="region" aria-labelledby="Placeholder-ArticleBody-Video-108323718">
<div role="button" tabindex="0" id="Placeholder-ArticleBody-Video-108323718" class="PlaceHolder-wrapper" data-vilynx-id="7000416386" data-test="VideoPlaceHolder">
<div class="InlineVideo-videoEmbed" id="InlineVideo-0" data-test="InlineVideo">
<div class="InlineVideo-wrapper">
<div class="InlineVideo-inlineThumbnailContainer"><img decoding="async" class="InlineVideo-videoThumbnail" src="https://image.cnbcfm.com/api/v1/image/108323719-17817682121781768209-46616799118-1080pnbcnews.jpg?v=1781768211&#038;w=750&#038;h=422&#038;vtcrop=y" alt="Iran-US deal still has major issues, such as $300 billion restructuring fund: Analyst"/><span class="InlineVideo-videoButton"/><span/></div>
</div>
</div>
</div>
</div>
<div class="group">
<p>&#8220;I think it is fair to say, at least what has been given to us in terms of the 14-point plan, the language is quite favorable or heavily favorable towards Iran,&#8221; Amrita Sen, founder of Energy Aspects, told CNBC&#8217;s <a rel="nofollow" href="https://www.cnbc.com/dan-murphy/">Dan Murphy</a> on Thursday. </p>
<p>&#8220;There are a lot of details that still need to be worked out. For instance, the pace at which the ships are going to be allowed, right?&#8221; Sen said, referring to language in the MOU about the U.S. removing its naval blockade and Iran making arrangements for the safe passage of commercial vessels.</p>
<p>Under the MOU, Iran says it will allow the safe passage of commercial ships without tolls for 60 days only. The country will then hold talks with Oman &#8220;to define the future administration and maritime services&#8221; in the Strait of Hormuz in discussion with the other Gulf states. </p>
<p>In justifying the interim peace deal with Iran, Trump reaffirmed his view that Tehran should never be able to acquire a nuclear weapon. </p>
<p>He did say, however, that Iran should have the right to enrich uranium, receive access to billions of dollars in frozen funds and be allowed to develop ballistic missiles. All of these issues test what&#8230;</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/06/18/trump-iran-deal-mou-nuclear-hormuz.html">Trump’s Iran deal delivers key gains for Tehran, Washington scrutiny</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Anthropic curbs ignite AI debate in India</title>
		<link>https://financenews.one/2026/06/17/anthropic-curbs-ignite-ai-debate-in-india/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 00:42:46 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Adobe Inc.]]></category>
		<category><![CDATA[Alphabet Class A]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[Asia Economy]]></category>
		<category><![CDATA[Bharti Airtel Ltd]]></category>
		<category><![CDATA[BioXcel Therapeutics Inc]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coca-Cola Co.]]></category>
		<category><![CDATA[curbs]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[DXY US Dollar Currency Index]]></category>
		<category><![CDATA[Economic events]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[Global X Robotics & Artificial Intelligence ETF]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Ignite]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iShares MSCI India ETF]]></category>
		<category><![CDATA[iShares MSCI Taiwan ETF]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Marriott International Inc]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[NVIDIA Corp]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Personnel]]></category>
		<category><![CDATA[Reliance Global Group Inc]]></category>
		<category><![CDATA[Reliance Industries Ltd]]></category>
		<category><![CDATA[Samsung Electronics Co Ltd]]></category>
		<category><![CDATA[SK Hynix Inc]]></category>
		<category><![CDATA[Taiwan Semiconductor Manufacturing Co Ltd]]></category>
		<category><![CDATA[TAIWANSMFAC DRN ED]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Dollar/Indian Rupee FX Spot Rate]]></category>
		<category><![CDATA[World economy]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/17/anthropic-curbs-ignite-ai-debate-in-india/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108267442-1771520012938-gettyimages-2261851111-AFP_984W8YJ.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/06/108267442-1771520012938-gettyimages-2261851111-AFP_984W8YJ.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108267442-1771520012938-gettyimages-2261851111-AFP_984W8YJ-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108267442-1771520012938-gettyimages-2261851111-AFP_984W8YJ-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108267442-1771520012938-gettyimages-2261851111-AFP_984W8YJ-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108267442-1771520012938-gettyimages-2261851111-AFP_984W8YJ-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Hello, this is Priyanka Salve, writing to you from Singapore. Welcome to the latest edition of  &#8220;Inside India&#8220; — your one-stop destination for stories and developments from the world&#8217;s fastest-growing large economy. While the U.S. and China have been racing to develop a sovereign artificial intelligence stack, India was confident of making its mark by building [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108267442-1771520012938-gettyimages-2261851111-AFP_984W8YJ.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/06/108267442-1771520012938-gettyimages-2261851111-AFP_984W8YJ.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108267442-1771520012938-gettyimages-2261851111-AFP_984W8YJ-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108267442-1771520012938-gettyimages-2261851111-AFP_984W8YJ-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108267442-1771520012938-gettyimages-2261851111-AFP_984W8YJ-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108267442-1771520012938-gettyimages-2261851111-AFP_984W8YJ-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="SpecialReportArticle-ArticleBody-6" data-module="ArticleBody" data-test="articleBody-2" data-analytics="SpecialReportArticle-articleBody-6-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="group">
<p><em>Hello, this is Priyanka Salve, writing to you from Singapore.</em></p>
<p><em>Welcome to the latest edition of  </em>&#8220;<a rel="nofollow" href="https://www.cnbc.com/inside-india/"><em>Inside India</em></a>&#8220;<em> — your one-stop destination for stories and developments from the world&#8217;s fastest-growing large economy.</em></p>
<p><em>While the U.S. and China have been racing to develop a sovereign artificial intelligence stack, India was confident of making its mark by building the AI application layer on top of foreign foundational models. But now New Delhi is being pushed to rethink its strategy as Washington moves to restrict certain AI offerings.</em>  </p>
<p><em>Any thoughts on today&#8217;s newsletter? </em><a rel="nofollow" href="https://www.cnbc.com/2026/06/18/mailto:insideindiateam@response.cnbc.com?subject=Inside%20India%20feedback" target="_blank"><em>Share them</em></a><em> with the team.</em></p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline0"/>The big story</h2>
<div class="group">
<p>India&#8217;s artificial intelligence strategy was simple: become an AI innovation hub by <a rel="nofollow" href="https://www.cnbc.com/video/2026/02/23/ai-implementation-is-indias-big-opportunity-says-infosys-ceo.html">leveraging its vast information technology</a> talent to develop applications using foreign foundational models.</p>
<p>But the fragility of that ambition was exposed last week when <a rel="nofollow" href="https://www.cnbc.com/2026/06/12/anthropic-disables-access-to-fable-5-and-mythos-5-to-comply-with-government-directive.html">Anthropic disabled access</a> to its new models— Fable 5 and Mythos 5 — for foreign nationals, complying with an export-control directive from the U.S. government. </p>
<p>&#8220;The fact that frontier access can vanish overnight on a foreign government&#8217;s order is the whole problem,&#8221; Saket Dandotia, co-founder and chief executive at Onetab.ai, told CNBC.</p>
<p>Anthropic&#8217;s suspension of access could have broken Dandotia&#8217;s business of making AI applications for enterprises had he not diversified across multiple models. </p>
<p>But &#8220;diversification buys time; it doesn&#8217;t buy independence,&#8221; Dandotia said, adding that India needs sovereign AI, so that startups like his do not &#8220;lose their edge&#8221; with one directive from a foreign government.</p>
<p>An ADP Research report released Thursday found that 41% of Indian workers use AI nearly every day, higher than 26% in China and 19% in the U.S. But without a sovereign AI stack, that adoption reflects the extent of India&#8217;s reliance on foreign tech. </p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline1"/>Sovereign AI gap</h2>
<div class="group">
<p>India does not yet produce cutting-edge chips domestically, nor does it yet have a frontier-scale foundation model on a par with leading U.S. or Chinese models. While growing fast, its data center capacity also <a rel="nofollow" href="https://www.jll.com/en-us/insights/market-outlook/data-center-outlook" target="_blank">lags considerably behind</a> the U.S. and China. </p>
