<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kraken &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/kraken/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Fri, 03 Jul 2026 19:29:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>Kraken &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bitcoin Traders Watch Macro Signals As Kraken Flags Policy Uncertainty</title>
		<link>https://financenews.one/2026/07/03/bitcoin-traders-watch-macro-signals-as-kraken-flags-policy-uncertainty/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 19:29:48 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[flags]]></category>
		<category><![CDATA[Kraken]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[watch]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/07/03/bitcoin-traders-watch-macro-signals-as-kraken-flags-policy-uncertainty/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="853" src="https://financenews.one/wp-content/uploads/2026/07/Bitcoin-price-1.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/07/Bitcoin-price-1.jpeg 1280w, https://financenews.one/wp-content/uploads/2026/07/Bitcoin-price-1-300x200.jpeg 300w, https://financenews.one/wp-content/uploads/2026/07/Bitcoin-price-1-1024x682.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/07/Bitcoin-price-1-768x512.jpeg 768w" sizes="(max-width: 1280px) 100vw, 1280px" /></div>Trusted Editorial content, reviewed by leading industry experts and seasoned editors. Ad Disclosure Bitcoin traders are back to watching macro data as closely as crypto-native catalysts. Kraken’s latest economic brief puts rate expectations, labor-market signals, and central-bank commentary back at the center of the short-term Bitcoin setup. That makes sense in a market where Bitcoin [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="853" src="https://financenews.one/wp-content/uploads/2026/07/Bitcoin-price-1.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/07/Bitcoin-price-1.jpeg 1280w, https://financenews.one/wp-content/uploads/2026/07/Bitcoin-price-1-300x200.jpeg 300w, https://financenews.one/wp-content/uploads/2026/07/Bitcoin-price-1-1024x682.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/07/Bitcoin-price-1-768x512.jpeg 768w" sizes="(max-width: 1280px) 100vw, 1280px" /></div><p> <br />
</p>
<div>
<div class="trusted-editorial-content trusted-editorial-content--top">
									<img decoding="async" src="https://bitcoinist.com/wp-content/uploads/2025/02/safe.png" class="trusted-editorial-content__icon"/></p>
<div class="trusted-editorial-content__text"><u>Trusted Editorial</u> content, reviewed by leading industry experts and seasoned editors. <a rel="nofollow" href="#" target="_blank">Ad Disclosure</a></div></div>
<p class="wp-block-paragraph">Bitcoin traders are back to watching macro data as closely as crypto-native catalysts. Kraken’s latest economic brief puts rate expectations, labor-market signals, and central-bank commentary back at the center of the short-term Bitcoin setup.</p>
<p class="wp-block-paragraph">That makes sense in a market where Bitcoin is still treated by many institutions as a liquidity-sensitive asset. When rate expectations shift, traders often reassess risk appetite across equities, gold, and crypto at the same time.</p>
<p class="wp-block-paragraph">For more details, visit the official <a rel="nofollow" href="https://blog.kraken.com/economic-brief/july-1-2026" rel="nofollow noopener" target="_blank">Kraken</a> platform.</p>
<h2 class="wp-block-heading">TL;DR</h2>
<ul class="wp-block-list">
<li>Kraken’s economic brief highlighted macro uncertainty around rates and U.S. data.</li>
<li>Bitcoin remains sensitive to shifts in policy expectations and liquidity conditions.</li>
<li>Traders are watching whether macro pressure turns into a broader risk-asset move.</li>
</ul>
<h2 class="wp-block-heading">Macro Is Back In The Driver’s Seat</h2>
<p class="wp-block-paragraph">Crypto markets often prefer their own narratives: <a rel="nofollow" href="https://bitcoinist.com/glossary/etf-flows/">ETF flows</a>, exchange activity, whale buying, protocol upgrades, or liquidation clusters. But when major U.S. data releases and central-bank signals dominate the week, Bitcoin tends to trade more like a macro asset.</p>
<p class="wp-block-paragraph">The reason is simple. If traders expect easier policy, risk assets can catch a bid. If they expect tighter conditions or a more cautious central bank, leverage can come out of the system quickly.</p>
<h2 class="wp-block-heading">What Bitcoin Needs Next</h2>
<p class="wp-block-paragraph">For Bitcoin, the key question is whether macro uncertainty stays manageable or turns into a stronger risk-off signal. A short period of consolidation is not unusual when traders are waiting for data. The problem comes if weak confidence, rising volatility, or policy confusion pushes funds to reduce exposure.</p>
<p class="wp-block-paragraph">Kraken’s brief gives the market a useful frame: the next Bitcoin move may not come only from crypto headlines. It may come from how traders price the path of rates, growth, and liquidity over the coming weeks.</p>
<h2 class="wp-block-heading">The ETF Era Has Not Removed Macro Risk</h2>
<p class="wp-block-paragraph"><a rel="nofollow" href="https://bitcoinist.com/glossary/bitcoin-etf/">Spot Bitcoin ETFs</a> have changed the market structure, but they have not made Bitcoin immune to macro pressure. If anything, institutional access can make Bitcoin more sensitive to the same allocation models that shape other risk assets.</p>
<p class="wp-block-paragraph">When funds are managing exposure across equities, bonds, commodities, and crypto, a shift in rate expectations can show up quickly. That is why macro commentary can move Bitcoin even when there is no major <a rel="nofollow" href="https://bitcoinist.com/glossary/on-chain-data/">on-chain</a> catalyst.</p>
<p class="wp-block-paragraph">The market’s next signal may come from whether buyers defend key levels during data-heavy sessions. If they do, the macro pressure may fade. If they do not, traders could start pricing a deeper risk reset.</p>
<p class="wp-block-paragraph">That is especially important for leveraged traders. Macro-driven moves can arrive quickly, and when positioning is crowded, even a modest change in rate expectations can force <a rel="nofollow" href="https://bitcoinist.com/glossary/liquidation/">liquidations</a>. In that environment, Bitcoin’s technical levels matter, but so does the&#8230;</p>
</div>
<p><br />
<br />Read More: <a href="https://bitcoinist.com/bitcoin-traders-watch-macro-signals-as-kraken-flags-policy-uncertainty/">Bitcoin Traders Watch Macro Signals As Kraken Flags Policy Uncertainty</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Crypto exchange Kraken confirms it has confidentially filed for an IPO</title>
		<link>https://financenews.one/2026/04/14/crypto-exchange-kraken-confirms-it-has-confidentially-filed-for-an-ipo/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 21:05:01 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Breaking News: Investing]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[confidentially]]></category>
		<category><![CDATA[confirms]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[filed]]></category>
		<category><![CDATA[Gemini Space Station Inc]]></category>
		<category><![CDATA[Investment strategy]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Kraken]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/04/14/crypto-exchange-kraken-confirms-it-has-confidentially-filed-for-an-ipo/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/107171671-1672224352332-gettyimages-1233101223-CRYPTO_MARKET.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/04/107171671-1672224352332-gettyimages-1233101223-CRYPTO_MARKET.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/04/107171671-1672224352332-gettyimages-1233101223-CRYPTO_MARKET-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/04/107171671-1672224352332-gettyimages-1233101223-CRYPTO_MARKET-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/04/107171671-1672224352332-gettyimages-1233101223-CRYPTO_MARKET-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/04/107171671-1672224352332-gettyimages-1233101223-CRYPTO_MARKET-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>Kraken is one of the world&#8217;s largest crypto exchanges. Tiffany Hagler-Geard &#124; Bloomberg via Getty Images Kraken co-CEO Arjun Sethi said Tuesday that the crypto exchange has confidentially filed for a U.S. initial public offering, confirming CNBC&#8217;s previous reporting on the matter. Sethi&#8217;s comments were made at the Semafor World Economy conference in Washington, D.C., [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/107171671-1672224352332-gettyimages-1233101223-CRYPTO_MARKET.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/04/107171671-1672224352332-gettyimages-1233101223-CRYPTO_MARKET.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/04/107171671-1672224352332-gettyimages-1233101223-CRYPTO_MARKET-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/04/107171671-1672224352332-gettyimages-1233101223-CRYPTO_MARKET-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/04/107171671-1672224352332-gettyimages-1233101223-CRYPTO_MARKET-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/04/107171671-1672224352332-gettyimages-1233101223-CRYPTO_MARKET-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-107171671" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>Kraken is one of the world&#8217;s largest crypto exchanges.</p>
<p>Tiffany Hagler-Geard | Bloomberg via Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p>Kraken co-CEO Arjun Sethi said Tuesday that the crypto exchange has confidentially filed for a U.S. initial public offering, confirming CNBC&#8217;s <a rel="nofollow" href="https://www.cnbc.com/2025/11/19/kraken-confidentially-files-for-ipo-following-800-million-raise.html">previous reporting on the matter</a>.</p>
<p>Sethi&#8217;s comments were made at the Semafor World Economy conference in Washington, D.C., the website reported. The executive said Kraken strives to make advanced trading strategies typically reserved for professional investors available to individual investors, <a rel="nofollow" href="https://www.semafor.com/article/04/14/2026/kraken-has-filed-confidentially-for-ipo-co-ceo-arjun-sethi-confirms" target="_blank">according to Semafor</a>.</p>
<p>Kraken did not respond to a CNBC request for comment.</p>
<p>The crypto exchange has reportedly lost more than $6 billion in its valuation. Earlier on Tuesday Bloomberg <a rel="nofollow" href="https://www.bloomberg.com/news/articles/2026-04-14/deutsche-borse-takes-200-million-stake-in-crypto-exchange-kraken" target="_blank">reported</a> that Deutsche Börse Group has committed to investing $200 million in Kraken in exchange for a 1.5% fully diluted ownership stake, implying a $13.3 billion valuation. In November, Kraken announced an $800 million raise at a $20 billion valuation. </p>
<p>Less than a month ago, Kraken froze its IPO plans amid a crypto winter that pushed the price of bitcoin to 40% below its October record. The flagship cryptocurrency has been climbing higher in recent weeks. It rose as high as $76,000 on Tuesday, a level not seen since February, and is now up 9% for the month of April.</p>
<p>Rival crypto exchange <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-4"><a rel="nofollow" href="https://www.cnbc.com/quotes/GEMI/">Gemini Space Station</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> has seen its stock fall nearly 49%, however, shares are up 15% month to date. </p>
<p><em>—CNBC&#8217;s Liz Napolitano contributed reporting.</em></p>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="RegularArticle-GooglePreferredSource-5"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/04/14/crypto-exchange-kraken-confirms-it-has-confidentially-filed-for-an-ipo.html">Crypto exchange Kraken confirms it has confidentially filed for an IPO</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Octopus Energy to spinoff AI unit Kraken at $8.65 billion valuation</title>
		<link>https://financenews.one/2025/12/30/octopus-energy-to-spinoff-ai-unit-kraken-at-8-65-billion-valuation/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 10:34:42 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Kraken]]></category>
		<category><![CDATA[Octopus]]></category>
		<category><![CDATA[spinoff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[valuation]]></category>
		<guid isPermaLink="false">https://financenews.one/2025/12/30/octopus-energy-to-spinoff-ai-unit-kraken-at-8-65-billion-valuation/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2025/12/108246533-1767083366777-gettyimages-2205499370-UK-Energy-Supplier-8137.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/12/108246533-1767083366777-gettyimages-2205499370-UK-Energy-Supplier-8137.jpeg 1920w, https://financenews.one/wp-content/uploads/2025/12/108246533-1767083366777-gettyimages-2205499370-UK-Energy-Supplier-8137-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2025/12/108246533-1767083366777-gettyimages-2205499370-UK-Energy-Supplier-8137-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2025/12/108246533-1767083366777-gettyimages-2205499370-UK-Energy-Supplier-8137-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2025/12/108246533-1767083366777-gettyimages-2205499370-UK-Energy-Supplier-8137-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Octopus Energy branded electric vehicles parked in front of a modern suburban house on the 19th of March 2025 in Folkestone, United Kingdom. The house features rooftop solar panels, highlighting a commitment to renewable energy. The scene represents the growing adoption of sustainable energy solutions, with Octopus Energy playing a key role in promoting electric [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2025/12/108246533-1767083366777-gettyimages-2205499370-UK-Energy-Supplier-8137.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/12/108246533-1767083366777-gettyimages-2205499370-UK-Energy-Supplier-8137.jpeg 1920w, https://financenews.one/wp-content/uploads/2025/12/108246533-1767083366777-gettyimages-2205499370-UK-Energy-Supplier-8137-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2025/12/108246533-1767083366777-gettyimages-2205499370-UK-Energy-Supplier-8137-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2025/12/108246533-1767083366777-gettyimages-2205499370-UK-Energy-Supplier-8137-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2025/12/108246533-1767083366777-gettyimages-2205499370-UK-Energy-Supplier-8137-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108246533" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>Octopus Energy  branded electric vehicles parked in front of a modern suburban house on the 19th of March 2025 in Folkestone, United Kingdom. The house features rooftop solar panels, highlighting a commitment to renewable energy. The scene represents the growing adoption of sustainable energy solutions, with Octopus Energy playing a key role in promoting electric mobility and solar power integration. (photo by Andrew Aitchison / In pictures via Getty Images)</p>
<p>Andrew Aitchison | In Pictures | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p>British renewable energy startup Octopus Energy is set to spin out its AI tech unit Kraken Technologies, setting the stage for a potential public listing.</p>
<p>Origin Energy, which holds a major stake in Octopus, said in a <a rel="nofollow" href="https://www.originenergy.com.au/about/investors-media/origin-retains-equity-stake-in-kraken/" target="_blank">statement</a> late on Monday that Octopus had raised $1 billion in its first standalone funding round, valuing the business at $8.65 billion. The funding round paves the way for the spinoff, with Octopus targeting a separation by mid-2026, Origin said.</p>
<p>The statement said &#8220;a major Kraken customer,&#8221; which it did not name, and Daniel Sundheim&#8217;s hedge fund D1 Capital Partners were involved in the investment round. Origin will also invest $140 million as part of the process. </p>
<p>&#8220;In signing this major new customer, Kraken is rapidly closing in on its 100 million customer account target well ahead of plan,&#8221; said Origin CEO Frank Calabria.</p>
<p>Octopus Energy will retain a 13.7% stake in Kraken following the spin-out, while Origin&#8217;s interest in Kraken remains at 22.7%.</p>
<p>&#8220;We believe these transactions put Octopus and Kraken in a strong position to unlock their next phase of growth, underpinned by the appropriate capital structure,&#8221; Calabria added.</p>
<p>Kraken supplies energy software to utility companies, including EDF and E.ON. Its contracted annual recurring revenue more than doubled in the last 18 months, according to Origin Energy.</p>
<p>Earlier this year, Kraken CEO Amir Orad told CNBC&#8217;s &#8220;Squawk Box Europe&#8221; that the company has a &#8220;very strong investor base&#8221; that focuses on energy and utilities. </p>
</div>
<div role="region" aria-labelledby="Placeholder-ArticleBody-Video-108204369">
<div role="button" tabindex="0" id="Placeholder-ArticleBody-Video-108204369" class="PlaceHolder-wrapper" data-vilynx-id="7000390177" data-test="VideoPlaceHolder">
<div class="InlineVideo-videoEmbed" id="InlineVideo-0" data-test="InlineVideo">
<div class="InlineVideo-wrapper">
<div class="InlineVideo-inlineThumbnailContainer"><img decoding="async" class="InlineVideo-videoThumbnail" src="https://image.cnbcfm.com/api/v1/image/108204370-17588827441758882741-41823529855-1080pnbcnews.jpg?v=1758882743&#038;w=750&#038;h=422&#038;vtcrop=y" alt="Kraken CEO on spin-off from Octopus Energy"/><span class="InlineVideo-videoButton"/><span/></div>
</div>
</div>
</div>
</div>
<div class="group">
<p>Kraken has benefited from being owned by Octopus, as a growing number of energy companies licensed its technology, turning the company into what Orad described as &#8220;the modern operating system for utilities.&#8221;</p>
<p>When asked about a public listing in September, Orad told CNBC that the &#8220;opportunity is significant,&#8221; but that Kraken needed to focus on being a pure software company.</p>
<p>&#8220;With that, we expect, over time, to get more pure software long-term, late-stage investors. Today, we have a very strong investor base that focuses on energy and on utilities. Over the years&#8230; we expect that to evolve to be more software focused, given the [separation],'&#8221; he said.</p>
<p><em>— CNBC&#8217;s Domi Suskova contributed to this report.</em></p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2025/12/30/octopus-energy-to-spinoff-ai-unit-kraken-at-8point65-billion-valuation.html">Octopus Energy to spinoff AI unit Kraken at $8.65 billion valuation</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kraken getting into I&#038;C sector</title>
		<link>https://financenews.one/2025/07/02/kraken-getting-into-ic-sector/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 02:12:15 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Kraken]]></category>
		<category><![CDATA[sector]]></category>
		<guid isPermaLink="false">https://financenews.one/2025/07/02/kraken-getting-into-ic-sector/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1035" height="592" src="https://financenews.one/wp-content/uploads/2025/07/Shutterstock_2416370131.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/07/Shutterstock_2416370131.jpg 1035w, https://financenews.one/wp-content/uploads/2025/07/Shutterstock_2416370131-300x172.jpg 300w, https://financenews.one/wp-content/uploads/2025/07/Shutterstock_2416370131-1024x586.jpg 1024w, https://financenews.one/wp-content/uploads/2025/07/Shutterstock_2416370131-768x439.jpg 768w, https://financenews.one/wp-content/uploads/2025/07/Shutterstock_2416370131-750x430.jpg 750w" sizes="auto, (max-width: 1035px) 100vw, 1035px" /></div>Kraken has expanded its operating system to cover commercial and industrial energy accounts, as well as small businesses and homes. It means utilities can now manage complex B2B contracts, power purchase agreements and bespoke tariffs from the same AI-driven platform already used by millions of residential customers. Good Energy has just migrated its business accounts [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1035" height="592" src="https://financenews.one/wp-content/uploads/2025/07/Shutterstock_2416370131.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/07/Shutterstock_2416370131.jpg 1035w, https://financenews.one/wp-content/uploads/2025/07/Shutterstock_2416370131-300x172.jpg 300w, https://financenews.one/wp-content/uploads/2025/07/Shutterstock_2416370131-1024x586.jpg 1024w, https://financenews.one/wp-content/uploads/2025/07/Shutterstock_2416370131-768x439.jpg 768w, https://financenews.one/wp-content/uploads/2025/07/Shutterstock_2416370131-750x430.jpg 750w" sizes="auto, (max-width: 1035px) 100vw, 1035px" /></div><p> <br />
</p>
<div>
<p>Kraken has expanded its operating system to cover commercial and industrial energy accounts, as well as small businesses and homes.</p>
<p>It means utilities can now manage complex B2B contracts, power purchase agreements and bespoke tariffs from the same AI-driven platform already used by millions of residential customers.</p>
<p>Good Energy has just migrated its business accounts to Kraken – and says it’s seen a 32% drop in calls and billing fixes now take half the time.</p>
<p>B2B customers are usually handled on clunky legacy systems, with lots of manual input and higher risk. Kraken’s upgrade offers automation, better data, and fewer errors – all in one place.</p>
<p>The platform processes over 15 billion data points a day, giving suppliers instant insight into customer behaviour and usage. That, in turn, lets them design and launch tailored energy products at speed.</p>
<p>Kraken is already behind 70 million accounts worldwide via deals with EDF, Octopus, Origin and Tokyo Gas.</p>
<p>Copyright © 2025 <span class="eln-long">Energy Live News Ltd</span><span class="eln-short">ELN</span></p>
</div>
<p><br />
<br />Read More: <a href="https://www.energylivenews.com/2025/07/02/kraken-getting-into-ic-sector/">Kraken getting into I&#038;C sector</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
