<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infrastructure &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 08:58:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>infrastructure &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Treasury yields rise as Trump reiterates Iran infrastructure threat</title>
		<link>https://financenews.one/2026/04/07/treasury-yields-rise-as-trump-reiterates-iran-infrastructure-threat/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 08:58:18 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@LCO26M]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Breaking News: Economy]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Chevron Corp.]]></category>
		<category><![CDATA[Conocophillips]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Economic events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Exxon Mobil Corp.]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Invesco DB Oil Fund]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iShares 1-3 Year Treasury Bond ETF]]></category>
		<category><![CDATA[iShares 20+ Year Treasury Bond ETF]]></category>
		<category><![CDATA[iShares 7-10 Year Treasury Bond ETF]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[reiterates]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Brent Oil Fund]]></category>
		<category><![CDATA[United States Oil Fund]]></category>
		<category><![CDATA[yields]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/04/07/treasury-yields-rise-as-trump-reiterates-iran-infrastructure-threat/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/108255380-17690331752026-01-21t220523z_286979253_rc2v5ja1vheb_rtrmadp_0_usa-stocks.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/04/108255380-17690331752026-01-21t220523z_286979253_rc2v5ja1vheb_rtrmadp_0_usa-stocks.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/04/108255380-17690331752026-01-21t220523z_286979253_rc2v5ja1vheb_rtrmadp_0_usa-stocks-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/04/108255380-17690331752026-01-21t220523z_286979253_rc2v5ja1vheb_rtrmadp_0_usa-stocks-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/04/108255380-17690331752026-01-21t220523z_286979253_rc2v5ja1vheb_rtrmadp_0_usa-stocks-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/04/108255380-17690331752026-01-21t220523z_286979253_rc2v5ja1vheb_rtrmadp_0_usa-stocks-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>U.S. Treasury yields rose on Tuesday as President Donald Trump again warned the U.S. would strike Iranian civilian and energy infrastructure if Tehran did not agree to reopen the Strait of Hormuz before a looming deadline. The 10-year Treasury yield — the benchmark for U.S. government borrowing — was more than 1 basis point higher in [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/108255380-17690331752026-01-21t220523z_286979253_rc2v5ja1vheb_rtrmadp_0_usa-stocks.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/04/108255380-17690331752026-01-21t220523z_286979253_rc2v5ja1vheb_rtrmadp_0_usa-stocks.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/04/108255380-17690331752026-01-21t220523z_286979253_rc2v5ja1vheb_rtrmadp_0_usa-stocks-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/04/108255380-17690331752026-01-21t220523z_286979253_rc2v5ja1vheb_rtrmadp_0_usa-stocks-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/04/108255380-17690331752026-01-21t220523z_286979253_rc2v5ja1vheb_rtrmadp_0_usa-stocks-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/04/108255380-17690331752026-01-21t220523z_286979253_rc2v5ja1vheb_rtrmadp_0_usa-stocks-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="group">
<p>U.S. Treasury yields rose on Tuesday as President Donald Trump again warned the U.S. would strike Iranian civilian and energy infrastructure if Tehran did not agree to reopen the Strait of Hormuz before a looming deadline.</p>
<p>The 10-year Treasury yield — the benchmark for U.S. government borrowing — was more than 1 basis point higher in early trade, at 4.3466% by 3:40 a.m. E.T.</p>
<p>Yields on the 2-year Treasury note, which are more sensitive to short-term Federal Reserve rate decisions, were also up by 1 basis point, at 3.8622%. The 30-year bond yield, meanwhile, rose 1 basis point, reaching 4.9060%.</p>
<p>One basis point equals 0.01%, or 1/100th of 1%, and yields and prices move inversely to one another.</p>
</div>
<div class="group">
<p>The rise in the cost of borrowing followed President Donald Trump&#8217;s repeated threat to bomb Iranian infrastructure, including power plants and bridges, if Tehran did not reopen the Strait of Hormuz by 8:00 p.m. ET on Tuesday. </p>
<p>President Trump said it was &#8220;highly unlikely&#8221; he would extend the deadline further, and warned of &#8220;the complete demolition&#8221; of Iran&#8217;s critical infrastructure should a deal not be reached.</p>
<p>Iranian officials have rejected plans for a temporary ceasefire and have instead called for a permanent end to the conflict.</p>
<p>Energy prices have notched higher as Tuesday&#8217;s deadline approaches. Brent crude, the global benchmark, rose 1.4% in early dealmaking, reaching $111.27 a barrel. U.S. West Texas Intermediate was last seen 2.1% higher at $114.81.</p>
<p>The rally in U.S. Treasurys came after yields had steadied on the back of a more positive-than-expected nonfarm payrolls data published on Friday.</p>
<p>Several Treasury officials will be speaking on Tuesday. Chicago Federal Reserve president and CEO Austan Goolsbee will be speaking at the Detroit Economic Club on Tuesday. On Monday, Goolsbee said inflation remains a greater challenge for the U.S. economy than employment. Federal Reserve vice chair Philip Jefferson will also speak later on the outlook for the economy and labor market.</p>
<p>Investors will be monitoring U.S.-manufactured durable goods orders data releases for February, which are expected to come in lower than the flat print for January.</p>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="RegularArticle-GooglePreferredSource-5"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/04/07/treasury-yields-rise-as-trump-reiterates-iran-infrastructure-threat.html">Treasury yields rise as Trump reiterates Iran infrastructure threat</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Trump pauses plans to attack Iranian energy infrastructure, as Nasdaq falls</title>
		<link>https://financenews.one/2026/03/26/trump-pauses-plans-to-attack-iranian-energy-infrastructure-as-nasdaq-falls/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 06:27:07 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Iranian]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[pauses]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/03/26/trump-pauses-plans-to-attack-iranian-energy-infrastructure-as-nasdaq-falls/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="720" src="https://financenews.one/wp-content/uploads/2026/03/im-15402837.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/03/im-15402837.jpeg 1280w, https://financenews.one/wp-content/uploads/2026/03/im-15402837-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/im-15402837-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/im-15402837-768x432.jpeg 768w" sizes="(max-width: 1280px) 100vw, 1280px" /></div>The U.S. president said he would pause attacking Iran’s energy infrastructure for another 10 days late Thursday as stocks tumbled. Read More: Trump pauses plans to attack Iranian energy infrastructure, as Nasdaq falls]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="720" src="https://financenews.one/wp-content/uploads/2026/03/im-15402837.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/im-15402837.jpeg 1280w, https://financenews.one/wp-content/uploads/2026/03/im-15402837-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/im-15402837-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/im-15402837-768x432.jpeg 768w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /></div><p> <br />
<br /><img decoding="async" src="https://images.mktw.net/im-15402837" /><br />The U.S. president said he would pause attacking Iran’s energy infrastructure for another 10 days late Thursday as stocks tumbled.<br />
<br /><br />
<br />Read More: <a href="https://www.marketwatch.com/story/nasdaq-falls-into-correction-territory-and-trump-pauses-plans-to-attack-iranian-energy-infrastructure-27732ce3?mod=mw_rss_topstories">Trump pauses plans to attack Iranian energy infrastructure, as Nasdaq falls</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>TRON Expands AI Fund to $1B, Targeting Core Infrastructure for Agentic</title>
		<link>https://financenews.one/2026/03/24/tron-expands-ai-fund-to-1b-targeting-core-infrastructure-for-agentic/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 17:49:50 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[agentic]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[expands]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[TRON]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/03/24/tron-expands-ai-fund-to-1b-targeting-core-infrastructure-for-agentic/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1792" height="1024" src="https://financenews.one/wp-content/uploads/2026/03/Untitled-design-9.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/Untitled-design-9.jpg 1792w, https://financenews.one/wp-content/uploads/2026/03/Untitled-design-9-300x171.jpg 300w, https://financenews.one/wp-content/uploads/2026/03/Untitled-design-9-1024x585.jpg 1024w, https://financenews.one/wp-content/uploads/2026/03/Untitled-design-9-768x439.jpg 768w, https://financenews.one/wp-content/uploads/2026/03/Untitled-design-9-1536x878.jpg 1536w, https://financenews.one/wp-content/uploads/2026/03/Untitled-design-9-750x430.jpg 750w" sizes="auto, (max-width: 1792px) 100vw, 1792px" /></div>Trusted Editorial content, reviewed by leading industry experts and seasoned editors. Ad Disclosure On Monday, TRON announced a significant expansion of its AI Fund, increasing its allocation from $100 million to $1 billion, signaling a major strategic shift toward the emerging agentic economy. This move reflects a growing conviction that the convergence of artificial intelligence [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1792" height="1024" src="https://financenews.one/wp-content/uploads/2026/03/Untitled-design-9.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/Untitled-design-9.jpg 1792w, https://financenews.one/wp-content/uploads/2026/03/Untitled-design-9-300x171.jpg 300w, https://financenews.one/wp-content/uploads/2026/03/Untitled-design-9-1024x585.jpg 1024w, https://financenews.one/wp-content/uploads/2026/03/Untitled-design-9-768x439.jpg 768w, https://financenews.one/wp-content/uploads/2026/03/Untitled-design-9-1536x878.jpg 1536w, https://financenews.one/wp-content/uploads/2026/03/Untitled-design-9-750x430.jpg 750w" sizes="auto, (max-width: 1792px) 100vw, 1792px" /></div><p> <br />
</p>
<div>
<div class="trusted-editorial-content trusted-editorial-content--top">
									<img decoding="async" src="https://bitcoinist.com/wp-content/uploads/2025/02/safe.png" class="trusted-editorial-content__icon"/></p>
<div class="trusted-editorial-content__text"><u>Trusted Editorial</u> content, reviewed by leading industry experts and seasoned editors. <a rel="nofollow" href="#" target="_blank">Ad Disclosure</a></div></div>
<p>On Monday, TRON announced a significant expansion of its AI Fund, increasing its allocation from $100 million to $1 billion, signaling a major strategic shift toward the emerging agentic economy. This move reflects a growing conviction that the convergence of artificial intelligence and blockchain technology will require a new generation of financial infrastructure built specifically for autonomous systems.</p>
<p>The expanded fund will focus on investments and acquisitions of early-stage companies developing core components of this ecosystem. TRON is prioritizing areas considered foundational to machine-driven economic activity, including agent identity systems, stablecoin-based payment rails, tokenized real-world assets, and developer tooling for autonomous financial systems.</p>
<p>The underlying thesis is clear: as AI agents become increasingly capable of participating in economic processes, they will require programmable, permissionless infrastructure to transact, manage assets, and verify identity without reliance on traditional intermediaries. <a rel="nofollow" href="https://bitcoinist.com/xrp-open-interest-collapses-to-2024-lows-leverage/" target="_blank" rel="noopener ">Blockchain networks</a>, particularly those with established liquidity and scalability, are positioned to support this transition.</p>
<p>By scaling its capital commitment tenfold, TRON is not only reinforcing its early positioning in this narrative but also aiming to play a central role in shaping the infrastructure layer of a rapidly evolving digital economy.</p>
<h2>TRON Doubles Down on AI–Blockchain Convergence Thesis</h2>
<p>The <a rel="nofollow" href="https://x.com/trondao/status/2036150400273821699" target="_blank" rel="noopener nofollow">announcement</a> further emphasizes that this expansion builds on a thesis first outlined in 2023: the convergence of AI and blockchain will create structural demand for programmable, permissionless financial infrastructure. What began as an early conviction has now evolved into a strategic commitment, with TRON positioning itself for a future where AI agents actively participate in the global economy.</p>
<p>This vision is anchored in three core theses. First, stablecoins are the most viable form of money for agent-to-agent commerce. While AI systems cannot access traditional banking rails, they can operate digital wallets, making stablecoins the default settlement layer. Second, stablecoins also serve as the primary payment infrastructure for individuals and small teams, particularly as AI enables lean, high-efficiency operations without reliance on intermediaries.</p>
<p>Third, tokenized equity is positioned as the ownership layer of the agentic economy. As AI agents manage and transact value, they require programmable, divisible, and continuously transferable ownership structures—capabilities inherent to tokenized assets.</p>
<p>TRON’s positioning is reinforced by scale. With over 370 million user accounts, more than $21 billion in daily transaction volume, and over $85 billion in circulating USDT, the network already operates one of the largest stablecoin liquidity layers&#8230;.</p>
</div>
<p><br />
<br />Read More: <a href="https://bitcoinist.com/tron-expands-ai-fund-targeting-core-infrastructure/">TRON Expands AI Fund to $1B, Targeting Core Infrastructure for Agentic</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Trump postpones strikes on Iran power plants, energy infrastructure</title>
		<link>https://financenews.one/2026/03/23/trump-postpones-strikes-on-iran-power-plants-energy-infrastructure/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 12:41:13 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@LCO26K]]></category>
		<category><![CDATA[@LCO26Q]]></category>
		<category><![CDATA[@NG26J]]></category>
		<category><![CDATA[Breaking News: Politics]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Chevron Corp.]]></category>
		<category><![CDATA[Conocophillips]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exxon Mobil Corp.]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Invesco DB Oil Fund]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iShares Global Energy ETF]]></category>
		<category><![CDATA[iShares MSCI Israel ETF]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[postpones]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[strikes]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Brent Oil Fund]]></category>
		<category><![CDATA[United States Oil Fund]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/03/23/trump-postpones-strikes-on-iran-power-plants-energy-infrastructure/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/03/108280413-17739386022026-03-19t163448z_958353700_rc2s7kaf5cdy_rtrmadp_0_usa-japan.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/108280413-17739386022026-03-19t163448z_958353700_rc2s7kaf5cdy_rtrmadp_0_usa-japan.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/03/108280413-17739386022026-03-19t163448z_958353700_rc2s7kaf5cdy_rtrmadp_0_usa-japan-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/108280413-17739386022026-03-19t163448z_958353700_rc2s7kaf5cdy_rtrmadp_0_usa-japan-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/108280413-17739386022026-03-19t163448z_958353700_rc2s7kaf5cdy_rtrmadp_0_usa-japan-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/03/108280413-17739386022026-03-19t163448z_958353700_rc2s7kaf5cdy_rtrmadp_0_usa-japan-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>U.S. President Donald Trump on Monday said he would order the military to postpone strikes on Iran&#8217;s power plants and energy infrastructure for five days following talks with Tehran&#8217;s authorities. He told CNBC&#8217;s Joe Kernen in a phone call shortly after the post that &#8220;we are very intent on making a deal with Iran.&#8221; However, [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/03/108280413-17739386022026-03-19t163448z_958353700_rc2s7kaf5cdy_rtrmadp_0_usa-japan.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/108280413-17739386022026-03-19t163448z_958353700_rc2s7kaf5cdy_rtrmadp_0_usa-japan.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/03/108280413-17739386022026-03-19t163448z_958353700_rc2s7kaf5cdy_rtrmadp_0_usa-japan-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/108280413-17739386022026-03-19t163448z_958353700_rc2s7kaf5cdy_rtrmadp_0_usa-japan-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/108280413-17739386022026-03-19t163448z_958353700_rc2s7kaf5cdy_rtrmadp_0_usa-japan-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/03/108280413-17739386022026-03-19t163448z_958353700_rc2s7kaf5cdy_rtrmadp_0_usa-japan-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div role="region" aria-labelledby="Placeholder-ArticleBody-Video-108281454">
<div role="button" tabindex="0" id="Placeholder-ArticleBody-Video-108281454" class="PlaceHolder-wrapper" data-vilynx-id="7000407496" data-test="VideoPlaceHolder">
<div class="InlineVideo-videoEmbed" id="InlineVideo-0" data-test="InlineVideo">
<div class="InlineVideo-wrapper">
<div class="InlineVideo-inlineThumbnailContainer"><img decoding="async" class="InlineVideo-videoThumbnail" src="https://image.cnbcfm.com/api/v1/image/108281455-17742657741774265771-44757976077-1080pnbcnews.jpg?v=1774265773&#038;w=750&#038;h=422&#038;vtcrop=y" alt="President Trump to Joe Kernen: We are very intent on making a deal"/><span class="InlineVideo-videoButton"/><span/></div>
</div>
</div>
</div>
</div>
<div class="group">
<p>U.S. President <a rel="nofollow" href="https://www.cnbc.com/donald-trump/">Donald Trump</a> on Monday <a rel="nofollow" href="https://truthsocial.com/@realDonaldTrump/posts/116278159912794855" target="_blank">said</a> he would order the military to postpone <a rel="nofollow" href="https://www.cnbc.com/wars-and-military-conflicts/">strikes on Iran&#8217;s</a> power plants and energy infrastructure for five days following talks with Tehran&#8217;s authorities.</p>
<p>He told CNBC&#8217;s <a rel="nofollow" href="https://www.cnbc.com/joe-kernen/">Joe Kernen</a> in a phone call shortly after the post that &#8220;we are very intent on making a deal with Iran.&#8221;</p>
<p>However, Iranian state media, citing an unnamed &#8220;senior security official&#8221; in a <a rel="nofollow" href="https://t.me/Tasnimnews/400071" target="_blank">post on Telegram</a> countered Trump&#8217;s description of conversations, saying direct or indirect talks have not taken place between Washington and Tehran.</p>
<p>&#8220;There is been no negotiation and there is no negotiation, and with this kind of psychological warfare, neither the Strait of Hormuz will return to its pre-war conditions nor will there be peace in the energy markets,&#8221; state media reported the official as saying.</p>
<p>Trump said earlier in a post on his Truth Social platform that the U.S. and Iran had &#8220;VERY GOOD AND PRODUCTIVE CONVERSATIONS REGARDING A COMPLETE AND TOTAL RESOLUTION OF OUR HOSTILITIES IN THE MIDDLE EAST.&#8221;</p>
<p>The U.S. president said these talks would continue through the week. </p>
<p>U.S. stock futures <a rel="nofollow" href="https://www.cnbc.com/2026/03/22/stock-market-today-live-updates.html">rallied</a> and oil prices <a rel="nofollow" href="https://www.cnbc.com/2026/03/23/oil-prices-trump-iran-strait-of-hormuz-wti-crude-middle-east-lng-gas.html">fell sharply </a>on the news. </p>
<p>Speaking with Kernen, Trump said discussions with Iranian authorities had been very intense and that he remains hopeful something very substantive can be achieved. </p>
<p>The U.S. president also insisted on the same call that what is unfolding in Iran can be described as regime change, Kernen reported.</p>
</div>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108280413" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>U.S. President Donald Trump speaks during a meeting with Japanese Prime Minister Sanae Takaichi (not pictured) in the Oval Office at the White House in Washington, D.C., U.S., March 19, 2026. </p>
<p>Evelyn Hockstein | Reuters</p>
</div>
</div>
</div>
<div class="group">
<p>Trump&#8217;s comments come shortly after he had given Iran 48 hours to reopen the strategically vital Strait of Hormuz. </p>
</div>
<div class="group">
<div class="RelatedContent-relatedContent" id="RegularArticle-RelatedContent-1">
<div class="RelatedContent-container">
<div class="RelatedContent-nonCollapsibleContent">
<h2 class="RelatedContent-header">Read more U.S.-Iran war news</h2>
</div>
</div>
</div>
</div>
<div class="group">
<p>The narrow waterway is a key maritime corridor that connects the Persian Gulf and the Gulf of Oman. Roughly 20% of global oil and gas typically passes through it.</p>
<p>The U.S. president had issued a 48-hour ultimatum to Tehran on Saturday to reopen the Strait of Hormuz or face strikes on its power plants. The deadline had been due to expire on Monday evening in Washington.</p>
<p>Iran&#8217;s Parliament spokesperson Mohammad Baqer Qalibaf had said critical infrastructure and energy facilities in the Gulf region could be &#8220;irreversibly destroyed&#8221; should Iranian power plants be attacked.</p>
<p><em>— CNBC&#8217;s Anniek Bao contributed to this report.</em></p>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="RegularArticle-GooglePreferredSource-5"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/03/23/trump-iran-war-power-plants-energy-infrastructure-middle-east.html">Trump postpones strikes on Iran power plants, energy infrastructure</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Oil infrastructure under threat as Iran war rages on?</title>
		<link>https://financenews.one/2026/03/15/oil-infrastructure-under-threat-as-iran-war-rages-on/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 05:26:07 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@LCO26K]]></category>
		<category><![CDATA[@LCO26Q]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Chevron Corp.]]></category>
		<category><![CDATA[Conocophillips]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Exxon Mobil Corp.]]></category>
		<category><![CDATA[Freeport-McMoRan Inc]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Invesco DB Oil Fund]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iShares Global Energy ETF]]></category>
		<category><![CDATA[iShares MSCI China ETF]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[Marathon Petroleum Corp]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Netflix Inc]]></category>
		<category><![CDATA[Occidental Petroleum Equity Warrants Exp 3rd August 2027]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Phillips 66]]></category>
		<category><![CDATA[rages]]></category>
		<category><![CDATA[Southern Copper Corp]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Brent Oil Fund]]></category>
		<category><![CDATA[United States Oil Fund]]></category>
		<category><![CDATA[Valero Energy Corp]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[World Markets]]></category>
		<category><![CDATA[Xi Jinping]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/03/15/oil-infrastructure-under-threat-as-iran-war-rages-on/</guid>

