<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>give &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/give/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Sun, 29 Mar 2026 12:30:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>give &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>An older relative wants to give my daughter $19,000 when she turns 18. I</title>
		<link>https://financenews.one/2026/03/29/an-older-relative-wants-to-give-my-daughter-19000-when-she-turns-18-i/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 12:30:05 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[Relative]]></category>
		<category><![CDATA[turns]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/03/29/an-older-relative-wants-to-give-my-daughter-19000-when-she-turns-18-i/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="720" src="https://financenews.one/wp-content/uploads/2026/03/im-85932568.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/03/im-85932568.jpeg 1280w, https://financenews.one/wp-content/uploads/2026/03/im-85932568-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/im-85932568-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/im-85932568-768x432.jpeg 768w" sizes="(max-width: 1280px) 100vw, 1280px" /></div>“We don’t think it’s healthy for very young adults to have access to large sums of money without working for it.” Read More: An older relative wants to give my daughter $19,000 when she turns 18. I]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="720" src="https://financenews.one/wp-content/uploads/2026/03/im-85932568.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/03/im-85932568.jpeg 1280w, https://financenews.one/wp-content/uploads/2026/03/im-85932568-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/im-85932568-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/im-85932568-768x432.jpeg 768w" sizes="(max-width: 1280px) 100vw, 1280px" /></div><p> <br />
<br /><img decoding="async" src="https://images.mktw.net/im-85932568" /><br />“We don’t think it’s healthy for very young adults to have access to large sums of money without working for it.”<br />
<br /><br />
<br />Read More: <a href="https://www.marketwatch.com/story/an-older-relative-wants-to-give-my-daughter-19-000-when-she-turns-18-i-said-no-whos-right-f793a2f1?mod=mw_rss_topstories">An older relative wants to give my daughter $19,000 when she turns 18. I</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>U.S. companies should give Trump tariff refunds to workers: Greer</title>
		<link>https://financenews.one/2026/03/13/u-s-companies-should-give-trump-tariff-refunds-to-workers-greer/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 17:21:19 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Best Buy Co Inc]]></category>
		<category><![CDATA[Breaking News: Politics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Costco Wholesale Corp]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[FedEx Corp]]></category>
		<category><![CDATA[Gap Inc]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[Greer]]></category>
		<category><![CDATA[Home Depot Inc.]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Lowe&#x27;s Companies Inc]]></category>
		<category><![CDATA[Macy&#x27;s Inc]]></category>
		<category><![CDATA[Nike Inc]]></category>
		<category><![CDATA[Personnel]]></category>
		<category><![CDATA[refunds]]></category>
		<category><![CDATA[Target Corp]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[United Parcel Service Inc]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Walmart Inc.]]></category>
		<category><![CDATA[workers]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/03/13/u-s-companies-should-give-trump-tariff-refunds-to-workers-greer/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/03/108244148-1766153686099-gettyimages-2252036632-GREER_INTERVIEW.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/03/108244148-1766153686099-gettyimages-2252036632-GREER_INTERVIEW.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/03/108244148-1766153686099-gettyimages-2252036632-GREER_INTERVIEW-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/108244148-1766153686099-gettyimages-2252036632-GREER_INTERVIEW-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/108244148-1766153686099-gettyimages-2252036632-GREER_INTERVIEW-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/03/108244148-1766153686099-gettyimages-2252036632-GREER_INTERVIEW-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>Jamieson Greer, US trade representative, during a Bloomberg Television interview outside the White House in Washington, DC, US, on Friday, Dec. 19, 2025. Stefani Reynolds &#124; Bloomberg &#124; Getty Images &#8220;The whole reason the president imposed these tariffs was to try to reshore, affect our massive imbalance in trade that we&#8217;ve experienced over many years [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/03/108244148-1766153686099-gettyimages-2252036632-GREER_INTERVIEW.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/108244148-1766153686099-gettyimages-2252036632-GREER_INTERVIEW.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/03/108244148-1766153686099-gettyimages-2252036632-GREER_INTERVIEW-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/108244148-1766153686099-gettyimages-2252036632-GREER_INTERVIEW-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/108244148-1766153686099-gettyimages-2252036632-GREER_INTERVIEW-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/03/108244148-1766153686099-gettyimages-2252036632-GREER_INTERVIEW-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div role="region" aria-labelledby="Placeholder-ArticleBody-Video-108277890">
<div role="button" tabindex="0" id="Placeholder-ArticleBody-Video-108277890" class="PlaceHolder-wrapper" data-vilynx-id="7000406610" data-test="VideoPlaceHolder">
<div class="InlineVideo-videoEmbed" id="InlineVideo-0" data-test="InlineVideo">
<div class="InlineVideo-wrapper">
<div class="InlineVideo-inlineThumbnailContainer"><img decoding="async" class="InlineVideo-videoThumbnail" src="https://image.cnbcfm.com/api/v1/image/108277891-17734194831773419480-44548153423-1080pnbcnews.jpg?v=1773419482&#038;w=750&#038;h=422&#038;vtcrop=y" alt="U.S. Trade Rep. says American companies should give Trump tariff refunds to workers, customers"/><span class="InlineVideo-videoButton"/><span/></div>
</div>
</div>
</div>
</div>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108244148" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>Jamieson Greer, US trade representative, during a Bloomberg Television interview outside the White House in Washington, DC, US, on Friday, Dec. 19, 2025. </p>
<p>Stefani Reynolds | Bloomberg | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p>&#8220;The whole reason the president imposed these tariffs was to try to reshore, affect our massive imbalance in trade that we&#8217;ve experienced over many years because of China, Vietnam, the EU, and others,&#8221; Greer said. </p>
<p>&#8220;If the companies are going to get this windfall, they should pass it along to their workers as a bonus or a raise, because that&#8217;s the purpose of the program. It&#8217;s always been the purpose of the program. And the American people should get it, and the company should give it to their workers.&#8221;</p>
</div>
<div class="group">
<div class="RelatedContent-relatedContent" id="RegularArticle-RelatedContent-1">
<div class="RelatedContent-container">
<div class="RelatedContent-nonCollapsibleContent">
<h2 class="RelatedContent-header">Read more CNBC politics coverage</h2>
</div>
</div>
</div>
</div>
<div class="group">
<p>The Supreme Court, in its ruling last month, said Trump did not have the authority he invoked under the authority to levy such duties under the International Emergency Economic Powers Act, or IEEPA, to impose tariffs on imports from most countries in the world.</p>
<p><a rel="nofollow" href="https://www.cnbc.com/2026/03/04/bessent-says-global-15percent-tariff-starts-this-week-move-back-to-prior-rates-within-5-months.html">Treasury Secretary Scott Bessent</a> has said he expected tariffs to return by August to the levels seen before the Supreme Court decision, as the Trump administration uses a range of other authorities to impose duties on imports.</p>
<p>On Wednesday and Thursday, <a rel="nofollow" href="https://www.cnbc.com/2026/03/13/us-section-301-probe-trade-trump-labor-practices.html">Greer&#8217;s office opened trade investigations</a> in a total of nearly 80 countries and economies under <a rel="nofollow" href="https://www.cnbc.com/2026/03/11/trump-trade-investigations-ieepa-tariffs.html">Section 301</a> of the Trade Act of 1974. Among those under investigation are China, Japan, India, Mexico, and the European Union.</p>
<p>Section 301 allows the United States to tariff imports from nations found to have engaged in unfair trade practices.</p>
<p><a rel="nofollow" href="https://www.cnbc.com/2026/02/20/trump-global-trade-tariff-supreme-court.html">Trump invoked Section 122 of the Trade Act</a> to impose global tariffs of 10% on imports. Those tariffs last for only 150 days unless Congress approves an extension.</p>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="RegularArticle-GooglePreferredSource-5"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/03/13/trump-trade-jamieson-greer-tariff-refunds-workers-companies.html">U.S. companies should give Trump tariff refunds to workers: Greer</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>State should give more aid to Americans stuck in Middle East</title>
		<link>https://financenews.one/2026/03/12/state-should-give-more-aid-to-americans-stuck-in-middle-east/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 22:00:09 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[American Airlines Group Inc.]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Breaking News: Politics]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Delta Air Lines Inc]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[iShares U.S. Aerospace & Defense ETF]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stuck]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Airlines Holdings Inc.]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/03/12/state-should-give-more-aid-to-americans-stuck-in-middle-east/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/03/108240840-1765481712644-gettyimages-2250612428-ah709312.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/108240840-1765481712644-gettyimages-2250612428-ah709312.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/03/108240840-1765481712644-gettyimages-2250612428-ah709312-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/108240840-1765481712644-gettyimages-2250612428-ah709312-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/108240840-1765481712644-gettyimages-2250612428-ah709312-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/03/108240840-1765481712644-gettyimages-2250612428-ah709312-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Sen. Elizabeth Warren (D-MA), accompanied by Sen. Angus King (I-ME) (L), speaks as United States Northern Command and North American Aerospace Defense Command (USNORTHCOM) Commander Gen. Gregory Guillot, Principal Deputy Assistant Secretary of Defense for Homeland Defense and Americas Security Affairs Mark Ditlevson, and Department of War Principal Deputy General Counsel Charles Young III, appear [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/03/108240840-1765481712644-gettyimages-2250612428-ah709312.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/108240840-1765481712644-gettyimages-2250612428-ah709312.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/03/108240840-1765481712644-gettyimages-2250612428-ah709312-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/108240840-1765481712644-gettyimages-2250612428-ah709312-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/108240840-1765481712644-gettyimages-2250612428-ah709312-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/03/108240840-1765481712644-gettyimages-2250612428-ah709312-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108240840" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>Sen. Elizabeth Warren (D-MA), accompanied by Sen. Angus King (I-ME) (L), speaks as United States Northern Command and North American Aerospace Defense Command (USNORTHCOM) Commander Gen. Gregory Guillot, Principal Deputy Assistant Secretary of Defense for Homeland Defense and Americas Security Affairs Mark Ditlevson, and Department of War Principal Deputy General Counsel Charles Young III, appear at a Senate Committee on Armed Services hearing on Capitol Hill on Dec. 11, 2025 in Washington, DC.</p>
<p>Andrew Harnik | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p>Sen. <a rel="nofollow" href="https://www.cnbc.com/elizabeth-warren/">Elizabeth Warren</a> on Thursday questioned why the U.S. Transportation Command and the State Department were not doing more to get stranded American citizens out of the Middle East amid the <a rel="nofollow" href="https://www.cnbc.com/2026/03/06/trump-reinsurance-oil-iran-war.html">war with Iran</a>.</p>
<p>There may still be tens of thousands of <a rel="nofollow" href="https://www.cnbc.com/us-news/">U.S</a>. citizens stuck in the region, and the <a rel="nofollow" href="https://www.cnbc.com/race-for-the-white-house/">Trump administration</a> has been too slow to act as violence spilled out of Iran into surrounding countries, the Massachusetts Democrat said at a Senate Armed Services Committee hearing.</p>
<p>&#8220;Let&#8217;s be clear, the Trump administration chose this war. They planned this war for months, and they made no plans to safeguard hundreds of thousands of Americans in the region. There is no excuse for this,&#8221; Warren said.</p>
<p>Americans reported feeling stranded in the region in the days immediately after war broke out. A State Department warning for U.S. citizens to &#8220;DEPART NOW&#8221; to Americans in 14 countries set off a scramble, with some saying they were left to <a rel="nofollow" href="https://www.wsj.com/world/middle-east/americans-stranded-in-the-middle-east-say-u-s-left-them-to-fend-for-themselves-a2f84b17?gaa_at=eafs&amp;gaa_n=AWEtsqdxS7VG8CfLyLkD8Q-7J9lhZU6Wmg1VSy0utZxFde6Lj9DyCDORs-auL3bxPdk%3D&amp;gaa_ts=69b2f960&amp;gaa_sig=BdjSekFmg5Hwl8W1zimWeIWYUACN-7YoIs4FAVlyL8FzmA2wFqUJocwfl_69po-XMa8DIiJSTPBJoCMC-RtXEA%3D%3D" target="_blank">fend for themselves.</a> Amid the criticism, the State Department said last week they were <a rel="nofollow" href="https://www.reuters.com/world/middle-east/flights-us-citizens-stuck-middle-east-ramping-up-state-dept-says-2026-03-05/" target="_blank">ramping up flights for American</a> to get out of the region.</p>
</div>
<div class="group">
<div class="RelatedContent-relatedContent" id="RegularArticle-RelatedContent-1">
<div class="RelatedContent-container">
<div class="RelatedContent-nonCollapsibleContent">
<h2 class="RelatedContent-header">Read more CNBC politics coverage</h2>
</div>
</div>
</div>
</div>
<div class="group">
<p>While President <a rel="nofollow" href="https://www.cnbc.com/donald-trump/">Donald Trump</a> suggested earlier this week the war would end <a rel="nofollow" href="https://www.cnbc.com/2026/03/09/trump-iran-war-end.html">&#8220;very soon,&#8221;</a> there is no immediate end in sight, and Americans in the region are trying to contend with an ever-evolving regional conflict.</p>
<p>The State Department has published <a rel="nofollow" href="https://www.state.gov/releases/office-of-the-spokesperson/2026/03/statement-from-assistant-secretary-dylan-johnson-on-successful-operations-to-assist-american-citizens-in-the-middle-east-3" target="_blank">regular updates</a> on the amount of Americans relocated out of the region since Trump announced the war with Iran on Feb. 28, and on Thursday a spokesperson said nearly 47,000 citizens had returned to the U.S. </p>
<p>The State Department had completed more than two dozen charter flights, and at this point the number of seats offered on those flights outstrips demand, the spokesperson said. </p>
<p>&#8220;While commercial flight availability across the region continues to improve, Department of State charter flight and ground transport operations continue to operate,&#8221; the spokesperson said without providing a name, responding to an email sent to the agency&#8217;s media inquiries account.</p>
<p>Gen. Randall Reed, commander of TRANSCOM, testified at the Thursday hearing that his command had assisted in the airlift of hundreds of Americans out of the region.</p>
<p>But Warren said the effort has fallen short.</p>
<p>&#8220;What I&#8217;m trying to understand is why you&#8217;re not doing more,&#8221; Warren asked Reed. &#8220;Because I&#8217;m hearing from my constituents who are stranded there, who&#8217;ve been stranded there for two weeks and they&#8217;re asking for help, and they&#8217;re not&#8230;</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/03/12/warren-state-department-americans-stuck-middle-east-iran-israel-war.html">State should give more aid to Americans stuck in Middle East</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Martin Heinrich bill would give tax rebate for tariffs</title>
		<link>https://financenews.one/2026/03/12/martin-heinrich-bill-would-give-tax-rebate-for-tariffs/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 15:54:05 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[Best Buy Co Inc]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Breaking News: Politics]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Charles Schumer]]></category>
		<category><![CDATA[Costco Wholesale Corp]]></category>
		<category><![CDATA[Dollar General Corp]]></category>
		<category><![CDATA[Dollar Tree Inc]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[Government taxation and revenue]]></category>
		<category><![CDATA[Heinrich]]></category>
		<category><![CDATA[Home Depot Inc.]]></category>
		<category><![CDATA[Lowe&#x27;s Companies Inc]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[Social issues]]></category>
		<category><![CDATA[Target Corp]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[TJX Companies Inc]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Walmart Inc.]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/03/12/martin-heinrich-bill-would-give-tax-rebate-for-tariffs/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/03/107252861-1686162825531-gettyimages-1258509969-775987540.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/107252861-1686162825531-gettyimages-1258509969-775987540.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/03/107252861-1686162825531-gettyimages-1258509969-775987540-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/107252861-1686162825531-gettyimages-1258509969-775987540-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/107252861-1686162825531-gettyimages-1258509969-775987540-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/03/107252861-1686162825531-gettyimages-1258509969-775987540-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Sen. Martin Heinrich (D-NM) sits in a Monarch MK-V Electric Tractor during an event showcasing various electric trucks near Capitol Hill on June 7, 2023 in Washington, DC.  Drew Angerer &#124; Getty Images Sen. Martin Heinrich, D-N.M., introduced a bill Thursday to create a new tax rebate for individuals and families hit by the cost [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/03/107252861-1686162825531-gettyimages-1258509969-775987540.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/107252861-1686162825531-gettyimages-1258509969-775987540.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/03/107252861-1686162825531-gettyimages-1258509969-775987540-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/107252861-1686162825531-gettyimages-1258509969-775987540-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/107252861-1686162825531-gettyimages-1258509969-775987540-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/03/107252861-1686162825531-gettyimages-1258509969-775987540-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-107252861" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>Sen. Martin Heinrich (D-NM) sits in a Monarch MK-V Electric Tractor during an event showcasing various electric trucks near Capitol Hill on June 7, 2023 in Washington, DC. </p>
<p>Drew Angerer | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p>Sen. <a rel="nofollow" href="https://www.cnbc.com/martin-heinrich--cnbc/">Martin Heinrich</a>, D-N.M., introduced a bill Thursday to create a new <a rel="nofollow" href="https://www.cnbc.com/taxes/">tax rebate</a> for individuals and families hit by the cost of President <a rel="nofollow" href="https://www.cnbc.com/donald-trump/">Donald Trump</a>&#8216;s now-defunct <a rel="nofollow" href="https://www.cnbc.com/2026/03/11/trump-trade-investigations-ieepa-tariffs.html">reciprocal tariffs</a>.</p>
<p>The bill, dubbed the &#8220;Tariff Refunds for Working Families Act&#8221; and shared exclusively with CNBC, is part of the escalating effort by Democrats to capitalize on <a rel="nofollow" href="https://www.cnbc.com/video/2026/02/23/the-tariff-toll-how-tariff-uncertainty-could-impact-businesses.html">Trump&#8217;s tariff agenda</a> ahead of the <a rel="nofollow" href="https://www.cnbc.com/2026/03/07/iran-war-affordability-midterm.html">2026 midterm elections</a>. Polls indicate the levies have become increasingly unpopular, with economically anxious voters expressing concern about affordability as Democrats vie to rip control of Congress away from Republicans. </p>
<p>&#8220;The President may call the affordability crisis a &#8216;hoax,&#8217; but working people feel it every time they pay for groceries or everyday essentials,&#8221; Heinrich said in a statement. &#8220;This bill will return the money lost to Trump&#8217;s tariffs back to the people who paid the price.&#8221;</p>
</div>
<div class="group">
<div class="RelatedContent-relatedContent" id="RegularArticle-RelatedContent-1">
<div class="RelatedContent-container">
<div class="RelatedContent-nonCollapsibleContent">
<h2 class="RelatedContent-header">Read more CNBC politics coverage</h2>
</div>
</div>
</div>
</div>
<div class="group">
<p>Fifty-five percent of voters in a recent <a rel="nofollow" href="https://www.nbcnews.com/politics/2026-election/poll-trump-struggles-immigration-prices-iran-democrats-midterm-edge-rcna261861" target="_blank">NBC News poll</a> said Trump&#8217;s tariffs have hurt the economy. Only 33% said the tariffs helped the economy. Democrats led the congressional ballot by six points in that poll, which also found 62% of voters disapproving of Trump&#8217;s handling of inflation and the cost of living. </p>
<p>Tariffs have had an <a rel="nofollow" href="https://www.cnbc.com/2026/03/11/cpi-inflation-february-2026-breakdown.html">inflationary</a> impact on the economy, according to economists.</p>
<p>The <a rel="nofollow" href="https://www.cnbc.com/supreme-court-us/">Supreme Court</a>, in a 6-3 ruling Feb. 20, overturned a wide swath of Trump&#8217;s tariffs, finding he improperly invoked the International Emergency Economic Powers Act to impose the most prominent piece of his economic agenda.</p>
<p>Courts are weighing how to pay back importers the billions of dollars in tariff revenues they paid to the federal government.</p>
<p>The retail warehouse giant <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-10"><a rel="nofollow" href="https://www.cnbc.com/quotes/COST/">Costco</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span>, one of hundreds of companies suing for refunds, on Wednesday was itself sued in a would-be class action complaint seeking refunds  for customers who bought products subject to tariffs.</p>
<p>Trump on Wednesday shifted tactics on keeping higher tariffs in place, launching investigations into key trading partners including China, Mexico and the EU under <a rel="nofollow" href="https://www.cnbc.com/2026/03/12/what-trumps-section-301-investigations-mean-for-trade-tariffs.html">Section 301</a> of the Trade Act of 1974.</p>
<p>Heinrich&#8217;s bill would tap the <a rel="nofollow" href="https://www.cnbc.com/2026/03/06/trump-trade-tariffs-refunds-customs-border-protection.html">$166 billion collected by the tariffs</a> to fund the new rebate. The rebate would pay joint filers making under $180,000 annually $1,200. Head of household filers making less than $120,000 would receive $600. Single filers making less than $90,000 would also receive a $600 rebate. An additional $600 would be paid for each dependent child. </p>
