<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>forex markets &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/forex-markets/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Thu, 09 Apr 2026 09:50:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>forex markets &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Iran oil shock stirs memories of 1997 Asian Financial Crisis — but here’s</title>
		<link>https://financenews.one/2026/04/09/iran-oil-shock-stirs-memories-of-1997-asian-financial-crisis-but-heres/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 09:50:19 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@LCO26M]]></category>
		<category><![CDATA[@LCO26U]]></category>
		<category><![CDATA[Asia Economy]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[BP PLC]]></category>
		<category><![CDATA[Breaking News: Economy]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Chevron Corp.]]></category>
		<category><![CDATA[Conocophillips]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[Economic events]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex markets]]></category>
		<category><![CDATA[Heres]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Invesco DB Oil Fund]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iShares MSCI Emerging Markets Asia ETF]]></category>
		<category><![CDATA[iShares MSCI Emerging Markets ETF]]></category>
		<category><![CDATA[iShares MSCI India ETF]]></category>
		<category><![CDATA[iShares MSCI Indonesia ETF]]></category>
		<category><![CDATA[iShares MSCI Malaysia ETF]]></category>
		<category><![CDATA[iShares MSCI Philippines ETF]]></category>
		<category><![CDATA[iShares MSCI South Korea ETF]]></category>
		<category><![CDATA[iShares MSCI Thailand ETF]]></category>
		<category><![CDATA[iShares U.S. Treasury Bond ETF]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Shell PLC]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[stirs]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[TotalEnergies SE]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Brent Oil Fund]]></category>
		<category><![CDATA[United States Oil Fund]]></category>
		<category><![CDATA[WisdomTree India Earnings Fund]]></category>
		<category><![CDATA[World economy]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/04/09/iran-oil-shock-stirs-memories-of-1997-asian-financial-crisis-but-heres/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/108272529-1772520951461-gettyimages-451036874-Del6330535.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/04/108272529-1772520951461-gettyimages-451036874-Del6330535.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/04/108272529-1772520951461-gettyimages-451036874-Del6330535-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/04/108272529-1772520951461-gettyimages-451036874-Del6330535-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/04/108272529-1772520951461-gettyimages-451036874-Del6330535-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/04/108272529-1772520951461-gettyimages-451036874-Del6330535-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>A month into the worst oil supply disruption since the 1970s Arab embargo, the economic pain spreading across Asia is reviving an uncomfortable question: Could this be 1997 all over again?  The parallels are hard to ignore. Asian currencies are under pressure, fueling the risk of capital outflows. Spiking energy costs have pushed governments to [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/108272529-1772520951461-gettyimages-451036874-Del6330535.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/04/108272529-1772520951461-gettyimages-451036874-Del6330535.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/04/108272529-1772520951461-gettyimages-451036874-Del6330535-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/04/108272529-1772520951461-gettyimages-451036874-Del6330535-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/04/108272529-1772520951461-gettyimages-451036874-Del6330535-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/04/108272529-1772520951461-gettyimages-451036874-Del6330535-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="group">
<p>A month into the worst oil supply disruption since the 1970s Arab embargo, the economic pain spreading across Asia is reviving an uncomfortable question: Could this be 1997 all over again?  </p>
<p>The parallels are hard to ignore. Asian currencies are under pressure, fueling the risk of capital outflows. Spiking energy costs have pushed governments to roll out emergency measures, while central banks are drawing down foreign exchange reserves. </p>
<p>In Thailand, policymakers have moved to ration gasoline. Meanwhile, surging pump prices in the Philippines prompted the government to <a rel="nofollow" href="https://think.ing.com/articles/oil-price-shock-raises-inflation-and-policy-risks-in-philippines/" target="_blank">declare a national emergency</a>. Across the region, the widening trade deficits and rising inflation expectations feel reminiscent of the Asian financial crisis that began in 1997. </p>
<p>But economists say the similarities may be largely superficial, thanks to more flexible exchange-rate regimes and deeper foreign exchange reserves, which provide a buffer that helps absorb some of the shock. </p>
<p>&#8220;Crises can take many shapes, and the shape of this [Iran] crisis is entirely different,&#8221; said David Lubin, a senior research fellow at Chatham House.</p>
<p>The 1997 episode, he noted, was driven by &#8220;a toxic mixture of fixed exchange rates, high levels of short-term foreign debt, low levels of foreign exchange reserves, and elevated current account deficits.&#8221;</p>
<p>&#8220;These days, Asian economies – precisely because of the legacy of the late-1990s crisis – are much better protected.&#8221; </p>
<p>The region&#8217;s financial architecture has also &#8220;evolved substantially over the past three decades,&#8221; with deeper local markets, broader domestic investor bases and far less reliance on short-term foreign funding, said Fesa Wibawa, an investment manager of fixed income at Aberdeen Investments.</p>
<p>That, he said, reduces the risk of sudden capital flight and forced deleveraging that defined the 1997 crisis.</p>
</div>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108272529" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>A Sri Lankan worker walks past 76 million dollar oil tank farm at the southern deep sea port of Hambantota on June 22, 2014. Sri Lanka is hoping its new harbour in the southern tip of the island would emerge a key refuelling centre along the East-West sea route.  AFP PHOTO/ Ishara S. KODIKARA        (Photo credit should read Ishara S.KODIKARA/AFP via Getty Images)</p>
<p>Ishara S.kodikara | Afp | Getty Images</p>
</div>
</div>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline0"/>Financial shock v.s. physical shock </h2>
<div class="group">
<p>The 1997 crisis was a shock to the financial account, where bank inflows dried up. But the ongoing crisis is a shock to the current account, as oil and product inflows have drained, said Brad Setser, senior fellow at the Council on Foreign Relations, a think tank. </p>
<p>&#8220;One was a financial shock, the other is a physical or supply shock. And for the worst-affected Asian economies, the 97/98 [crisis] was a much bigger shock,&#8221; he told CNBC via email. </p>
<p>In 1997, Southeast Asian economies had built large amounts of short-term dollar-denominated debt, supported by quasi-fixed exchange rates and dangerously thin reserve cushions. When speculative trades piled in, Thailand, Indonesia, the Philippines and Malaysia were&#8230;</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/04/09/asia-iran-oil-shock-1997-crisis-comparison-reserves-stagflation-hormuz-trump.html">Iran oil shock stirs memories of 1997 Asian Financial Crisis — but here’s</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Airtel raises $1 billion for data centers from Carlyle, major PE firms</title>
		<link>https://financenews.one/2026/03/30/airtel-raises-1-billion-for-data-centers-from-carlyle-major-pe-firms/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 03:45:13 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Alphabet Class A]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Asia Economy]]></category>
		<category><![CDATA[Bharti Airtel Ltd]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Carlyle]]></category>
		<category><![CDATA[Carlyle Group Inc]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data storage]]></category>
		<category><![CDATA[Eaton Corporation PLC]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[forex markets]]></category>
		<category><![CDATA[GS Acquisition Holdings Corp]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Microsoft Corp.]]></category>
		<category><![CDATA[NVIDIA Corp]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/03/30/airtel-raises-1-billion-for-data-centers-from-carlyle-major-pe-firms/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/03/108285103-1774921982869-gettyimages-1243188153-Kabir_Jhangiani_091322.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/03/108285103-1774921982869-gettyimages-1243188153-Kabir_Jhangiani_091322.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/03/108285103-1774921982869-gettyimages-1243188153-Kabir_Jhangiani_091322-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/108285103-1774921982869-gettyimages-1243188153-Kabir_Jhangiani_091322-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/108285103-1774921982869-gettyimages-1243188153-Kabir_Jhangiani_091322-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/03/108285103-1774921982869-gettyimages-1243188153-Kabir_Jhangiani_091322-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>A Bharti Airtel office building pictured in Gurugram, on the outskirts of New Delhi. Pacific Press &#124; Lightrocket &#124; Getty Images India&#8217;s telecom giant Bharti Airtel has raised $1 billion for its data center arm — Nxtra Data — from private equity firms Alpha Wave, Carlyle and Anchorage Capital, underscoring a growing global interest in [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/03/108285103-1774921982869-gettyimages-1243188153-Kabir_Jhangiani_091322.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/108285103-1774921982869-gettyimages-1243188153-Kabir_Jhangiani_091322.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/03/108285103-1774921982869-gettyimages-1243188153-Kabir_Jhangiani_091322-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/108285103-1774921982869-gettyimages-1243188153-Kabir_Jhangiani_091322-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/108285103-1774921982869-gettyimages-1243188153-Kabir_Jhangiani_091322-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/03/108285103-1774921982869-gettyimages-1243188153-Kabir_Jhangiani_091322-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108285103" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>A Bharti Airtel office building pictured in Gurugram, on the outskirts of New Delhi.</p>
<p>Pacific Press | Lightrocket | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p>India&#8217;s telecom giant <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-1"><a rel="nofollow" href="https://www.cnbc.com/quotes/BHARTIARTL-IN/">Bharti Airtel</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> has raised $1 billion for its data center arm — Nxtra Data — from private equity firms Alpha Wave, <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-2"><a rel="nofollow" href="https://www.cnbc.com/quotes/CG/">Carlyle</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span><strong> </strong>and Anchorage Capital, underscoring a growing global interest in the sector.</p>
<p>Bharti Airtel is India&#8217;s second-largest telecom operator and the raise will value Nxtra Data at about $3.1 billon once the transaction closes, the company said in a stock exchange filing on Monday.</p>
<p>Nxtra Data will receive $435 million from Florida-headquartered Alpha Wave Global, $240 million from existing investor Washington-based Carlyle, and $35 million from New York City&#8217;s Anchorage Capital, Airtel said, adding that it will contribute the remaining amount.</p>
<p>The fresh capital will support Nxtra&#8217;s expansion across India, Airtel said.</p>
<p>Gopal Vittal, executive vice chairman of Airtel, said Nxtra has built &#8220;data center networks&#8221; aimed at meeting the evolving needs of enterprises, hyperscalers, and government clients.</p>
<p>Nxtra has around 300MW of data center capacity, which will be scaled to 1GW &#8220;in the next few years, targeting ~25% market share,&#8221; he added. It currently has 14 large data centers and more than 120 smaller, decentralized facilities located closer to end users and devices.</p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline0"/>Data center boom</h2>
<div class="group">
<p><a rel="nofollow" href="https://www.cnbc.com/2025/12/19/data-center-deals-hit-record-amid-ai-funding-concerns-grip-investors.html">Data center demand globally</a> has surged in recent years, largely driven by the explosion in AI workloads, which require vast computing power, electrical power, cooling and networking infrastructure. More than $61 billion flowed into the data center market in 2025.</p>
<p>&#8220;India has an immense AI opportunity — Indians already meaningfully interact with platforms like ChatGPT, Claude and other AI tools,&#8221; said Navroz D. Udwadia, co‑founder of Alpha Wave Global, in the filing. India&#8217;s data center capacity must grow significantly to keep pace with demand from hyperscalers and large language models, he added.</p>
</div>
<div data-test="WildCardEmbed">
<div class="WildcardEmbed-wrapper">
<style><![CDATA[
	div {box-sizing: border-box;}
	
	.noselect {
	  -webkit-touch-callout: none; /* iOS Safari */
		-webkit-user-select: none; /* Safari */
		 -khtml-user-select: none; /* Konqueror HTML */
		   -moz-user-select: none; /* Old versions of Firefox */
			-ms-user-select: none; /* Internet Explorer/Edge */
				user-select: none; /* Non-prefixed version, currently
									  supported by Chrome, Edge, Opera, and Firefox */
	}
	
	#tcc-wrapper {width: 100%; max-width: 620px; min-width: 300px; cursor: pointer; display: block;}
	
	.tcc-widget-content {
		font-family: Proxima Nova,Helvetica,Arial,sans-serif;
		font-size: 16px;
		line-height: 24px;
		font-weight: 400; 
		color: #000;
		padding: 16px 0 16px 0;
		width: 100%;
		height: auto;
		border-top: 1px solid #cccccc;
		border-bottom: 1px solid #cccccc;
	}
	
	.tcc-logo-col {
		float: left;
   		margin-right: 20px;
	}
	
	.tcc-text-col {
		
	}
	
	.tcc-text a {
		color: #0053CF !important;
		text-decoration: none;
		font-weight: 600; 
	}
	
	

]]&gt;</style>
<div id="tcc-wrapper">
<div class="tcc-widget-content">
<div class="tcc-logo-col">
			<img decoding="async" src="https://fm.cnbc.com/applications/cnbc.com/resources/styles/skin/special-reports/inside-india/inside_india_widget_logo_2026.png" width="195" height="auto"/>
		</div>
<div class="tcc-text-col">
<div class="tcc-text">Get a weekly roundup of news from India in your inbox every Thursday.<br />
			<a rel="nofollow" href="https://www.cnbc.com/newsletter/inside-india/" target="_blank">Subscribe now</a></div></div></div>
</div>
</div>
</div>
<div class="group">
<p>Global interest has been rising sharply in India&#8217;s data center space, amid increasing artificial intelligence workloads. In December, <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-4"><a rel="nofollow" href="https://www.cnbc.com/quotes/MSFT/">Microsoft</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> and <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-5"><a rel="nofollow" href="https://www.cnbc.com/quotes/AMZN/">Amazon</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> <a rel="nofollow" href="https://www.cnbc.com/2025/12/10/microsoft-india-investment-ai-infra-as-big-tech-google-aws.html">pledged more than $50 billion</a> toward <a rel="nofollow" href="https://www.cnbc.com/2025/12/10/amazon-pledges-35-billion-investments-in-indias-ai-space-through-2030-million-jobs.html">India&#8217;s cloud and AI infrastructure</a> in under 24 hours. In October, <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-8"><a rel="nofollow" href="https://www.cnbc.com/quotes/GOOGL/">Google</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> announced a $15 billion investment <a rel="nofollow" href="https://www.cnbc.com/2025/10/14/google-to-invest-10-billion-in-ai-data-center-project-in-india.html">to build its largest data center hub</a> outside the U.S. in India.</p>
<p>To keep up the momentum, the Indian government earlier this year <a rel="nofollow" href="https://www.cnbc.com/2026/02/02/india-tax-breaks-hyperscalers-ai-bet.html">announced a 20‑year tax exemption for hyperscalers</a> using data centers in the country to serve global clients.</p>
<p>With already low infrastructure costs and a newly announced tax holiday, India is becoming increasingly attractive for hyperscalers compared to rival hubs such as Singapore, the UAE and Ireland.</p>
<p>&#8220;We have built a strong partnership with Airtel and continue to believe Nxtra is well-positioned to benefit from India&#8217;s long-term digital infrastructure tailwinds,&#8221; said Kapil Modi,&#8230;</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/03/31/pe-alpha-wave-carlyle-1-billion-airtel-data-center.html">Airtel raises $1 billion for data centers from Carlyle, major PE firms</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Global X says double down on emerging markets</title>
		<link>https://financenews.one/2026/03/07/global-x-says-double-down-on-emerging-markets/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 16:41:30 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Alerian MLP ETF]]></category>
		<category><![CDATA[Breaking News: Economy]]></category>
		<category><![CDATA[Breaking News: Investing]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Chevron Corp.]]></category>
		<category><![CDATA[Conocophillips]]></category>
		<category><![CDATA[Crude Oil Markets]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[DXY US Dollar Currency Index]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[Energy Transfer LP]]></category>
		<category><![CDATA[Enterprise Products Partners LP]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Exxon Mobil Corp.]]></category>
		<category><![CDATA[forex markets]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Global trade]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Invesco DB Oil Fund]]></category>
		<category><![CDATA[Invesco QQQ Trust]]></category>
		<category><![CDATA[Investment strategy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iShares MSCI Brazil ETF]]></category>
		<category><![CDATA[iShares MSCI EAFE ETF]]></category>
		<category><![CDATA[iShares MSCI Emerging Markets ETF]]></category>
		<category><![CDATA[iShares MSCI India ETF]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Oil and gas drilling]]></category>
		<category><![CDATA[Personal investing]]></category>
		<category><![CDATA[Political events]]></category>
		<category><![CDATA[Schwab Emerging Markets Equity ETF]]></category>
		<category><![CDATA[State Street SPDR Portfolio Emerging Markets ETF]]></category>
		<category><![CDATA[Stock markets]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Brent Oil Fund]]></category>
		<category><![CDATA[United States Oil Fund]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[WTI Crude (Sep&#x27;25)]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/03/07/global-x-says-double-down-on-emerging-markets/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/03/108272984-1772564869897-gettyimages-2264610436-ms__9883copy.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/108272984-1772564869897-gettyimages-2264610436-ms__9883copy.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/03/108272984-1772564869897-gettyimages-2264610436-ms__9883copy-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/108272984-1772564869897-gettyimages-2264610436-ms__9883copy-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/108272984-1772564869897-gettyimages-2264610436-ms__9883copy-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/03/108272984-1772564869897-gettyimages-2264610436-ms__9883copy-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>It may be time to dive deeper into the emerging markets trade. Despite risks tied to the war with Iran, Global X ETFs&#8217; Malcolm Dorson points to weaker dollar trends and uncertainty at home as a tailwind for the group. &#8220;It might be time to double down,&#8221; the firm&#8217;s senior portfolio manager told CNBC&#8217;s &#8220;ETF [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/03/108272984-1772564869897-gettyimages-2264610436-ms__9883copy.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/108272984-1772564869897-gettyimages-2264610436-ms__9883copy.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/03/108272984-1772564869897-gettyimages-2264610436-ms__9883copy-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/108272984-1772564869897-gettyimages-2264610436-ms__9883copy-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/108272984-1772564869897-gettyimages-2264610436-ms__9883copy-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/03/108272984-1772564869897-gettyimages-2264610436-ms__9883copy-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="SpecialReportArticle-ArticleBody-6" data-module="ArticleBody" data-test="articleBody-2" data-analytics="SpecialReportArticle-articleBody-6-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div role="region" aria-labelledby="Placeholder-ArticleBody-Video-108272393">
<div role="button" tabindex="0" id="Placeholder-ArticleBody-Video-108272393" class="PlaceHolder-wrapper" data-vilynx-id="7000405302" data-test="VideoPlaceHolder">
<div class="InlineVideo-videoEmbed" id="InlineVideo-0" data-test="InlineVideo">
<div class="InlineVideo-wrapper">
<div class="InlineVideo-inlineThumbnailContainer"><img decoding="async" class="InlineVideo-videoThumbnail" src="https://image.cnbcfm.com/api/v1/image/108273912-1772663048041-1772493425550-2ED3-REQ-030226-ETF1.jpg?v=1772663049&#038;w=750&#038;h=422&#038;vtcrop=y" alt="Energy importers and exporters that could benefit from the war in the Middle East"/><span class="InlineVideo-videoButton"/><span/></div>
</div>
</div>
</div>
</div>
<div class="group">
<p>It may be time to dive deeper into the emerging markets trade.</p>
