<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financially &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/financially/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jun 2026 02:13:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>financially &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>‘We are comfortable financially’: My husband is in his 60s and has $500,000</title>
		<link>https://financenews.one/2026/06/13/we-are-comfortable-financially-my-husband-is-in-his-60s-and-has-500000/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 02:13:53 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[comfortable]]></category>
		<category><![CDATA[financially]]></category>
		<category><![CDATA[husband]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/13/we-are-comfortable-financially-my-husband-is-in-his-60s-and-has-500000/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="853" src="https://financenews.one/wp-content/uploads/2026/06/im-19847640.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/06/im-19847640.jpeg 1280w, https://financenews.one/wp-content/uploads/2026/06/im-19847640-300x200.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/im-19847640-1024x682.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/im-19847640-768x512.jpeg 768w" sizes="(max-width: 1280px) 100vw, 1280px" /></div>“Our kids are grown and independent.” Read More: ‘We are comfortable financially’: My husband is in his 60s and has $500,000]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="853" src="https://financenews.one/wp-content/uploads/2026/06/im-19847640.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/06/im-19847640.jpeg 1280w, https://financenews.one/wp-content/uploads/2026/06/im-19847640-300x200.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/im-19847640-1024x682.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/im-19847640-768x512.jpeg 768w" sizes="(max-width: 1280px) 100vw, 1280px" /></div><p> <br />
<br /><img decoding="async" src="https://images.mktw.net/im-19847640" /><br />“Our kids are grown and independent.”<br />
<br /><br />
<br />Read More: <a href="https://www.marketwatch.com/story/we-pay-100-per-month-my-husband-is-in-his-mid-60s-and-has-a-500-000-life-insurance-policy-is-it-time-to-cancel-it-4cc49ffe?mod=mw_rss_topstories">‘We are comfortable financially’: My husband is in his 60s and has $500,000</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Many U.S. households feel like they can’t get ahead financially — and</title>
		<link>https://financenews.one/2026/02/03/many-u-s-households-feel-like-they-cant-get-ahead-financially-and/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 05:13:29 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[financially]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[U.S]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/02/03/many-u-s-households-feel-like-they-cant-get-ahead-financially-and/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="862" src="https://financenews.one/wp-content/uploads/2026/02/im-20632441.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/02/im-20632441.jpeg 1280w, https://financenews.one/wp-content/uploads/2026/02/im-20632441-300x202.jpeg 300w, https://financenews.one/wp-content/uploads/2026/02/im-20632441-1024x690.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/02/im-20632441-768x517.jpeg 768w" sizes="(max-width: 1280px) 100vw, 1280px" /></div>The top wealth holders outpace everyone else. Read More: Many U.S. households feel like they can’t get ahead financially — and]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="862" src="https://financenews.one/wp-content/uploads/2026/02/im-20632441.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/02/im-20632441.jpeg 1280w, https://financenews.one/wp-content/uploads/2026/02/im-20632441-300x202.jpeg 300w, https://financenews.one/wp-content/uploads/2026/02/im-20632441-1024x690.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/02/im-20632441-768x517.jpeg 768w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /></div><p> <br />
<br /><img decoding="async" src="https://images.mktw.net/im-20632441" /><br />The top wealth holders outpace everyone else.<br />
<br /><br />
<br />Read More: <a href="https://www.marketwatch.com/story/people-who-work-for-a-paycheck-have-less-money-than-you-think-ec0e7f84?mod=mw_rss_topstories">Many U.S. households feel like they can’t get ahead financially — and</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Parents are ‘hunkering down financially’ to brace for Trump tariff impact</title>
		<link>https://financenews.one/2025/04/16/parents-are-hunkering-down-financially-to-brace-for-trump-tariff-impact/</link>
					<comments>https://financenews.one/2025/04/16/parents-are-hunkering-down-financially-to-brace-for-trump-tariff-impact/#respond</comments>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 00:55:15 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[brace]]></category>
		<category><![CDATA[financially]]></category>
		<category><![CDATA[hunkering]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">https://financenews.one/2025/04/16/parents-are-hunkering-down-financially-to-brace-for-trump-tariff-impact/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="890" src="https://financenews.one/wp-content/uploads/2025/04/im-96808356.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/04/im-96808356.jpeg 1280w, https://financenews.one/wp-content/uploads/2025/04/im-96808356-300x209.jpeg 300w, https://financenews.one/wp-content/uploads/2025/04/im-96808356-1024x712.jpeg 1024w, https://financenews.one/wp-content/uploads/2025/04/im-96808356-768x534.jpeg 768w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /></div>American families are cutting back on summer camps and vacations and delaying major purchases as they prepare to weather a trade war. Read More: Parents are ‘hunkering down financially’ to brace for Trump tariff impact]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="890" src="https://financenews.one/wp-content/uploads/2025/04/im-96808356.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/04/im-96808356.jpeg 1280w, https://financenews.one/wp-content/uploads/2025/04/im-96808356-300x209.jpeg 300w, https://financenews.one/wp-content/uploads/2025/04/im-96808356-1024x712.jpeg 1024w, https://financenews.one/wp-content/uploads/2025/04/im-96808356-768x534.jpeg 768w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /></div><p> <br />
<br /><img decoding="async" src="https://images.mktw.net/im-96808356" /><br />American families are cutting back on summer camps and vacations and delaying major purchases as they prepare to weather a trade war.<br />
<br /><br />
<br />Read More: <a href="https://www.marketwatch.com/story/parents-are-hunkering-down-financially-to-brace-for-trump-tariff-impact-ed9bb32c?mod=mw_rss_topstories">Parents are ‘hunkering down financially’ to brace for Trump tariff impact</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://financenews.one/2025/04/16/parents-are-hunkering-down-financially-to-brace-for-trump-tariff-impact/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
