<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estee Lauder Companies Inc &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/estee-lauder-companies-inc/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Thu, 04 Jun 2026 10:03:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>Estee Lauder Companies Inc &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stock markets sense a shift</title>
		<link>https://financenews.one/2026/06/04/stock-markets-sense-a-shift/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 10:03:49 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@CL26K]]></category>
		<category><![CDATA[@CL26N]]></category>
		<category><![CDATA[@HG26N]]></category>
		<category><![CDATA[@LCO26M]]></category>
		<category><![CDATA[@LCO26N]]></category>
		<category><![CDATA[@LCO26Q]]></category>
		<category><![CDATA[@LCO26U]]></category>
		<category><![CDATA[@LCO26V]]></category>
		<category><![CDATA[Alphabet Class A]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Arm Holdings PLC]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Benjamin Netanyahu]]></category>
		<category><![CDATA[Berkshire Hathaway Inc]]></category>
		<category><![CDATA[BP PLC]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cisco Systems Inc.]]></category>
		<category><![CDATA[Collusion]]></category>
		<category><![CDATA[Delivery Hero SE]]></category>
		<category><![CDATA[Dell Technologies Inc]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Doug Burgum]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[Estee Lauder Companies Inc]]></category>
		<category><![CDATA[Ferrari NV]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Global X Robotics & Artificial Intelligence ETF]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[Helmerich and Payne Inc]]></category>
		<category><![CDATA[HSBC Holdings PLC]]></category>
		<category><![CDATA[ICE Brent Crude (Oct&#x27;25)]]></category>
		<category><![CDATA[Invesco QQQ Trust]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iShares Semiconductor ETF]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[J.D. Vance]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JD Vance]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[KOSPI Index]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Masayoshi Son]]></category>
		<category><![CDATA[Meta Platforms Inc]]></category>
		<category><![CDATA[Micron Technology Inc]]></category>
		<category><![CDATA[Microsoft Corp.]]></category>
		<category><![CDATA[Neel Kashkari]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nikkei 225 Index]]></category>
		<category><![CDATA[NIO Inc]]></category>
		<category><![CDATA[NVIDIA Corp]]></category>
		<category><![CDATA[Pete Hegseth]]></category>
		<category><![CDATA[Pope Leo XIV]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ryanair Holdings PLC]]></category>
		<category><![CDATA[Sam Altman]]></category>
		<category><![CDATA[Satya Nadella]]></category>
		<category><![CDATA[Securities fraud]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[SK Hynix Inc]]></category>
		<category><![CDATA[SoftBank Group Corp]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[SPDR S&P Semiconductors]]></category>
		<category><![CDATA[Standard Chartered PLC]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Taylor Morrison Home Corp]]></category>
		<category><![CDATA[Tesla Inc]]></category>
		<category><![CDATA[Toyota Motor Corp]]></category>
		<category><![CDATA[Uber Technologies Inc]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vladimir Putin]]></category>
		<category><![CDATA[World Markets]]></category>
		<category><![CDATA[WTI Crude (Sep&#x27;25)]]></category>
		<category><![CDATA[Xi Jinping]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/04/stock-markets-sense-a-shift/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108316415-1780523704429-gettyimages-2278944568-TRUMP_EO.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/06/108316415-1780523704429-gettyimages-2278944568-TRUMP_EO.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108316415-1780523704429-gettyimages-2278944568-TRUMP_EO-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108316415-1780523704429-gettyimages-2278944568-TRUMP_EO-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108316415-1780523704429-gettyimages-2278944568-TRUMP_EO-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108316415-1780523704429-gettyimages-2278944568-TRUMP_EO-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>US President Donald Trump during an executive order signing in the Oval Office of the White House in Washington, DC, US, on Wednesday, June 3, 2026. Shawn Thew &#124; Bloomberg &#124; Getty Images Hello, this is Katie Foley writing to you from London. Welcome to today&#8217;s edition of the Daily Open newsletter. It genuinely feels [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108316415-1780523704429-gettyimages-2278944568-TRUMP_EO.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/06/108316415-1780523704429-gettyimages-2278944568-TRUMP_EO.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108316415-1780523704429-gettyimages-2278944568-TRUMP_EO-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108316415-1780523704429-gettyimages-2278944568-TRUMP_EO-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108316415-1780523704429-gettyimages-2278944568-TRUMP_EO-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108316415-1780523704429-gettyimages-2278944568-TRUMP_EO-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="SpecialReportArticle-ArticleBody-6" data-module="ArticleBody" data-test="articleBody-2" data-analytics="SpecialReportArticle-articleBody-6-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108316415" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>US President Donald Trump during an executive order signing in the Oval Office of the White House in Washington, DC, US, on Wednesday, June 3, 2026. </p>
<p>Shawn Thew | Bloomberg | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p><em>Hello, this is Katie Foley writing to you from London. Welcome to today&#8217;s edition of the Daily Open newsletter.</em></p>
<p><em>It genuinely feels like we could be on the cusp of some big shifts. </em></p>
<p><em>It&#8217;s now confirmed </em>— <em>next week we will see the biggest IPO of all time in SpaceX. </em></p>
<p><em>The Israel-Lebanon ceasefire announced overnight has seen oil ease off, and although we&#8217;ve heard it before, U.S. President Donald Trump says a deal with Iran could come &#8220;over the weekend&#8221;.</em></p>
<p><em>Investors are hoping that several of the year&#8217;s biggest unanswered questions are nearing a resolution.</em></p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline0"/>What you need to know today</h2>
<div class="group">
<p>Global stocks are sliding, with <a rel="nofollow" href="https://www.cnbc.com/2026/06/04/asia-markets-today-asx-nikkei-kospi-hang-seng-csi-300-sensex-oil.html">Asia-Pacific markets tracking Wall Street losses</a> overnight. European and <a rel="nofollow" href="https://www.cnbc.com/markets/pre-markets/">U.S. futures</a> point to continued pressure in today&#8217;s session.</p>
<p>But oil has eased off slightly as <a rel="nofollow" href="https://www.cnbc.com/2026/06/04/oil-falls-as-lebanon-and-israel-agree-to-implement-ceasefire.html">Israel and Lebanon agreed to implement a ceasefire</a>, after talks brokered by the U.S., boosting hopes for a broader deal to end the U.S.-Israeli war with Iran.</p>
<p>Israeli Prime Minister Benjamin Netanyahu said in a <a rel="nofollow" href="https://www.cnbc.com/2026/06/03/israel-benjamin-netanyahu-live-updates.html">wide-ranging interview with CNBC&#8217;s Sara Eisen</a> in Jerusalem on Wednesday that President Trump had warned Iran of &#8220;a full-scale return to military action,&#8221; if necessary, emphasizing that it would ultimately be the U.S. president&#8217;s decision. Netanyahu, however, noted that there had been tactical disagreements between the U.S. and Israel, though they were largely on the same page on their Middle East strategy.</p>
<p>Meanwhile the <a rel="nofollow" href="https://www.cnbc.com/2026/06/03/house-votes-for-measure-that-would-end-iran-war-in-blow-to-trump.html">U.S. House of Representatives delivered a largely-symbolic rebuke</a> to Trump&#8217;s authority on Iran, with four Republicans joining Democrats to vote for a resolution that would block the U.S. President  from continuing the war without Congressional approval.</p>
<p>In corporate news, SpaceX finally made it official, <a rel="nofollow" href="https://www.cnbc.com/2026/06/03/spacex-ipo-stock-price-roadshow-musk.html">setting a fixed price of $135 per share</a> for its IPO next Friday, with a valuation of $1.77 trillion. That move is set to <a rel="nofollow" href="https://www.cnbc.com/2026/06/03/elon-musks-net-worth-poised-to-sail-past-1-trillion-in-spacex-ipo.html">make CEO Elon Musk the world&#8217;s first trillionaire</a>. But don&#8217;t assume it will all be plain sailing, a <a rel="nofollow" href="https://www.cnbc.com/2026/06/03/beware-spacex-buyers-major-ipos-are-typically-a-rough-ride-in-the-first-year.html">CNBC review of 30 major initial public offerings over the past 15 years</a> shows stocks tend to fall and suffer sharp drawdowns in the first year.</p>
<p>Elsewhere, the EU unveiled its long-delayed &#8220;tech sovereignty&#8221; package, <a rel="nofollow" href="https://www.cnbc.com/video/2026/06/04/need-european-alternatives-to-us-ai-rules-says-mep.html">which aims to wean the bloc off dependence on U.S.and Chinese tech giants</a>. The measure has unsurprisingly faced criticism that it does not go far enough. Former U.K. Deputy Prime Minister and Meta&#8217;s former President of Global Affairs Nick Clegg told CNBC that European AI laws are a &#8220;<a rel="nofollow" href="https://www.cnbc.com/video/2026/06/03/nick-clegg-europe-is-behind-u-s-and-china-on-ai-scale.html">dog&#8217;s dinner</a>.&#8221;</p>
<p>On the diplomatic front, Trump confirmed in a post on Truth Social he will travel to Evian, France later this month for the G7, where he might run into OpenAI chief Sam Altman <a rel="nofollow" href="https://www.cnbc.com/2026/06/03/openai-sam-altman-g7-macron-france-big-tech.html">who was personally invited by President Emmanuel Macron</a>, as exclusively reported by CNBC.</p>
<p><em>— Katie Foley</em></p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline1"/>And finally&#8230;</h2>
<div class="group">
<p><a rel="nofollow" href="https://www.cnbc.com/2026/06/04/softbank-openai-liquidity-crunch-arm-son.html"><strong>SoftBank&#8217;s OpenAI bet and rising debt are raising liquidity&#8230;</strong></a></p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/06/04/cnbc-daily-open-stock-markets-sense-a-shift.html">Stock markets sense a shift</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Trading the signals vs the noise</title>
		<link>https://financenews.one/2026/06/02/trading-the-signals-vs-the-noise/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 07:11:47 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@CL26K]]></category>
		<category><![CDATA[@CL26N]]></category>
		<category><![CDATA[@HG26N]]></category>
		<category><![CDATA[@LCO26M]]></category>
		<category><![CDATA[@LCO26N]]></category>
		<category><![CDATA[@LCO26Q]]></category>
		<category><![CDATA[@LCO26U]]></category>
		<category><![CDATA[@LCO26V]]></category>
		<category><![CDATA[Alphabet Class A]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Berkshire Hathaway Inc]]></category>
		<category><![CDATA[BP PLC]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cisco Systems Inc.]]></category>
		<category><![CDATA[Collusion]]></category>
		<category><![CDATA[Delivery Hero SE]]></category>
		<category><![CDATA[Dell Technologies Inc]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Doug Burgum]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Estee Lauder Companies Inc]]></category>
		<category><![CDATA[Ferrari NV]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Global X Robotics & Artificial Intelligence ETF]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[Helmerich and Payne Inc]]></category>
		<category><![CDATA[HSBC Holdings PLC]]></category>
		<category><![CDATA[ICE Brent Crude (Oct&#x27;25)]]></category>
		<category><![CDATA[Invesco QQQ Trust]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iShares Semiconductor ETF]]></category>
		<category><![CDATA[J.D. Vance]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JD Vance]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[KOSPI Index]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Masayoshi Son]]></category>
		<category><![CDATA[Micron Technology Inc]]></category>
		<category><![CDATA[Microsoft Corp.]]></category>
		<category><![CDATA[Neel Kashkari]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nikkei 225 Index]]></category>
		<category><![CDATA[NIO Inc]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[NVIDIA Corp]]></category>
		<category><![CDATA[Pete Hegseth]]></category>
		<category><![CDATA[Pope Leo XIV]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ryanair Holdings PLC]]></category>
		<category><![CDATA[Sam Altman]]></category>
		<category><![CDATA[Satya Nadella]]></category>
		<category><![CDATA[Securities fraud]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[SK Hynix Inc]]></category>
		<category><![CDATA[SoftBank Group Corp]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[SPDR S&P Semiconductors]]></category>
		<category><![CDATA[Standard Chartered PLC]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Taylor Morrison Home Corp]]></category>
		<category><![CDATA[Tesla Inc]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Uber Technologies Inc]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vladimir Putin]]></category>
		<category><![CDATA[World Markets]]></category>
		<category><![CDATA[WTI Crude (Sep&#x27;25)]]></category>
		<category><![CDATA[Xi Jinping]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/02/trading-the-signals-vs-the-noise/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/108257482-1769516882258-gettyimages-2235057548-yeh_8167_n0lplzwh_xmzisqlh_vtemfgh3.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/04/108257482-1769516882258-gettyimages-2235057548-yeh_8167_n0lplzwh_xmzisqlh_vtemfgh3.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/04/108257482-1769516882258-gettyimages-2235057548-yeh_8167_n0lplzwh_xmzisqlh_vtemfgh3-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/04/108257482-1769516882258-gettyimages-2235057548-yeh_8167_n0lplzwh_xmzisqlh_vtemfgh3-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/04/108257482-1769516882258-gettyimages-2235057548-yeh_8167_n0lplzwh_xmzisqlh_vtemfgh3-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/04/108257482-1769516882258-gettyimages-2235057548-yeh_8167_n0lplzwh_xmzisqlh_vtemfgh3-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>Anthropic co-founder and CEO Dario Amodei speaks on an artificial intelligence panel during Inbound 2025 Powered by HubSpot at Moscone Center on in San Francisco, Sept. 4, 2025. Chance Yeh &#124; Getty Images Entertainment &#124; Getty Images Hello, this is Katie Foley writing to you from London. Welcome to today&#8217;s edition of the Daily Open [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/108257482-1769516882258-gettyimages-2235057548-yeh_8167_n0lplzwh_xmzisqlh_vtemfgh3.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/04/108257482-1769516882258-gettyimages-2235057548-yeh_8167_n0lplzwh_xmzisqlh_vtemfgh3.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/04/108257482-1769516882258-gettyimages-2235057548-yeh_8167_n0lplzwh_xmzisqlh_vtemfgh3-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/04/108257482-1769516882258-gettyimages-2235057548-yeh_8167_n0lplzwh_xmzisqlh_vtemfgh3-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/04/108257482-1769516882258-gettyimages-2235057548-yeh_8167_n0lplzwh_xmzisqlh_vtemfgh3-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/04/108257482-1769516882258-gettyimages-2235057548-yeh_8167_n0lplzwh_xmzisqlh_vtemfgh3-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="SpecialReportArticle-ArticleBody-6" data-module="ArticleBody" data-test="articleBody-2" data-analytics="SpecialReportArticle-articleBody-6-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108257482" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>Anthropic co-founder and CEO Dario Amodei speaks on an artificial intelligence panel during Inbound 2025 Powered by HubSpot at Moscone Center on in San Francisco, Sept. 4, 2025.</p>
<p>Chance Yeh | Getty Images Entertainment | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p><em>Hello, this is Katie Foley writing to you from London. Welcome to today&#8217;s edition of the Daily Open newsletter.</em></p>
<p><em>Geopolitics generates noise, but AI keeps producing signal.</em></p>
<p><em>We spent the last 12 hours parsing Iran headlines, trying to determine whether President Donald Trump&#8217;s latest comments and Iranian state media reporting indicate anything concrete, or just another turn in a negotiation that seems perpetually &#8216;close&#8217;.</em></p>
<p><em>At the same time, Anthropic moved closer to a public listing and Sam Altman, the CEO of bitter rival OpenAI, discussed the &#8220;race&#8221; to go public with CNBC, while SoftBank&#8217;s Masayoshi Son told us we&#8217;re still in the early innings of a technological revolution measured in trillions of dollars.</em></p>
<p><em>Investors may not know where oil will trade next. But they seem increasingly convinced they know where capital spending, infrastructure investment and corporate attention will be directed for the next decades.</em></p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline0"/>What you need to know today</h2>
<div class="group">
<p><a rel="nofollow" href="https://www.cnbc.com/2026/06/01/anthropic-ipo-s1-prospectus.html">Anthropic said it confidentially filed its IPO prospectus</a> with the Securities and Exchange Commission, setting up a potentially historic share sale for investors ready to jump into artificial intelligence. &#8220;This gives us the option to go public after the SEC completes its review,&#8221; Anthropic said in a statement on Monday. &#8220;The proposed initial public offering will depend on market conditions and other factors.&#8221;</p>
<p>Meanwhile, <a rel="nofollow" href="https://www.cnbc.com/video/2026/06/01/openai-ceo-sam-altmans-cnbc-interview-top-5-moments.html">CNBC&#8217;s David Faber sat down with OpenAI CEO Sam Altman</a> for a wide-ranging interview. When asked if there is a race to be the first to go public, Altman said no, that the true race was to deliver the best technology and <a rel="nofollow" href="https://www.cnbc.com/2026/06/01/cnbc-exclusive-transcript-openai-ceo-sam-altman-speaks-with-cnbcs-david-faber-on-power-lunch-today.html">&#8220;we&#8217;ll do it when we think it makes sense.&#8221;</a></p>
<p><a rel="nofollow" href="https://www.cnbc.com/2026/06/01/alphabet-to-raise-80-billion-from-stock-sales-to-fund-ai-buildout.html">Alphabet said it plans to sell $80 billion in stock</a>, including through a $10 billion investment by Berkshire Hathaway. The Google parent company said in a statement that the capital will &#8220;fund investments in its world-class AI compute infrastructure to meet its unprecedented customer demand.&#8221; For Berkshire, the transaction adds to a position <a rel="nofollow" href="https://www.cnbc.com/2026/06/01/berkshire-hathaway-alphabet-investment.html">it has been rapidly building over the past three quarters</a>, marking one of the conglomerate&#8217;s largest recent equity investments.</p>
<p>Softbank CEO Masayoshi Son has identified physical AI and robotics as <a rel="nofollow" href="https://www.cnbc.com/2026/06/01/masayoshi-son-softbank-ceo-trillion-dollar-opportunity.html">the next trillion-dollar opportunities</a>. Asked by CNBC&#8217;s Arjun Kharpal what sectors excite him most, Son said &#8220;both&#8221; humanoid and industrial robotics, &#8220;with physical AI as a core.&#8221;</p>
<p>In geopolitics, President Donald Trump shrugged off the possible collapse of peace negotiations with Iran, telling CNBC, <a rel="nofollow" href="https://www.cnbc.com/2026/06/01/trump-iran-war-negotiations-oil-israel-interview.html">&#8220;I don&#8217;t care if they&#8217;re over, honestly.&#8221;</a> Trump told CNBC&#8217;s Eamon Javers in a phone interview he thought the protracted discussions had &#8220;started to get very boring.&#8221; <a rel="nofollow" href="https://www.cnbc.com/2026/06/01/oil-prices-wti-brent-crude-israel-lebanon-hezbollah-iran-trump-us.html">Oil jumped more than 4 percent</a> on the news, after Iranian state news outlet Tasnim reported that Tehran was halting&#8230;</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/06/02/cnbc-daily-open-trading-the-signals-vs-the-noise.html">Trading the signals vs the noise</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Vive le Softbank and Nvidia&#8217;s PC push</title>
		<link>https://financenews.one/2026/06/01/vive-le-softbank-and-nvidias-pc-push/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 08:49:45 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@CL26K]]></category>
		<category><![CDATA[@CL26N]]></category>
		<category><![CDATA[@HG26N]]></category>
		<category><![CDATA[@LCO26M]]></category>
		<category><![CDATA[@LCO26N]]></category>
		<category><![CDATA[@LCO26Q]]></category>
		<category><![CDATA[@LCO26U]]></category>
		<category><![CDATA[@LCO26V]]></category>
		<category><![CDATA[Alphabet Class A]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Berkshire Hathaway Inc]]></category>
		<category><![CDATA[BP PLC]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cisco Systems Inc.]]></category>
		<category><![CDATA[Collusion]]></category>
		<category><![CDATA[Delivery Hero SE]]></category>
		<category><![CDATA[Dell Technologies Inc]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Doug Burgum]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Estee Lauder Companies Inc]]></category>
		<category><![CDATA[Ferrari NV]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Global X Robotics & Artificial Intelligence ETF]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[Helmerich and Payne Inc]]></category>
		<category><![CDATA[HSBC Holdings PLC]]></category>
		<category><![CDATA[ICE Brent Crude (Oct&#x27;25)]]></category>
		<category><![CDATA[Invesco QQQ Trust]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[iShares Semiconductor ETF]]></category>
		<category><![CDATA[J.D. Vance]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JD Vance]]></category>
		<category><![CDATA[Keir Starmer]]></category>
		<category><![CDATA[KOSPI Index]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Masayoshi Son]]></category>
		<category><![CDATA[Micron Technology Inc]]></category>
		<category><![CDATA[Microsoft Corp.]]></category>
		<category><![CDATA[Neel Kashkari]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nikkei 225 Index]]></category>
		<category><![CDATA[NIO Inc]]></category>
		<category><![CDATA[NVIDIA Corp]]></category>
		<category><![CDATA[Nvidias]]></category>
		<category><![CDATA[Pete Hegseth]]></category>
		<category><![CDATA[Pope Leo XIV]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ryanair Holdings PLC]]></category>
		<category><![CDATA[Sam Altman]]></category>
		<category><![CDATA[Satya Nadella]]></category>
		<category><![CDATA[Securities fraud]]></category>
		<category><![CDATA[SK Hynix Inc]]></category>
		<category><![CDATA[SoftBank]]></category>
		<category><![CDATA[SoftBank Group Corp]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[SPDR S&P Semiconductors]]></category>
		<category><![CDATA[Standard Chartered PLC]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Taylor Morrison Home Corp]]></category>
		<category><![CDATA[Tesla Inc]]></category>
		<category><![CDATA[Uber Technologies Inc]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vive]]></category>
		<category><![CDATA[Vladimir Putin]]></category>
		<category><![CDATA[World Markets]]></category>
		<category><![CDATA[WTI Crude (Sep&#x27;25)]]></category>
		<category><![CDATA[Xi Jinping]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/01/vive-le-softbank-and-nvidias-pc-push/</guid>

