<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>completely &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/completely/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Fri, 17 Apr 2026 13:08:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>completely &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Iran declares Strait of Hormuz completely open to commercial traffic during</title>
		<link>https://financenews.one/2026/04/17/iran-declares-strait-of-hormuz-completely-open-to-commercial-traffic-during/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 13:08:52 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Breaking News: Politics]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[completely]]></category>
		<category><![CDATA[declares]]></category>
		<category><![CDATA[Foreign policy]]></category>
		<category><![CDATA[Hormuz]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Strait]]></category>
		<category><![CDATA[traffic]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/04/17/iran-declares-strait-of-hormuz-completely-open-to-commercial-traffic-during/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/108288765-1775666130260-108288765-1775666079614-gettyimages-2269814546-AA_08042026_2729624.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/04/108288765-1775666130260-108288765-1775666079614-gettyimages-2269814546-AA_08042026_2729624.jpg 1920w, https://financenews.one/wp-content/uploads/2026/04/108288765-1775666130260-108288765-1775666079614-gettyimages-2269814546-AA_08042026_2729624-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2026/04/108288765-1775666130260-108288765-1775666079614-gettyimages-2269814546-AA_08042026_2729624-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2026/04/108288765-1775666130260-108288765-1775666079614-gettyimages-2269814546-AA_08042026_2729624-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2026/04/108288765-1775666130260-108288765-1775666079614-gettyimages-2269814546-AA_08042026_2729624-1536x864.jpg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>A view of the vessels passing through Strait of Hormuz following the two-week temporary ceasefire reached between the United States and Iran on the condition that the strait be reopened, seen in Oman on April 08, 2026. Shadi J. H. Alassar &#124; Anadolu &#124; Getty Images Iran on Friday declared the Strait of Hormuz completely [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/108288765-1775666130260-108288765-1775666079614-gettyimages-2269814546-AA_08042026_2729624.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/04/108288765-1775666130260-108288765-1775666079614-gettyimages-2269814546-AA_08042026_2729624.jpg 1920w, https://financenews.one/wp-content/uploads/2026/04/108288765-1775666130260-108288765-1775666079614-gettyimages-2269814546-AA_08042026_2729624-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2026/04/108288765-1775666130260-108288765-1775666079614-gettyimages-2269814546-AA_08042026_2729624-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2026/04/108288765-1775666130260-108288765-1775666079614-gettyimages-2269814546-AA_08042026_2729624-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2026/04/108288765-1775666130260-108288765-1775666079614-gettyimages-2269814546-AA_08042026_2729624-1536x864.jpg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108288765" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>A view of the vessels passing through Strait of Hormuz following the two-week temporary ceasefire reached between the United States and Iran on the condition that the strait be reopened, seen in Oman on April 08, 2026.</p>
<p>Shadi J. H. Alassar | Anadolu | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p>Iran on Friday declared the Strait of Hormuz completely open to commercial traffic during the ceasefire between Israel and Lebanon. </p>
<p>&#8220;In line with the ceasefire in Lebanon, the passage for all commercial vessels through Strait of Hormuz is declared completely open for the remaining period of ceasefire,&#8221; Foreign Minister Seyed Abbas Araghchi said in a social media post. However, vessels must transit through a &#8220;coordinated route&#8221; announced by Iran&#8217;s maritime authorities,  Araghchi said.</p>
<p><strong>This is breaking news. Please refresh for updates.</strong></p>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="RegularArticle-GooglePreferredSource-5"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/04/17/iran-war-hormuz-strait-israel-lebanon-ceasefire.html">Iran declares Strait of Hormuz completely open to commercial traffic during</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>‘I’m completely gobsmacked’: My elderly brother has a reverse mortgage —</title>
		<link>https://financenews.one/2026/03/21/im-completely-gobsmacked-my-elderly-brother-has-a-reverse-mortgage/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 00:19:09 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[completely]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[gobsmacked]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[reverse]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/03/21/im-completely-gobsmacked-my-elderly-brother-has-a-reverse-mortgage/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="853" src="https://financenews.one/wp-content/uploads/2026/03/im-11858865.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/03/im-11858865.jpeg 1280w, https://financenews.one/wp-content/uploads/2026/03/im-11858865-300x200.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/im-11858865-1024x682.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/im-11858865-768x512.jpeg 768w" sizes="(max-width: 1280px) 100vw, 1280px" /></div>“My husband and I are both retired and have saved for years — we simply can’t afford to take on his financial situation.” Read More: ‘I’m completely gobsmacked’: My elderly brother has a reverse mortgage —]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="853" src="https://financenews.one/wp-content/uploads/2026/03/im-11858865.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/im-11858865.jpeg 1280w, https://financenews.one/wp-content/uploads/2026/03/im-11858865-300x200.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/im-11858865-1024x682.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/im-11858865-768x512.jpeg 768w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /></div><p> <br />
<br /><img decoding="async" src="https://images.mktw.net/im-11858865" /><br />“My husband and I are both retired and have saved for years — we simply can’t afford to take on his financial situation.”<br />
<br /><br />
<br />Read More: <a href="https://www.marketwatch.com/story/im-completely-gobsmacked-my-elderly-brother-has-a-reverse-mortgage-but-has-run-out-of-money-do-i-help-2185859c?mod=mw_rss_topstories">‘I’m completely gobsmacked’: My elderly brother has a reverse mortgage —</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Soaring gas and energy prices could ‘completely eat up’ your bigger tax</title>
		<link>https://financenews.one/2026/03/14/soaring-gas-and-energy-prices-could-completely-eat-up-your-bigger-tax/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 12:10:10 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[completely]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[soaring]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/03/14/soaring-gas-and-energy-prices-could-completely-eat-up-your-bigger-tax/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="890" src="https://financenews.one/wp-content/uploads/2026/03/im-66253488.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/im-66253488.jpeg 1280w, https://financenews.one/wp-content/uploads/2026/03/im-66253488-300x209.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/im-66253488-1024x712.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/im-66253488-768x534.jpeg 768w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /></div>Refunds are almost 11% higher than the same point last year, the IRS said this week. Read More: Soaring gas and energy prices could ‘completely eat up’ your bigger tax]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="890" src="https://financenews.one/wp-content/uploads/2026/03/im-66253488.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/im-66253488.jpeg 1280w, https://financenews.one/wp-content/uploads/2026/03/im-66253488-300x209.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/im-66253488-1024x712.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/im-66253488-768x534.jpeg 768w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /></div><p> <br />
<br /><img decoding="async" src="https://images.mktw.net/im-66253488" /><br />Refunds are almost 11% higher than the same point last year, the IRS said this week.<br />
<br /><br />
<br />Read More: <a href="https://www.marketwatch.com/story/soaring-gas-and-energy-prices-could-completely-eat-up-your-bigger-tax-refund-if-the-iran-conflict-continues-61b15f70?mod=mw_rss_topstories">Soaring gas and energy prices could ‘completely eat up’ your bigger tax</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Pundit Shares The One Aspect That XRP Completely Clears Ethereum As The</title>
		<link>https://financenews.one/2026/03/10/pundit-shares-the-one-aspect-that-xrp-completely-clears-ethereum-as-the/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 17:36:18 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Aspect]]></category>
		<category><![CDATA[clears]]></category>
		<category><![CDATA[completely]]></category>
		<category><![CDATA[ethereum]]></category>
		<category><![CDATA[Pundit]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[XRP]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/03/10/pundit-shares-the-one-aspect-that-xrp-completely-clears-ethereum-as-the/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="426" height="240" src="https://financenews.one/wp-content/uploads/2026/03/XRP-from-Adobe-Stock-35.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/XRP-from-Adobe-Stock-35.jpg 426w, https://financenews.one/wp-content/uploads/2026/03/XRP-from-Adobe-Stock-35-300x169.jpg 300w" sizes="auto, (max-width: 426px) 100vw, 426px" /></div>Trusted Editorial content, reviewed by leading industry experts and seasoned editors. Ad Disclosure Crypto pundit Xaif has shared an aspect in which Vitalik Buterin admitted that XRP is ahead of Ethereum in. This comes as Ripple looks to dominate the payments industry using XRP, RLUSD, and the XRP Ledger.  Vitalik Shares What Aspect XRP Leads [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="426" height="240" src="https://financenews.one/wp-content/uploads/2026/03/XRP-from-Adobe-Stock-35.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/XRP-from-Adobe-Stock-35.jpg 426w, https://financenews.one/wp-content/uploads/2026/03/XRP-from-Adobe-Stock-35-300x169.jpg 300w" sizes="auto, (max-width: 426px) 100vw, 426px" /></div><p> <br />
</p>
<div>
<div class="trusted-editorial-content trusted-editorial-content--top">
									<img decoding="async" src="https://bitcoinist.com/wp-content/uploads/2025/02/safe.png" class="trusted-editorial-content__icon"/></p>
<div class="trusted-editorial-content__text"><u>Trusted Editorial</u> content, reviewed by leading industry experts and seasoned editors. <a rel="nofollow" href="#" target="_blank">Ad Disclosure</a></div></div>
<p><span style="font-weight: 400;">Crypto pundit Xaif has shared an aspect in which </span><a rel="nofollow" href="https://bitcoinist.com/ethereum-bombshell-vitalik/" target="_blank" rel="noopener "><span style="font-weight: 400;">Vitalik Buterin</span></a><span style="font-weight: 400;"> admitted that XRP is ahead of Ethereum in. This comes as Ripple looks to dominate the payments industry using XRP, RLUSD, and the XRP Ledger. </span></p>
<h2>Vitalik Shares What Aspect XRP Leads Ethereum In</h2>
<p><span style="font-weight: 400;">In an </span><a rel="nofollow" href="https://x.com/Xaif_Crypto/status/2029977954814677447?s=20" target="_blank" rel="noopener nofollow"><span style="font-weight: 400;">X post</span></a><span style="font-weight: 400;">, Xaif shared a 2014 quote from Vitalik Buterin stating that Ripple, not Ethereum, is the Internet of Value. While Ethereum has focused on building a foundation for the decentralized financial system, Ripple has focused on building the Internet of Value using the Ledger, with </span><a rel="nofollow" href="https://bitcoinist.com/something-big-ripple-xrp-rlusd/" target="_blank" rel="noopener "><span style="font-weight: 400;">XRP and RLUSD</span></a><span style="font-weight: 400;"> serving as important tools for this vision. </span></p>
<p><a rel="nofollow" href="https://bitcoinist.com/xrp-sentiment-bitcoin-ethereum/" target="_blank" rel="noopener "><span style="font-weight: 400;">Ethereum and Ripple</span></a><span style="font-weight: 400;"> have continued to reiterate their missions even as crypto continues to gain mainstream adoption. Earlier this year, </span><a rel="nofollow" href="https://x.com/VitalikButerin/status/2009154666467074392?s=20" target="_blank" rel="noopener nofollow"><span style="font-weight: 400;">Vitalik Buterin described Ethereum</span></a><span style="font-weight: 400;"> as the Linux of the decentralized world. He stated that they must ensure Ethereum serves as the financial home for individuals and organizations seeking greater autonomy. Buterin added that they must give people access to the power of the network without dependence on intermediaries. </span></p>
<p><span style="font-weight: 400;">Meanwhile, Ripple CEO </span><a rel="nofollow" href="https://x.com/Xaif_Crypto/status/2029977954814677447?s=20" target="_blank" rel="noopener nofollow"><span style="font-weight: 400;">Brad Garlinghouse stated</span></a><span style="font-weight: 400;"> in January that their two major acquisitions, Ripple Prime and GTreasury, greatly accelerate and expand their ability to deliver on their vision of enabling the Internet of Value. He added that the token has been and will continue to be the heartbeat of that vision. </span></p>
<p><span style="font-weight: 400;">More recently, </span><a rel="nofollow" href="https://bitcoinist.com/what-xrp-means-to-ripple/" target="_blank" rel="noopener "><span style="font-weight: 400;">Garlinghouse described the token</span></a><span style="font-weight: 400;"> as Ripple’s “North Star,” which guides their mission and daily operations. </span><a rel="nofollow" href="https://x.com/Xaif_Crypto/status/2031006350420144374?s=20" target="_blank" rel="noopener nofollow"><span style="font-weight: 400;">Xaif also shared</span></a><span style="font-weight: 400;"> a video in which the Ripple CEO stated that they are 100% committed to making XRP the “most trusted, most useful, and most liquid digital asset on the planet.”</span></p>
<p><span style="font-weight: 400;">It is worth noting that XRP currently ranks as the fifth largest crypto by market cap, behind Bitcoin, Ethereum, USDT, and BNB. The altcoin regained the third spot this year, just behind Ethereum, after beginning the year as one of the largest gainers, but it has since lost these gains amid the </span><a rel="nofollow" href="https://bitcoinist.com/bitcoin-exchange-reserves-fall-to-2019-levels/" target="_blank" rel="noopener "><span style="font-weight: 400;">crypto market downtrend</span></a><span style="font-weight: 400;">. </span></p>
<h2>The Ledger Behind Ethereum In This Regard</h2>
<p><a rel="nofollow" href="http://rwa.xyz" target="_blank" rel="noopener nofollow"><span style="font-weight: 400;">RWA.xyz</span></a><span style="font-weight: 400;"> data shows that the XRP Ledger is currently behind Ethereum in tokenization. The </span><a rel="nofollow" href="https://bitcoinist.com/ethereum-network-thrives/" target="_blank" rel="noopener "><span style="font-weight: 400;">total tokenized value on Ethereum</span></a><span style="font-weight: 400;"> is $15.5 billion, while the Ledger has a total tokenized value of $1.9 billion. However, the Ledger has achieved greater growth over the last 30 days, with tokenized value rising 15%, while that on Ethereum has risen just over 10%. </span></p>
<p><span style="font-weight: 400;">The Ledger has notably seen upgrades, such as the </span><a rel="nofollow" href="https://bitcoinist.com/new-permissioned-dex-for-xrp-users/" target="_blank" rel="noopener "><span style="font-weight: 400;">Permissioned DEX</span></a><span style="font-weight: 400;">, which have contributed to tokenization growth on the network. The Permissioned DEX enables institutional investors to trade in a regulated environment. Ripple continues to partner with institutions to tokenize several funds on the network. Last month, the crypto firm partnered with </span><a rel="nofollow" href="https://bitcoinist.com/ripple-announces-new-partnership/" target="_blank" rel="noopener "><span style="font-weight: 400;">U.K. giant Aviva Investors</span></a><span style="font-weight: 400;"> to develop tokenized versions of traditional funds.</span></p>
<figure style="width: 2108px" class="wp-caption aligncenter"><img loading="lazy" decoding="async" class="size-large" src="https://www.tradingview.com/x/58QoUtTt/" alt="XRP" width="2108" height="1636"/><figcaption class="wp-caption-text">XRP&#8230;</figcaption></figure>
</div>
<p><br />
<br />Read More: <a href="https://bitcoinist.com/xrp-completely-clears-ethereum/">Pundit Shares The One Aspect That XRP Completely Clears Ethereum As The</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>C3 AI stock falls 26% as CEO calls sales &#8216;completely unacceptable&#8217;</title>
		<link>https://financenews.one/2025/08/11/c3-ai-stock-falls-26-as-ceo-calls-sales-completely-unacceptable/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 06:50:13 +0000</pubDate>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[C3 ai Inc]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[completely]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[unacceptable]]></category>
		<guid isPermaLink="false">https://financenews.one/2025/08/11/c3-ai-stock-falls-26-as-ceo-calls-sales-completely-unacceptable/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2025/08/107380038-17091621382024-01-08t222259z_438997219_rc2yd5adt2v5_rtrmadp_0_tech-ai.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/08/107380038-17091621382024-01-08t222259z_438997219_rc2yd5adt2v5_rtrmadp_0_tech-ai.jpeg 1920w, https://financenews.one/wp-content/uploads/2025/08/107380038-17091621382024-01-08t222259z_438997219_rc2yd5adt2v5_rtrmadp_0_tech-ai-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2025/08/107380038-17091621382024-01-08t222259z_438997219_rc2yd5adt2v5_rtrmadp_0_tech-ai-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2025/08/107380038-17091621382024-01-08t222259z_438997219_rc2yd5adt2v5_rtrmadp_0_tech-ai-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2025/08/107380038-17091621382024-01-08t222259z_438997219_rc2yd5adt2v5_rtrmadp_0_tech-ai-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>The C3.ai logo is seen near a computer motherboard in this illustration taken on Jan. 8, 2024. Dado Ruvic &#124; Reuters Shares of the enterprise artificial intelligence company C3 AI closed down nearly 26% on Monday after it announced preliminary financial results and a restructuring of its global sales and services organization. C3 AI said [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2025/08/107380038-17091621382024-01-08t222259z_438997219_rc2yd5adt2v5_rtrmadp_0_tech-ai.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/08/107380038-17091621382024-01-08t222259z_438997219_rc2yd5adt2v5_rtrmadp_0_tech-ai.jpeg 1920w, https://financenews.one/wp-content/uploads/2025/08/107380038-17091621382024-01-08t222259z_438997219_rc2yd5adt2v5_rtrmadp_0_tech-ai-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2025/08/107380038-17091621382024-01-08t222259z_438997219_rc2yd5adt2v5_rtrmadp_0_tech-ai-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2025/08/107380038-17091621382024-01-08t222259z_438997219_rc2yd5adt2v5_rtrmadp_0_tech-ai-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2025/08/107380038-17091621382024-01-08t222259z_438997219_rc2yd5adt2v5_rtrmadp_0_tech-ai-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-107380038" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>The C3.ai logo is seen near a computer motherboard in this illustration taken on Jan. 8, 2024.</p>
<p>Dado Ruvic | Reuters</p>
</div>
</div>
</div>
<div class="group">
<p>Shares of the enterprise <a rel="nofollow" href="https://www.cnbc.com/ai-effect/">artificial intelligence</a> company <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-2"><a rel="nofollow" href="https://www.cnbc.com/quotes/AI/">C3 AI</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> closed down nearly 26% on Monday after it announced preliminary <a rel="nofollow" href="https://c3.ai/c3-ai-fiscal-first-quarter-2026-preliminary-financial-results/" target="_blank">financial results</a> and a <a rel="nofollow" href="https://c3.ai/c3-ai-restructures-sales-and-services-organizations-to-accelerate-growth-2/" target="_blank">restructuring</a> of its global sales and services organization.</p>
<p>C3 AI said Friday that it expects to report revenue between $70.2 million and $70.4 million for its fiscal first quarter 2026, though those figures are unaudited, preliminary estimates. The company <a rel="nofollow" href="https://ir.c3.ai/news-releases/news-release-details/c3-ai-announces-fiscal-first-quarter-2025-financial-results" target="_blank">reported</a> $87.2 million in revenue during the same period a year earlier.</p>
<p>Thomas Siebel, C3 AI&#8217;s CEO, said in a statement that sales results during the quarter were &#8220;completely unacceptable.&#8221; He attributed the performance to the &#8220;disruptive effect&#8221; of the reorganization, as well as his ongoing health issues.</p>
<p>The company expects to report a GAAP loss from operations for the quarter between $124.7 million and $124.9 million, a much wider loss than a year ago, when C3 AI had a loss of $72.59 million.</p>
</div>
<div class="group">
<p>&#8220;Unfortunately, dealing with these health issues prevented me from participating in the sales process as actively as I have in the past,&#8221; Siebel said in a statement. &#8220;With the benefit of hindsight, it is now apparent that my active participation in the sales process may have had a greater impact than I previously thought.&#8221;</p>
<p>Siebel <a rel="nofollow" href="https://c3.ai/tom-siebel-and-the-board-initiate-search-for-successor-ceo-at-c3-ai/" target="_blank">announced</a> in July that he was diagnosed with an autoimmune disease earlier this year, resulting in &#8220;significant visual impairment.&#8221; C3 AI&#8217;s board and Siebel have kicked off a search for the company&#8217;s next chief executive.</p>
<p>C3 AI said its sales and services restructuring is complete, and Siebel said his health has &#8220;improved dramatically&#8221; except for his vision impairment. He said he is feeling strong and fully engaged, and will work to quickly identify &#8220;excellent&#8221; CEO candidates.</p>
<p>&#8220;I am confident the company is positioned to accelerate going forward,&#8221; Siebel said.</p>
<p>The company is scheduled to hold a conference call for first-quarter results on Sept. 3 at 5 p.m. ET.</p>
</div>
<div class="group">
<div class="RelatedContent-relatedContent" id="RegularArticle-RelatedContent-2">
<div class="RelatedContent-container">
<div class="RelatedContent-nonCollapsibleContent">
<h2 class="RelatedContent-header">Don’t miss these insights from CNBC PRO</h2>
</div>
</div>
</div>
</div>
<div role="region" aria-labelledby="Placeholder-ArticleBody-Video-108077551">
<div role="button" tabindex="0" id="Placeholder-ArticleBody-Video-108077551" class="PlaceHolder-wrapper" data-vilynx-id="7000361392" data-test="VideoPlaceHolder">
<div class="InlineVideo-videoEmbed" id="InlineVideo-0" data-test="InlineVideo">
<div class="InlineVideo-wrapper">
<div class="InlineVideo-inlineThumbnailContainer"><img decoding="async" class="InlineVideo-videoThumbnail" src="https://image.cnbcfm.com/api/v1/image/108077552-17345334681734533466-37607688565-1080pnbcnews.jpg?v=1734533467&#038;w=750&#038;h=422&#038;vtcrop=y" alt="C3 AI CEO Tom Siebel issues warning over AI 'bubble'"/><span class="InlineVideo-videoButton"/><span/></div>
</div>
</div>
</div>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2025/08/11/c3-ai-stock-ceo-thomas-siebel.html">C3 AI stock falls 26% as CEO calls sales &#8216;completely unacceptable&#8217;</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Enbridge CEO &#8216;completely enthused&#8217; by conversation around energy in Canada,</title>
		<link>https://financenews.one/2025/05/09/enbridge-ceo-completely-enthused-by-conversation-around-energy-in-canada/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sat, 10 May 2025 00:23:51 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[completely]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[enthused]]></category>
		<guid isPermaLink="false">https://financenews.one/2025/05/09/enbridge-ceo-completely-enthused-by-conversation-around-energy-in-canada/</guid>

