<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bond &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/bond/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Mon, 29 Jun 2026 19:27:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>bond &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SpaceX $25 billion bond sale raises investor questions</title>
		<link>https://financenews.one/2026/06/29/spacex-25-billion-bond-sale-raises-investor-questions/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 19:27:51 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Space Exploration Technologies Corp]]></category>
		<category><![CDATA[Space industry]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/29/spacex-25-billion-bond-sale-raises-investor-questions/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108321029-17812719352026-06-12t134403z_1228447360_rc2dslascqpj_rtrmadp_0_spacex-ipo.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/06/108321029-17812719352026-06-12t134403z_1228447360_rc2dslascqpj_rtrmadp_0_spacex-ipo.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108321029-17812719352026-06-12t134403z_1228447360_rc2dslascqpj_rtrmadp_0_spacex-ipo-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108321029-17812719352026-06-12t134403z_1228447360_rc2dslascqpj_rtrmadp_0_spacex-ipo-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108321029-17812719352026-06-12t134403z_1228447360_rc2dslascqpj_rtrmadp_0_spacex-ipo-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108321029-17812719352026-06-12t134403z_1228447360_rc2dslascqpj_rtrmadp_0_spacex-ipo-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>A live feed shows SpaceX CEO Elon Musk on the day of SpaceX&#8217;s initial public offering (IPO) at the Nasdaq MarketSite, in New York City, U.S., June 12, 2026. Jeenah Moon &#124; Reuters SpaceX&#8217;s $25 billion foray into debt markets appeared to be well received by bond markets last week, with huge demand for the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108321029-17812719352026-06-12t134403z_1228447360_rc2dslascqpj_rtrmadp_0_spacex-ipo.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/06/108321029-17812719352026-06-12t134403z_1228447360_rc2dslascqpj_rtrmadp_0_spacex-ipo.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108321029-17812719352026-06-12t134403z_1228447360_rc2dslascqpj_rtrmadp_0_spacex-ipo-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108321029-17812719352026-06-12t134403z_1228447360_rc2dslascqpj_rtrmadp_0_spacex-ipo-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108321029-17812719352026-06-12t134403z_1228447360_rc2dslascqpj_rtrmadp_0_spacex-ipo-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108321029-17812719352026-06-12t134403z_1228447360_rc2dslascqpj_rtrmadp_0_spacex-ipo-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108321029" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>A live feed shows SpaceX CEO Elon Musk on the day of SpaceX&#8217;s initial public offering (IPO) at the Nasdaq MarketSite, in New York City, U.S., June 12, 2026. </p>
<p>Jeenah Moon | Reuters</p>
</div>
</div>
</div>
<div class="group">
<p><span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-1"><a rel="nofollow" href="https://www.cnbc.com/quotes/SPCX/">SpaceX&#8217;s</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> $25 billion foray into debt markets appeared to be well received by bond markets last week, with huge demand for the offering.</p>
<p>But one of the biggest-ever AI bond issuances, less than two weeks after SpaceX&#8217;s IPO, has highlighted the group&#8217;s intense financing needs, capital spending plans and future refinancing obligations — and posed a diversification challenge for investors.</p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline0"/>Why SpaceX tapped debt markets</h2>
<div class="group">
<p>The group <a rel="nofollow" href="https://www.cnbc.com/2026/06/23/spacex-debt-bond-market-ipo.html">tapped debt markets</a> on June 22, announcing a senior unsecured notes offering, with sources telling CNBC that the company was looking to raise $20 billion, which was then increased to $25 billion. The company <a rel="nofollow" href="https://www.sec.gov/Archives/edgar/data/1181412/000162828026044955/exhibit991-pricing8xk.htm" target="_blank">said</a> it would use the net proceeds to &#8220;repay the outstanding borrowings under its bridge loan facility in full, to pay related fees and expenses, and any remaining amount for general corporate purposes.&#8221;</p>
</div>
<div>
<div class="Collapsible-proliveCollapsableContainer" role="button" tabindex="0"><svg xmlns="http://www.w3.org/2000/svg" width="256" height="256" viewbox="0 0 256 256" aria-labelledby="title desc" role="img" focusable="false" preserveaspectratio="xMinYMin" class="Collapsible-stockChartIcon"><title>Stock Chart Icon</title><desc>Stock chart icon</desc><g transform="translate(1.4065934065934016 1.4065934065934016) scale(2.81 2.81)"><path d="M 87.994 0 H 69.342 c -1.787 0 -2.682 2.16 -1.418 3.424 l 5.795 5.795 l -33.82 33.82 L 28.056 31.196 l -3.174 -3.174 c -1.074 -1.074 -2.815 -1.074 -3.889 0 L 0.805 48.209 c -1.074 1.074 -1.074 2.815 0 3.889 l 3.174 3.174 c 1.074 1.074 2.815 1.074 3.889 0 l 15.069 -15.069 l 14.994 14.994 c 1.074 1.074 2.815 1.074 3.889 0 l 1.614 -1.614 c 0.083 -0.066 0.17 -0.125 0.247 -0.202 l 37.1 -37.1 l 5.795 5.795 C 87.84 23.34 90 22.445 90 20.658 V 2.006 C 90 0.898 89.102 0 87.994 0 z" transform=" matrix(1 0 0 1 0 0) " stroke-linecap="round"/><path d="M 65.626 37.8 v 49.45 c 0 1.519 1.231 2.75 2.75 2.75 h 8.782 c 1.519 0 2.75 -1.231 2.75 -2.75 V 23.518 L 65.626 37.8 z" transform=" matrix(1 0 0 1 0 0) " stroke-linecap="round"/><path d="M 47.115 56.312 V 87.25 c 0 1.519 1.231 2.75 2.75 2.75 h 8.782 c 1.519 0 2.75 -1.231 2.75 -2.75 V 42.03 L 47.115 56.312 z" transform=" matrix(1 0 0 1 0 0) " stroke-linecap="round"/><path d="M 39.876 60.503 c -1.937 0 -3.757 -0.754 -5.127 -2.124 l -6.146 -6.145 V 87.25 c 0 1.519 1.231 2.75 2.75 2.75 h 8.782 c 1.519 0 2.75 -1.231 2.75 -2.75 V 59.844 C 41.952 60.271 40.933 60.503 39.876 60.503 z" transform=" matrix(1 0 0 1 0 0) " stroke-linecap="round"/><path d="M 22.937 46.567 L 11.051 58.453 c -0.298 0.298 -0.621 0.562 -0.959 0.8 V 87.25 c 0 1.519 1.231 2.75 2.75 2.75 h 8.782 c 1.519 0 2.75 -1.231 2.75 -2.75 V 48.004 L 22.937 46.567 z" transform=" matrix(1 0 0 1 0 0) " stroke-linecap="round"/></g></svg></p>
<div class="Collapsible-proLivePlayerCloseOrExpand"><img decoding="async" src="https://static-redesign.cnbcfm.com/dist/a54b41835a8b60db28c2.svg" class="Collapsible-dismissButton" alt="hide content"/></div>
</div>
<p><iframe title="SpaceX stock soared after its hotly-anticipated IPO. Last week's debt issuance dented investor confidence. " src="https://www.cnbc.com/appchart?symbol=SPCX&#038;range=ALL&#038;type=line&#038;embedded=true&#038;$DEVICE$=undefined" height="460" scrolling="no" loading="lazy" style="border:0;width:100%"></iframe></p>
<p>SpaceX stock soared after its hotly-anticipated IPO. Last week&#8217;s debt issuance dented investor confidence. </p>
</div>
<div class="group">
<p>SpaceX received nearly $90 billion worth of orders, people familiar with the fundraising previously told CNBC. They asked not to be named because the details are private.</p>
<p>But the move appeared to unnerve equity investors, with SpaceX falling more than 13% for the week after a strong post-IPO run.</p>
<p>Chris Beauchamp, chief market analyst at IG, said SpaceX will increasingly have to &#8220;work hard to make itself heard,&#8221; adding there are plenty of offerings from more profitable concerns that can steal the limelight.</p>
<p>&#8220;Equity investors are one thing, but bond guys are the grown-ups in the room,&#8221; Beauchamp told CNBC via email. &#8220;SpaceX might find it has its work cut out for it, but I suspect the market can absorb the issuance overall.&#8221; </p>
<p>&#8220;The timing certainly isn&#8217;t great, but we have seen brief bouts of panic like this before, and the wagon tends to roll onwards in the end.&#8221;</p>
<p>Christopher Della Fave, senior vice president, capital markets at Post Oak Group, said: &#8220;Two weeks after the largest IPO in history, SpaceX is already tapping debt markets while carrying a $5 billion net loss and capex that more than doubled year over year.&#8221;</p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline1"/>Why SpaceX bonds raise diversification questions</h2>
<div class="group">
<p>Della Fave said SpaceX&#8217;s losses and high capital expenditure aren&#8217;t &#8220;alarming&#8221; in isolation, as &#8220;capital-intensive growth companies run hot.&#8221;</p>
<p>However, he highlighted &#8220;the structural issue&#8221; that &#8220;investors aren&#8217;t pricing in.&#8221; </p>
<p>&#8220;Owning SPCX equity and SpaceX bonds isn&#8217;t diversification,&#8221; Della Fave added. &#8220;It&#8217;s the same execution risk across two instruments.&#8221;</p>
<p>&#8220;Starlink has to scale. Starship has to work. Both the equity story and the debt service depend on it. For portfolio construction, we treat total SpaceX exposure as a single concentrated position regardless of instrument, the same way you&#8217;d approach any single-name technology bet dressed up as a&#8230;</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/06/29/spacex-debt-diversification-equity-bond-investors-analysts.html">SpaceX $25 billion bond sale raises investor questions</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Inflation as major reason to invest in global bond markets</title>
		<link>https://financenews.one/2026/06/27/inflation-as-major-reason-to-invest-in-global-bond-markets/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 15:35:47 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BlackRock Inc]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Breaking News: Economy]]></category>
		<category><![CDATA[Breaking News: Investing]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe Economy]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[Fixed income funds]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Global trade]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investment strategy]]></category>
		<category><![CDATA[Kevin Warsh]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Money markets]]></category>
		<category><![CDATA[Personal investing]]></category>
		<category><![CDATA[Portfolio management]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Stock markets]]></category>
		<category><![CDATA[Treasury bills]]></category>
		<category><![CDATA[Treasury notes]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/27/inflation-as-major-reason-to-invest-in-global-bond-markets/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108256390-1769185145192-gettyimages-2256907598-davos_2026-01-18_1.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/06/108256390-1769185145192-gettyimages-2256907598-davos_2026-01-18_1.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108256390-1769185145192-gettyimages-2256907598-davos_2026-01-18_1-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108256390-1769185145192-gettyimages-2256907598-davos_2026-01-18_1-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108256390-1769185145192-gettyimages-2256907598-davos_2026-01-18_1-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108256390-1769185145192-gettyimages-2256907598-davos_2026-01-18_1-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>The best government bond market may be outside the United States. Allspring Global Investments&#8217; George Bory is pushing clients toward countries whose central banks are raising interest rates or have different inflation dynamics. &#8220;Bond markets everywhere have rushed to price inflation. Places like the UK, certainly across Europe, even places like Australia — we&#8217;ve seen [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108256390-1769185145192-gettyimages-2256907598-davos_2026-01-18_1.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/06/108256390-1769185145192-gettyimages-2256907598-davos_2026-01-18_1.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108256390-1769185145192-gettyimages-2256907598-davos_2026-01-18_1-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108256390-1769185145192-gettyimages-2256907598-davos_2026-01-18_1-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108256390-1769185145192-gettyimages-2256907598-davos_2026-01-18_1-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108256390-1769185145192-gettyimages-2256907598-davos_2026-01-18_1-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="SpecialReportArticle-ArticleBody-6" data-module="ArticleBody" data-test="articleBody-2" data-analytics="SpecialReportArticle-articleBody-6-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div role="region" aria-labelledby="Placeholder-ArticleBody-Video-108325061">
<div role="button" tabindex="0" id="Placeholder-ArticleBody-Video-108325061" class="PlaceHolder-wrapper" data-vilynx-id="7000416642" data-test="VideoPlaceHolder">
<div class="InlineVideo-videoEmbed" id="InlineVideo-0" data-test="InlineVideo">
<div class="InlineVideo-wrapper">
<div class="InlineVideo-inlineThumbnailContainer"><img decoding="async" class="InlineVideo-videoThumbnail" src="https://image.cnbcfm.com/api/v1/image/108325094-2ED3-ETF-SEG-2-062226.jpg?v=1782161105&#038;w=750&#038;h=422&#038;vtcrop=y" alt="Invest in bonds of countries tethered to inflation, says Allspring's George Bory on diversification"/><span class="InlineVideo-videoButton"/><span/></div>
</div>
</div>
</div>
</div>
<div class="group">
<p>The best government bond market may be outside the United States.</p>
<p>Allspring Global Investments&#8217; George Bory is pushing clients toward countries whose central banks are raising interest rates or have different inflation dynamics.</p>
<p>&#8220;Bond markets everywhere have rushed to price inflation. Places like the UK, certainly across Europe, even places like Australia — we&#8217;ve seen a material run-up in central bank tightening expectations,&#8221; he told CNBC&#8217;s <a rel="nofollow" href="https://www.cnbc.com/etf-edge/">&#8220;ETF Edge&#8221;</a> this week. &#8220;Now, some of that&#8217;s been delivered on already. The ECB raised rates just a few weeks ago. The expectation is they will do a bit more. But unless the Fed is going to validate those moves, they&#8217;re going to have to move at a slower pace than perhaps what&#8217;s priced in.&#8221;</p>
<p>Bory works as chief investment strategist in fixed income at Allspring — an asset management firm primarily focused on fixed income, money markets, and stocks. According to Allspring&#8217;s website, clients range from consultants and financial advisors to corporations and financial institutions.</p>
<p>&#8220;Short to intermediate duration global government developed market bonds [are] not a bad spot to be, especially for those central banks that are really tethered to inflation,&#8221; he said. &#8220;If they&#8217;re going to move aggressively, that will help bond investors. And so, adding that international duration … mixing it with some U.S. duration. Now we&#8217;re playing different rate cycles, and that works really, really nicely.&#8221;</p>
<p>The Fed hasn&#8217;t hiked rates in the U.S. since July 2023. <a rel="nofollow" href="https://www.cmegroup.com/markets/interest-rates/cme-fedwatch-tool.html" target="_blank">The CME Group&#8217;s FedWatch gauge</a> as of late Friday shows a 78% chance the Fed will hike rates in December. The odds dipped to 68% in January 2027.</p>
</div>
<div class="InlineImage-imageEmbed InlineImage-inlineInfographic" id="ArticleBody-InlineImage-108327580" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div class="InlineImage-imagePlaceholder" style="padding-bottom:28.08988764044944%">
<div><button class="InlineImage-closeEnlargedImage"><svg width="20" height="20" viewbox="0 0 20 20" fill="#002F6C" aria-labelledby="title desc" role="img" focusable="false" data-analytic-id="expand-icon" class="InlineImage-background"><title>Zoom In Icon</title><desc>Arrows pointing outwards</desc><circle cx="10" cy="10" r="10" fill="white" stroke="#002F6C"/><path d="M9.20185 10.7982C8.96049 10.5568 8.57037 10.5568 8.32901 10.7982L5.67901 13.4482V11.2346C5.67901 10.8938 5.40308 10.6173 5.06173 10.6173C4.72037 10.6173 4.44444 10.8938 4.44444 11.2346V14.9383C4.44444 15.279 4.72037 15.5556 5.06173 15.5556H8.76543C9.10679 15.5556 9.38271 15.279 9.38271 14.9383C9.38271 14.5975 9.10679 14.321 8.76543 14.321H6.55185L9.20185 11.671C9.44321 11.4296 9.44321 11.0395 9.20185 10.7982ZM14.9383 4.44446H11.2346C10.8932 4.44446 10.6173 4.721 10.6173 5.06174C10.6173 5.40248 10.8932 5.67903 11.2346 5.67903H13.4481L10.7981 8.32903C10.5568 8.57038 10.5568 8.96051 10.7981 9.20187C10.9185 9.32224 11.0765 9.38273 11.2346 9.38273C11.3926 9.38273 11.5506 9.32224 11.671 9.20187L14.321 6.55187V8.76545C14.321 9.10619 14.5969 9.38273 14.9383 9.38273C15.2796 9.38273 15.5556 9.10619 15.5556 8.76545V5.06174C15.5556 4.721 15.2796 4.44446 14.9383 4.44446Z"/></svg></button></div>
</div>
</div>
</div>
<div class="group">
<p>Meanwhile, Bory highlights the European Central Bank&#8217;s move earlier this month. The ECB raised its rates 25 basis points to 2.25% on June 11 — <a rel="nofollow" href="https://www.cnbc.com/2023/09/14/european-central-bank-hikes-rates-to-record-level.html">the first rate hike since Sept. 2023.</a></p>
<p>Steve Laipply, the global co-head of iShares Fixed Income ETFs at <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="SpecialReportArticle-QuoteInBody-4"><a rel="nofollow" href="https://www.cnbc.com/quotes/BLK/">BlackRock</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span>, also sees advantages for investors going abroad. He points to fixed-income securities issued in Europe that offer lower risk and higher yields.</p>
<p>&#8220;Many of our clients, many bond investors, [are] very US-centric,&#8221; Bory added. &#8220;It&#8217;s a big world out there, you know. The global bond market is massive, and diversifying both your duration, your credit risk, and even your security selection can do … good things for your portfolio.&#8221;</p>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="SpecialReportArticle-GooglePreferredSource-6"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/06/27/inflation-as-major-reason-to-invest-in-global-bond-markets.html">Inflation as major reason to invest in global bond markets</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SpaceX kicks off bond sale days after record IPO, discloses cash pile</title>
		<link>https://financenews.one/2026/06/22/spacex-kicks-off-bond-sale-days-after-record-ipo-discloses-cash-pile/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 18:36:46 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Breaking News: Business]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[Broadcom Inc]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[discloses]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Kicks]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Meta Platforms Inc]]></category>
		<category><![CDATA[pile]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Space Exploration Technologies Corp]]></category>
		<category><![CDATA[Space industry]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tesla Inc]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/22/spacex-kicks-off-bond-sale-days-after-record-ipo-discloses-cash-pile/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>SpaceX employees celebrate the market close of the SpaceX initial public offering (IPO) at the Nasdaq Marketsite on June 12, 2026, in New York City. Spencer Platt &#124; Getty Images Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news. Read More: SpaceX kicks [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/06/108322526-1781619585807-gettyimages-2281285195-6k7a6625_eqkrwpss-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="SpecialReportArticle-ArticleBody-6" data-module="ArticleBody" data-test="articleBody-2" data-analytics="SpecialReportArticle-articleBody-6-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108322526" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>SpaceX employees celebrate the market close of the SpaceX initial public offering (IPO) at the Nasdaq Marketsite on June 12, 2026, in New York City. </p>
<p>Spencer Platt | Getty Images</p>
</div>
</div>
</div>
<div role="region" aria-labelledby="Placeholder-ArticleBody-Video-108324032">
<div role="button" tabindex="0" id="Placeholder-ArticleBody-Video-108324032" class="PlaceHolder-wrapper" data-vilynx-id="7000416443" data-test="VideoPlaceHolder">
<div class="InlineVideo-videoEmbed" id="InlineVideo-0" data-test="InlineVideo">
<div class="InlineVideo-wrapper">
<div class="InlineVideo-inlineThumbnailContainer"><img decoding="async" class="InlineVideo-videoThumbnail" src="https://image.cnbcfm.com/api/v1/image/108324033-17818001441781800139-46624428423-1080pnbcnews.jpg?v=1781800143&#038;w=750&#038;h=422&#038;vtcrop=y" alt="How to trade the SpaceX dip"/><span class="InlineVideo-videoButton"/><span/></div>
</div>
</div>
</div>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="SpecialReportArticle-GooglePreferredSource-6"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/06/22/spacex-spcx-bond-sale-ipo.html">SpaceX kicks off bond sale days after record IPO, discloses cash pile</a></p>
]]></content:encoded>
					
		
		
			</item>
