<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bidens &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/bidens/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Sat, 26 Sep 2026 20:58:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>Bidens &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Trump approves new fuel economy standards, reversing Biden&#8217;s EV push</title>
		<link>https://financenews.one/2026/09/26/trump-approves-new-fuel-economy-standards-reversing-bidens-ev-push/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 20:58:20 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[approves]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Bidens]]></category>
		<category><![CDATA[Breaking News: Business]]></category>
		<category><![CDATA[Breaking News: Politics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ford Motor Co.]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[General Motors Co]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[reversing]]></category>
		<category><![CDATA[SPDR S&P 500 ETF Trust]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Stellantis NV]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/09/26/trump-approves-new-fuel-economy-standards-reversing-bidens-ev-push/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/09/108236093-1764784788711-gettyimages-2249777843-_m0a1995_il9os5ws.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/09/108236093-1764784788711-gettyimages-2249777843-_m0a1995_il9os5ws.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/09/108236093-1764784788711-gettyimages-2249777843-_m0a1995_il9os5ws-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/09/108236093-1764784788711-gettyimages-2249777843-_m0a1995_il9os5ws-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/09/108236093-1764784788711-gettyimages-2249777843-_m0a1995_il9os5ws-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/09/108236093-1764784788711-gettyimages-2249777843-_m0a1995_il9os5ws-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>Motorists drive on Interstate 210 during the morning commute on December 03, 2025 in Pasadena, California. Mario Tama &#124; Getty Images President Donald Trump on Saturday said he approved new fuel economy standards, reversing former President Joe Biden&#8217;s stricter policies meant to fuel electric vehicle adoption. Since the Corporate Average Fuel Economy, or CAFE, standards [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/09/108236093-1764784788711-gettyimages-2249777843-_m0a1995_il9os5ws.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/09/108236093-1764784788711-gettyimages-2249777843-_m0a1995_il9os5ws.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/09/108236093-1764784788711-gettyimages-2249777843-_m0a1995_il9os5ws-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/09/108236093-1764784788711-gettyimages-2249777843-_m0a1995_il9os5ws-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/09/108236093-1764784788711-gettyimages-2249777843-_m0a1995_il9os5ws-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/09/108236093-1764784788711-gettyimages-2249777843-_m0a1995_il9os5ws-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108236093" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>Motorists drive on Interstate 210 during the morning commute on December 03, 2025 in Pasadena, California. </p>
<p>Mario Tama | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p>President <a rel="nofollow" href="https://www.cnbc.com/donald-trump/">Donald Trump</a> on Saturday said he approved new <a rel="nofollow" href="https://www.cnbc.com/2025/12/03/trump-fuel-economy-standards.html">fuel economy standards</a>, reversing former President <a rel="nofollow" href="https://www.cnbc.com/joe-biden/">Joe Biden&#8217;s</a> stricter policies meant to fuel electric vehicle adoption.</p>
<p>Since the Corporate Average Fuel Economy, or CAFE, standards were established in 1975, they have been periodically updated, typically to make vehicles more efficient. Under former President Joe Biden&#8217;s <a rel="nofollow" href="https://www.cnbc.com/2022/04/01/biden-administration-finalizes-tougher-fuel-economy-rules.html">standards</a>, automakers would have had to increase the fuel efficiency of their passenger cars and light trucks to roughly 50 miles per gallon by 2031. The stricter standards were designed to incentivize electric vehicle production and sales in the U.S.</p>
<p>Trump presented the policy change as a boon for both automakers and consumers, though the final standards have not yet been publicly detailed.</p>
<p>&#8220;These new Standards will take the waste out of building cars in America. That means LOWER PRICES, saving families thousands on a new, beautiful, and safe car — Far better than the Environmental Monsters that we were building heretofore,&#8221; he wrote in the <a rel="nofollow" href="https://truthsocial.com/@realDonaldTrump/posts/117338936999613227" target="_blank">Truth Social post</a>. &#8220;Every Manufacturer, from General Motors to Ford to Stellantis, has called me wanting to build here, and now they can!&#8221;</p>
<p>The regulatory change would fulfill a campaign promise from Trump to rescind policies that encouraged or incentivized electric vehicles. </p>
<p>It is unclear what the final fuel economy standards will be, although Transportation Secretary Sean Duffy previously said that they would be sharply lower than the Biden-era policies. </p>
<p>Weaker fuel economy standards mean that automakers can produce more pickup trucks and SUVs, which are much more profitable than smaller cars but have worse gas mileage. Electric vehicles also become much less attractive to automakers, although some companies, like <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-6"><a rel="nofollow" href="https://www.cnbc.com/quotes/GM/">General Motors</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span>, have <a rel="nofollow" href="https://www.nytimes.com/2025/12/03/business/dealbook/general-motors-ceo-fuel-efficiency.html" target="_blank">said</a> that they will still make them.</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/09/26/trump-fuel-economy-cafe-standards.html">Trump approves new fuel economy standards, reversing Biden&#8217;s EV push</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Crypto Market Update: Hunter Biden&#8217;s LAPTOP Token Flops on Debut</title>
		<link>https://financenews.one/2026/09/12/crypto-market-update-hunter-bidens-laptop-token-flops-on-debut/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 01:52:42 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bidens]]></category>
		<category><![CDATA[blockchain investing]]></category>
		<category><![CDATA[crypto]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[flops]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Token]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[update]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/09/12/crypto-market-update-hunter-bidens-laptop-token-flops-on-debut/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="600" src="https://financenews.one/wp-content/uploads/2026/09/red-grid-background-with-downward-red-arrows-and-fluctuating-white-line-graph.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/09/red-grid-background-with-downward-red-arrows-and-fluctuating-white-line-graph.jpg 1200w, https://financenews.one/wp-content/uploads/2026/09/red-grid-background-with-downward-red-arrows-and-fluctuating-white-line-graph-300x150.jpg 300w, https://financenews.one/wp-content/uploads/2026/09/red-grid-background-with-downward-red-arrows-and-fluctuating-white-line-graph-1024x512.jpg 1024w, https://financenews.one/wp-content/uploads/2026/09/red-grid-background-with-downward-red-arrows-and-fluctuating-white-line-graph-768x384.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Get the latest insights on Bitcoin, Ether and altcoins, along with a round-up of key cryptocurrency market news. Here&#8217;s a quick recap of the crypto landscape for Wednesday (September 9) as of 10:00 p.m. UTC. Bitcoin price update Bitcoin (BTC) was priced at US$78,212.77, trading 0.3 percent lower over the past 24 hours. Cryptocurrencies traded [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="600" src="https://financenews.one/wp-content/uploads/2026/09/red-grid-background-with-downward-red-arrows-and-fluctuating-white-line-graph.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/09/red-grid-background-with-downward-red-arrows-and-fluctuating-white-line-graph.jpg 1200w, https://financenews.one/wp-content/uploads/2026/09/red-grid-background-with-downward-red-arrows-and-fluctuating-white-line-graph-300x150.jpg 300w, https://financenews.one/wp-content/uploads/2026/09/red-grid-background-with-downward-red-arrows-and-fluctuating-white-line-graph-1024x512.jpg 1024w, https://financenews.one/wp-content/uploads/2026/09/red-grid-background-with-downward-red-arrows-and-fluctuating-white-line-graph-768x384.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p> <br />
</p>
<p><strong>Get the latest insights on Bitcoin, Ether and <a rel="nofollow" href="https://investingnews.com/top-altcoins-guide/">altcoins</a>, along with a round-up of key cryptocurrency market news.</strong></p>
<p>Here&#8217;s a quick recap of the crypto landscape for Wednesday (September 9) as of 10:00 p.m. UTC.</p>
<div id="rebelltitem113" data-id="113" data-reload-ads="false" data-is-image="False" data-href="https://investingnews.com/cryptocurrency-market-recap-09092026-laptop-token/bitcoin-price-update" data-basename="bitcoin-price-update" data-post-id="2677846900" data-published-at="1779304059" data-use-pagination="False">
<h3 data-role="headline">
<p>                Bitcoin price update</p>
</h3>
<p><strong>Bitcoin (BTC)</strong> was priced at US$78,212.77, trading 0.3 percent lower over the past  24 hours. </p>
<p>Cryptocurrencies traded mostly flat while stocks fell and <a rel="nofollow" href="https://investingnews.com/oil-price-chart/">oil prices</a> surged, with <a rel="nofollow" href="https://research.glassnode.com/the-week-onchain-week-36-2026/?" rel="noopener noreferrer" target="_blank">Glassnode’s latest on-chain report</a> attributing the pause to more technical, structural factors. </p>
<p>Those include a cluster of resistance between US$83,000 and US$86,000 where long-term holder cost basis, derivatives liquidation levels and the US spot exchange-traded fund breakeven point all converge.</p>
<p>Moves this week are being driven by escalating US-Iran tensions, which pushed Brent crude above US$100 per barrel after US strikes on Iranian oil tankers, alongside anticipation of Thursday’s (September 10) consumer price index data. </p>
</div>
<div id="rebelltitem148" data-id="148" data-reload-ads="false" data-is-image="False" data-href="https://investingnews.com/cryptocurrency-market-recap-09092026-laptop-token/today-s-crypto-news-to-know" data-basename="today-s-crypto-news-to-know" data-post-id="2677846900" data-published-at="1787602423" data-use-pagination="False">
<h3 data-role="headline">
<p>                Today&#8217;s crypto news to know</p>
</h3>
<h4/>
<h4/>
<h4/>
<h4/>
<p>Read on for a round-up of the biggest crypto market news:</p>
<ul>
<li>Hunter Biden&#8217;s LAPTOP token debuts</li>
<li>CLARITY Act vote hinges on ethics talks, says Coinbase exec</li>
<li>Robinhood teams up with Crypto.com and OG.com</li>
<li>Visa integrates on-chain lending infrastructure</li>
<li>Circle to acquire Tazapay<span/></li>
<li>Dubai launches first tokenized Guinness record silver bar</li>
</ul>
<h4>Hunter Biden&#8217;s LAPTOP token debuts</h4>
<p>LAPTOP has debuted on <a rel="nofollow" href="https://investingnews.com/stocks/coin/coinbase-global/" target="_blank">Coinbase Global&#8217;s (NASDAQ:COIN)</a> Base network. </p>
<p>Total supply is set at 1 billion tokens, with 30 percent held by founders — locked for six months, then vesting over two years — and 20 percent earmarked for airdrops split across two groups: wallets that lost money on the <a rel="nofollow" href="https://investingnews.com/daily/resource-investing/precious-metals-investing/gold-investing/trump-gold-standard/">TRUMP</a> memecoin, and Hunter Biden’s Substack subscribers.</p>
<p>The token hit US$190.81 within about 2 minutes of trading opening, followed by a roughly 98 percent collapse to a low of US$3.70. It was trading around US$4.77 about an hour after launch. </p>
<p>Multiple outlets attribute the collapse to thin order-book depth.</p>
<p>Pre-launch, a project-tagged multisig wallet holding 100 million tokens reportedly offloaded about 42.5 million tokens before trading began; market maker GSR received 15.5 million tokens four days before launch; and an unidentified wallet received 14.5 million tokens roughly two hours before trading started.</p>
<p><a rel="nofollow" href="https://dexscreener.com/" target="_blank">The numbers</a> point to a token that established a large paper valuation almost instantly, despite having very little real liquidity behind it. LAPTOP is trading at US$1.29, giving it a market cap of US$452.9 million — but that figure rests on just US$851,000 in on-chain liquidity, a ratio of roughly 532 to one. Trading volume of US$13.8 million over the same period points to active, rapid in-and-out trading rather than steady, deep-pocketed buying support.</p>
<h4>CLARITY Act vote hinges on ethics talks, says Coinbase exec</h4>
<p>Faryar Shirzad, Coinbase Global&#8217;s chief policy officer, stated that the CLARITY Act faces two potential&#8230;</p>
</div>
<p><br />
<br />Read More: <a href="https://investingnews.com/cryptocurrency-market-recap-09092026-laptop-token/">Crypto Market Update: Hunter Biden&#8217;s LAPTOP Token Flops on Debut</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hunter Biden says Joe Biden&#8217;s cancer has spread, is ‘very debilitating’</title>
		<link>https://financenews.one/2026/08/08/hunter-biden-says-joe-bidens-cancer-has-spread-is-very-debilitating/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 17:43:50 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Bidens]]></category>
		<category><![CDATA[Breaking News: Politics]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[debilitating]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Robert Hunter Biden]]></category>
		<category><![CDATA[spread]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/08/08/hunter-biden-says-joe-bidens-cancer-has-spread-is-very-debilitating/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/107427738-17181927622024-06-11t215507z_1740518469_rc2498a9at1q_rtrmadp_0_usa-biden-hunter.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/08/107427738-17181927622024-06-11t215507z_1740518469_rc2498a9at1q_rtrmadp_0_usa-biden-hunter.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/08/107427738-17181927622024-06-11t215507z_1740518469_rc2498a9at1q_rtrmadp_0_usa-biden-hunter-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/08/107427738-17181927622024-06-11t215507z_1740518469_rc2498a9at1q_rtrmadp_0_usa-biden-hunter-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/08/107427738-17181927622024-06-11t215507z_1740518469_rc2498a9at1q_rtrmadp_0_usa-biden-hunter-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/08/107427738-17181927622024-06-11t215507z_1740518469_rc2498a9at1q_rtrmadp_0_usa-biden-hunter-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>President Joe Biden stands with his son Hunter Biden after the president arrived at the Delaware Air National Guard Base in New Castle, Delaware, June 11, 2024. Anna Rose Layden &#124; Reuters Former President Joe Biden&#8217;s prostate cancer has spread further, his son Hunter Biden said in a BBC interview, offering a stark update on [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/107427738-17181927622024-06-11t215507z_1740518469_rc2498a9at1q_rtrmadp_0_usa-biden-hunter.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/08/107427738-17181927622024-06-11t215507z_1740518469_rc2498a9at1q_rtrmadp_0_usa-biden-hunter.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/08/107427738-17181927622024-06-11t215507z_1740518469_rc2498a9at1q_rtrmadp_0_usa-biden-hunter-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/08/107427738-17181927622024-06-11t215507z_1740518469_rc2498a9at1q_rtrmadp_0_usa-biden-hunter-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/08/107427738-17181927622024-06-11t215507z_1740518469_rc2498a9at1q_rtrmadp_0_usa-biden-hunter-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/08/107427738-17181927622024-06-11t215507z_1740518469_rc2498a9at1q_rtrmadp_0_usa-biden-hunter-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-107427738" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>President Joe Biden stands with his son Hunter Biden after the president arrived at the Delaware Air National Guard Base in New Castle, Delaware, June 11, 2024.</p>
<p>Anna Rose Layden | Reuters</p>
</div>
</div>
</div>
<div class="group">
<p>Former President <a rel="nofollow" href="https://www.cnbc.com/joe-biden/">Joe Biden&#8217;s</a> prostate cancer has spread further, his son Hunter Biden said <a rel="nofollow" href="https://www.bbc.com/news/articles/cy8ey458pv5o" target="_blank">in a BBC interview</a>, offering a stark update on the 83-year-old&#8217;s health.</p>
<p>&#8220;It&#8217;s really, really hard, and it&#8217;s really sad to watch&#8230; I wish he would complain more, because it&#8217;s not good,&#8221; Hunter Biden said in the interview. &#8220;The cancer has spread, is metastasized into his bones and further. It&#8217;s very painful. It&#8217;s very debilitating in many respects, but he&#8217;s still out there. He&#8217;s still doing his thing&#8230; he so believes in this country.&#8221;</p>
<p>Joe Biden <a rel="nofollow" href="https://www.cnbc.com/2025/05/18/joe-biden-diagnosed-with-prostate-cancer.html">was diagnosed</a> in May 2025 with an aggressive form of prostate cancer. The former president later <a rel="nofollow" href="https://www.cnbc.com/2025/10/11/biden-is-receiving-radiation-and-hormone-therapy-to-treat-his-prostate-cancer.html">underwent hormone treatment</a> and a course of radiation therapy.</p>
<p>In the wide-ranging BBC interview, Hunter Biden also discussed his father&#8217;s decision to pardon him in the final weeks of his presidency, saying he remains deeply grateful for the move.</p>
<p>&#8220;I am the most privileged person, as it relates to that, that there could possibly be,&#8221; Hunter Biden said. &#8220;I was one of one, and I&#8217;m eternally grateful for it.&#8221;</p>
<p>Joe Biden issued <a rel="nofollow" href="https://www.cnbc.com/2024/12/02/president-biden-pardons-his-son-hunter-biden.html">a sweeping pardon to his son</a> in December 2024, reversing earlier pledges that he would not use his presidential powers to intervene in Hunter Biden&#8217;s federal criminal cases. The pardon covered his convictions on federal gun and tax charges.</p>
<p><a rel="nofollow" href="https://www.bbc.com/news/articles/cy8ey458pv5o" target="_blank">Read the complete BBC article here</a>.</p>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="RegularArticle-GooglePreferredSource-5"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/08/08/hunter-biden-says-joe-bidens-cancer-has-spread-is-very-debilitating.html">Hunter Biden says Joe Biden&#8217;s cancer has spread, is ‘very debilitating’</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
