<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AT&amp;T Inc &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/att-inc/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Sun, 24 May 2026 20:37:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>AT&amp;T Inc &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What&#8217;s the right S&#038;P sector for SpaceX?</title>
		<link>https://financenews.one/2026/05/24/whats-the-right-sp-sector-for-spacex/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sun, 24 May 2026 20:37:48 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alphabet Class A]]></category>
		<category><![CDATA[AT&T Inc]]></category>
		<category><![CDATA[Boeing Co.]]></category>
		<category><![CDATA[Breaking News: Investing]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Charter Communications Inc]]></category>
		<category><![CDATA[CME Group Inc]]></category>
		<category><![CDATA[Digital Realty Trust Inc]]></category>
		<category><![CDATA[EchoStar Corp]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Equinix Inc]]></category>
		<category><![CDATA[Fox Corp. Class B]]></category>
		<category><![CDATA[General Dynamics Corp]]></category>
		<category><![CDATA[General Electric Co]]></category>
		<category><![CDATA[Howmet Aerospace Inc.]]></category>
		<category><![CDATA[Industrial Select Sector SPDR Fund]]></category>
		<category><![CDATA[Investment strategy]]></category>
		<category><![CDATA[Iron Mountain Inc]]></category>
		<category><![CDATA[iShares U.S. Aerospace & Defense ETF]]></category>
		<category><![CDATA[iShares U.S. Telecommunications ETF]]></category>
		<category><![CDATA[L3Harris Technologies Inc]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Meta Platforms Inc]]></category>
		<category><![CDATA[MSCI Inc]]></category>
		<category><![CDATA[Netflix Inc]]></category>
		<category><![CDATA[News Corp Class A]]></category>
		<category><![CDATA[News Corp Class B]]></category>
		<category><![CDATA[Northrop Grumman Corp]]></category>
		<category><![CDATA[S&P Global Inc]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Stock markets]]></category>
		<category><![CDATA[Technology Select Sector SPDR Fund]]></category>
		<category><![CDATA[Verizon Communications Inc.]]></category>
		<category><![CDATA[Walt Disney Co.]]></category>
		<category><![CDATA[Whats]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/05/24/whats-the-right-sp-sector-for-spacex/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/05/108311478-17794896742026-05-22t223939z_1101313481_rc2mela6vxyn_rtrmadp_0_spacex-starship.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/05/108311478-17794896742026-05-22t223939z_1101313481_rc2mela6vxyn_rtrmadp_0_spacex-starship.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/05/108311478-17794896742026-05-22t223939z_1101313481_rc2mela6vxyn_rtrmadp_0_spacex-starship-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/05/108311478-17794896742026-05-22t223939z_1101313481_rc2mela6vxyn_rtrmadp_0_spacex-starship-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/05/108311478-17794896742026-05-22t223939z_1101313481_rc2mela6vxyn_rtrmadp_0_spacex-starship-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/05/108311478-17794896742026-05-22t223939z_1101313481_rc2mela6vxyn_rtrmadp_0_spacex-starship-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>SpaceX is on the verge of going where no initial public offering has ever gone before. The company, created and led by Elon Musk, is targeting a stratospheric valuation of $1.75 trillion on the Nasdaq Stock Market. SpaceX may be fast-tracked into broadly held indexes like the Nasdaq 100 and S&#038;P 500 at light speed. [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/05/108311478-17794896742026-05-22t223939z_1101313481_rc2mela6vxyn_rtrmadp_0_spacex-starship.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/05/108311478-17794896742026-05-22t223939z_1101313481_rc2mela6vxyn_rtrmadp_0_spacex-starship.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/05/108311478-17794896742026-05-22t223939z_1101313481_rc2mela6vxyn_rtrmadp_0_spacex-starship-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/05/108311478-17794896742026-05-22t223939z_1101313481_rc2mela6vxyn_rtrmadp_0_spacex-starship-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/05/108311478-17794896742026-05-22t223939z_1101313481_rc2mela6vxyn_rtrmadp_0_spacex-starship-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/05/108311478-17794896742026-05-22t223939z_1101313481_rc2mela6vxyn_rtrmadp_0_spacex-starship-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="group">
<p>SpaceX is on the verge of going where no <a rel="nofollow" href="https://www.cnbc.com/2026/05/20/spacex-ipo-live-updates.html">initial public offering</a> has ever gone before.</p>
<p>The company, created and led by <a rel="nofollow" href="https://www.cnbc.com/elon-musk/">Elon Musk</a>, is targeting a stratospheric valuation of $1.75 trillion on the Nasdaq Stock Market. SpaceX may be fast-tracked into broadly held indexes like the Nasdaq 100 and S&#038;P 500 at light speed.</p>
</div>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-107200829" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>The upper stage of a Falcon 9 rocket deploys a stack of Starlink &#8220;V2 Mini&#8221; satellites in orbit.</p>
<p>SpaceX</p>
</div>
</div>
</div>
<div class="group">
<p>As market watchers and investors prepare and strategize the best ways to play the IPO, one way to get involved will be to buy the S&#038;P Sector and Industry Indexes where SpaceX will eventually reside.</p>
<p>When a company goes public, as SpaceX is likely to do in the coming weeks, two financial data companies, S&#038;P Global and MSCI, determine which sector and industry indexes are the right fit. Because SpaceX is involved in so many areas of the economy &#8211; everything from space rockets, to satellite internet, to data centers and artificial intelligence agent Grok, to name a few &#8211; placement may be more complicated in this case.</p>
<p>Here&#8217;s how it works. </p>
<p>First a newly listed company is put into one of the 163 &#8220;sub-industries.&#8221; From there, it&#8217;s whittled down to one of 74 &#8220;industries,&#8221; and then again to one of 25 &#8220;industry groups&#8221; before being assigned to one of the 11 S&#038;P Sectors. Those sectors include information technology, communications, industrials, real estate, materials, health care, consumer staples, consumer discretionary, financials, utilities, or energy.</p>
<p>MSCI and S&#038;P look at four tiers when deciding on sector placement. </p>
<p>The first thing MSCI and S&#038;P consider is which parts of a company create the most revenue. SpaceX&#8217;s S1 filing released last week says, &#8220;Our Space and Connectivity segments contributed the substantial majority of our consolidated revenue in the three months ended March 31, 2026 and the year ended December 31, 2025, demonstrating the benefits of their scale and operating leverage in our vertically integrated business model.&#8221; </p>
<p>The &#8220;space&#8221; part of the equation is the <a rel="nofollow" href="https://www.cnbc.com/2026/05/22/spacex-prepares-another-attempt-at-starship-launch-after-prior-scrub.html">rocket launches and space missions</a>. SpaceX&#8217;s filing says, &#8220;We generate Space revenue primarily through launch and mission services of Falcon 9, Falcon Heavy, and Dragon provided to commercial and government customers.&#8221;</p>
<p>When SpaceX talks about connectivity, it means <a rel="nofollow" href="https://www.cnbc.com/2026/05/21/spacex-starlink-growth-profit-nasdaq-ipo.html">Starlink</a>, which supplies customers with high-speed internet service all over the world. That part of the business brought in more than $11 billion in revenue in 2025. </p>
</div>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108308729" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>New construction rises above the SpaceX production facility as preparations continue for the 12th test flight of the Starship spacecraft and Super Heavy booster at Starbase in Texas, U.S., May 16, 2026. </p>
<p>Steve Nesius | Reuters</p>
</div>
</div>
</div>
<div class="group">
<p>The space business was responsible for about $4 billion in revenue last year. Another part of SpaceX&#8217;s business is <a rel="nofollow" href="https://www.cnbc.com/2026/05/05/ai-oversight-trump-google-microsoft-xai.html">xAI</a>, which includes Musk&#8217;s artificial intelligence platform known as <a rel="nofollow" href="https://www.cnbc.com/2026/04/25/tesla-and-xais-grok-shows-promises-and-risks-of-ai-chatbots-in-cars.html">Grok</a>. The S1 filing shows the AI business brought in $3.2 billion in 2025. xAI also derives revenue from data centers in Memphis, Tennessee, and&#8230;</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/05/24/spacex-sp-sector-index.html">What&#8217;s the right S&#038;P sector for SpaceX?</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AI is changing who gets hired in America&#8217;s economy</title>
		<link>https://financenews.one/2026/05/19/ai-is-changing-who-gets-hired-in-americas-economy/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Tue, 19 May 2026 15:29:50 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alphabet Class A]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[AT&T Inc]]></category>
		<category><![CDATA[Breaking News: Business]]></category>
		<category><![CDATA[Breaking News: Economy]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ford Motor Co.]]></category>
		<category><![CDATA[Generative AI]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[hired]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[JPMorgan Chase & Co]]></category>
		<category><![CDATA[Meta Platforms Inc]]></category>
		<category><![CDATA[NVIDIA Corp]]></category>
		<category><![CDATA[Personnel]]></category>
		<category><![CDATA[Retail industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tradesman]]></category>
		<category><![CDATA[Under Armour Inc]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/05/19/ai-is-changing-who-gets-hired-in-americas-economy/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/05/108306333-1778681217040-kyson-looking-up.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/05/108306333-1778681217040-kyson-looking-up.png 1920w, https://financenews.one/wp-content/uploads/2026/05/108306333-1778681217040-kyson-looking-up-300x169.png 300w, https://financenews.one/wp-content/uploads/2026/05/108306333-1778681217040-kyson-looking-up-1024x576.png 1024w, https://financenews.one/wp-content/uploads/2026/05/108306333-1778681217040-kyson-looking-up-768x432.png 768w, https://financenews.one/wp-content/uploads/2026/05/108306333-1778681217040-kyson-looking-up-1536x864.png 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>From the Dayton, Ohio, suburbs to boardrooms in Dallas, the employees fueling AT&#038;T&#8217;s next wave of growth aren&#8217;t fresh-faced college graduates with expensive four-year degrees. They&#8217;re skilled, blue-collar workers ready to get their hands dirty — and AT&#038;T can&#8217;t find enough of them.  &#8220;We need people who know how to actually work with electricity. We [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/05/108306333-1778681217040-kyson-looking-up.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/05/108306333-1778681217040-kyson-looking-up.png 1920w, https://financenews.one/wp-content/uploads/2026/05/108306333-1778681217040-kyson-looking-up-300x169.png 300w, https://financenews.one/wp-content/uploads/2026/05/108306333-1778681217040-kyson-looking-up-1024x576.png 1024w, https://financenews.one/wp-content/uploads/2026/05/108306333-1778681217040-kyson-looking-up-768x432.png 768w, https://financenews.one/wp-content/uploads/2026/05/108306333-1778681217040-kyson-looking-up-1536x864.png 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div role="region" aria-labelledby="Placeholder-ArticleBody-Video-108303709">
<div role="button" tabindex="0" id="Placeholder-ArticleBody-Video-108303709" class="PlaceHolder-wrapper" data-vilynx-id="7000413301" data-test="VideoPlaceHolder">
<div class="InlineVideo-videoEmbed" id="InlineVideo-0" data-test="InlineVideo">
<div class="InlineVideo-wrapper">
<div class="InlineVideo-inlineThumbnailContainer"><img decoding="async" class="InlineVideo-videoThumbnail" src="https://image.cnbcfm.com/api/v1/image/108305174-1778522157135-toolbelt.png?v=1778522367&#038;w=750&#038;h=422&#038;vtcrop=y" alt="The AI boom is creating demand for a different kind of entry-level worker"/><span class="InlineVideo-videoButton"/><span/></div>
</div>
</div>
</div>
</div>
<div class="group">
<p>From the Dayton, Ohio, suburbs to boardrooms in Dallas, the employees fueling <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-1"><a rel="nofollow" href="https://www.cnbc.com/quotes/T/">AT&#038;T&#8217;s</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> next wave of growth aren&#8217;t fresh-faced college graduates with expensive four-year degrees. They&#8217;re skilled, blue-collar workers ready to get their hands dirty — and AT&#038;T can&#8217;t find enough of them. </p>
<p>&#8220;We need people who know how to actually work with electricity. We need people who understand photonics. We need people who can go into folks&#8217; homes and connect this infrastructure to make it work right,&#8221; AT&#038;T CEO John Stankey told CNBC during a recent interview from the company&#8217;s Dallas headquarters. </p>
<p>&#8220;We find that we&#8217;ve got to go out and find them, train them, and incent them to come in,&#8221; he said. &#8220;It&#8217;s not like we&#8217;re growing them on trees in the United States.&#8221; </p>
<p>AT&#038;T&#8217;s dilemma — hunting<strong> </strong>for blue-collar workers at a time when a record number of college students are <a rel="nofollow" href="https://nces.ed.gov/programs/digest/d19/tables/dt19_318.10.asp" target="_blank">projected to graduate this spring</a> — underscores the <a rel="nofollow" href="https://www.cnbc.com/2026/03/13/software-ai-agents-college-graduate-unemployment.html">palpable crisis</a> facing new degree holders as the first wave of the AI revolution <a rel="nofollow" href="https://www.cnbc.com/2026/05/11/trump-white-house-hassett-ai-jobs.html">hits the U.S. economy</a>. </p>
<p>For much of the postwar era, the American bargain was clear: Go to college, get a degree and claim your place in the middle class. As factories gave way to offices and the U.S. economy increasingly rewarded credentials over physical labor, a four-year diploma became one of the clearest symbols of upward mobility. But as AI spreads across corporate America and begins to absorb the entry-level work that once gave graduates their start, that promise is beginning to fracture.</p>
<p>While the rapid spread of AI has not yet led to broad layoffs and empty offices, many new graduates, especially those in AI-exposed industries, are learning their degrees may no longer guarantee the opportunities they once did. </p>
</div>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108293396" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>John Stankey, Chairman and CEO at AT&#038;T, speaking at CNBC&#8217;s Invest In America Forum in Washington, D.C. on April 15th, 2026.</p>
<p>Aaron Clamage | CNBC</p>
</div>
</div>
</div>
<div class="group">
<p>Meanwhile, as AI implementation spreads and CEOs find they can do more with less labor, <a rel="nofollow" href="https://www.cnbc.com/2026/02/19/life-after-the-great-resignation-incentives-are-dimming-for-workers-to-change-jobs.html">hiring is slowing</a>. The downturn has hit hardest the workers with little real-world experience and those in industries expected to be most vulnerable to AI replacement, such as marketing, legal, accounting, human resources and IT.</p>
<p>If the trend continues, AI could reorder the U.S. workforce and global economy, redrawing the map of opportunity in ways that even some leading economists and technologists say they are only beginning to understand.</p>
<p>&#8220;Is the American Dream going away because of AI?&#8230; I think the fears are all very valid,&#8221; said May Hu, a 26-year-old tech consultant turned social media influencer who said she was laid off from Deloitte last year for what she described as nonperformance reasons. &#8220;I pursued college because&#8230; I think [for] most people who want to be working professionals … college is the route,&#8221; she continued. &#8220;That&#8217;s starting to change now.&#8221;</p>
<p>Like any technological revolution, the AI boom is expected to create new types of work. But, in a cruel twist for college graduates, many of those jobs will be <a rel="nofollow" href="https://www.abc.org/News-Media/News-Releases/abc-construction-industry-must-attract-349000-workers-in-2026-despite-macroeconomic-headwinds"...</a></p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/05/19/ai-hiring-slowdown-skilled-trade-workers.html">AI is changing who gets hired in America&#8217;s economy</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Amazon’s bet on satellites is expensive. Why it just might work</title>
		<link>https://financenews.one/2026/04/27/amazons-bet-on-satellites-is-expensive-why-it-just-might-work/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 17:46:47 +0000</pubDate>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Alphabet Class A]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[Amazons]]></category>
		<category><![CDATA[Andrew Jassy]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[AST SpaceMobile Inc]]></category>
		<category><![CDATA[AT&T Inc]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Delta Air Lines Inc]]></category>
		<category><![CDATA[EchoStar Corp]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[First Trust Cloud Computing ETF]]></category>
		<category><![CDATA[Globalstar Inc]]></category>
		<category><![CDATA[Investment strategy]]></category>
		<category><![CDATA[JetBlue Airways Corp]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Mda Space Ltd]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[State Street SPDR S&P Kensho Final Frontiers ETF]]></category>
		<category><![CDATA[stock takes]]></category>
		<category><![CDATA[T-Mobile US Inc]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Verizon Communications Inc.]]></category>
		<category><![CDATA[Vodafone Group PLC]]></category>
		<category><![CDATA[WisdomTree Cloud Computing Fund]]></category>
		<category><![CDATA[WORK]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/04/27/amazons-bet-on-satellites-is-expensive-why-it-just-might-work/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/108248972-1767728794942-gettyimages-2254358929-AFP_89U934G.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/04/108248972-1767728794942-gettyimages-2254358929-AFP_89U934G.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/04/108248972-1767728794942-gettyimages-2254358929-AFP_89U934G-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/04/108248972-1767728794942-gettyimages-2254358929-AFP_89U934G-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/04/108248972-1767728794942-gettyimages-2254358929-AFP_89U934G-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/04/108248972-1767728794942-gettyimages-2254358929-AFP_89U934G-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>Amazon is making a big move to advance its ambitions in outer space — one that is pricey and pits it against a formidable incumbent. It could also end up a huge winner for the e-commerce and cloud giant. The Seattle-based company said this month it plans to acquire satellite operator Globalstar for $90 per [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/108248972-1767728794942-gettyimages-2254358929-AFP_89U934G.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/04/108248972-1767728794942-gettyimages-2254358929-AFP_89U934G.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/04/108248972-1767728794942-gettyimages-2254358929-AFP_89U934G-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/04/108248972-1767728794942-gettyimages-2254358929-AFP_89U934G-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/04/108248972-1767728794942-gettyimages-2254358929-AFP_89U934G-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/04/108248972-1767728794942-gettyimages-2254358929-AFP_89U934G-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2">
<p><span hidden="" aria-hidden="true" class="ArticleBody-extraData"><span hidden="" aria-hidden="true" class="ArticleBody-extraData"><span hidden="" aria-hidden="true" class="xyz-data">Amazon is making a big move to advance its ambitions in outer space — one that is pricey and pits it against a formidable incumbent. It could also end up a huge winner for the e-commerce and cloud giant. The Seattle-based company said this month it plans to acquire satellite operator Globalstar for $90 per share in a cash-and-stock deal worth about $11.6 billion. The deal, expected to close in 2027, will bolster Amazon&#8217;s budding internet-from-space service called Amazon Leo, which is slated to begin commercial broadband service in mid-2026. It also helps Leo&#8217;s standing against the dominant player in the satellite internet space, SpaceX, led by Elon Musk. The move reinforces Amazon&#8217;s commitment to the expensive and extensive task of building out a satellite internet service — a pursuit that, for years, has given some investors pause as they questioned the price tag and the time to reap the rewards. It used to be called Project Kuiper and originated in 2019 when Amazon founder Jeff Bezos was still CEO. Leo has the potential to &#8220;be a huge business out of nowhere,&#8221; Jim Cramer said in reaction to the Globalstar deal. &#8220;It&#8217;s a sudden pillar. This will be something that we&#8217;re going to be talking about.&#8221; He added, &#8220;It flips from being something that [makes you say] I&#8217;m tired of hearing the losses, to I think it&#8217;s going to be big gains here.&#8221; Globalstar will be the second-largest acquisition in Amazon&#8217;s history, behind Whole Foods, for $13.7 billion in 2017 . On its face, spending almost $12 billion on a company projected to bring in less than $300 million in revenue this year seems like an expensive purchase. Whole Foods booked $16 billion in sales in its fiscal 2017. Plus, the acquisition comes at a time when Amazon is already spending heavily on AI-related buildouts, which will likely result in negative free cash flow in 2026. This comes after Amazon&#8217;s free cash flow fell 71% in 2025 to $11.2 billion. The strategic rationale is there, however. In defending the Globalstar deal, Morgan Stanley said its size is small relative to Amazon&#8217;s large capex, and analysts argued the tie-up has &#8220;applications to AMZN&#8217;s broader business down the road, such as providing connectivity for warehouse automation, drones, and more.&#8221; Indeed, Leo&#8217;s importance to Amazon goes far beyond its own eventual revenue stream — valuable as that may become. For a company projected to do roughly $800 billion in revenue this year, it takes a lot to move the needle. It is Leo&#8217;s potential to also strengthen Amazon&#8217;s retail and cloud businesses that justifies its prior commitment to invest at least $10 billion in the project . Now, it is what justifies buying Globalstar. AMZN 1Y mountain Amazon&#8217;s stock performance over the past 12 months. A closer look at Globalstar Globalstar operates low Earth orbit (LEO) satellites connecting more than 120 countries, and it holds wireless spectrum licenses across the globe. Notably, Globalstar is also Apple&#8217;s technology partner for the iPhone&#8230;</span></span></span></p>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/04/27/amazon-spacex-satellites-jim-cramer-investing-club.html">Amazon’s bet on satellites is expensive. Why it just might work</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Congress passes short extension of surveillance program</title>
		<link>https://financenews.one/2026/04/17/congress-passes-short-extension-of-surveillance-program/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 20:15:53 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alphabet Class A]]></category>
		<category><![CDATA[AT&T Inc]]></category>
		<category><![CDATA[Breaking News: Politics]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Jamie Raskin]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Ron Wyden]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/04/17/congress-passes-short-extension-of-surveillance-program/</guid>

