<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asian &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/asian/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Thu, 06 Aug 2026 05:43:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>Asian &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Asian tech stocks drop with SK Hynix plunging 10% after Wall Street AI</title>
		<link>https://financenews.one/2026/08/05/asian-tech-stocks-drop-with-sk-hynix-plunging-10-after-wall-street-ai/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 05:43:45 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Asia Economy]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Hynix]]></category>
		<category><![CDATA[iShares MSCI Japan ETF]]></category>
		<category><![CDATA[iShares MSCI South Korea ETF]]></category>
		<category><![CDATA[iShares MSCI Taiwan ETF]]></category>
		<category><![CDATA[iShares Semiconductor ETF]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[plunging]]></category>
		<category><![CDATA[SK Hynix Inc]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/08/05/asian-tech-stocks-drop-with-sk-hynix-plunging-10-after-wall-street-ai/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/108345773-1785990932116-gettyimages-2286772264-SKOREA_SK_HYNIX.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/08/108345773-1785990932116-gettyimages-2286772264-SKOREA_SK_HYNIX.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/08/108345773-1785990932116-gettyimages-2286772264-SKOREA_SK_HYNIX-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/08/108345773-1785990932116-gettyimages-2286772264-SKOREA_SK_HYNIX-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/08/108345773-1785990932116-gettyimages-2286772264-SKOREA_SK_HYNIX-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/08/108345773-1785990932116-gettyimages-2286772264-SKOREA_SK_HYNIX-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>SK Hynix Inc. 12-layer HBM4E memory chips on a LPDDR5X CAMM2 memory module arranged at the company&#8217;s office in Seongnam, South Korea, on Friday, July 24, 2026. SK Hynix and Samsung Electronics Co. are set to test investor appetite for memory chips as South Korea&#8217;s stock market now a bellwether for global AI sentiment grapples with violent [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/108345773-1785990932116-gettyimages-2286772264-SKOREA_SK_HYNIX.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/08/108345773-1785990932116-gettyimages-2286772264-SKOREA_SK_HYNIX.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/08/108345773-1785990932116-gettyimages-2286772264-SKOREA_SK_HYNIX-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/08/108345773-1785990932116-gettyimages-2286772264-SKOREA_SK_HYNIX-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/08/108345773-1785990932116-gettyimages-2286772264-SKOREA_SK_HYNIX-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/08/108345773-1785990932116-gettyimages-2286772264-SKOREA_SK_HYNIX-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108345773" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>SK Hynix Inc. 12-layer HBM4E memory chips on a LPDDR5X CAMM2 memory module arranged at the company&#8217;s office in Seongnam, South Korea, on Friday, July 24, 2026. SK Hynix and Samsung Electronics Co. are set to test investor appetite for memory chips as South Korea&#8217;s stock market  now a bellwether for global AI sentiment  grapples with violent swings driven by leveraged chip bets. Photographer: SeongJoon Cho/Bloomberg via Getty Images</p>
<p>Bloomberg | Bloomberg | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p>Asian technology stocks fell Thursday, tracking U.S. peers that pulled back in overnight trading, underscoring the heightened volatility in tech names globally.</p>
<p>In Japan, <a rel="nofollow" href="https://www.cnbc.com/quotes/9984.T-JP/">SoftBank Group</a> dropped 4.36%, while chip equipment maker <a rel="nofollow" href="https://www.cnbc.com/quotes/8035.T-JP/">Tokyo Electron</a> was over 5% lower. <a rel="nofollow" href="https://www.cnbc.com/quotes/6857.T-JP/">Advantest</a> lost 2.14%, and Japanese memory chipmaker <a rel="nofollow" href="https://www.cnbc.com/quotes/KI50-FF/">Kioxia</a> declined 8.84%.</p>
<p>In South Korea, SK Hynix fell 9.71% and Samsung Electronics declined 6.13%. Seoul Semiconductor dropped 4.27%.</p>
<p>Taiwan&#8217;s <a rel="nofollow" href="https://www.cnbc.com/quotes/TSM/">TSMC</a>, the world&#8217;s largest contract chip manufacturer, was 1.46% lower.</p>
<p>Tech stocks have been seeing heightened <a rel="nofollow" href="https://www.cnbc.com/2026/07/31/south-korea-kospi-samsung-sk-hynix-meltdown-record-rebound.html">volatility</a> in recent sessions, with South Korea&#8217;s semiconductor-heavy market whipsawing between steep losses and record gains.</p>
<p>Despite the heightened volatility analysts remain optimistic over the outlook of the tech sector, with J.P. Morgan saying in a Wednesday note that the tech sell-off in Asia <a rel="nofollow" href="https://www.cnbc.com/2026/08/06/asia-tech-sell-off-has-not-derailed-ai-investment-cycle-jp-morgan-says.html">had not derailed</a> AI investment cycle. </p>
<p>While investors have sold off stocks on worries over the sustainability of aggressive AI spending, the bank said it does not expect hyperscalers to cut back on investment.</p>
<p> &#8220;Stepping away from the share price moves, we do not see any fundamental indicators that signal meaningful weakness in the next 6-12 months,&#8221; J.P. Morgan said. </p>
<p>Global growth is being driven by AI and defense spending, S&#038;P Global said in a report dated Aug. 5. &#8220;A growing source of momentum is coming from the technology sector.&#8221;  </p>
<p>The global purchasing managers&#8217; index output of tech equipment increased in July at the fastest rate since May 2021, S&#038;P Global noted. &#8220;Alongside rising demand for software and related IT services, technology reported the fastest growth for ten months,&#8221; it added. </p>
<p>Asian technology stocks had surged Wednesday, with SoftBank soaring more than 13%.</p>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="RegularArticle-GooglePreferredSource-5"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/08/06/asia-tech-selloff-wall-street-samsung-sk-hynix.html">Asian tech stocks drop with SK Hynix plunging 10% after Wall Street AI</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Asian tech rally, SK Hynix, Samsung, Advantest</title>
		<link>https://financenews.one/2026/08/04/asian-tech-rally-sk-hynix-samsung-advantest/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 01:13:50 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[@LCO26V]]></category>
		<category><![CDATA[Advantest]]></category>
		<category><![CDATA[Andrew Jackson]]></category>
		<category><![CDATA[Arm Holdings PLC]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Hynix]]></category>
		<category><![CDATA[Invesco QQQ Trust]]></category>
		<category><![CDATA[iShares MSCI Japan ETF]]></category>
		<category><![CDATA[iShares MSCI South Korea ETF]]></category>
		<category><![CDATA[iShares MSCI Taiwan ETF]]></category>
		<category><![CDATA[iShares Semiconductor ETF]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Palantir Technologies Inc]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SK Hynix Inc]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/08/04/asian-tech-rally-sk-hynix-samsung-advantest/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/108263657-1770697316782-gettyimages-2228259809-TFSPI_07082025-9375.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/04/108263657-1770697316782-gettyimages-2228259809-TFSPI_07082025-9375.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/04/108263657-1770697316782-gettyimages-2228259809-TFSPI_07082025-9375-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/04/108263657-1770697316782-gettyimages-2228259809-TFSPI_07082025-9375-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/04/108263657-1770697316782-gettyimages-2228259809-TFSPI_07082025-9375-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/04/108263657-1770697316782-gettyimages-2228259809-TFSPI_07082025-9375-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>CANADA &#8211; 2025/08/07: In this photo illustration, the SoftBank Group (Soft Bank) logo is seen displayed on a smartphone screen. (Photo Illustration by Thomas Fuller/SOPA Images/LightRocket via Getty Images) Sopa Images &#124; Lightrocket &#124; Getty Images Asian technology stocks surged Wednesday after a strong Wall Street rally overnight that saw robust corporate earnings and easing [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/04/108263657-1770697316782-gettyimages-2228259809-TFSPI_07082025-9375.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/04/108263657-1770697316782-gettyimages-2228259809-TFSPI_07082025-9375.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/04/108263657-1770697316782-gettyimages-2228259809-TFSPI_07082025-9375-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/04/108263657-1770697316782-gettyimages-2228259809-TFSPI_07082025-9375-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/04/108263657-1770697316782-gettyimages-2228259809-TFSPI_07082025-9375-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/04/108263657-1770697316782-gettyimages-2228259809-TFSPI_07082025-9375-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108263657" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>CANADA &#8211; 2025/08/07: In this photo illustration, the SoftBank Group (Soft Bank) logo is seen displayed on a smartphone screen. (Photo Illustration by Thomas Fuller/SOPA Images/LightRocket via Getty Images)</p>
<p>Sopa Images | Lightrocket | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p>Asian technology stocks surged Wednesday after a strong Wall Street rally overnight that saw robust corporate earnings and easing oil prices push major U.S. indexes to fresh records.</p>
<p>Shares of <a rel="nofollow" href="https://www.cnbc.com/quotes/9984.T-JP/">SoftBank Group</a> surged more than 10%, while chip equipment maker <a rel="nofollow" href="https://www.cnbc.com/quotes/8035.T-JP/">Tokyo Electron</a> added  3.64%. <a rel="nofollow" href="https://www.cnbc.com/quotes/6857.T-JP/">Advantest</a> jumped 7%, and Japanese memory chipmaker <a rel="nofollow" href="https://www.cnbc.com/quotes/KI50-FF/">Kioxia</a> rose 6.34%. </p>
<p>In South Korea, SK Hynix jumped 6.9%, while Samsung Electronics gained over 4%. Seoul Semiconductor popped 7.6%.</p>
<p>Ortus Advisors&#8217; strategist Andrew Jackson said in a note on Wednesday the latest rally in U.S. semiconductor stocks reinforced the bullish outlook for Asian AI names, pointing to a surge in chipmakers and infrastructure suppliers overnight.</p>
<p>Jackson expects SoftBank to further extend gains after <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-5"><a rel="nofollow" href="https://www.cnbc.com/quotes/ARM/">Arm Holdings</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span>, its majority-owned chip design subsidiary, jumped overnight on optimism over higher AI-related data center royalties and CPU development plans.</p>
<p>U.S. stocks had a banner day Tuesday, with the S&#038;P 500 and Dow Jones Industrial Average scaling fresh record highs, thanks to strong earnings and another decline in oil prices driven by hopes that the Strait of Hormuz could soon reopen.</p>
<p>The <a rel="nofollow" href="https://www.cnbc.com/quotes/.IXIC/">Nasdaq Composite</a> popped 2.59% to close at 26,584.99, as <a rel="nofollow" href="https://www.cnbc.com/quotes/PLTR/">Palantir Technologies</a> rallied over 29%. </p>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="RegularArticle-GooglePreferredSource-5"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/08/05/softbank-samsung-sk-hynix-samsung-tech-rally.html">Asian tech rally, SK Hynix, Samsung, Advantest</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Europe&#8217;s heat isn&#8217;t cooling Asian travel demand</title>
		<link>https://financenews.one/2026/08/04/europes-heat-isnt-cooling-asian-travel-demand/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 00:12:55 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Europes]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Isnt]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Airlines Ltd]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Trip.com Group Ltd]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/08/04/europes-heat-isnt-cooling-asian-travel-demand/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/108343558-1785713090104-gettyimages-1201670014-img_2200.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/08/108343558-1785713090104-gettyimages-1201670014-img_2200.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/08/108343558-1785713090104-gettyimages-1201670014-img_2200-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/08/108343558-1785713090104-gettyimages-1201670014-img_2200-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/08/108343558-1785713090104-gettyimages-1201670014-img_2200-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/08/108343558-1785713090104-gettyimages-1201670014-img_2200-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>As Europe endures another summer of record-breaking heat, Asian travelers continue to flock to the continent, with little sign that soaring temperatures are dampening demand. The trend also reflects a broader diversification in Asian travel spending across Europe, as travelers spread their budgets across a wider range of destinations throughout the continent.  Searches for European [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/108343558-1785713090104-gettyimages-1201670014-img_2200.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/08/108343558-1785713090104-gettyimages-1201670014-img_2200.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/08/108343558-1785713090104-gettyimages-1201670014-img_2200-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/08/108343558-1785713090104-gettyimages-1201670014-img_2200-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/08/108343558-1785713090104-gettyimages-1201670014-img_2200-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/08/108343558-1785713090104-gettyimages-1201670014-img_2200-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div>
<p>As Europe endures another summer of record-breaking heat, Asian travelers continue to flock to the continent, with little sign that soaring temperatures are dampening demand.</p>
<p>The trend also reflects a broader diversification in Asian travel spending across Europe, as travelers spread their budgets across a wider range of destinations throughout the continent. </p>
<p>Searches for European destinations by Asian travelers rose 57% year on year during the July-August travel season, with improved conversion rates from search to booking, said Edmund Ong, senior regional director, Southeast Asia at <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-1"><a rel="nofollow" href="https://www.cnbc.com/quotes/9961-HK/">Trip.com</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span>. </p>
<p>France, Italy and Spain remained the most popular European destinations by booking volume on the platform this summer, underscoring resilient demand despite recent shifts in weather patterns.  </p>
<p>At the same time, while flight bookings to both Southern and Northern Europe grew more than 30% from a year earlier, hotel bookings in Northern Europe doubled over the same period, suggesting travelers may be allocating a larger share of their European itineraries to cooler destinations in Northern Europe, said Ong. </p>
<p>This travel demand comes as much of Europe grapples with record-breaking heat this summer, as temperatures top 40 degrees Celsius (104 Fahrenheit) across parts of the continent with Italy <a rel="nofollow" href="https://www.salute.gov.it/new/it/tema/ondate-di-calore/bollettini-sulle-ondate-di-calore-0/" target="_blank">placing </a>25 cities, including Rome and Milan, under its highest-level red heat alert.</p>
<p>Extreme temperatures aside, among affluent travelers, Southern Europe, particularly Italy and Greece, remain firmly on the agenda, said Clemmie Spendlove, head of marketing at luxury travel agency Lightfoot Travel. </p>
<p>Interest in Scandinavia, which has been growing over the past two to three years, remains high, as travelers seek Northern Europe&#8217;s cooler climate, with a growing number of luxury hotel openings across the Nordic region helping raise its profile, Spendlove added</p>
<p>Likewise, inquiries for Norway, Iceland, Finland and the Dolomites have risen noticeably for summer travel compared with a year earlier, said Geraleine Yap, senior travel specialist for Europe, at luxury travel agency Scott Dunn. Many Asian guests now begin their holiday search by asking for &#8220;somewhere cooler&#8221; rather than a specific destination, with the trend most pronounced among travelers from Singapore and Hong Kong, added Yap. </p>
<p>Broader spending data also points to resilient demand for Northern Europe among Asian travelers. Outbound travel spending to Norway is forecast to rise 8% among Chinese travelers and 4% among Singaporean travelers in 2026 from a year earlier, according to David Zhang, Asia Pacific insight manager, at Euromonitor International. Spending on Finland travel is also projected to increase, rising 8% among Chinese travelers and 3% among Singaporean travelers over the same period. </p>
<p>Airlines are also seeing little sign of weakening demand. Travel to Europe remains healthy, with the airline&#8217;s passenger load factor, a measure of how flight occupancy, at 85.5% on European routes in June, compared&#8230;</p>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/08/05/europe-heatwave-travel-demand-asia.html">Europe&#8217;s heat isn&#8217;t cooling Asian travel demand</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Grab lifts outlook as Southeast Asian consumer demand stays resilient</title>
		<link>https://financenews.one/2026/08/03/grab-lifts-outlook-as-southeast-asian-consumer-demand-stays-resilient/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 03:53:16 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[Grab Holdings Ltd]]></category>
		<category><![CDATA[lifts]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[resilient]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[stays]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/08/03/grab-lifts-outlook-as-southeast-asian-consumer-demand-stays-resilient/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/108344257-1785808227651-gettyimages-2282526059-TFSPI_23062026-5950.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/08/108344257-1785808227651-gettyimages-2282526059-TFSPI_23062026-5950.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/08/108344257-1785808227651-gettyimages-2282526059-TFSPI_23062026-5950-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/08/108344257-1785808227651-gettyimages-2282526059-TFSPI_23062026-5950-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/08/108344257-1785808227651-gettyimages-2282526059-TFSPI_23062026-5950-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/08/108344257-1785808227651-gettyimages-2282526059-TFSPI_23062026-5950-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>CANADA &#8211; 2026/06/23: In this photo illustration, the Grab logo is seen displayed on a smartphone screen. (Photo Illustration by Thomas Fuller/SOPA Images/LightRocket via Getty Images) Sopa Images &#124; Lightrocket &#124; Getty Images Grab, Southeast Asia&#8217;s leading ride-hailing and delivery firm, raised its full-year outlook on Tuesday as it reported record second-quarter results, with resilient [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/08/108344257-1785808227651-gettyimages-2282526059-TFSPI_23062026-5950.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/08/108344257-1785808227651-gettyimages-2282526059-TFSPI_23062026-5950.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/08/108344257-1785808227651-gettyimages-2282526059-TFSPI_23062026-5950-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/08/108344257-1785808227651-gettyimages-2282526059-TFSPI_23062026-5950-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/08/108344257-1785808227651-gettyimages-2282526059-TFSPI_23062026-5950-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/08/108344257-1785808227651-gettyimages-2282526059-TFSPI_23062026-5950-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108344257" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>CANADA &#8211; 2026/06/23: In this photo illustration, the Grab logo is seen displayed on a smartphone screen. (Photo Illustration by Thomas Fuller/SOPA Images/LightRocket via Getty Images)</p>
<p>Sopa Images | Lightrocket | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p><span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-1"><a rel="nofollow" href="https://www.cnbc.com/quotes/GRAB/">Grab</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span>, Southeast Asia&#8217;s leading ride-hailing and delivery firm, raised its full-year outlook on Tuesday as it reported record second-quarter results, with resilient consumer demand across the region holding up despite macroeconomic headwinds. </p>
<p>Shares of the Nasdaq-listed company rose 4.86% in extended trading. </p>
<p>&#8220;AI is now embedded in the Grab way of life, whether it&#8217;s in our products or the way we work,&#8221; Grab CFO Peter Oey told CNBC&#8217;s<strong> &#8220;</strong><a rel="nofollow" href="https://www.cnbc.com/asia-squawk-box/">Squawk Box Asia</a>&#8220;, adding that the technology has helped the company ship products three times faster translating into better margins and a more efficient cost structure. </p>
<p>The company saw a 28% year-on-year jump in the number of rides in the second quarter, Oey said. &#8220;It&#8217;s one of the highest that we&#8217;ve seen.&#8221; </p>
<p>The company&#8217;s revenue grew 22% year on year to $997 million and its operating profit came at $19 million for the quarter ended in June, up 186%.</p>
<p>Grab lifted its full-year revenue outlook to $4.10 billion-$4.15 billion from $4.04 billion to $4.10 billion forecast earlier, and raised it&#8217;s EBITDA estimates to $720 million-$740 million, from $700 million-$720 million.</p>
<p>&#8220;We&#8217;re seeing demand continue to be very strong in the business in the month of July itself, and our financial services continue to scale and are at an inflection point today,&#8221; Oey said, expressing confidence in the business outlook. </p>
