<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amazons &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/amazons/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jul 2026 23:52:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>Amazons &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Amazon&#8217;s Zoox recalls software after robotaxi drove into heavy smoke</title>
		<link>https://financenews.one/2026/07/17/amazons-zoox-recalls-software-after-robotaxi-drove-into-heavy-smoke/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 23:52:53 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alphabet Class A]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[Amazons]]></category>
		<category><![CDATA[Breaking News: Business]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[drove]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[Robotaxi]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Zoox]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/07/17/amazons-zoox-recalls-software-after-robotaxi-drove-into-heavy-smoke/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/03/108141715-1746551475048-gettyimages-2187651318-ZOOX_ROBOTAXI.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/03/108141715-1746551475048-gettyimages-2187651318-ZOOX_ROBOTAXI.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/03/108141715-1746551475048-gettyimages-2187651318-ZOOX_ROBOTAXI-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/108141715-1746551475048-gettyimages-2187651318-ZOOX_ROBOTAXI-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/108141715-1746551475048-gettyimages-2187651318-ZOOX_ROBOTAXI-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/03/108141715-1746551475048-gettyimages-2187651318-ZOOX_ROBOTAXI-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>A Zoox autonomous robotaxi in San Francisco, California, US, on Wednesday, Dec. 4, 2024. David Paul Morris &#124; Bloomberg &#124; Getty Images Amazon-owned Zoox recalled software in 105 of its robotaxis over concerns its vehicles failed to detect heavy smoke and drove into it. Zoox notified the National Highway Traffic Safety Administration of the recall [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/03/108141715-1746551475048-gettyimages-2187651318-ZOOX_ROBOTAXI.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/03/108141715-1746551475048-gettyimages-2187651318-ZOOX_ROBOTAXI.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/03/108141715-1746551475048-gettyimages-2187651318-ZOOX_ROBOTAXI-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/108141715-1746551475048-gettyimages-2187651318-ZOOX_ROBOTAXI-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/108141715-1746551475048-gettyimages-2187651318-ZOOX_ROBOTAXI-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/03/108141715-1746551475048-gettyimages-2187651318-ZOOX_ROBOTAXI-1536x864.jpeg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108141715" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>A Zoox autonomous robotaxi in San Francisco, California, US, on Wednesday, Dec. 4, 2024. </p>
<p>David Paul Morris | Bloomberg | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p><span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-1"><a rel="nofollow" href="https://www.cnbc.com/quotes/AMZN/">Amazon</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span>-owned <a rel="nofollow" href="https://www.cnbc.com/2026/06/24/amazons-zoox-unveils-redesigned-robotaxi-ahead-of-upcoming-expansion.html">Zoox</a> recalled software in 105 of its <a rel="nofollow" href="https://www.cnbc.com/2026/07/08/waymo-starts-driverless-rides-in-san-diego-las-vegas-tampa-denver.html">robotaxis</a> over concerns its vehicles failed to detect heavy smoke and drove into it.</p>
<p>Zoox notified the <a rel="nofollow" href="https://www.nhtsa.gov/" target="_blank">National Highway Traffic Safety Administration</a> of the recall on July 8 and said it became aware of the smoke detection issue following an incident last month. </p>
<p>On June 20, an unoccupied Zoox robotaxi encountered heavy smoke that obscured an active emergency fire scene that was not cordoned off with cones, the company wrote in its report. The vehicle entered the scene, then braked hard while attempting to steer away before coming to a stop, Zoox said. </p>
<p>The company said the incident took place in Las Vegas.</p>
<p>A Zoox teleguidance employee instructed the vehicle to reverse, then first responders placed traffic cones to block off the scene, according to the report.</p>
<p>Zoox said it investigated the incident and determined it&#8217;s &#8220;the only event of this kind&#8221; that has occurred. No injuries were identified.  </p>
</div>
<div class="group">
<p>Amazon acquired Zoox for <a rel="nofollow" href="https://www.cnbc.com/2020/06/26/amazon-buys-self-driving-technology-company-zoox.html">$1.3 billion</a> in 2020. The company operates driverless buggies that have no steering wheel or pedals, and feature four carriage-style seats that face inward, giving them a shuttle-like atmosphere. </p>
<p>Zoox currently offers <a rel="nofollow" href="https://www.cnbc.com/2025/11/18/zoox-begins-offering-robotaxi-rides-in-san-francisco-t.html">free rides</a> in parts of Las Vegas and San Francisco, and it&#8217;s allowing <a rel="nofollow" href="https://www.cnbc.com/2026/03/24/amazon-zoox-robotaxi-rides-austin-miami.html">select users</a> to hail its robotaxis in small zones in Miami and Austin, Texas. Testing is also underway in <a rel="nofollow" href="https://www.cnbc.com/2026/03/09/amazon-zoox-robotaxi-testing-phoenix-dallas.html">six other U.S. cities</a>. </p>
<p>The voluntary recall comes after NHTSA Administrator <a rel="nofollow" href="https://www.cnbc.com/video/2026/07/09/nhtsas-morrison-automated-vehicle-developers-need-to-address-issues-involving-first-responders.html">Jonathan Morrison</a> last week issued a directive to autonomous vehicle developers to ensure their vehicles get out of the way of first responders. </p>
<p>Morrison said <a rel="nofollow" href="https://www.nhtsa.gov/document/ads-developer-letter-july-2026" target="_blank">in the letter</a> that the agency has &#8220;identified a clear pattern of driverless AVs interfering with law enforcement and other first responders,&#8221; citing incidents where AVs drove into active emergency scenes, blocked the paths of ambulances or firefighters, or failed to recognize or respond to flashing lights, flares, smoke, fire and traffic cones. </p>
<p>He called on AV developers and operators &#8220;to immediately focus their resources on fixing this issue&#8221; and present their solutions to the agency by the end of the month. The letter doesn&#8217;t name specific AV companies. </p>
<p>Zoox issued several software recalls last year to address issues over <a rel="nofollow" href="https://techcrunch.com/2025/12/23/zoox-issues-software-recall-over-lane-crossings/" target="_blank">lane crossings</a>, as well as its ability to <a rel="nofollow" href="https://www.cnbc.com/2025/05/06/amazon-zoox-recall.html">predict the movement</a> of other vehicles and <a rel="nofollow" href="https://www.cnbc.com/2025/05/23/amazons-zoox-issues-software-recall-again-after-san-francisco-crash.html">pedestrians</a>. </p>
<p>The company is racing to catch up to <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-14"><a rel="nofollow" href="https://www.cnbc.com/quotes/GOOGL/">Alphabet</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span>&#8216;s <a rel="nofollow" href="https://www.cnbc.com/2026/05/28/waymo-opens-ojai-robotaxis-to-some-riders-aims-to-lower-cost-of-fleet.html">Waymo</a>, which is the dominant robotaxi service in the U.S., with a fleet of about 4,000 automated vehicles in the country.  </p>
<p>Last month, Waymo recalled about <a rel="nofollow" href="https://www.cnbc.com/2026/06/18/waymo-nhtsa-voluntary-recall-robotaxis-entered-freeway-construction-zones.html">3,900 robotaxis</a> after some of its vehicles drove into closed construction zones on freeways, increasing &#8220;the risk of a crash.&#8221; </p>
<p><strong>WATCH: </strong><a rel="nofollow" href="https://www.cnbc.com/video/2026/07/09/nhtsas-morrison-automated-vehicle-developers-need-to-address-issues-involving-first-responders.html">NHTSA&#8217;s Morrison: AV developers need to address first responder issues</a></p>
</div>
<div role="region" aria-labelledby="Placeholder-ArticleBody-Video-108332633">
<div role="button" tabindex="0" id="Placeholder-ArticleBody-Video-108332633" class="PlaceHolder-wrapper" data-vilynx-id="7000418273" data-test="VideoPlaceHolder">
<div class="InlineVideo-videoEmbed" id="InlineVideo-0" data-test="InlineVideo">
<div class="InlineVideo-wrapper">
<div class="InlineVideo-inlineThumbnailContainer"><img decoding="async" class="InlineVideo-videoThumbnail" src="https://image.cnbcfm.com/api/v1/image/108332634-17835965861783596582-47054023800-1080pnbcnews.jpg?v=1783596585&#038;w=750&#038;h=422&#038;vtcrop=y" alt="NHTSA's Morrison: Automated vehicle developers need to address issues involving first responders"/><span class="InlineVideo-videoButton"/><span/></div>
</div>
</div>
</div>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="RegularArticle-GooglePreferredSource-5"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/07/17/amazon-zoox-recalls-robotaxi-smoke.html">Amazon&#8217;s Zoox recalls software after robotaxi drove into heavy smoke</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Amazon’s devices chief Panos Panay on tech giant&#8217;s AI gadget push</title>
		<link>https://financenews.one/2026/07/03/amazons-devices-chief-panos-panay-on-tech-giants-ai-gadget-push/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 11:56:46 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alphabet Class A]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[Amazons]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[NVIDIA Corp]]></category>
		<category><![CDATA[Panay]]></category>
		<category><![CDATA[Panos]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tesla Inc]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/07/03/amazons-devices-chief-panos-panay-on-tech-giants-ai-gadget-push/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/07/108330449-1783072563400-TD_AMAZON_2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/07/108330449-1783072563400-TD_AMAZON_2.jpg 1920w, https://financenews.one/wp-content/uploads/2026/07/108330449-1783072563400-TD_AMAZON_2-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2026/07/108330449-1783072563400-TD_AMAZON_2-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2026/07/108330449-1783072563400-TD_AMAZON_2-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2026/07/108330449-1783072563400-TD_AMAZON_2-1536x864.jpg 1536w" sizes="(max-width: 1920px) 100vw, 1920px" /></div>More than a decade ago, before we were talking about &#8220;AI agents,&#8221; Amazon launched its digital voice assistant Alexa and the smart speaker branded Echo. I remember using one and thinking there was definitely a future here for these kinds of devices. Fast forward to now, with huge leaps in AI models, Alexa has received [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/07/108330449-1783072563400-TD_AMAZON_2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/07/108330449-1783072563400-TD_AMAZON_2.jpg 1920w, https://financenews.one/wp-content/uploads/2026/07/108330449-1783072563400-TD_AMAZON_2-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2026/07/108330449-1783072563400-TD_AMAZON_2-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2026/07/108330449-1783072563400-TD_AMAZON_2-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2026/07/108330449-1783072563400-TD_AMAZON_2-1536x864.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="SpecialReportArticle-ArticleBody-6" data-module="ArticleBody" data-test="articleBody-2" data-analytics="SpecialReportArticle-articleBody-6-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="group">
<p>More than a decade ago, before we were talking about &#8220;AI agents,&#8221; <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="SpecialReportArticle-QuoteInBody-1"><a rel="nofollow" href="https://www.cnbc.com/quotes/AMZN/">Amazon</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> launched its digital voice assistant Alexa and the smart speaker branded Echo.</p>
<p>I remember using one and thinking there was definitely a future here for these kinds of devices. Fast forward to now, with huge leaps in AI models, Alexa has received an upgrade and Amazon is thinking about a world where its voice assistant can be with you everywhere.</p>
<p>Driving the current gadget and AI push is Amazon&#8217;s hardware and services chief, Panos Panay, who&#8217;s the latest guest on The Tech Download. </p>
<p>Panay laid out his vision of Alexa+, the latest souped up AI version of Alexa. The idea is this assistant will learn about your life, with context and carry out tasks. </p>
<p>&#8220;Now it&#8217;s more contextual. You just say what you&#8217;re thinking and your assistant is there to help you through the day and help you do what you want to do,&#8221; Panay said.</p>
</div>
<div class="group">
<p>Amazon&#8217;s foray into devices has seen it jump into speakers, doorbells and now wearables with its acquisition of Bee, a startup developing a wristband device. Alexa is at the heart of tying all of those together in a world where &#8220;we might be moving away from a world of apps and screens,&#8221; Panay said.</p>
<p>The smartphone has been at the center of our digital life for so long. Now with more advanced AI, what if a screen isn&#8217;t needed and instead you could do more with voice? This is what Amazon, along with other device companies are thinking about. What the best future gadgets look like is still up for debate. But Amazon is certainly cooking a few things up.</p>
<p>&#8220;I have a lab full of devices,&#8221; Panay said, adding that there is a &#8220;whole roadmap of on-the-go devices.&#8221; </p>
<p>My final big takeaway from the conversation was about semiconductors. For those of you who know me, you know chips are one of my favorite topics. For the first time publicly, Panay discussed Amazon&#8217;s semiconductor efforts for its consumer electronics. </p>
<p>&#8220;On some of the more critical devices right now, our focus is end-to-end silicon,&#8221; Panay said. </p>
<p>This means that Amazon is designing the chips that go into its devices. It&#8217;s right out of the <span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="SpecialReportArticle-QuoteInBody-2"><a rel="nofollow" href="https://www.cnbc.com/quotes/AAPL/">Apple</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> playbook. By having more control over the hardware and software integration, Amazon will be able to deliver more differentiated experiences around Alexa. </p>
<p>There is so much more to unpack in the podcast. <a rel="nofollow" href="https://pod.fo/e/43f714" target="_blank">Give it a listen and let me know what you think.</a></p>
</div>
<h2 class="ArticleBody-subtitle"><a rel="nofollow" id="headline0"/>Latest updates</h2>
<div class="group">
<p><strong>Autonomous defense startup Quantum Systems raised $1.2 billion</strong> in a <a rel="nofollow" href="https://www.cnbc.com/2026/07/02/autonomous-defense-startup-quantum-systems.html">Series D funding round</a>, the company announced on Thursday, giving it a valuation of around $8 billion on a post-money basis.</p>
<p><strong>Europe&#8217;s top court on Thursday upheld </strong><span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="SpecialReportArticle-QuoteInBody-5"><a rel="nofollow" href="https://www.cnbc.com/quotes/GOOGL/"><strong>Google&#8217;s</strong></a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span><strong> fine of around 4.1 billion euros</strong> ($4.67 billion) over <a rel="nofollow" href="https://www.cnbc.com/2026/07/02/alphabet-google-android-eu-antitrust-fine-4-1-billion-euro-appeal.html">alleged anti-competitive practices.</a></p>
<p><strong>Anthropic said on Tuesday that U.S. export controls on its Claude Fable 5 and Mythos 5 models had been lifted</strong>, ending the <a rel="nofollow" href="https://www.cnbc.com/2026/06/30/anthropic-says-trump-admin-has-lifted-export-controls-on-claude-fable-5-and-mythos-5.html">latest dramatic standoff</a> between the AI company and the Trump administration.</p>
<p><strong>OpenAI, Anthropic backer MGX announced on Wednesday it had raised one of the biggest AI funds ever</strong> as&#8230;</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/07/03/the-tech-download-amazon-devices-chief-panos-panay.html">Amazon’s devices chief Panos Panay on tech giant&#8217;s AI gadget push</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Amazon&#8217;s Prime Day event starts June 23 as shoppers battle inflation</title>
		<link>https://financenews.one/2026/06/02/amazons-prime-day-event-starts-june-23-as-shoppers-battle-inflation/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 10:14:46 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[Amazons]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[Breaking News: Economy]]></category>
		<category><![CDATA[Breaking News: Technology]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/06/02/amazons-prime-day-event-starts-june-23-as-shoppers-battle-inflation/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/03/108262089-1770316901095-gettyimages-2259128608-AMAZON_EARNS.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/108262089-1770316901095-gettyimages-2259128608-AMAZON_EARNS.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/03/108262089-1770316901095-gettyimages-2259128608-AMAZON_EARNS-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/108262089-1770316901095-gettyimages-2259128608-AMAZON_EARNS-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/108262089-1770316901095-gettyimages-2259128608-AMAZON_EARNS-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/03/108262089-1770316901095-gettyimages-2259128608-AMAZON_EARNS-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>A worker delivers Amazon packages in San Francisco, California, on Feb. 2, 2026. David Paul Morris &#124; Bloomberg &#124; Getty Images Amazon&#8217;s annual Prime Day event is scheduled to last four days — June 23 through June 26 — for a second straight year. Launched in 2015, Prime Day is Amazon&#8217;s effort at creating a [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2026/03/108262089-1770316901095-gettyimages-2259128608-AMAZON_EARNS.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/03/108262089-1770316901095-gettyimages-2259128608-AMAZON_EARNS.jpeg 1920w, https://financenews.one/wp-content/uploads/2026/03/108262089-1770316901095-gettyimages-2259128608-AMAZON_EARNS-300x169.jpeg 300w, https://financenews.one/wp-content/uploads/2026/03/108262089-1770316901095-gettyimages-2259128608-AMAZON_EARNS-1024x576.jpeg 1024w, https://financenews.one/wp-content/uploads/2026/03/108262089-1770316901095-gettyimages-2259128608-AMAZON_EARNS-768x432.jpeg 768w, https://financenews.one/wp-content/uploads/2026/03/108262089-1770316901095-gettyimages-2259128608-AMAZON_EARNS-1536x864.jpeg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108262089" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>A worker delivers Amazon packages in San Francisco, California, on Feb. 2, 2026.</p>
<p>David Paul Morris | Bloomberg | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p><span class="QuoteInBody-quoteNameContainer" data-test="QuoteInBody" id="RegularArticle-QuoteInBody-1"><a rel="nofollow" href="https://www.cnbc.com/quotes/AMZN/">Amazon&#8217;s</a><span class="QuoteInBody-inlineButton"><span class="AddToWatchlistButton-watchlistContainer" id="-WatchlistDropdown" data-analytics-id="-WatchlistDropdown"><button class="AddToWatchlistButton-watchlistButton" aria-label="Add To Watchlist" data-testid="dropdown-btn"><span class="AddToWatchlistButton-addWatchListFromTag"/></button></span></span></span> annual Prime Day event is scheduled to last four days — June 23 through June 26 — for a second straight year. </p>
<p>Launched in 2015, Prime Day is Amazon&#8217;s effort at creating a holiday season-like shopping event in the middle of the year. It&#8217;s also served as a way for Amazon to secure new members for its $139-a-year loyalty program, and to promote its own products and services. </p>
<p>Jamil Ghani, Amazon&#8217;s vice president of Prime, said in an interview that the company opted to keep the extended timeframe after observing Prime members browsing and purchasing items throughout the entire four-day period <a rel="nofollow" href="https://www.cnbc.com/2025/06/17/amazon-extends-prime-day-to-four-days-starting-july-8-.html">last year</a>. </p>
<p>The company will offer limited-time deals and new discounts each day to entice shoppers to participate in more than one day of the event, Ghani added.</p>
<p>But Amazon is contending with a difficult economy, as U.S. <a rel="nofollow" href="https://www.cnbc.com/2026/05/22/consumer-sentiment-hits-fresh-record-low-in-may-as-iran-war-fuels-inflation-worries.html">consumer sentiment</a> dropped in May to a record low, according to data collected by the University of Michigan. Surging oil prices and the U.S.-Iran war were primarily to blame for worsening sentiment, while <a rel="nofollow" href="https://www.sca.isr.umich.edu/" target="_blank">many respondents</a>, especially lower-income consumers, said high prices were eating into their personal finances.</p>
<p>Groceries and household essentials will be a &#8220;real focus&#8221; of this year&#8217;s promotions, Ghani said. Shoppers will see produce, hot dog buns and meats for as low as $1, while some personal care items like soap are expected to be half off. </p>
<p>Consumers have been using <a rel="nofollow" href="https://www.cnbc.com/2022/07/15/inflation-weary-amazon-shoppers-buy-up-essentials-during-prime-day.html">Prime Day</a> and other discount events to stock up on utility items over indulgences. In recent years, against an uncertain economic backdrop, shoppers have reached for trash bags and dishwasher pods during Prime Day, in addition to the usual favorites like Instant Pots and Echo smart speakers.</p>
<p>&#8220;Of course, we&#8217;re sensitive and cognizant that there&#8217;s economic uncertainty and everyone&#8217;s trying to make their dollar, their euro, their rupee stretch further,&#8221; Ghani said.</p>
<p><strong>WATCH:</strong> <a rel="nofollow" href="https://www.cnbc.com/video/2026/05/12/fedex-ceo-responds-to-amazon-supply-chain-services-announcement.html">FedEx CEO responds to Amazon Supply Chain Services announcement</a></p>
</div>
<div role="region" aria-labelledby="Placeholder-ArticleBody-Video-108305965">
<div role="button" tabindex="0" id="Placeholder-ArticleBody-Video-108305965" class="PlaceHolder-wrapper" data-vilynx-id="7000412740" data-test="VideoPlaceHolder">
<div class="InlineVideo-videoEmbed" id="InlineVideo-0" data-test="InlineVideo">
<div class="InlineVideo-wrapper">
<div class="InlineVideo-inlineThumbnailContainer"><img decoding="async" class="InlineVideo-videoThumbnail" src="https://image.cnbcfm.com/api/v1/image/108306036-3ED3-MM-B-BLOCK-SHORT-051226.jpg?v=1778626680&#038;w=750&#038;h=422&#038;vtcrop=y" alt="FedEx CEO responds to Amazon Supply Chain Services announcement"/><span class="InlineVideo-videoButton"/><span/></div>
</div>
</div>
</div>
</div>
<div class="ArticleBody-googlePreferredSourceContainer" data-module="GooglePreferredSource" data-id="RegularArticle-GooglePreferredSource-5"><a rel="nofollow" href="https://www.google.com/preferences/source?q=https://www.cnbc.com/" target="_blank" rel="noopener noreferrer">Choose CNBC as your preferred source on Google and never miss a moment from the most trusted name in business news.</a></div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2026/06/02/amazon-prime-day-shopping-inflation.html">Amazon&#8217;s Prime Day event starts June 23 as shoppers battle inflation</a></p>
]]></content:encoded>
					
		
		
