<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>added &#8211; Finance News Today</title>
	<atom:link href="https://financenews.one/tag/added/feed/" rel="self" type="application/rss+xml" />
	<link>https://financenews.one</link>
	<description></description>
	<lastBuildDate>Wed, 05 Aug 2026 19:41:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://financenews.one/wp-content/uploads/2020/06/cropped-marketnewsjournal-1-32x32.png</url>
	<title>added &#8211; Finance News Today</title>
	<link>https://financenews.one</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Eagle Nuclear Added to Solactive Global Uranium Index</title>
		<link>https://financenews.one/2026/08/05/eagle-nuclear-added-to-solactive-global-uranium-index/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 19:41:12 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Solactive]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[uranium investing]]></category>
		<category><![CDATA[uranium stocks]]></category>
		<category><![CDATA[Utah]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/08/05/eagle-nuclear-added-to-solactive-global-uranium-index/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="600" src="https://financenews.one/wp-content/uploads/2026/08/cooling-tower-with-upward-graph-symbolizing-energy-growth-or-economic-rise.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://financenews.one/wp-content/uploads/2026/08/cooling-tower-with-upward-graph-symbolizing-energy-growth-or-economic-rise.jpg 1200w, https://financenews.one/wp-content/uploads/2026/08/cooling-tower-with-upward-graph-symbolizing-energy-growth-or-economic-rise-300x150.jpg 300w, https://financenews.one/wp-content/uploads/2026/08/cooling-tower-with-upward-graph-symbolizing-energy-growth-or-economic-rise-1024x512.jpg 1024w, https://financenews.one/wp-content/uploads/2026/08/cooling-tower-with-upward-graph-symbolizing-energy-growth-or-economic-rise-768x384.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Eagle Nuclear Energy (NASDAQ:NUCL) announced its addition to the Solactive Global Uranium &#038; Nuclear Components Total Return Index following a semi-annual rebalancing, qualifying the developer for inclusion in the US$5 billion Global X Uranium ETF (ARCA:URA). The Solactive Index tracks companies operating across the nuclear fuel cycle, including mining, exploration, conversion, enrichment, and nuclear technologies. [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="600" src="https://financenews.one/wp-content/uploads/2026/08/cooling-tower-with-upward-graph-symbolizing-energy-growth-or-economic-rise.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/08/cooling-tower-with-upward-graph-symbolizing-energy-growth-or-economic-rise.jpg 1200w, https://financenews.one/wp-content/uploads/2026/08/cooling-tower-with-upward-graph-symbolizing-energy-growth-or-economic-rise-300x150.jpg 300w, https://financenews.one/wp-content/uploads/2026/08/cooling-tower-with-upward-graph-symbolizing-energy-growth-or-economic-rise-1024x512.jpg 1024w, https://financenews.one/wp-content/uploads/2026/08/cooling-tower-with-upward-graph-symbolizing-energy-growth-or-economic-rise-768x384.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p> <br />
</p>
<div>
<p><strong><a rel="nofollow" href="https://investingnews.com/stocks/nasdaq-nucl/eagle-nuclear-energy/" target="_blank">Eagle Nuclear Energy (NASDAQ:NUCL)</a> announced its addition to the Solactive Global Uranium &#038; Nuclear Components Total Return Index following a semi-annual rebalancing, qualifying the developer for inclusion in the US$5 billion <a rel="nofollow" href="https://investingnews.com/stocks/arca-ura/global-x-uranium-etf/" target="_blank">Global X Uranium ETF (ARCA:URA)</a>.</strong></p>
<p>The Solactive Index tracks companies operating across the nuclear fuel cycle, including mining, exploration, conversion, enrichment, and nuclear technologies.</p>
<hr/>
<p>Eagle currently controls the Aurora deposit in southeastern Oregon, which holds 32.75 million pounds of indicated and 4.98 million pounds of inferred near-surface uranium resources. </p>
<p>The asset ranks as the largest conventional measured and indicated uranium deposit in the US.</p>
<p>Eagle is positioning the Aurora deposit as a foundational asset to integrate domestic uranium resources with advanced small modular reactor technology. </p>
<p>The company <a rel="nofollow" href="https://investingnews.com/uranium-producers-fast-track-projects/" target="_self">recently engaged</a> Harris Exploration Drilling &#038; Associates to execute a 27,000-foot drill program at the site on the Oregon-Nevada border. </p>
<p>The 47-hole program, which began in July, aims to advance the project toward a <a rel="nofollow" href="https://investingnews.com/daily/resource-investing/prefeasibility-feasibility-studies/">prefeasibility study</a> by the second half of 2027.</p>
<div class="rebellt-item
        
        
        
        col1" id="rebelltitem1" data-id="1" data-reload-ads="false" data-is-image="False" data-href="https://investingnews.com/eagle-nuclear-added-uranium-index/isoenergy-disa-technologies-announce-disa-uranium-corporation" data-basename="isoenergy-disa-technologies-announce-disa-uranium-corporation" data-post-id="2677655397" data-published-at="1785857957" data-use-pagination="False"></p>
<h3 data-role="headline">
<p>                IsoEnergy, DISA Technologies announce DISA Uranium Corporation </p>
</h3>
<p>Elsewhere in the uranium space, <a rel="nofollow" href="https://investingnews.com/stocks/tsxv-iso/isoenergy-ltd/" target="_self">IsoEnergy (TSX:ISO,NYSEAMERICAN:ISOU)</a> <a rel="nofollow" href="https://www.isoenergy.ca/news-media/news/isoenergy-and-disa-technologies-to-form-disa-uranium-corporation-creating-a-technology-enabled-us-uranium-platform-for-production-processing-and-remediation" target="_blank">signed a definitive agreement</a> with DISA Technologies to create DISA Uranium Corporation.</p>
<p>IsoEnergy will contribute its portfolio of permitted, past-producing conventional uranium mines in Utah, including the Tony M, Daneros, and Rim mines, in exchange for 1.67 million shares in the newly formed entity.</p>
<p>DISA Uranium combines the Utah mining portfolio with DISA’s proprietary High-Pressure Slurry Ablation (HPSA) processing technology. The mechanical separation technology uses high-velocity slurry streams to fracture material along natural grain boundaries without grinding media or chemical reagents, concentrating valuable minerals into smaller volumes for transportation.</p>
<p>According to corporate disclosures, preliminary testing at the Tony M mine demonstrated the technology could reduce feedstock mass to approximately 22 percent of its original volume while recovering 88 percent of the uranium.</p>
<p>The transaction is supported by US$105 million in <a rel="nofollow" href="https://investingnews.com/private-placement-directory/">private placement</a> commitments from a consortium of strategic investors. IsoEnergy will participate in the financing with a US$33 million commitment, leaving it as the single largest shareholder with a 33 percent stake.</p>
<p>DISA Uranium also controls the only US Nuclear Regulatory Commission Source Materials License authorizing uranium recovery from legacy mine waste across multiple sites.</p>
<p>“Much of the uranium this country needs is already out of the ground, sitting in waste piles across the West,&#8221; CEO Greyson Buckingham said in the announcement. </p>
<p>&#8220;Together, recovered legacy material and a scaled conventional resource base give us the feedstock to bring to life a new domestic uranium recycling and processing facility, the&#8230;</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://investingnews.com/eagle-nuclear-added-uranium-index/">Eagle Nuclear Added to Solactive Global Uranium Index</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Canadian economy added 8,200 jobs in December, while unemployment rose to</title>
		<link>https://financenews.one/2026/01/09/canadian-economy-added-8200-jobs-in-december-while-unemployment-rose-to/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 16:30:29 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[Unemployment]]></category>
		<guid isPermaLink="false">https://financenews.one/2026/01/09/canadian-economy-added-8200-jobs-in-december-while-unemployment-rose-to/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="620" height="349" src="https://financenews.one/wp-content/uploads/2026/01/1767976229_default.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://financenews.one/wp-content/uploads/2026/01/1767976229_default.jpg 620w, https://financenews.one/wp-content/uploads/2026/01/1767976229_default-300x169.jpg 300w" sizes="(max-width: 620px) 100vw, 620px" /></div>Listen to this article Estimated 3 minutes The audio version of this article is generated by AI-based technology. Mispronunciations can occur. We are working with our partners to continually review and improve the results. Canada created just 8,200 new jobs in December, while the unemployment rate rose as ​more people searched for work, Statistics Canada [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="620" height="349" src="https://financenews.one/wp-content/uploads/2026/01/1767976229_default.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2026/01/1767976229_default.jpg 620w, https://financenews.one/wp-content/uploads/2026/01/1767976229_default-300x169.jpg 300w" sizes="auto, (max-width: 620px) 100vw, 620px" /></div><p> <br />
</p>
<div>
<div class="ttsIcon-cIBsl"><img loading="lazy" decoding="async" src="https://www.cbc.ca/a/assets/texttospeech.svg" alt="Text to Speech Icon" width="44" height="44"/></div>
<div>
<p>Listen to this article</p>
<p>Estimated 3 minutes</p>
</div>
<div class="toggletip-tKLKF ttsToggleTip-DSCNQ"><button type="button" class="toggletipInfoButton-yoX4E" aria-label="More information" aria-controls=":R89qnl:" aria-describedby=":R89qnl:" aria-expanded="false"><svg width="24" height="24" viewbox="0 0 24 24" focusable="false" aria-hidden="true"><path d="M11 7H13V9H11V7ZM11 11H13V17H11V11ZM12 2C6.48 2 2 6.48 2 12C2 17.52 6.48 22 12 22C17.52 22 22 17.52 22 12C22 6.48 17.52 2 12 2ZM12 20C7.59 20 4 16.41 4 12C4 7.59 7.59 4 12 4C16.41 4 20 7.59 20 12C20 16.41 16.41 20 12 20Z" fill="black"/></svg></button></p>
<p>The audio version of this article is generated by AI-based technology. Mispronunciations can occur. We are working with our partners to continually review and improve the results.</p>
</div>
</div>
<div>
<p>Canada created just 8,200 new jobs in December, while the unemployment rate rose as ​more people searched for work, Statistics Canada said on Friday.</p>
<p>The unemployment rate hit 6.8 per cent in December, up from 6.5 per cent in November.</p>
<p>Full-time employment rose by 50,200 in December, while part-time &#x200d;employment fell ⁠by 42,000.</p>
<p>Analysts polled by Reuters had expected a net loss of 5,000 positions and the jobless rate to edge up to 6.6 per cent.</p>
<p>The December results come after three months of outsized gains in employment. The economy had ​added a total of 181,000 new jobs from September through November, in contrast to almost no change in the first eight months of 2025, when U.S. tariffs and trade ⁠uncertainty choked hiring.</p>
<p>Employment in health care and social assistance in December increased by 21,000, while the professional, scientific and technical services sector posted &#x200d;a drop of about 18,000 positions, the first decrease since August.<!-- --> <!-- -->The trade-sensitive manufacturing sector added 4,300 jobs in December.</p>
<p>Job gains were higher for those 55 and over, but the job market remained difficult for young Canadians, as youth unemployment for those aged 15 to 24 rose by half a percentage point to 13.3. That figure was down from 14.7 per cent recorded in September, a 15-year high outside the COVID-19 pandemic.</p>
<p>Average hourly wages rose 3.4 per cent year-over-year in December, cooling from 3.6 per cent in November.</p>
<div><em><strong>LISTEN |  </strong></em><em><strong>What&#8217;s it like to be a new grad and apply to 1000+ jobs:</strong></em><span><span class="mediaEmbed"></p>
<div class="player-placeholder-ui-container  " data-cy="player-placeholder-ui-container">
<div class="player-placeholder-audio-ui " role="button" tabindex="0" title="What's it like to be a new grad and apply to 1000+ jobs">
<div class="player-placeholder-ui">
<p><span class="media-showName">The Current</span><span class="media-duration">23:02</span><span class="media-title">What&#8217;s it like to be a new grad and apply to 1000+ jobs</span></p>
</div>
</div>
</div>
<p></span></span></div>
<p>Statistics Canada said the labour market faced headwinds from U.S. tariffs through much of 2025, but conditions improved for job seekers toward the end of the year.</p>
<p>Douglas Porter, BMO&#8217;s chief economist, said the December figures bring job gains back to a more &#8220;realistic place.&#8221; </p>
<p>&#8220;Following massive swings in the prior six months (mostly on the strong side of the ledger), today&#8217;s ho-hum report likely has a better grasp on reality,&#8221; Porter said in a note.</p>
<p>He said the moderate numbers wouldn&#8217;t be of much interest to the Bank of Canada when deciding on any interest-rate changes, and supported his prediction that the bank will hold rates.</p>
<p>Friday&#8217;s jobs report marks the Bank of Canada&#8217;s last look at the state of the labour market before its first interest-rate decision of the year later this month.</p>
</div>
<p><br />
<br />Read More: <a href="https://www.cbc.ca/news/business/job-numbers-dec-2025-9.7039303?cmp=rss">Canadian economy added 8,200 jobs in December, while unemployment rose to</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Trump name added to Kennedy Center building after name change</title>
		<link>https://financenews.one/2025/12/19/trump-name-added-to-kennedy-center-building-after-name-change/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 18:54:12 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[Breaking News: Politics]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Donald J. Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[Robert F. Kennedy Jr.]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">https://financenews.one/2025/12/19/trump-name-added-to-kennedy-center-building-after-name-change/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2025/12/108244231-1766164097601-108244231-1766161190436-gettyimages-2252720813-_04a2891_xshlawcg.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/12/108244231-1766164097601-108244231-1766161190436-gettyimages-2252720813-_04a2891_xshlawcg.jpg 1920w, https://financenews.one/wp-content/uploads/2025/12/108244231-1766164097601-108244231-1766161190436-gettyimages-2252720813-_04a2891_xshlawcg-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2025/12/108244231-1766164097601-108244231-1766161190436-gettyimages-2252720813-_04a2891_xshlawcg-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2025/12/108244231-1766164097601-108244231-1766161190436-gettyimages-2252720813-_04a2891_xshlawcg-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2025/12/108244231-1766164097601-108244231-1766161190436-gettyimages-2252720813-_04a2891_xshlawcg-1536x864.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>President Donald Trump&#8217;s name was added to the facade of the John F. Kennedy Center for the Performing Arts on Friday, a day after the center&#8217;s board voted to rename that Washington, D.C., institution the &#8220;Trump-Kennedy Center.&#8221; Workers affixed Trump&#8217;s name to the building, above to the center&#8217;s orginal name. The center&#8217;s website had already [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2025/12/108244231-1766164097601-108244231-1766161190436-gettyimages-2252720813-_04a2891_xshlawcg.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/12/108244231-1766164097601-108244231-1766161190436-gettyimages-2252720813-_04a2891_xshlawcg.jpg 1920w, https://financenews.one/wp-content/uploads/2025/12/108244231-1766164097601-108244231-1766161190436-gettyimages-2252720813-_04a2891_xshlawcg-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2025/12/108244231-1766164097601-108244231-1766161190436-gettyimages-2252720813-_04a2891_xshlawcg-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2025/12/108244231-1766164097601-108244231-1766161190436-gettyimages-2252720813-_04a2891_xshlawcg-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2025/12/108244231-1766164097601-108244231-1766161190436-gettyimages-2252720813-_04a2891_xshlawcg-1536x864.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div>
<p>President <a rel="nofollow" href="https://www.cnbc.com/donald-trump/">Donald Trump&#8217;s</a> name was added to the facade of the <a rel="nofollow" href="https://thekennedycenter.queue-it.net/?c=thekennedycenter&amp;e=waitingroom&amp;ver=v3-aspnet-3.5.2&amp;cver=220&amp;t=https%3a%2f%2fwww.kennedy-center.org%2f" target="_blank">John F. Kennedy Center for the Performing Arts</a> on Friday, a day after the center&#8217;s board voted to <a rel="nofollow" href="https://www.cnbc.com/2025/12/18/trump-renaming-kennedy-center.html">rename</a> that Washington, D.C., institution the &#8220;Trump-Kennedy Center.&#8221; </p>
<p>Workers affixed Trump&#8217;s name to the building, above to the center&#8217;s orginal name.</p>
<p>The center&#8217;s <a rel="nofollow" href="https://www.kennedy-center.org/" target="_blank">website</a> had already been updated on Thursday to say it is now &#8220;The Trump Kennedy Center.&#8221;</p>
<p><a rel="nofollow" href="https://www.cnbc.com/donald-trump/">Trump</a> took effective control of the Kennedy Center in February, naming himself its chair and appointing the Board of Trustees, which voted for the new name on Thursday.</p>
<p>White House Press Secretary <a rel="nofollow" href="https://x.com/PressSec/status/2001717032191168839" target="_blank">Karoline Leavitt</a> said Thursday that the board &#8220;voted unanimously&#8221; for the name change. </p>
<p>But Rep. Joyce Beatty, an Ohio Democrat who is an ex officio member of the board, disputed Leavitt&#8217;s claim.</p>
<p>&#8220;As I tried to push my button to voice my concern, to ask questions, and certainly not to vote in support of this, I was muted,&#8221; Beatty said in a<a rel="nofollow" href="https://x.com/RepBeatty/status/2001741402745524362" target="_blank"> post to X</a>. &#8220;Yet it was said at the end it was a unanimous vote.&#8221;</p>
<p>Other board members also said they were muted during the vote, and that they would have voted against the name change.</p>
</div>
<div>
<p>The law establishing the center in the 1960s says its name cannot be changed.</p>
<p>And the law says &#8220;no additional memorials or plaques in the nature of memorials shall be designated or installed in the public areas of the John F. Kennedy Center for the Performing Arts.&#8221;</p>
<p>Sen. Andy Kim, D-N.J., said in a social media <a rel="nofollow" href="https://x.com/AndyKimNJ/status/2002040269751963813" target="_blank">post</a> that work on the building &#8220;needs to stop as it&#8217;s illegal to change without Congress.&#8221;</p>
<p>Missouri Republican Rep. Robert Onder in July <a rel="nofollow" href="https://www.congress.gov/bill/119th-congress/house-bill/4715/text?amp%3Br=1&amp;s=7" target="_blank">proposed</a> a bill to change the Kennedy Center&#8217;s to that of Trump&#8217;s. The bill has no cosponsors. </p>
<p>Kennedy family members were outraged by the center&#8217;s name change.</p>
<p>&#8220;It is beyond comprehension that this sitting president has sought to rename this great memorial dedicated to President Kennedy,&#8221; said <a rel="nofollow" href="https://x.com/mariashriver/status/2001757626972148042" target="_blank">Maria Shriver,</a> who is a niece of the late president Kennedy. &#8220;It is beyond wild that he would think adding his name in front of President Kennedy&#8217;s name is acceptable.&#8221;</p>
<p>Kennedy&#8217;s grandson, Jack Schlossberg, suggested that the renamined was spurred by his decisoin to run for a House seat from New York.</p>
<p>&#8220;Trump explicitly motivated to act by JACK FOR NEW YORK,&#8221; he said in a social media <a rel="nofollow" href="https://x.com/JBKSchlossberg" target="_blank">post</a>. &#8220;Our campaign represents everything Trump can&#8217;t stand or defeat.&#8221;</p>
<p>CNBC requested comment from Health and Human Services Secretary Robert F. Kennedy Jr. for comment. He is the nephew of the late president.</p>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2025/12/19/trump-kennedy-center-added-signage.html">Trump name added to Kennedy Center building after name change</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>119,000 added, jobless rate 4.4%</title>
		<link>https://financenews.one/2025/11/20/119000-added-jobless-rate-4-4/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 13:47:34 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Breaking News: Economy]]></category>
		<category><![CDATA[Breaking News: Markets]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment figures]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Unemployment]]></category>
		<guid isPermaLink="false">https://financenews.one/2025/11/20/119000-added-jobless-rate-4-4/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2025/11/108228689-1763645847825-108228689-1763588356519-gettyimages-2247519800-jr_12418_xy186ufx.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/11/108228689-1763645847825-108228689-1763588356519-gettyimages-2247519800-jr_12418_xy186ufx.jpg 1920w, https://financenews.one/wp-content/uploads/2025/11/108228689-1763645847825-108228689-1763588356519-gettyimages-2247519800-jr_12418_xy186ufx-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2025/11/108228689-1763645847825-108228689-1763588356519-gettyimages-2247519800-jr_12418_xy186ufx-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2025/11/108228689-1763645847825-108228689-1763588356519-gettyimages-2247519800-jr_12418_xy186ufx-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2025/11/108228689-1763645847825-108228689-1763588356519-gettyimages-2247519800-jr_12418_xy186ufx-1536x864.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div>A &#8216;Now Hiring&#8217; sign sits outside the entrance to a Burlington department store on Nov. 19, 2025 in Miami, Florida. Joe Raedle &#124; Getty Images The U.S. economy added substantially more jobs than expected in September, according to a long-awaited report Thursday from the Bureau of Labor Statistics. Nonfarm payrolls increased by 119,000 in the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1920" height="1080" src="https://financenews.one/wp-content/uploads/2025/11/108228689-1763645847825-108228689-1763588356519-gettyimages-2247519800-jr_12418_xy186ufx.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/11/108228689-1763645847825-108228689-1763588356519-gettyimages-2247519800-jr_12418_xy186ufx.jpg 1920w, https://financenews.one/wp-content/uploads/2025/11/108228689-1763645847825-108228689-1763588356519-gettyimages-2247519800-jr_12418_xy186ufx-300x169.jpg 300w, https://financenews.one/wp-content/uploads/2025/11/108228689-1763645847825-108228689-1763588356519-gettyimages-2247519800-jr_12418_xy186ufx-1024x576.jpg 1024w, https://financenews.one/wp-content/uploads/2025/11/108228689-1763645847825-108228689-1763588356519-gettyimages-2247519800-jr_12418_xy186ufx-768x432.jpg 768w, https://financenews.one/wp-content/uploads/2025/11/108228689-1763645847825-108228689-1763588356519-gettyimages-2247519800-jr_12418_xy186ufx-1536x864.jpg 1536w" sizes="auto, (max-width: 1920px) 100vw, 1920px" /></div><p> <br />
</p>
<div id="RegularArticle-ArticleBody-5" data-module="ArticleBody" data-test="articleBody-2" data-analytics="RegularArticle-articleBody-5-2"><span class="HighlightShare-hidden" style="top:0;left:0"/></p>
<div class="InlineImage-imageEmbed" id="ArticleBody-InlineImage-108228689" data-test="InlineImage">
<div class="InlineImage-wrapper">
<div>
<p>A &#8216;Now Hiring&#8217; sign sits outside the entrance to a Burlington department store on Nov. 19, 2025 in Miami, Florida.</p>
<p>Joe Raedle | Getty Images</p>
</div>
</div>
</div>
<div class="group">
<p>The U.S. economy added substantially more jobs than expected in September, according to a long-awaited report Thursday from the Bureau of Labor Statistics.</p>
<p><a rel="nofollow" href="https://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">Nonfarm payrolls</a> increased by 119,000 in the month, up from the 4,000 jobs lost in August following a downward revision. The Dow Jones consensus estimate for September was 50,000. The July total also was revised down to 72,000, a decrease of 7,000 from the prior release.</p>
<p>In addition to the headline jobs number, the BLS said the unemployment rate edged higher to 4.4%, the highest it&#8217;s been since October 2021.</p>
<p>Average hourly earnings increased 0.2% for the month and 3.8% from a year ago, compared to respective forecasts for 0.3% and 3.7%.</p>
<p>The report ends a data drought on the labor market that began in early September and continued through the record 44-day government shutdown. Agencies including the BLS, the Bureau of Economic Analysis and others were prohibited from collecting or releasing data during the period.</p>
<p>This was the first BLS jobs report since the count for August that was released Sept. 5.</p>
<p>Overall, the report shows the labor market entered the autumn months on much the same footing it has been all year – a slow but steady pace, with firms reluctant both to hire many new workers or lay off existing workforce during a time of unusual economic volatility spurred by aggressive policy actions in President Donald Trump&#8217;s White House.</p>
<p>A separate Labor Department release Thursday showed that <a rel="nofollow" href="https://www.dol.gov/ui/data.pdf" target="_blank">initial jobless claims</a> totaled 220,000 for the week ending Nov. 15, down 8,000 from the prior period and lower than the consensus forecast for 227,000.</p>
<p>Job gains in September came from familiar sources, with health care leading at 43,000, about right on target with its pace over the past year. Bars and restaurants contributed 37,000 while social assistance added 14,000. </p>
<p>On the downside, transportation and warehousing lost 25,000 and federal government, which had been a large contributor to employment growth, was off 3,000, part of a loss of 97,000 on the calendar year. </p>
<p><strong>This is breaking news. Please refresh for updates</strong>.</p>
</div>
</div>
<p><br />
<br />Read More: <a href="https://www.cnbc.com/2025/11/20/jobs-report-september-2025.html">119,000 added, jobless rate 4.4%</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>‘I am my mother’s caregiver’: My mom, 93, added my name to her bank and</title>
		<link>https://financenews.one/2025/09/07/i-am-my-mothers-caregiver-my-mom-93-added-my-name-to-her-bank-and/</link>
		
		<dc:creator><![CDATA[Finance News]]></dc:creator>
		<pubDate>Sun, 07 Sep 2025 14:40:06 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[mothers]]></category>
		<guid isPermaLink="false">https://financenews.one/2025/09/07/i-am-my-mothers-caregiver-my-mom-93-added-my-name-to-her-bank-and/</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1280" height="853" src="https://financenews.one/wp-content/uploads/2025/09/im-16077472.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://financenews.one/wp-content/uploads/2025/09/im-16077472.jpeg 1280w, https://financenews.one/wp-content/uploads/2025/09/im-16077472-300x200.jpeg 300w, https://financenews.one/wp-content/uploads/2025/09/im-16077472-1024x682.jpeg 1024w, https://financenews.one/wp-content/uploads/2025/09/im-16077472-768x512.jpeg 768w, https://financenews.one/wp-content/uploads/2025/09/im-16077472-450x300.jpeg 450w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /></div>“Will Medicaid be able to take the money from her bank account?” Read More: ‘I am my mother’s caregiver’: My mom, 93, added my name to her bank and]]></description>
