2024 AGM Chairmans Address | INN
OPERATING RESULTS (1) | Three Months Ended | Nine Months Ended | ||||||||||||||||
September 30 | September 30 | |||||||||||||||||
2024 | 2023 | % Change | 2024 | 2023 | % Change | |||||||||||||
Daily production (2) | ||||||||||||||||||
Oil and condensate (bbls/d) | 221 | 39 | 467 | 268 | 46 | 483 | ||||||||||||
Other NGLs (bbls/d) | 33 | 7 | 371 | 36 | 12 | 200 | ||||||||||||
Oil and NGLs (bbls/d) | 254 | 46 | 452 | 304 | 58 | 424 | ||||||||||||
Natural gas (mcf/d) | 3,450 | 929 | 271 | 3,702 | 1,208 | 206 | ||||||||||||
Oil equivalent (boe/d) | 829 | 201 | 313 | 921 | 259 | 256 | ||||||||||||
Oil and natural gas sales | ||||||||||||||||||
Oil and condensate ($/bbl) | 89.68 | 99.00 | (9 | ) | 90.88 | 93.73 | (3 | ) | ||||||||||
Other NGLs ($/bbl) | 31.39 | 28.07 | 12 | 33.20 | 33.97 | (2 | ) | |||||||||||
Oil and NGLs ($/bbl) | 82.10 | 88.43 | (7 | ) | 84.00 | 81.69 | 3 | |||||||||||
Natural gas ($/mcf) | 1.41 | 3.60 | (61 | ) | 2.16 | 3.58 | (40 | ) | ||||||||||
Oil equivalent ($/boe) | 30.99 | 36.85 | (16 | ) | 36.41 | 34.83 | 5 | |||||||||||
Royalties | ||||||||||||||||||
Oil and NGLs ($/bbl) | 15.52 | 20.08 | (23 | ) | 19.73 | 22.51 | (12 | ) | ||||||||||
Natural gas ($/mcf) | 0.06 | 0.79 | (92 | ) | 0.23 | 0.82 | (72 | ) | ||||||||||
Oil equivalent ($/boe) | 5.02 | 8.26 | (39 | ) | 7.44 | 8.82 | (16 | ) | ||||||||||
Operating expenses | ||||||||||||||||||
Oil and NGLs ($/bbl) | 10.07 | 18.92 | (47 | ) | 10.10 | 17.68 | (43 | ) | ||||||||||
Natural gas ($/mcf) | 1.68 | 3.17 | (47 | ) | 1.68 | 2.95 | (43 | ) | ||||||||||
Oil equivalent ($/boe) | 10.07 | 18.98 | (47 | ) | 10.10 | 17.68 | (43 | ) | ||||||||||
Net transportation expenses (3) | ||||||||||||||||||
Oil and NGLs ($/bbl) | 2.36 | 2.40 | (2 | ) | 2.30 | 1.86 | 24 | |||||||||||
Natural gas ($/mcf) | 0.76 | 1.40 | (46 | ) | 0.72 | 1.36 | (47 | ) | ||||||||||
Oil equivalent ($/boe) | 3.91 | 7.05 | (45 | ) | 3.65 | 6.76 | (46 | ) | ||||||||||
Operating netback (loss) (3) | ||||||||||||||||||
Oil and NGLs ($/bbl) | 54.15 | 47.03 | 15 | 51.87 | 39.64 | 31 | ||||||||||||
Natural gas ($/mcf) | (1.09 | ) | (1.76 | ) | (38 | ) | (0.47 | ) | (1.55 | ) | (70 | ) | ||||||
Oil equivalent ($/boe) | 11.99 | 2.56 | 368 | 15.22 | 1.57 | 869 | ||||||||||||
Depletion and depreciation ($/boe) | (14.89 | ) | (21.33 | ) | (30 | ) | (14.71 | ) | (18.24 | ) | (19 | ) | ||||||
General and administrative expenses ($/boe) | (12.51 | ) | (47.09 | ) | (73 | ) | (13.90 | ) | (46.70 | ) | (70 | ) | ||||||
Share based compensation ($/boe) | (13.81 | ) | (34.70 | ) | (60 | ) | (12.72 | ) | (32.12 | ) | (60 | ) | ||||||
Finance expense ($/boe) | (2.71 | ) | (9.61 | ) | (72 | ) | (1.72 | ) | (5.27 | ) | (67 | ) | ||||||
Finance income ($/boe) | 9.54 | 37.32 | (74 | ) | 10.03 | 29.26 | (66 | ) | ||||||||||
Unutilized transportation ($/boe) | (9.94 | ) | (28.44 | ) | (65 | ) | (5.96 | ) | (10.95 | ) | (46 | ) | ||||||
Net loss ($/boe) | (32.33 | ) | (101.29 | ) | (68 | ) | (23.76 | ) | (82.45 | ) | (71 | ) | ||||||
(1) See “Oil and Gas Terms” section. | ||||||||||||||||||
(2) See “Product Types” section. | ||||||||||||||||||
(3) See “Non-GAAP and Other Financial Measures” section. | ||||||||||||||||||
Selected financial and operational information outlined in this news release should be read in conjunction with Coelacanth’s unaudited condensed interim financial statements and related Management’s Discussion and Analysis (“MD&A”) for the three and nine months ended September 30, 2024, which are available for review under the Company’s profile on SEDAR+ at www.sedarplus.com. |
OPERATIONS UPDATE
In Q3 2024, Coelacanth started the construction of its planned $80.0 million infrastructure project that includes over 35 kilometers of pipelines and a facility to handle current behind pipe volumes and future expansions. Ultimately the facility will be able to handle approximately 16,000 boe/d of which Coelacanth has approximately 4,400 boe/d tested but shut-in at the 5-19 Two Rivers East pad. The infrastructure is expected to be operational by mid-April 2025. Funding for this project is from cash on hand of approximately $64 million…
Read More: 2024 AGM Chairmans Address | INN